Clasament (% obezitate pe țări)
# | Țara | Income group | % Obezitate |
---|---|---|---|
1 | Samoa Americană | High income | 70,29 |
2 | Nauru | High income | 69,65 |
3 | Tokelau | 67,05 | |
4 | Insulele Cook | 66,05 | |
5 | Niue | 63,71 | |
6 | Tonga | Upper-middle income | 63,37 |
7 | Tuvalu | Upper-middle income | 57,73 |
8 | Samoa | Lower-middle income | 52,83 |
9 | French Polynesia | High income | 47,02 |
10 | Statele Unite ale Americii | High income | 41,64 |
11 | Qatar | High income | 40,79 |
12 | Bahamas | High income | 39,78 |
13 | Palau | High income | 39,10 |
14 | Statele Federate ale Microneziei | Lower-middle income | 39,02 |
15 | Kuweit | High income | 38,88 |
16 | România | High income | 38,34 |
17 | Arabia Saudită | High income | 38,13 |
18 | Insulele Marshall | Upper-middle income | 38,09 |
19 | Sfântul Kitts și Nevis | High income | 37,59 |
20 | Puerto Rico | High income | 36,46 |
21 | Ungaria | High income | 36,43 |
22 | Kiribati | Lower-middle income | 36,08 |
23 | Malta | High income | 36,02 |
24 | Argentina | Upper-middle income | 35,53 |
25 | Croația | High income | 34,80 |
26 | Georgia | Upper-middle income | 34,34 |
27 | Iordania | Lower-middle income | 34,20 |
28 | Chile | High income | 34,10 |
29 | Belize | Upper-middle income | 33,62 |
30 | Irak | Upper-middle income | 33,35 |
31 | Noua Zeelandă | High income | 32,99 |
32 | Bahrein | High income | 32,91 |
33 | Egipt | Lower-middle income | 32,48 |
34 | Mexic | Upper-middle income | 32,22 |
35 | Polonia | High income | 32,19 |
36 | Australia | High income | 32,05 |
37 | Uruguay | High income | 31,64 |
38 | Slovacia | High income | 31,42 |
39 | Paraguay | Upper-middle income | 30,76 |
40 | Republica Cehia | High income | 30,72 |
41 | Irlanda | High income | 30,70 |
42 | Brunei Darussalam | High income | 30,22 |
43 | Grecia | High income | 30,06 |
44 | Panama | High income | 29,88 |
45 | Palestina | Lower-middle income | 29,77 |
46 | Liban | Lower-middle income | 29,53 |
47 | Macedonia de Nord | Upper-middle income | 29,11 |
48 | Emiratele Arabe Unite | High income | 29,02 |
49 | Nicaragua | Lower-middle income | 28,68 |
50 | Canada | High income | 28,16 |
51 | Libia | Upper-middle income | 28,08 |
52 | Uzbekistan | Lower-middle income | 27,88 |
53 | Lituania | High income | 27,87 |
54 | Barbados | High income | 27,78 |
55 | Regatul Unit | High income | 26,94 |
56 | Oman | High income | 26,79 |
57 | Republica Arabă Siriană | Low income | 26,71 |
58 | Fiji | Upper-middle income | 26,62 |
59 | Serbia | Upper-middle income | 26,44 |
60 | Turcia | Upper-middle income | 26,22 |
61 | Cipru | High income | 26,18 |
62 | Letonia | High income | 25,72 |
63 | Slovenia | High income | 25,66 |
64 | Costa Rica | Upper-middle income | 25,55 |
65 | Brazilia | Upper-middle income | 25,05 |
66 | Kârgâzstan | Lower-middle income | 24,96 |
67 | Bermuda | High income | 24,47 |
68 | Antigua şi Barbuda | High income | 24,40 |
69 | Groenlanda | High income | 24,37 |
70 | Federația Rusă | High income | 24,34 |
71 | Bulgaria | High income | 24,08 |
72 | Republica Dominicană | Upper-middle income | 24,02 |
73 | Israel | High income | 23,81 |
74 | Islanda | High income | 23,64 |
75 | Peru | Upper-middle income | 23,62 |
76 | Honduras | Lower-middle income | 23,59 |
77 | El Salvador | Upper-middle income | 23,44 |
78 | Bolivia | Lower-middle income | 23,41 |
79 | Estonia | High income | 23,37 |
80 | Germania | High income | 23,08 |
81 | Ecuador | Upper-middle income | 23,06 |
82 | Trinidad și Tobago | High income | 22,99 |
83 | Guatemala | Upper-middle income | 22,62 |
84 | Mongolia | Upper-middle income | 22,46 |
85 | Bosnia și Herțegovina | Upper-middle income | 22,41 |
86 | Albania | Upper-middle income | 22,27 |
87 | Moldova | Upper-middle income | 22,01 |
88 | Portugalia | High income | 21,97 |
89 | Finlanda | High income | 21,88 |
90 | Muntenegru | Upper-middle income | 21,35 |
91 | Andorra | High income | 21,06 |
92 | Luxemburg | High income | 20,99 |
93 | Norvegia | High income | 20,93 |
94 | Santa Lucia | Upper-middle income | 20,87 |
95 | Venezuela | 20,82 | |
96 | Ucraina | Upper-middle income | 20,77 |
97 | Seychelles | High income | 20,58 |
98 | Tadjikistan | Lower-middle income | 20,57 |
99 | Pakistan | Lower-middle income | 20,49 |
100 | Azerbaidjan | Upper-middle income | 20,39 |
101 | Bielorusia | Upper-middle income | 20,13 |
102 | Tunisia | Lower-middle income | 19,92 |
103 | Armenia | Upper-middle income | 19,81 |
104 | Belgia | High income | 19,79 |
105 | Surinam | Upper-middle income | 19,67 |
106 | Turkmenistan | Upper-middle income | 19,60 |
107 | Spania | High income | 19,39 |
108 | St. Vincent și Grenadines | Upper-middle income | 19,23 |
109 | Jamaica | Upper-middle income | 19,21 |
110 | Cuba | Upper-middle income | 19,19 |
111 | Kazahstan | Upper-middle income | 19,07 |
112 | Grenada | Upper-middle income | 19,06 |
113 | Austria | High income | 18,81 |
114 | Columbia | Upper-middle income | 18,58 |
115 | Dominica | Upper-middle income | 18,38 |
116 | Iran | Upper-middle income | 18,26 |
117 | Insulele Solomon | Lower-middle income | 18,13 |
118 | Guyana | High income | 18,10 |
119 | Italia | High income | 17,97 |
120 | Malaysia | Upper-middle income | 17,70 |
121 | Suedia | High income | 17,18 |
122 | Vanuatu | Lower-middle income | 17,04 |
123 | Papua Noua Guinee | Lower-middle income | 16,61 |
124 | Singapore | High income | 16,09 |
125 | Algeria | Upper-middle income | 16,03 |
126 | Danemarca | High income | 15,70 |
127 | Eswatini | Lower-middle income | 15,62 |
128 | Elveția | High income | 15,07 |
129 | Țările de Jos | High income | 15,05 |
130 | Afganistan | Low income | 14,88 |
131 | Africa de Sud | Upper-middle income | 14,50 |
132 | Maroc | Lower-middle income | 13,79 |
133 | Maldive | Upper-middle income | 13,23 |
134 | Mauritius | Upper-middle income | 13,07 |
135 | Liberia | Low income | 13,05 |
136 | Taiwan | High income | 12,44 |
137 | Thailanda | Upper-middle income | 12,10 |
138 | Sudan | Low income | 11,74 |
139 | Gabon | Upper-middle income | 11,41 |
140 | Namibia | Upper-middle income | 10,65 |
141 | Yemen | Low income | 10,49 |
142 | Mali | Low income | 10,24 |
143 | Franța | High income | 10,18 |
144 | Sao Tome și Principe | Lower-middle income | 10,06 |
145 | Gambia | Low income | 9,77 |
146 | Camerun | Lower-middle income | 9,69 |
147 | Bhutan | Lower-middle income | 9,61 |
148 | Mauritania | Lower-middle income | 9,25 |
149 | China | Upper-middle income | 8,94 |
150 | Lesotho | Lower-middle income | 8,82 |
151 | Coreea de Sud | High income | 8,82 |
152 | Capul Verde | Lower-middle income | 8,79 |
153 | Botswana | Upper-middle income | 8,76 |
154 | Coreea de Nord | Low income | 8,65 |
155 | Nigeria | Lower-middle income | 8,52 |
156 | Comore | Lower-middle income | 8,31 |
157 | Guineea Ecuatorială | Upper-middle income | 8,08 |
158 | Coasta de Fildeș | Lower-middle income | 7,95 |
159 | Guineea-Bissau | Low income | 7,86 |
160 | Ciad | Low income | 7,71 |
161 | Japonia | High income | 7,63 |
162 | Benin | Lower-middle income | 7,41 |
163 | Filipine | Lower-middle income | 7,34 |
164 | Sri Lanka | Lower-middle income | 6,76 |
165 | Haiti | Lower-middle income | 6,73 |
166 | Tanzania | Lower-middle income | 6,73 |
167 | Angola | Lower-middle income | 6,53 |
168 | Indonezia | Upper-middle income | 6,53 |
169 | Mozambic | Low income | 6,50 |
170 | Burundi | Low income | 6,36 |
171 | Djibouti | Lower-middle income | 6,35 |
172 | Republica Centrafricană | Low income | 6,33 |
173 | Kenya | Lower-middle income | 6,32 |
174 | Guineea | Lower-middle income | 6,16 |
175 | Somalia | Low income | 6,07 |
176 | Laos | Lower-middle income | 6,06 |
177 | Togo | Low income | 5,88 |
178 | Zimbabwe | Lower-middle income | 5,73 |
179 | Myanmar | Lower-middle income | 5,67 |
180 | India | Lower-middle income | 5,38 |
181 | Ghana | Lower-middle income | 5,37 |
182 | Zambia | Lower-middle income | 5,34 |
183 | Sudanul de Sud | Low income | 5,32 |
184 | Nepal | Lower-middle income | 4,97 |
185 | Madagascar | Low income | 4,63 |
186 | Niger | Low income | 4,51 |
187 | Congo | Lower-middle income | 4,38 |
188 | Republica Democratică Congo | Low income | 4,38 |
189 | Uganda | Low income | 4,25 |
190 | Burkina Faso | Low income | 4,17 |
191 | Senegal | Lower-middle income | 4,06 |
192 | Malawi | Low income | 3,21 |
193 | Cambodgia | Lower-middle income | 3,12 |
194 | Bangladesh | Lower-middle income | 2,97 |
195 | Eritrea | Low income | 2,93 |
196 | Sierra Leone | Low income | 2,79 |
197 | Vietnam | Lower-middle income | 1,97 |
198 | Ruanda | Low income | 1,84 |
199 | Timorul de Est | Lower-middle income | 1,58 |
200 | Etiopia | Low income | 1,10 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html