Rangliste (Adipositas nach Land in %)
# | Land | Income group | Adipositas % |
---|---|---|---|
1 | Amerikanisch-Samoa | High income | 70,29 |
2 | Nauru | High income | 69,65 |
3 | Tokelau | 67,05 | |
4 | Cookinseln | 66,05 | |
5 | Niue | 63,71 | |
6 | Tonga | Upper-middle income | 63,37 |
7 | Tuvalu | Upper-middle income | 57,73 |
8 | Samoa | Lower-middle income | 52,83 |
9 | French Polynesia | High income | 47,02 |
10 | Vereinigte Staaten | High income | 41,64 |
11 | Katar | High income | 40,79 |
12 | Bahamas | High income | 39,78 |
13 | Palau | High income | 39,10 |
14 | Föderierte Staaten von Mikronesien | Lower-middle income | 39,02 |
15 | Kuwait | High income | 38,88 |
16 | Rumänien | High income | 38,34 |
17 | Saudi-Arabien | High income | 38,13 |
18 | Marshallinseln | Upper-middle income | 38,09 |
19 | St. Kitts und Nevis | High income | 37,59 |
20 | Puerto Rico | High income | 36,46 |
21 | Ungarn | High income | 36,43 |
22 | Kiribati | Lower-middle income | 36,08 |
23 | Malta | High income | 36,02 |
24 | Argentinien | Upper-middle income | 35,53 |
25 | Kroatien | High income | 34,80 |
26 | Georgien | Upper-middle income | 34,34 |
27 | Jordanien | Lower-middle income | 34,20 |
28 | Chile | High income | 34,10 |
29 | Belize | Upper-middle income | 33,62 |
30 | Irak | Upper-middle income | 33,35 |
31 | Neuseeland | High income | 32,99 |
32 | Bahrain | High income | 32,91 |
33 | Ägypten | Lower-middle income | 32,48 |
34 | Mexiko | Upper-middle income | 32,22 |
35 | Polen | High income | 32,19 |
36 | Australien | High income | 32,05 |
37 | Uruguay | High income | 31,64 |
38 | Slowakei | High income | 31,42 |
39 | Paraguay | Upper-middle income | 30,76 |
40 | Tschechische Republik | High income | 30,72 |
41 | Irland | High income | 30,70 |
42 | Brunei Darussalam | High income | 30,22 |
43 | Griechenland | High income | 30,06 |
44 | Panama | High income | 29,88 |
45 | Palästina | Lower-middle income | 29,77 |
46 | Libanon | Lower-middle income | 29,53 |
47 | Nordmazedonien | Upper-middle income | 29,11 |
48 | Vereinigte Arabische Emirate | High income | 29,02 |
49 | Nicaragua | Lower-middle income | 28,68 |
50 | Kanada | High income | 28,16 |
51 | Libyen | Upper-middle income | 28,08 |
52 | Usbekistan | Lower-middle income | 27,88 |
53 | Litauen | High income | 27,87 |
54 | Barbados | High income | 27,78 |
55 | Vereinigtes Königreich | High income | 26,94 |
56 | Oman | High income | 26,79 |
57 | Syrien | Low income | 26,71 |
58 | Fidschi | Upper-middle income | 26,62 |
59 | Serbien | Upper-middle income | 26,44 |
60 | Türkei | Upper-middle income | 26,22 |
61 | Zypern | High income | 26,18 |
62 | Lettland | High income | 25,72 |
63 | Slowenien | High income | 25,66 |
64 | Costa Rica | Upper-middle income | 25,55 |
65 | Brasilien | Upper-middle income | 25,05 |
66 | Kirgisistan | Lower-middle income | 24,96 |
67 | Bermuda | High income | 24,47 |
68 | Antigua und Barbuda | High income | 24,40 |
69 | Grönland | High income | 24,37 |
70 | Russische Föderation | High income | 24,34 |
71 | Bulgarien | High income | 24,08 |
72 | Dominikanische Republik | Upper-middle income | 24,02 |
73 | Israel | High income | 23,81 |
74 | Island | High income | 23,64 |
75 | Peru | Upper-middle income | 23,62 |
76 | Honduras | Lower-middle income | 23,59 |
77 | El Salvador | Upper-middle income | 23,44 |
78 | Bolivien | Lower-middle income | 23,41 |
79 | Estland | High income | 23,37 |
80 | Deutschland | High income | 23,08 |
81 | Ecuador | Upper-middle income | 23,06 |
82 | Trinidad und Tobago | High income | 22,99 |
83 | Guatemala | Upper-middle income | 22,62 |
84 | Mongolei | Upper-middle income | 22,46 |
85 | Bosnien und Herzegowina | Upper-middle income | 22,41 |
86 | Albanien | Upper-middle income | 22,27 |
87 | Moldawien | Upper-middle income | 22,01 |
88 | Portugal | High income | 21,97 |
89 | Finnland | High income | 21,88 |
90 | Montenegro | Upper-middle income | 21,35 |
91 | Andorra | High income | 21,06 |
92 | Luxemburg | High income | 20,99 |
93 | Norwegen | High income | 20,93 |
94 | St. Lucia | Upper-middle income | 20,87 |
95 | Venezuela | 20,82 | |
96 | Ukraine | Upper-middle income | 20,77 |
97 | Seychellen | High income | 20,58 |
98 | Tadschikistan | Lower-middle income | 20,57 |
99 | Pakistan | Lower-middle income | 20,49 |
100 | Aserbaidschan | Upper-middle income | 20,39 |
101 | Weißrussland | Upper-middle income | 20,13 |
102 | Tunesien | Lower-middle income | 19,92 |
103 | Armenien | Upper-middle income | 19,81 |
104 | Belgien | High income | 19,79 |
105 | Suriname | Upper-middle income | 19,67 |
106 | Turkmenistan | Upper-middle income | 19,60 |
107 | Spanien | High income | 19,39 |
108 | St. Vincent und die Grenadinen | Upper-middle income | 19,23 |
109 | Jamaika | Upper-middle income | 19,21 |
110 | Kuba | Upper-middle income | 19,19 |
111 | Kasachstan | Upper-middle income | 19,07 |
112 | Grenada | Upper-middle income | 19,06 |
113 | Österreich | High income | 18,81 |
114 | Kolumbien | Upper-middle income | 18,58 |
115 | Dominica | Upper-middle income | 18,38 |
116 | Iran | Upper-middle income | 18,26 |
117 | Salomonen | Lower-middle income | 18,13 |
118 | Guyana | High income | 18,10 |
119 | Italien | High income | 17,97 |
120 | Malaysia | Upper-middle income | 17,70 |
121 | Schweden | High income | 17,18 |
122 | Vanuatu | Lower-middle income | 17,04 |
123 | Papua-Neuguinea | Lower-middle income | 16,61 |
124 | Singapur | High income | 16,09 |
125 | Algerien | Upper-middle income | 16,03 |
126 | Dänemark | High income | 15,70 |
127 | Eswatini | Lower-middle income | 15,62 |
128 | Schweiz | High income | 15,07 |
129 | Niederlande | High income | 15,05 |
130 | Afghanistan | Low income | 14,88 |
131 | Südafrika | Upper-middle income | 14,50 |
132 | Marokko | Lower-middle income | 13,79 |
133 | Malediven | Upper-middle income | 13,23 |
134 | Mauritius | Upper-middle income | 13,07 |
135 | Liberia | Low income | 13,05 |
136 | Taiwan | High income | 12,44 |
137 | Thailand | Upper-middle income | 12,10 |
138 | Sudan | Low income | 11,74 |
139 | Gabon | Upper-middle income | 11,41 |
140 | Namibia | Upper-middle income | 10,65 |
141 | Jemen | Low income | 10,49 |
142 | Mali | Low income | 10,24 |
143 | Frankreich | High income | 10,18 |
144 | Sao Tome und Principe | Lower-middle income | 10,06 |
145 | Gambia | Low income | 9,77 |
146 | Kamerun | Lower-middle income | 9,69 |
147 | Bhutan | Lower-middle income | 9,61 |
148 | Mauretanien | Lower-middle income | 9,25 |
149 | China | Upper-middle income | 8,94 |
150 | Lesotho | Lower-middle income | 8,82 |
151 | Südkorea | High income | 8,82 |
152 | Kap Verde | Lower-middle income | 8,79 |
153 | Botswana | Upper-middle income | 8,76 |
154 | Nordkorea | Low income | 8,65 |
155 | Nigeria | Lower-middle income | 8,52 |
156 | Komoren | Lower-middle income | 8,31 |
157 | Äquatorialguinea | Upper-middle income | 8,08 |
158 | Elfenbeinküste | Lower-middle income | 7,95 |
159 | Guinea-Bissau | Low income | 7,86 |
160 | Tschad | Low income | 7,71 |
161 | Japan | High income | 7,63 |
162 | Benin | Lower-middle income | 7,41 |
163 | Philippinen | Lower-middle income | 7,34 |
164 | Sri Lanka | Lower-middle income | 6,76 |
165 | Haiti | Lower-middle income | 6,73 |
166 | Tansania | Lower-middle income | 6,73 |
167 | Angola | Lower-middle income | 6,53 |
168 | Indonesien | Upper-middle income | 6,53 |
169 | Mosambik | Low income | 6,50 |
170 | Burundi | Low income | 6,36 |
171 | Dschibuti | Lower-middle income | 6,35 |
172 | Zentralafrikanische Republik | Low income | 6,33 |
173 | Kenia | Lower-middle income | 6,32 |
174 | Guinea | Lower-middle income | 6,16 |
175 | Somalia | Low income | 6,07 |
176 | Laos | Lower-middle income | 6,06 |
177 | Togo | Low income | 5,88 |
178 | Simbabwe | Lower-middle income | 5,73 |
179 | Myanmar | Lower-middle income | 5,67 |
180 | Indien | Lower-middle income | 5,38 |
181 | Ghana | Lower-middle income | 5,37 |
182 | Sambia | Lower-middle income | 5,34 |
183 | Südsudan | Low income | 5,32 |
184 | Nepal | Lower-middle income | 4,97 |
185 | Madagaskar | Low income | 4,63 |
186 | Niger | Low income | 4,51 |
187 | Kongo | Lower-middle income | 4,38 |
188 | Demokratische Republik Kongo | Low income | 4,38 |
189 | Uganda | Low income | 4,25 |
190 | Burkina Faso | Low income | 4,17 |
191 | Senegal | Lower-middle income | 4,06 |
192 | Malawi | Low income | 3,21 |
193 | Kambodscha | Lower-middle income | 3,12 |
194 | Bangladesch | Lower-middle income | 2,97 |
195 | Eritrea | Low income | 2,93 |
196 | Sierra Leone | Low income | 2,79 |
197 | Vietnam | Lower-middle income | 1,97 |
198 | Ruanda | Low income | 1,84 |
199 | Timor-Leste | Lower-middle income | 1,58 |
200 | Äthiopien | Low income | 1,10 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html