Classement (% d’obésité par pays)
# | Pays | Income group | % obésité |
---|---|---|---|
1 | Samoa américaines | High income | 70,29 |
2 | Nauru | High income | 69,65 |
3 | Tokélaou | 67,05 | |
4 | Îles Cook | 66,05 | |
5 | Niue | 63,71 | |
6 | Tonga | Upper-middle income | 63,37 |
7 | Tuvalu | Upper-middle income | 57,73 |
8 | Samoa | Lower-middle income | 52,83 |
9 | French Polynesia | High income | 47,02 |
10 | États-Unis | High income | 41,64 |
11 | Qatar | High income | 40,79 |
12 | Bahamas | High income | 39,78 |
13 | Palaos | High income | 39,10 |
14 | États fédérés de Micronésie | Lower-middle income | 39,02 |
15 | Koweït | High income | 38,88 |
16 | Roumanie | High income | 38,34 |
17 | Arabie saoudite | High income | 38,13 |
18 | Îles Marshall | Upper-middle income | 38,09 |
19 | Saint-Christophe-et-Niévès | High income | 37,59 |
20 | Porto Rico | High income | 36,46 |
21 | Hongrie | High income | 36,43 |
22 | Kiribati | Lower-middle income | 36,08 |
23 | Malte | High income | 36,02 |
24 | Argentine | Upper-middle income | 35,53 |
25 | Croatie | High income | 34,80 |
26 | Géorgie | Upper-middle income | 34,34 |
27 | Jordanie | Lower-middle income | 34,20 |
28 | Chili | High income | 34,10 |
29 | Belize | Upper-middle income | 33,62 |
30 | Irak | Upper-middle income | 33,35 |
31 | Nouvelle-Zélande | High income | 32,99 |
32 | Bahreïn | High income | 32,91 |
33 | Égypte | Lower-middle income | 32,48 |
34 | Mexique | Upper-middle income | 32,22 |
35 | Pologne | High income | 32,19 |
36 | Australie | High income | 32,05 |
37 | Uruguay | High income | 31,64 |
38 | Slovaquie | High income | 31,42 |
39 | Paraguay | Upper-middle income | 30,76 |
40 | République tchèque | High income | 30,72 |
41 | Irlande | High income | 30,70 |
42 | Brunei Darussalam | High income | 30,22 |
43 | Grèce | High income | 30,06 |
44 | Panama | High income | 29,88 |
45 | Palestine | Lower-middle income | 29,77 |
46 | Liban | Lower-middle income | 29,53 |
47 | Macédoine du Nord | Upper-middle income | 29,11 |
48 | Émirats arabes unis | High income | 29,02 |
49 | Nicaragua | Lower-middle income | 28,68 |
50 | Canada | High income | 28,16 |
51 | Libye | Upper-middle income | 28,08 |
52 | Ouzbékistan | Lower-middle income | 27,88 |
53 | Lituanie | High income | 27,87 |
54 | Barbados | High income | 27,78 |
55 | Royaume-Uni | High income | 26,94 |
56 | Oman | High income | 26,79 |
57 | République arabe syrienne | Low income | 26,71 |
58 | Fidji | Upper-middle income | 26,62 |
59 | Serbie | Upper-middle income | 26,44 |
60 | Turquie | Upper-middle income | 26,22 |
61 | Chypre | High income | 26,18 |
62 | Lettonie | High income | 25,72 |
63 | Slovénie | High income | 25,66 |
64 | Costa Rica | Upper-middle income | 25,55 |
65 | Brésil | Upper-middle income | 25,05 |
66 | Kirghizistan | Lower-middle income | 24,96 |
67 | Bermudes | High income | 24,47 |
68 | Antigua-et-Barbuda | High income | 24,40 |
69 | Groenland | High income | 24,37 |
70 | Fédération de Russie | High income | 24,34 |
71 | Bulgarie | High income | 24,08 |
72 | République dominicaine | Upper-middle income | 24,02 |
73 | Israël | High income | 23,81 |
74 | Islande | High income | 23,64 |
75 | Pérou | Upper-middle income | 23,62 |
76 | Honduras | Lower-middle income | 23,59 |
77 | Salvador | Upper-middle income | 23,44 |
78 | Bolivie | Lower-middle income | 23,41 |
79 | Estonie | High income | 23,37 |
80 | Allemagne | High income | 23,08 |
81 | Équateur | Upper-middle income | 23,06 |
82 | Trinité-et-Tobago | High income | 22,99 |
83 | Guatemala | Upper-middle income | 22,62 |
84 | Mongolie | Upper-middle income | 22,46 |
85 | Bosnie-Herzégovine | Upper-middle income | 22,41 |
86 | Albanie | Upper-middle income | 22,27 |
87 | Moldavie | Upper-middle income | 22,01 |
88 | Portugal | High income | 21,97 |
89 | Finlande | High income | 21,88 |
90 | Monténégro | Upper-middle income | 21,35 |
91 | Andorre | High income | 21,06 |
92 | Luxembourg | High income | 20,99 |
93 | Norvège | High income | 20,93 |
94 | Sainte-Lucie | Upper-middle income | 20,87 |
95 | Venezuela | 20,82 | |
96 | Ukraine | Upper-middle income | 20,77 |
97 | Seychelles | High income | 20,58 |
98 | Tadjikistan | Lower-middle income | 20,57 |
99 | Pakistan | Lower-middle income | 20,49 |
100 | Azerbaïdjan | Upper-middle income | 20,39 |
101 | Biélorussie | Upper-middle income | 20,13 |
102 | Tunisie | Lower-middle income | 19,92 |
103 | Arménie | Upper-middle income | 19,81 |
104 | Belgique | High income | 19,79 |
105 | Suriname | Upper-middle income | 19,67 |
106 | Turkménistan | Upper-middle income | 19,60 |
107 | Espagne | High income | 19,39 |
108 | Saint-Vincent-et-les Grenadines | Upper-middle income | 19,23 |
109 | Jamaïque | Upper-middle income | 19,21 |
110 | Cuba | Upper-middle income | 19,19 |
111 | Kazakhstan | Upper-middle income | 19,07 |
112 | Grenade | Upper-middle income | 19,06 |
113 | Autriche | High income | 18,81 |
114 | Colombie | Upper-middle income | 18,58 |
115 | Dominique | Upper-middle income | 18,38 |
116 | Iran | Upper-middle income | 18,26 |
117 | Îles Salomon | Lower-middle income | 18,13 |
118 | Guyane | High income | 18,10 |
119 | Italie | High income | 17,97 |
120 | Malaisie | Upper-middle income | 17,70 |
121 | Suède | High income | 17,18 |
122 | Vanuatu | Lower-middle income | 17,04 |
123 | Papouasie Nouvelle-Guinée | Lower-middle income | 16,61 |
124 | Singapour | High income | 16,09 |
125 | Algérie | Upper-middle income | 16,03 |
126 | Danemark | High income | 15,70 |
127 | Eswatini | Lower-middle income | 15,62 |
128 | Suisse | High income | 15,07 |
129 | Pays-Bas | High income | 15,05 |
130 | Afghanistan | Low income | 14,88 |
131 | Afrique du Sud | Upper-middle income | 14,50 |
132 | Maroc | Lower-middle income | 13,79 |
133 | Maldives | Upper-middle income | 13,23 |
134 | Maurice | Upper-middle income | 13,07 |
135 | Liberia | Low income | 13,05 |
136 | Taïwan | High income | 12,44 |
137 | Thaïlande | Upper-middle income | 12,10 |
138 | Soudan | Low income | 11,74 |
139 | Gabon | Upper-middle income | 11,41 |
140 | Namibie | Upper-middle income | 10,65 |
141 | Yémen | Low income | 10,49 |
142 | Mali | Low income | 10,24 |
143 | France | High income | 10,18 |
144 | Sao Tomé-et-Principe | Lower-middle income | 10,06 |
145 | Gambie | Low income | 9,77 |
146 | Cameroun | Lower-middle income | 9,69 |
147 | Bhoutan | Lower-middle income | 9,61 |
148 | Mauritanie | Lower-middle income | 9,25 |
149 | Chine | Upper-middle income | 8,94 |
150 | Lesotho | Lower-middle income | 8,82 |
151 | Corée du Sud | High income | 8,82 |
152 | Cap Vert | Lower-middle income | 8,79 |
153 | Botswana | Upper-middle income | 8,76 |
154 | Corée du Nord | Low income | 8,65 |
155 | Nigeria | Lower-middle income | 8,52 |
156 | Comores | Lower-middle income | 8,31 |
157 | Guinée équatoriale | Upper-middle income | 8,08 |
158 | Côte d’Ivoire | Lower-middle income | 7,95 |
159 | Guinée-Bissau | Low income | 7,86 |
160 | Tchad | Low income | 7,71 |
161 | Japon | High income | 7,63 |
162 | Bénin | Lower-middle income | 7,41 |
163 | Philippines | Lower-middle income | 7,34 |
164 | Sri Lanka | Lower-middle income | 6,76 |
165 | Haïti | Lower-middle income | 6,73 |
166 | Tanzanie | Lower-middle income | 6,73 |
167 | Angola | Lower-middle income | 6,53 |
168 | Indonésie | Upper-middle income | 6,53 |
169 | Mozambique | Low income | 6,50 |
170 | Burundi | Low income | 6,36 |
171 | Djibouti | Lower-middle income | 6,35 |
172 | République centrafricaine | Low income | 6,33 |
173 | Kenya | Lower-middle income | 6,32 |
174 | Guinée | Lower-middle income | 6,16 |
175 | Somalie | Low income | 6,07 |
176 | Laos | Lower-middle income | 6,06 |
177 | Togo | Low income | 5,88 |
178 | Zimbabwe | Lower-middle income | 5,73 |
179 | Myanmar | Lower-middle income | 5,67 |
180 | Inde | Lower-middle income | 5,38 |
181 | Ghana | Lower-middle income | 5,37 |
182 | Zambie | Lower-middle income | 5,34 |
183 | Soudan du Sud | Low income | 5,32 |
184 | Népal | Lower-middle income | 4,97 |
185 | Madagascar | Low income | 4,63 |
186 | Niger | Low income | 4,51 |
187 | Congo | Lower-middle income | 4,38 |
188 | République démocratique du Congo | Low income | 4,38 |
189 | Ouganda | Low income | 4,25 |
190 | Burkina Faso | Low income | 4,17 |
191 | Sénégal | Lower-middle income | 4,06 |
192 | Malawi | Low income | 3,21 |
193 | Cambodge | Lower-middle income | 3,12 |
194 | Bangladesh | Lower-middle income | 2,97 |
195 | Érythrée | Low income | 2,93 |
196 | Sierra Leone | Low income | 2,79 |
197 | Vietnam | Lower-middle income | 1,97 |
198 | Rwanda | Low income | 1,84 |
199 | Timor-Leste | Lower-middle income | 1,58 |
200 | Éthiopie | Low income | 1,10 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html