Clasificación (% de personas con obesidad por país)
| # | País | World Bank income level | % Obesidad |
|---|---|---|---|
| 1 | Nauru | High income | 72,73 |
| 2 | Islas Cook | 71,80 | |
| 3 | Samoa Americana | High income | 71,57 |
| 4 | Tokelau | 68,10 | |
| 5 | Tonga | Upper-middle income | 65,16 |
| 6 | Niue | 64,40 | |
| 7 | Tuvalu | Upper-middle income | 58,83 |
| 8 | Samoa | Upper-middle income | 53,39 |
| 9 | French Polynesia | High income | 48,55 |
| 10 | Estados Federados de Micronesia | Upper-middle income | 40,71 |
| 11 | Estados Unidos | High income | 40,35 |
| 12 | Bahamas | High income | 39,85 |
| 13 | Qatar | High income | 39,28 |
| 14 | Kiribati | Lower-middle income | 38,26 |
| 15 | San Cristóbal y Nieves | High income | 38,10 |
| 16 | Arabia Saudí | High income | 37,33 |
| 17 | Kuwait | High income | 37,22 |
| 18 | Argentina | Upper-middle income | 37,12 |
| 19 | Palau | High income | 37,06 |
| 20 | Puerto Rico | High income | 36,84 |
| 21 | Rumanía | High income | 35,74 |
| 22 | Hungría | High income | 35,73 |
| 23 | Croacia | High income | 35,35 |
| 24 | Georgia | Upper-middle income | 35,22 |
| 25 | Chile | High income | 35,14 |
| 26 | Belice | Upper-middle income | 34,27 |
| 27 | Malta | High income | 33,79 |
| 28 | Brunéi | High income | 33,61 |
| 29 | México | Upper-middle income | 33,46 |
| 30 | Islas Marshall | Upper-middle income | 33,34 |
| 31 | Nueva Zelanda | High income | 33,04 |
| 32 | Uruguay | High income | 32,76 |
| 33 | Australia | High income | 32,29 |
| 34 | Irak | Upper-middle income | 32,29 |
| 35 | Egipto | Lower-middle income | 31,76 |
| 36 | República Checa | High income | 31,71 |
| 37 | Baréin | High income | 31,64 |
| 38 | Panamá | High income | 31,28 |
| 39 | Eslovaquia | High income | 31,04 |
| 40 | Jordania | Upper-middle income | 30,20 |
| 41 | Paraguay | Upper-middle income | 30,18 |
| 42 | Líbano | Lower-middle income | 30,16 |
| 43 | Fiyi | Upper-middle income | 29,82 |
| 44 | Irlanda | High income | 29,80 |
| 45 | Nicaragua | Lower-middle income | 29,69 |
| 46 | Uzbekistán | Lower-middle income | 29,42 |
| 47 | Palestina | Lower-middle income | 29,23 |
| 48 | Barbados | High income | 28,70 |
| 49 | Grecia | High income | 28,60 |
| 50 | Macedonia del Norte | Upper-middle income | 28,49 |
| 51 | Emiratos Árabes Unidos | High income | 28,20 |
| 52 | Canadá | High income | 28,16 |
| 53 | Brasil | Upper-middle income | 26,82 |
| 54 | Eslovenia | High income | 26,76 |
| 55 | Reino Unido | High income | 26,70 |
| 56 | Polonia | High income | 26,64 |
| 57 | Serbia | Upper-middle income | 26,44 |
| 58 | Costa Rica | High income | 26,32 |
| 59 | Omán | High income | 26,15 |
| 60 | Libia | Upper-middle income | 26,13 |
| 61 | República Árabe Siria | Low income | 25,88 |
| 62 | Perú | Upper-middle income | 25,72 |
| 63 | Seychelles | High income | 25,61 |
| 64 | Trinidad y Tobago | High income | 25,45 |
| 65 | Papúa Nueva Guinea | Lower-middle income | 25,31 |
| 66 | Bermudas | High income | 25,24 |
| 67 | Antigua y Barbuda | High income | 25,13 |
| 68 | Groenlandia | High income | 25,10 |
| 69 | República Dominicana | Upper-middle income | 24,96 |
| 70 | Honduras | Lower-middle income | 24,70 |
| 71 | Ecuador | Upper-middle income | 24,59 |
| 72 | El Salvador | Upper-middle income | 24,46 |
| 73 | Bolivia | Lower-middle income | 24,20 |
| 74 | Finlandia | High income | 24,19 |
| 75 | Albania | Upper-middle income | 24,18 |
| 76 | Bulgaria | High income | 24,18 |
| 77 | Guatemala | Upper-middle income | 24,09 |
| 78 | Islandia | High income | 23,96 |
| 79 | Chipre | High income | 23,80 |
| 80 | Lituania | High income | 23,65 |
| 81 | Mongolia | Upper-middle income | 23,62 |
| 82 | Letonia | High income | 23,59 |
| 83 | Israel | High income | 22,94 |
| 84 | Alemania | High income | 22,86 |
| 85 | Turquía | Upper-middle income | 22,79 |
| 86 | Bosnia y Herzegovina | Upper-middle income | 22,62 |
| 87 | Azerbaiyán | Upper-middle income | 21,74 |
| 88 | Moldavia | Upper-middle income | 21,71 |
| 89 | Santa Lucía | Upper-middle income | 21,70 |
| 90 | Pakistán | Lower-middle income | 21,58 |
| 91 | Noruega | High income | 21,53 |
| 92 | Kazajistán | Upper-middle income | 21,37 |
| 93 | Luxemburgo | High income | 21,21 |
| 94 | Estonia | High income | 20,99 |
| 95 | Surinam | Upper-middle income | 20,97 |
| 96 | Venezuela | Lower-middle income | 20,86 |
| 97 | Armenia | Upper-middle income | 20,77 |
| 98 | Cuba | Upper-middle income | 20,40 |
| 99 | Montenegro | Upper-middle income | 20,38 |
| 100 | Turkmenistán | Upper-middle income | 20,36 |
| 101 | Bélgica | High income | 20,35 |
| 102 | San Vicente y las Granadinas | Upper-middle income | 20,24 |
| 103 | Ucrania | Upper-middle income | 20,22 |
| 104 | Austria | High income | 20,11 |
| 105 | Jamaica | Upper-middle income | 19,95 |
| 106 | Granada | Upper-middle income | 19,94 |
| 107 | Bielorrusia | Upper-middle income | 19,60 |
| 108 | Colombia | Upper-middle income | 19,38 |
| 109 | Andorra | High income | 19,36 |
| 110 | Dominica | Upper-middle income | 19,31 |
| 111 | Túnez | Lower-middle income | 19,31 |
| 112 | Irán | Upper-middle income | 19,29 |
| 113 | Guyana | High income | 19,20 |
| 114 | Suecia | High income | 18,95 |
| 115 | Kirguistán | Lower-middle income | 18,79 |
| 116 | Tayikistán | Lower-middle income | 18,54 |
| 117 | Malasia | Upper-middle income | 18,37 |
| 118 | Singapur | High income | 18,32 |
| 119 | España | High income | 18,13 |
| 120 | Vanuatu | Lower-middle income | 18,13 |
| 121 | Portugal | High income | 17,57 |
| 122 | Federación Rusa | High income | 17,25 |
| 123 | Islas Salomón | Lower-middle income | 16,91 |
| 124 | Mauricio | Upper-middle income | 16,10 |
| 125 | Argelia | Upper-middle income | 16,03 |
| 126 | Dinamarca | High income | 15,79 |
| 127 | Suazilandia | Lower-middle income | 15,64 |
| 128 | Sudáfrica | Upper-middle income | 15,09 |
| 129 | Afganistán | Low income | 15,05 |
| 130 | Italia | High income | 14,95 |
| 131 | Países Bajos | High income | 14,70 |
| 132 | Chinese Taipei | High income | 14,68 |
| 133 | Suiza | High income | 13,95 |
| 134 | Liberia | Low income | 13,74 |
| 135 | Maldivas | Upper-middle income | 13,67 |
| 136 | Marruecos | Lower-middle income | 13,62 |
| 137 | Tailandia | Upper-middle income | 12,84 |
| 138 | Sudán | Low income | 12,53 |
| 139 | Gabón | Upper-middle income | 12,24 |
| 140 | Namibia | Lower-middle income | 11,23 |
| 141 | Francia | High income | 11,10 |
| 142 | Santo Tomé y Príncipe | Lower-middle income | 10,69 |
| 143 | Yemen | Low income | 10,64 |
| 144 | Corea del Sur | High income | 10,41 |
| 145 | Bután | Lower-middle income | 10,16 |
| 146 | China | Upper-middle income | 10,10 |
| 147 | Camerún | Lower-middle income | 9,98 |
| 148 | Mauritania | Lower-middle income | 9,40 |
| 149 | Malí | Low income | 9,37 |
| 150 | Corea del Norte | Low income | 9,31 |
| 151 | Cabo Verde | Upper-middle income | 9,19 |
| 152 | Botsuana | Upper-middle income | 9,04 |
| 153 | Nigeria | Lower-middle income | 8,83 |
| 154 | Guinea Ecuatorial | Upper-middle income | 8,79 |
| 155 | Costa de Marfil | Lower-middle income | 8,46 |
| 156 | Comoras | Lower-middle income | 8,37 |
| 157 | Japón | High income | 8,20 |
| 158 | Guinea-Bisáu | Low income | 8,08 |
| 159 | Chad | Low income | 7,96 |
| 160 | Benín | Lower-middle income | 7,72 |
| 161 | Filipinas | Upper-middle income | 7,68 |
| 162 | Sri Lanka | Upper-middle income | 7,25 |
| 163 | Indonesia | Upper-middle income | 7,13 |
| 164 | Angola | Lower-middle income | 7,06 |
| 165 | República Centroafricana | Low income | 6,94 |
| 166 | Laos | Lower-middle income | 6,84 |
| 167 | Tanzania | Lower-middle income | 6,64 |
| 168 | Lesoto | Lower-middle income | 6,54 |
| 169 | Congo | Lower-middle income | 6,52 |
| 170 | Yibuti | Lower-middle income | 6,49 |
| 171 | Guinea | Lower-middle income | 6,45 |
| 172 | Togo | Lower-middle income | 6,41 |
| 173 | Burundi | Low income | 6,38 |
| 174 | Zimbabue | Lower-middle income | 6,34 |
| 175 | Somalia | Low income | 6,25 |
| 176 | Birmania | Lower-middle income | 6,03 |
| 177 | India | Lower-middle income | 5,92 |
| 178 | Mozambique | Low income | 5,92 |
| 179 | Kenia | Lower-middle income | 5,82 |
| 180 | Zambia | Lower-middle income | 5,79 |
| 181 | Haití | Lower-middle income | 5,74 |
| 182 | Gambia | Low income | 5,61 |
| 183 | Sudán del Sur | Low income | 5,47 |
| 184 | Nepal | Lower-middle income | 5,31 |
| 185 | Níger | Low income | 5,03 |
| 186 | Ghana | Lower-middle income | 5,01 |
| 187 | Senegal | Lower-middle income | 4,89 |
| 188 | Madagascar | Low income | 4,87 |
| 189 | Uganda | Low income | 4,65 |
| 190 | Burkina Faso | Low income | 4,59 |
| 191 | República Democrática del Congo | Low income | 4,32 |
| 192 | Camboya | Lower-middle income | 3,67 |
| 193 | Malaui | Low income | 3,42 |
| 194 | Sierra Leona | Low income | 3,14 |
| 195 | Bangladesh | Lower-middle income | 2,78 |
| 196 | Eritrea | Low income | 2,76 |
| 197 | Vietnam | Upper-middle income | 2,32 |
| 198 | Ruanda | Low income | 2,13 |
| 199 | Timor Oriental | Lower-middle income | 1,75 |
| 200 | Etiopía | Low income | 1,45 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: