Ēģipte
Lower-middle income
- P?rskats
- Aptaukoan?s izplat?ba
- Tendences, kas veidojas laika gait?
- Iedz?vot?ju sadal?jums
- Ietekm?jošie faktori
- Blakusslim?bas
- Ekonomisk? ietekme
- Politikas (pieejamas tikai ang?u valod?)
- Contextual factors
Report cards
Our report cards collate all the most-recent graphics for this country. If you would like to produce a custom report based on selected graphics, just tap the Add to custom PDF button below the graphics you would like to use.
Iedz?vot?ju sadal?jums
Ietekm?jošie faktori
Nepietiekamas aktivit?tes
Bezalkoholisko dz?rienu pat?ri?
Aug?u pat?ri?
D?rze?u pat?ri?
?tr?s ?din?anas produktu pat?ri?
P?rstr?d?tas ga?as pat?ri?
Graudaugu pat?ri?
Depresija
Trauksme
Aptaukoan?s c?lo?i »
Like all chronic diseases, the root causes/drivers of obesity are complex. Select here to view 'other' root causes/drivers.Baroana ar kr?ti
Unaffordable diet
Lejupiel?d?t zi?ojumu kart?ti
Blakusslim?bas
Bar?bas vada v?zis
Kr?ts dziedzera v?zis
Kolorekt?lais v?zis
Aizku??a dziedzera v?zis
ultsp??a v?zis
Nieru v?zis
Dzemdes v?zis
Paaugstin?ts asinsspiediens
Paaugstin?ts holester?na l?menis
Paaugstin?ts glikozes l?menis asin?s
Diab?ta izplat?ba
Ovarian Cancer
Leukemia
Liver & bile duct cancer
Mulitple Myeloma
Non Hodgkin Lymphoma
Thyroid Cancer
Lejupiel?d?t zi?ojumu kart?ti
Ekonomisk? ietekme
Politikas (pieejamas tikai ang?u valod?)
Contextual factors
Aptaukoan?s izplat?ba
Sievietes, 2021-2022
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-49 |
| Izlases lielums: | 16370 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Central Agency for public mobilization and statistics (CAPMAS) (2022): Egypt Family Health Survey 2021: Cairo-CAPMAS-December 2022. |
| Piez?mes (pieejamas tikai ang?u valod?): | Ever-married women aged 15-49, excludes pregnant women and women with a birth in the preceding 2 months |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
Pieauguie, 2016-2017
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-69 |
| Izlases lielums: | 6680 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Egypt National STEPwise Survey For Noncommunicable Diseases Risk Factors Report 2017 https://www.who.int/ncds/surveillance/steps/Egypt_National_STEPwise_Survey_For_Noncommunicable_Diseases_Risk_Factors_2017_Report.pdf?ua=1 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
Pieauguie, 2015
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-59 |
| Izlases lielums: | 15602 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Health Issues Survey 2015. Cairo, Egypt: Ministry of Health and Population/Egypt and ICF International. Available at http://dhsprogram.com/publications/publication-FR313-DHS-Final-Reports.cfm#sthash.StgV9s6X.dpuf |
| Piez?mes (pieejamas tikai ang?u valod?): | 8379 Female7223 Male NB Not comparable with DHS 2014 data |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
Sievietes, 2014
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-49 |
| Izlases lielums: | 19021 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Demographic and Health Survey 2014. Cairo, Egypt: Ministry of Health and Population and ICF International. |
| Piez?mes (pieejamas tikai ang?u valod?): | Demographic Health Survey data includes ever married women aged 15-49 years only and may include males aged 15-59. |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
Pieauguie, 2011-2012
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-65 |
| Izlases lielums: | 5300 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | WHO EMRO Egypt STEPS Survey 2011-12 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
Pieauguie, 2008
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Izlases lielums: | 11258 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | El-Zanaty, Fatma and Ann Way. 2009. Egypt Demographic and Health Survey 2008. Cairo, Egypt: Ministry of Health/Egypt, El-Zanaty and Associates/Egypt, and Macro International. |
| Piez?mes (pieejamas tikai ang?u valod?): | Demographic Health Survey data includes ever married women aged 15-49 years only and may include males aged 15-59. |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
Sievietes, 2005
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-49 |
| Izlases lielums: | 17169 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | El-Zanaty, Fatma and Ann Way. 2006. Egypt Demographic and Health Survey 2005. Cairo, Egypt: Ministry of Health and Population, National Population Council, El-Zanaty and Associates, and ORC Macro. |
| Piez?mes (pieejamas tikai ang?u valod?): | Ever married women 15 - 49 years. |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
Sievietes, 2000
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-49 |
| Izlases lielums: | 6751 |
| Atsauces: | SCN (2004). 5th Report on the World Nutrition Situation. Nutrition for Improved Development Outcomes. Appendix 11 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
Sievietes, 1992
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-49 |
| Izlases lielums: | 4855 |
| Atsauces: | Martorell R, Khan LK, Hughes ML, Grummer Strawn LM. Obesity in women from developing countries. EJCN (2000) 54;247-252 |
| Piez?mes (pieejamas tikai ang?u valod?): | The data from this paper was sourced from the Demographic Health Survey Programme https://dhsprogram.com/ Central Statistical Office and Macro International. Calverton, Maryland, USA |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
B?rni, 2021-2022
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 5-19 |
| Izlases lielums: | 22499 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Central Agency for public mobilization and statistics (CAPMAS) (2022): Egypt Family Health Survey 2021: Cairo-CAPMAS-December 2022. |
| Piez?mes (pieejamas tikai ang?u valod?): | Never-married youth aged 5-19. Boys = 10,830, Girls = 11,669. |
| Cutoffs: | WHO |
B?rni, 2018-2020
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 6-11 |
| Izlases lielums: | 33150 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | El-Shafie AM, Kasemy ZA, Omar ZA, et al. Prevalence of short stature and malnutrition among Egyptian primary school children and their coexistence with Anemia. Italian Journal of Pediatrics. 2020 Jun;46(1):91. DOI: 10.1186/s13052-020-00855-y. |
| Piez?mes (pieejamas tikai ang?u valod?): | Boys = 17,143, Girls = 16,007 |
| Cutoffs: | WHO 2007 |
B?rni, 2014
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 5-9 |
| Izlases lielums: | 12697 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Demographic and Health Survey 2014. Cairo, Egypt: Ministry of Health and Population and ICF International. |
| Cutoffs: | WHO |
B?rni, 2011
| Apsekojuma veids: | Pau zi?ojums |
| Vecums: | 13-15 |
| Izlases lielums: | 2568 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Global School-based Student Health Survey, Fact Sheet available at https://www.who.int/ncds/surveillance/gshs/Egypt_GSHS_FS_2011.pdf?ua=1 (last accessed 25.11.20) |
| Cutoffs: | WHO |
B?rni, 2006
| Apsekojuma veids: | Pau zi?ojums |
| Vecums: | 13-15 |
| Izlases lielums: | 5249 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Global School-based Student Health Survey, Fact Sheet available at https://www.who.int/ncds/surveillance/gshs/2006EGH_Fact_Sheet.pdf?ua=1 (last accessed 25.11.20) |
| Cutoffs: | WHO |
B?rni, 2005
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 10-19 |
| Izlases lielums: | 22827 |
| Atsauces: | El-Zanaty, Fatma and Ann Way. 2006. Egypt Demographic and Health Survey 2005. Cairo, Egypt: Ministry of Health and Population/Egypt, National Population Council/Egypt, El-Zanaty and Associates/Egypt, and ORC Macro. |
| Piez?mes (pieejamas tikai ang?u valod?): | NB Includes 18 & 19 years |
| Cutoffs: | Other |
0-5 years, 2021
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 0-5 |
| Izlases lielums: | 9542 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Egypt Family Health Survey (EFHS) 2021 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight estimates: National and Disaggregated, July 2025, New York. Weighted sample size. For more information, please consult https://data.unicef.org/resources/jme/. NB. Excludes North Sinai |
| Defin?cijas (pieejamas tikai ang?u valod?): | Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Cutoffs: | =>+2SD |
0-5 years, 2014
| Vecums: | 0-5 |
| Izlases lielums: | 14088 |
| Atsauces: | DHS: Egypt demographic and health survey 2014. Demographic and Health Surveys. Cairo, Egypt and Rockville, Maryland, USA: Ministry of Health and Population and ICF International, 2015. |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
0-5 years, 2008
| Vecums: | 0-5 |
| Izlases lielums: | 9469 |
| Atsauces: | DHS: Egypt demographic and health survey 2008. Demographic and Health Surveys. Cairo, Egypt: Ministry of Health, 2009 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
0-5 years, 2005
| Vecums: | 0-5 |
| Izlases lielums: | 12448 |
| Atsauces: | DHS: Egypt demographic and health survey 2005. Demographic and Health Surveys. Caire, Egypt: Ministry of Health and Population, National Population Council, El-Zanaty and Associates, and ORC Macro, 2006 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
Meitenes, 2005
| Vecums: | 0-5 |
| Izlases lielums: | 12449 |
| Atsauces: | DHS: Egypt demographic and health survey 2005. Demographic and Health Surveys. Caire, Egypt: Ministry of Health and Population, National Population Council, El-Zanaty and Associates, and ORC Macro, 2006 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
0-5 years, 2003
| Vecums: | 0-5 |
| Izlases lielums: | 5854 |
| Atsauces: | IDHS: 2003 Egypt interim demographic and health survey. Demographic and Health Survey. Cairo, Egypt: Ministry of Health and Population [Egypt], National Population Council, El-Zanaty and Asociates, and ORC Macro, 2004 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
0-5 years, 1995-1996
| Vecums: | 0-5 |
| Izlases lielums: | 9954 |
| Atsauces: | DHS: Egypt demographic and health survey 1995. Demographic and Health Surveys. National Population Council. Cairo, Egypt, 1996 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
0-5 years, 1992-1993
| Vecums: | 0-5 |
| Izlases lielums: | 7386 |
| Atsauces: | DHS: Egypt demographic and health survey 1992. Demographic and Health Surveys. Cairo, Egypt, 1993 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
0-5 years, 1991
| Vecums: | 0-5 |
| Izlases lielums: | 3517 |
| Atsauces: | PAPFAM: Egyptian maternal and child health survey (EMCHS). PAPCHILD Surveys. Agency for Public Mobilisation and Statistics. Cairo, Arab Republic of Egypt, 1992 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
0-5 years, 1988-1989
| Vecums: | 0-5 |
| Izlases lielums: | 2082 |
| Atsauces: | DHS: Egypt demographic and health survey 1988. Demographic and Health Surveys. Egypt National Population Council. Cairo, Egypt, 1989 |
| Piez?mes (pieejamas tikai ang?u valod?): | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Defin?cijas (pieejamas tikai ang?u valod?): | =>+2SD |
% Adults living with obesity in Egypt 2011-2016
V?riei
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Atsauces: | 2011: WHO EMRO Egypt STEPS Survey 2011-12 2015: Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Health Issues Survey 2015. Cairo, Egypt: Ministry of Health and Population/Egypt and ICF International. Available at http://dhsprogram.com/publications/publication-FR313-DHS-Final-Reports.cfm#sthash.StgV9s6X.dpuf 2016: Egypt National STEPwise Survey For Noncommunicable Diseases Risk Factors Report 2017 https://www.who.int/ncds/surveillance/steps/Egypt_National_STEPwise_Survey_For_Noncommunicable_Diseases_Risk_Factors_2017_Report.pdf?ua=1 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
| o datu apkopoanai, iesp?jams, ir izmantotas da?das metodikas, t?p?c da?du aptauju dati var neb?t prec?zi sal?dzin?mi. L?dzu, p?rbaudiet izmantoto metodiku ori?in?los datu avotos | |
Sievietes
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Atsauces: | 2011: WHO EMRO Egypt STEPS Survey 2011-12 2015: Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Health Issues Survey 2015. Cairo, Egypt: Ministry of Health and Population/Egypt and ICF International. Available at http://dhsprogram.com/publications/publication-FR313-DHS-Final-Reports.cfm#sthash.StgV9s6X.dpuf 2016: Egypt National STEPwise Survey For Noncommunicable Diseases Risk Factors Report 2017 https://www.who.int/ncds/surveillance/steps/Egypt_National_STEPwise_Survey_For_Noncommunicable_Diseases_Risk_Factors_2017_Report.pdf?ua=1 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
| o datu apkopoanai, iesp?jams, ir izmantotas da?das metodikas, t?p?c da?du aptauju dati var neb?t prec?zi sal?dzin?mi. L?dzu, p?rbaudiet izmantoto metodiku ori?in?los datu avotos | |
% Adults living with obesity in Egypt 1992-2021
Sievietes
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Atsauces: | 1992: Martorell R, Khan LK, Hughes ML, Grummer Strawn LM. Obesity in women from developing countries. EJCN (2000) 54;247-252 2000: SCN (2004). 5th Report on the World Nutrition Situation. Nutrition for Improved Development Outcomes. Appendix 11 2005: El-Zanaty, Fatma and Ann Way. 2006. Egypt Demographic and Health Survey 2005. Cairo, Egypt: Ministry of Health and Population, National Population Council, El-Zanaty and Associates, and ORC Macro. 2008: El-Zanaty, Fatma and Ann Way. 2009. Egypt Demographic and Health Survey 2008. Cairo, Egypt: Ministry of Health/Egypt, El-Zanaty and Associates/Egypt, and Macro International. 2014: Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Demographic and Health Survey 2014. Cairo, Egypt: Ministry of Health and Population and ICF International. 2021: Central Agency for public mobilization and statistics (CAPMAS) (2022): Egypt Family Health Survey 2021: Cairo-CAPMAS-December 2022. |
| Piez?mes (pieejamas tikai ang?u valod?): | Adults aged 15-49 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
| o datu apkopoanai, iesp?jams, ir izmantotas da?das metodikas, t?p?c da?du aptauju dati var neb?t prec?zi sal?dzin?mi. L?dzu, p?rbaudiet izmantoto metodiku ori?in?los datu avotos | |
% Adults living with overweight or obesity in Egypt 2011-2016
V?riei
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Atsauces: | 2011: WHO EMRO Egypt STEPS Survey 2011-12 2015: Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Health Issues Survey 2015. Cairo, Egypt: Ministry of Health and Population/Egypt and ICF International. Available at http://dhsprogram.com/publications/publication-FR313-DHS-Final-Reports.cfm#sthash.StgV9s6X.dpuf 2016: Egypt National STEPwise Survey For Noncommunicable Diseases Risk Factors Report 2017 https://www.who.int/ncds/surveillance/steps/Egypt_National_STEPwise_Survey_For_Noncommunicable_Diseases_Risk_Factors_2017_Report.pdf?ua=1 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
| o datu apkopoanai, iesp?jams, ir izmantotas da?das metodikas, t?p?c da?du aptauju dati var neb?t prec?zi sal?dzin?mi. L?dzu, p?rbaudiet izmantoto metodiku ori?in?los datu avotos | |
Sievietes
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Atsauces: | 2011: WHO EMRO Egypt STEPS Survey 2011-12 2015: Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Health Issues Survey 2015. Cairo, Egypt: Ministry of Health and Population/Egypt and ICF International. Available at http://dhsprogram.com/publications/publication-FR313-DHS-Final-Reports.cfm#sthash.StgV9s6X.dpuf 2016: Egypt National STEPwise Survey For Noncommunicable Diseases Risk Factors Report 2017 https://www.who.int/ncds/surveillance/steps/Egypt_National_STEPwise_Survey_For_Noncommunicable_Diseases_Risk_Factors_2017_Report.pdf?ua=1 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
| o datu apkopoanai, iesp?jams, ir izmantotas da?das metodikas, t?p?c da?du aptauju dati var neb?t prec?zi sal?dzin?mi. L?dzu, p?rbaudiet izmantoto metodiku ori?in?los datu avotos | |
% Adults living with overweight or obesity in Egypt 1992-2021
Sievietes
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Atsauces: | 1992: Martorell R, Khan LK, Hughes ML, Grummer Strawn LM. Obesity in women from developing countries. EJCN (2000) 54;247-252 2000: SCN (2004). 5th Report on the World Nutrition Situation. Nutrition for Improved Development Outcomes. Appendix 11 2005: El-Zanaty, Fatma and Ann Way. 2006. Egypt Demographic and Health Survey 2005. Cairo, Egypt: Ministry of Health and Population, National Population Council, El-Zanaty and Associates, and ORC Macro. 2008: El-Zanaty, Fatma and Ann Way. 2009. Egypt Demographic and Health Survey 2008. Cairo, Egypt: Ministry of Health/Egypt, El-Zanaty and Associates/Egypt, and Macro International. 2014: Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Demographic and Health Survey 2014. Cairo, Egypt: Ministry of Health and Population and ICF International. 2021: Central Agency for public mobilization and statistics (CAPMAS) (2022): Egypt Family Health Survey 2021: Cairo-CAPMAS-December 2022. |
| Piez?mes (pieejamas tikai ang?u valod?): | Adults aged 15-49 |
| Ja nav nor?d?ts cit?di, liekais svars attiecas uz ?MI no 25kg l?dz 29,9kg/m, aptaukoan?s attiecas uz ?MI, kas liel?ks par 30kg/m. | |
| o datu apkopoanai, iesp?jams, ir izmantotas da?das metodikas, t?p?c da?du aptauju dati var neb?t prec?zi sal?dzin?mi. L?dzu, p?rbaudiet izmantoto metodiku ori?in?los datu avotos | |
% Adults living with obesity in selected countries in the EMRO Region 1984-2017, atlas?t?s valstis
Sievietes
| Atsauces: | 1984, 1998: Benjelloun S. Nutrition transition in Morocco. Public Health Nutrition. 2002;5(1A):135-140 1991: Al-Lawati JA, Jousilahti PJ. Prevalence and 10year secular trend of obesity in Oman. Saudi Med J 2004;25:346-351 1997: Sibai AM, Hwalla N, Adra N, Rahal B. Prevalence and Covariates of Obesity in Lebanon: Findings from the First Epidemiolgical Study. Obesity Research 203;11:1353-1361 2000: Personal Communication from Morocco Minister of Health. National Survey carried out in 2000. Details in press for Journal of Hypertension (Arpil 03) 2002: WHO Infobase, Macro international data 2007: Department of Statistics [Jordan] and Macro International. 2008. Jordan Population and Family Health Survey 2007: Key Findings. Calverton, Maryland, USA: Department of Statistics and Macro International. 2008: Rhazi K El, Nejjari C, Zidouh A et al. Prevalence of obesity and associated sociodemographic and lifestyle factors in Morocco. Public Health Nutrition 2010:14(1)160-167 2009: WHO STEPS Report 2009 Lebanon 2011: WHO EMRO Egypt STEPS Survey 2011-12 2012: Department of Statistics/Jordan and ICF International. 2013. Jordan Population and Family Health Survey 2012. Calverton, Maryland, USA: Department of Statistics/Jordan and ICF International. 2015: Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Health Issues Survey 2015. Cairo, Egypt: Ministry of Health and Population/Egypt and ICF International. Available at http://dhsprogram.com/publications/publication-FR313-DHS-Final-Reports.cfm#sthash.StgV9s6X.dpuf 2016: WHO STEPWISE APPROACH FOR NON-COMMUNICABLE DISEASESRISK FACTOR SURVEILLANCE, Lebanon, 2016-2017 https://www.who.int/ncds/surveillance/steps/Lebanon_STEPS_report_2016-2017.pdf?ua=1 (last accessed 16.10.19) 2017: Executive Summary. Oman National Non-Communicable Disease & their Risk Factors Survey 2017 https://mohcsr.gov.om/wp-content/uploads/2019/01/Executive-Summary_NCDsurvey2017_En.pdf (last accessed 17.10.19) |
| o datu apkopoanai, iesp?jams, ir izmantotas da?das metodikas, t?p?c da?du aptauju dati var neb?t prec?zi sal?dzin?mi. L?dzu, p?rbaudiet izmantoto metodiku ori?in?los datu avotos | |
V?riei
| Atsauces: | 1984, 1998: Benjelloun S. Nutrition transition in Morocco. Public Health Nutrition. 2002;5(1A):135-140 1991: Al-Lawati JA, Jousilahti PJ. Prevalence and 10year secular trend of obesity in Oman. Saudi Med J 2004;25:346-351 1997: Sibai AM, Hwalla N, Adra N, Rahal B. Prevalence and Covariates of Obesity in Lebanon: Findings from the First Epidemiolgical Study. Obesity Research 203;11:1353-1361 2000: Personal Communication from Morocco Minister of Health. National Survey carried out in 2000. Details in press for Journal of Hypertension (Arpil 03) 2002: WHO Infobase, Macro international data 2007: Department of Statistics [Jordan] and Macro International. 2008. Jordan Population and Family Health Survey 2007: Key Findings. Calverton, Maryland, USA: Department of Statistics and Macro International. 2008: Rhazi K El, Nejjari C, Zidouh A et al. Prevalence of obesity and associated sociodemographic and lifestyle factors in Morocco. Public Health Nutrition 2010:14(1)160-167 2009: WHO STEPS Report 2009 Lebanon 2011: WHO EMRO Egypt STEPS Survey 2011-12 2012: Department of Statistics/Jordan and ICF International. 2013. Jordan Population and Family Health Survey 2012. Calverton, Maryland, USA: Department of Statistics/Jordan and ICF International. 2015: Ministry of Health and Population/Egypt, El-Zanaty and Associates/Egypt, and ICF International. 2015. Egypt Health Issues Survey 2015. Cairo, Egypt: Ministry of Health and Population/Egypt and ICF International. Available at http://dhsprogram.com/publications/publication-FR313-DHS-Final-Reports.cfm#sthash.StgV9s6X.dpuf 2016: WHO STEPWISE APPROACH FOR NON-COMMUNICABLE DISEASESRISK FACTOR SURVEILLANCE, Lebanon, 2016-2017 https://www.who.int/ncds/surveillance/steps/Lebanon_STEPS_report_2016-2017.pdf?ua=1 (last accessed 16.10.19) 2017: Executive Summary. Oman National Non-Communicable Disease & their Risk Factors Survey 2017 https://mohcsr.gov.om/wp-content/uploads/2019/01/Executive-Summary_NCDsurvey2017_En.pdf (last accessed 17.10.19) |
| o datu apkopoanai, iesp?jams, ir izmantotas da?das metodikas, t?p?c da?du aptauju dati var neb?t prec?zi sal?dzin?mi. L?dzu, p?rbaudiet izmantoto metodiku ori?in?los datu avotos | |
Liekais svars/aptaukoan?s p?c izgl?t?bas
Sievietes, 2021-2022
| Apsekojuma veids: | M?r?t? v?rt?ba |
| Vecums: | 15-49 |
| Izlases lielums: | 16370 |
| Aptvert? teritorija: | Valsts |
| Atsauces: | Central Agency for public mobilization and statistics (CAPMAS) (2022): Egypt Family Health Survey 2021: Cairo-CAPMAS-December 2022. |
