Ranking (% otyłości według kraju)
| # | Kraj | Income group | % otyłości |
|---|---|---|---|
| 1 | Samoa Amerykańskie | High income | 70,29 |
| 2 | Nauru | High income | 69,65 |
| 3 | Tokelau | 67,05 | |
| 4 | Wyspy Cooka | 66,05 | |
| 5 | Niue | 63,71 | |
| 6 | Tonga | Upper-middle income | 63,37 |
| 7 | Tuvalu | Upper-middle income | 57,73 |
| 8 | Samoa | Upper-middle income | 52,83 |
| 9 | French Polynesia | High income | 47,02 |
| 10 | Stany Zjednoczone | High income | 41,64 |
| 11 | Katar | High income | 40,79 |
| 12 | Bahamy | High income | 39,78 |
| 13 | Palau | High income | 39,10 |
| 14 | Sfederowane Stany Mikronezji | Lower-middle income | 39,02 |
| 15 | Kuwejt | High income | 38,88 |
| 16 | Rumunia | High income | 38,34 |
| 17 | Arabia Saudyjska | High income | 38,13 |
| 18 | Wyspy Marshalla | Upper-middle income | 38,09 |
| 19 | Saint Kitts i Nevis | High income | 37,59 |
| 20 | Portoryko | High income | 36,46 |
| 21 | Węgry | High income | 36,43 |
| 22 | Kiribati | Lower-middle income | 36,08 |
| 23 | Malta | High income | 36,02 |
| 24 | Argentyna | Upper-middle income | 35,53 |
| 25 | Chorwacja | High income | 34,80 |
| 26 | Gruzja | Upper-middle income | 34,34 |
| 27 | Jordania | Lower-middle income | 34,20 |
| 28 | Chile | High income | 34,10 |
| 29 | Belize | Upper-middle income | 33,62 |
| 30 | Irak | Upper-middle income | 33,35 |
| 31 | Nowa Zelandia | High income | 32,99 |
| 32 | Bahrajn | High income | 32,91 |
| 33 | Egipt | Lower-middle income | 32,48 |
| 34 | Meksyk | Upper-middle income | 32,22 |
| 35 | Polska | High income | 32,19 |
| 36 | Australia | High income | 32,05 |
| 37 | Urugwaj | High income | 31,64 |
| 38 | Słowacja | High income | 31,42 |
| 39 | Paragwaj | Upper-middle income | 30,76 |
| 40 | Republika Czeska | High income | 30,72 |
| 41 | Irlandia | High income | 30,70 |
| 42 | Brunei Darussalam | High income | 30,22 |
| 43 | Grecja | High income | 30,06 |
| 44 | Panama | High income | 29,88 |
| 45 | Palestyna | Lower-middle income | 29,77 |
| 46 | Liban | Lower-middle income | 29,53 |
| 47 | Macedonia Północna | Upper-middle income | 29,11 |
| 48 | Zjednoczone Emiraty Arabskie | High income | 29,02 |
| 49 | Nikaragua | Lower-middle income | 28,68 |
| 50 | Kanada | High income | 28,16 |
| 51 | Libia | Upper-middle income | 28,08 |
| 52 | Uzbekistan | Lower-middle income | 27,88 |
| 53 | Litwa | High income | 27,87 |
| 54 | Barbados | High income | 27,78 |
| 55 | Wielka Brytania | High income | 26,94 |
| 56 | Oman | High income | 26,79 |
| 57 | Syryjska Republika Arabska | Low income | 26,71 |
| 58 | Fidżi | Upper-middle income | 26,62 |
| 59 | Serbia | Upper-middle income | 26,44 |
| 60 | Turcja | Upper-middle income | 26,22 |
| 61 | Cypr | High income | 26,18 |
| 62 | Łotwa | High income | 25,72 |
| 63 | Słowenia | High income | 25,66 |
| 64 | Kostaryka | High income | 25,55 |
| 65 | Brazylia | Upper-middle income | 25,05 |
| 66 | Kirgistan | Lower-middle income | 24,96 |
| 67 | Bermudy | High income | 24,47 |
| 68 | Antigua i Barbuda | High income | 24,40 |
| 69 | Grenlandia | High income | 24,37 |
| 70 | Federacja Rosyjska | High income | 24,34 |
| 71 | Bułgaria | High income | 24,08 |
| 72 | Dominikana | Upper-middle income | 24,02 |
| 73 | Izrael | High income | 23,81 |
| 74 | Islandia | High income | 23,64 |
| 75 | Peru | Upper-middle income | 23,62 |
| 76 | Honduras | Lower-middle income | 23,59 |
| 77 | Salwador | Upper-middle income | 23,44 |
| 78 | Boliwia | Lower-middle income | 23,41 |
| 79 | Estonia | High income | 23,37 |
| 80 | Niemcy | High income | 23,08 |
| 81 | Ekwador | Upper-middle income | 23,06 |
| 82 | Trynidad i Tobago | High income | 22,99 |
| 83 | Gwatemala | Upper-middle income | 22,62 |
| 84 | Mongolia | Upper-middle income | 22,46 |
| 85 | Bośnia i Hercegowina | Upper-middle income | 22,41 |
| 86 | Albania | Upper-middle income | 22,27 |
| 87 | Mołdawia | Upper-middle income | 22,01 |
| 88 | Portugalia | High income | 21,97 |
| 89 | Finlandia | High income | 21,88 |
| 90 | Czarnogóra | Upper-middle income | 21,35 |
| 91 | Andora | High income | 21,06 |
| 92 | Luksemburg | High income | 20,99 |
| 93 | Norwegia | High income | 20,93 |
| 94 | Saint Lucia | Upper-middle income | 20,87 |
| 95 | Wenezuela | 20,82 | |
| 96 | Ukraina | Upper-middle income | 20,77 |
| 97 | Seszele | High income | 20,58 |
| 98 | Tadżykistan | Lower-middle income | 20,57 |
| 99 | Pakistan | Lower-middle income | 20,49 |
| 100 | Azerbejdżan | Upper-middle income | 20,39 |
| 101 | Białoruś | Upper-middle income | 20,13 |
| 102 | Tunezja | Lower-middle income | 19,92 |
| 103 | Armenia | Upper-middle income | 19,81 |
| 104 | Belgia | High income | 19,79 |
| 105 | Surinam | Upper-middle income | 19,67 |
| 106 | Turkmenistan | Upper-middle income | 19,60 |
| 107 | Hiszpania | High income | 19,39 |
| 108 | Saint Vicent i Grenadyny | Upper-middle income | 19,23 |
| 109 | Jamajka | Upper-middle income | 19,21 |
| 110 | Kuba | Upper-middle income | 19,19 |
| 111 | Kazachstan | Upper-middle income | 19,07 |
| 112 | Grenada | Upper-middle income | 19,06 |
| 113 | Austria | High income | 18,81 |
| 114 | Kolumbia | Upper-middle income | 18,58 |
| 115 | Dominika | Upper-middle income | 18,38 |
| 116 | Iran | Upper-middle income | 18,26 |
| 117 | Wyspy Salomona | Lower-middle income | 18,13 |
| 118 | Gujana | High income | 18,10 |
| 119 | Włochy | High income | 17,97 |
| 120 | Malezja | Upper-middle income | 17,70 |
| 121 | Szwecja | High income | 17,18 |
| 122 | Vanuatu | Lower-middle income | 17,04 |
| 123 | Papua-Nowa Gwinea | Lower-middle income | 16,61 |
| 124 | Singapur | High income | 16,09 |
| 125 | Algieria | Upper-middle income | 16,03 |
| 126 | Dania | High income | 15,70 |
| 127 | Suazi | Lower-middle income | 15,62 |
| 128 | Szwajcaria | High income | 15,07 |
| 129 | Holandia | High income | 15,05 |
| 130 | Afganistan | Low income | 14,88 |
| 131 | Republika Południowej Afryki | Upper-middle income | 14,50 |
| 132 | Maroko | Lower-middle income | 13,79 |
| 133 | Malediwy | Upper-middle income | 13,23 |
| 134 | Mauritius | Upper-middle income | 13,07 |
| 135 | Liberia | Low income | 13,05 |
| 136 | Tajwan | High income | 12,44 |
| 137 | Tajlandia | Upper-middle income | 12,10 |
| 138 | Sudan | Low income | 11,74 |
| 139 | Gabon | Upper-middle income | 11,41 |
| 140 | Namibia | Lower-middle income | 10,65 |
| 141 | Jemen | Low income | 10,49 |
| 142 | Mali | Low income | 10,24 |
| 143 | Francja | High income | 10,18 |
| 144 | Wyspy Świętego Tomasza i Książęca | Lower-middle income | 10,06 |
| 145 | Gambia | Low income | 9,77 |
| 146 | Kamerun | Lower-middle income | 9,69 |
| 147 | Bhutan | Lower-middle income | 9,61 |
| 148 | Mauretania | Lower-middle income | 9,25 |
| 149 | Chiny | Upper-middle income | 8,94 |
| 150 | Lesoto | Lower-middle income | 8,82 |
| 151 | Korea Południowa | High income | 8,82 |
| 152 | Republika Zielonego Przylądka | Upper-middle income | 8,79 |
| 153 | Botsvana | Upper-middle income | 8,76 |
| 154 | Korea Północna | Low income | 8,65 |
| 155 | Nigeria | Lower-middle income | 8,52 |
| 156 | Komory | Lower-middle income | 8,31 |
| 157 | Gwinea Równikowa | Upper-middle income | 8,08 |
| 158 | Wybrzeże Kości Słoniowej | Lower-middle income | 7,95 |
| 159 | Gwinea Bissau | Low income | 7,86 |
| 160 | Czad | Low income | 7,71 |
| 161 | Japonia | High income | 7,63 |
| 162 | Benin | Lower-middle income | 7,41 |
| 163 | Filipiny | Lower-middle income | 7,34 |
| 164 | Sri Lanka | Lower-middle income | 6,76 |
| 165 | Haiti | Lower-middle income | 6,73 |
| 166 | Tanzania | Lower-middle income | 6,73 |
| 167 | Angola | Lower-middle income | 6,53 |
| 168 | Indonezja | Upper-middle income | 6,53 |
| 169 | Mozambik | Low income | 6,50 |
| 170 | Burundi | Low income | 6,36 |
| 171 | Dżibuti | Lower-middle income | 6,35 |
| 172 | Republika Środowoafrykańska | Low income | 6,33 |
| 173 | Kenia | Lower-middle income | 6,32 |
| 174 | Gwinea | Lower-middle income | 6,16 |
| 175 | Somalia | Low income | 6,07 |
| 176 | Laos | Lower-middle income | 6,06 |
| 177 | Togo | Low income | 5,88 |
| 178 | Zimbabwe | Lower-middle income | 5,73 |
| 179 | Mjanma | Lower-middle income | 5,67 |
| 180 | Indie | Lower-middle income | 5,38 |
| 181 | Ghana | Lower-middle income | 5,37 |
| 182 | Zambia | Lower-middle income | 5,34 |
| 183 | Sudan Południowy | Low income | 5,32 |
| 184 | Nepal | Lower-middle income | 4,97 |
| 185 | Madagascar | Low income | 4,63 |
| 186 | Niger | Low income | 4,51 |
| 187 | Kongo | Lower-middle income | 4,38 |
| 188 | Demokratyczna Republika Konga | Low income | 4,38 |
| 189 | Uganda | Low income | 4,25 |
| 190 | Burkina Faso | Low income | 4,17 |
| 191 | Senegal | Lower-middle income | 4,06 |
| 192 | Malawi | Low income | 3,21 |
| 193 | Kambodża | Lower-middle income | 3,12 |
| 194 | Bangladesz | Lower-middle income | 2,97 |
| 195 | Erytrea | Low income | 2,93 |
| 196 | Sierra Leone | Low income | 2,79 |
| 197 | Wietnam | Lower-middle income | 1,97 |
| 198 | Rwanda | Low income | 1,84 |
| 199 | Timor Wschodni | Lower-middle income | 1,58 |
| 200 | Etiopia | Low income | 1,10 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html