Ranking (% obesity by country)
# | Country | % obesity |
---|---|---|
1 | Nauru | 59.85 |
2 | American Samoa | 58.75 |
3 | Cook Islands | 53.97 |
4 | Palau | 53.15 |
5 | Marshall Islands | 49.85 |
6 | French Polynesia | 48.89 |
7 | Tuvalu | 48.47 |
8 | Niue | 46.17 |
9 | Kiribati | 42.87 |
10 | Tonga | 42.72 |
11 | Federated States of Micronesia | 41.48 |
12 | Tokelau | 41.40 |
13 | Samoa | 41.28 |
14 | United States | 36.47 |
15 | Kuwait | 34.28 |
16 | Qatar | 33.46 |
17 | Saudi Arabia | 31.73 |
18 | New Zealand | 31.07 |
19 | Australia | 30.57 |
20 | Canada | 30.47 |
21 | Malta | 30.11 |
22 | Bermuda | 29.91 |
23 | Jordan | 29.17 |
24 | Hungary | 29.12 |
25 | Puerto Rico | 29.05 |
26 | United Arab Emirates | 28.44 |
27 | Lebanon | 28.38 |
28 | Argentina | 28.23 |
29 | United Kingdom | 27.88 |
30 | Czechia | 27.32 |
31 | Palestine | 27.17 |
32 | Israel | 26.82 |
33 | Andorra | 26.75 |
34 | Bahrain | 26.46 |
35 | Bulgaria | 26.37 |
36 | Ireland | 25.97 |
37 | Fiji | 25.95 |
38 | Libya | 25.85 |
39 | Uruguay | 25.79 |
40 | Chile | 25.73 |
41 | Spain | 25.49 |
42 | Luxembourg | 25.38 |
43 | Bahamas | 25.30 |
44 | Turkey | 25.29 |
45 | Mexico | 25.12 |
46 | Iceland | 25.11 |
47 | Germany | 25.04 |
48 | Greece | 25.04 |
49 | Lithuania | 25.01 |
50 | Croatia | 24.98 |
51 | Greenland | 24.66 |
52 | Poland | 24.63 |
53 | Finland | 24.62 |
54 | Norway | 24.49 |
55 | Iraq | 24.30 |
56 | Romania | 24.22 |
57 | Montenegro | 24.11 |
58 | Belgium | 23.99 |
59 | Sweden | 23.89 |
60 | Oman | 23.77 |
61 | Egypt | 23.50 |
62 | North Macedonia | 23.44 |
63 | Venezuela | 23.21 |
64 | Denmark | 23.15 |
65 | Switzerland | 23.00 |
66 | Belarus | 22.91 |
67 | France | 22.86 |
68 | Ukraine | 22.76 |
69 | Cyprus | 22.65 |
70 | Austria | 22.65 |
71 | Latvia | 22.38 |
72 | Albania | 22.37 |
73 | Serbia | 21.86 |
74 | Costa Rica | 21.83 |
75 | Dominican Republic | 21.77 |
76 | Slovakia | 21.75 |
77 | Syrian Arab Republic | 21.64 |
78 | Netherlands | 21.57 |
79 | Estonia | 21.13 |
80 | Portugal | 21.12 |
81 | Vanuatu | 20.96 |
82 | Italy | 20.94 |
83 | Dominica | 20.69 |
84 | Algeria | 20.67 |
85 | Morocco | 20.17 |
86 | Slovenia | 20.12 |
87 | Iran | 19.98 |
88 | Georgia | 19.91 |
89 | Tunisia | 19.87 |
90 | Cuba | 19.67 |
91 | Suriname | 19.64 |
92 | El Salvador | 19.60 |
93 | Kazakhstan | 19.57 |
94 | Brazil | 19.24 |
95 | Russian Federation | 18.88 |
96 | Haiti | 18.63 |
97 | Nicaragua | 18.61 |
98 | Solomon Islands | 18.61 |
99 | Panama | 18.48 |
100 | Colombia | 18.28 |
101 | Mongolia | 18.24 |
102 | Bosnia and Herzegovina | 17.82 |
103 | Paraguay | 17.80 |
104 | Armenia | 17.75 |
105 | Papua New Guinea | 17.26 |
106 | Saint Vincent and the Grenadines | 17.20 |
107 | Belize | 17.12 |
108 | Moldova | 16.80 |
109 | Turkmenistan | 16.49 |
110 | Azerbaijan | 16.47 |
111 | Honduras | 16.24 |
112 | South Africa | 15.98 |
113 | Saint Kitts and Nevis | 15.92 |
114 | Jamaica | 15.89 |
115 | Peru | 15.77 |
116 | Guatemala | 15.67 |
117 | Ecuador | 15.45 |
118 | Barbados | 15.27 |
119 | Bolivia | 15.07 |
120 | Kyrgyzstan | 14.60 |
121 | Uzbekistan | 14.37 |
122 | Grenada | 13.88 |
123 | Malaysia | 13.44 |
124 | Guyana | 13.20 |
125 | Brunei Darussalam | 13.00 |
126 | Saint Lucia | 12.49 |
127 | Yemen | 12.46 |
128 | Antigua and Barbuda | 12.09 |
129 | Tajikistan | 12.05 |
130 | Hong Kong | 11.38 |
131 | Trinidad and Tobago | 11.23 |
132 | Gabon | 10.04 |
133 | Djibouti | 8.98 |
134 | Botswana | 8.50 |
135 | Seychelles | 7.90 |
136 | Namibia | 7.85 |
137 | Sao Tome and Principe | 7.51 |
138 | Taiwan | 7.27 |
139 | Thailand | 7.26 |
140 | Cabo Verde | 7.19 |
141 | Mauritania | 6.92 |
142 | Cameroon | 6.39 |
143 | North Korea | 6.34 |
144 | Pakistan | 6.26 |
145 | China | 6.11 |
146 | Maldives | 6.08 |
147 | Singapore | 6.07 |
148 | Cote d'Ivoire | 6.07 |
149 | Gambia | 5.87 |
150 | Mauritius | 5.83 |
151 | Congo | 5.77 |
152 | Liberia | 5.73 |
153 | Eswatini | 5.63 |
154 | Philippines | 5.47 |
155 | Guinea-Bissau | 5.25 |
156 | Indonesia | 4.98 |
157 | Japan | 4.97 |
158 | Zimbabwe | 4.93 |
159 | Bhutan | 4.92 |
160 | Benin | 4.90 |
161 | Lesotho | 4.86 |
162 | Nigeria | 4.82 |
163 | Mali | 4.76 |
164 | Ghana | 4.75 |
165 | South Korea | 4.57 |
166 | Angola | 4.23 |
167 | Myanmar | 4.21 |
168 | Tanzania | 4.16 |
169 | Senegal | 4.15 |
170 | Somalia | 4.12 |
171 | Togo | 4.03 |
172 | Sierra Leone | 3.98 |
173 | Equatorial Guinea | 3.95 |
174 | Sudan | 3.95 |
175 | Laos | 3.90 |
176 | Guinea | 3.87 |
177 | Central African Republic | 3.86 |
178 | Democratic Republic of Congo | 3.73 |
179 | Zambia | 3.72 |
180 | Comoros | 3.44 |
181 | Mozambique | 3.42 |
182 | Afghanistan | 3.36 |
183 | Chad | 3.23 |
184 | Madagascar | 3.11 |
185 | Sri Lanka | 2.98 |
186 | Kenya | 2.97 |
187 | India | 2.87 |
188 | Cambodia | 2.84 |
189 | Nepal | 2.80 |
190 | Timor-Leste | 2.76 |
191 | Burkina Faso | 2.70 |
192 | Niger | 2.58 |
193 | Bangladesh | 2.37 |
194 | Malawi | 2.31 |
195 | Burundi | 2.20 |
196 | Eritrea | 2.13 |
197 | Rwanda | 2.01 |
198 | Ethiopia | 1.98 |
199 | Uganda | 1.92 |
200 | Vietnam | 1.67 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD Risk Factor Collaboration (NCD-RisC). Worldwide trends in body-mass index, underweight, overweight, and obesity from 1975 to 2016: a pooled analysis of 2416 population-based measurement studies in 128·9 million children, adolescents, and adults. Lancet. 2017;390(10113):2627‐2642. doi:10.1016/S0140-6736(17)32129-3
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html