Ranking (% obesity by country)
| # | Country | World Bank income level | % obesity |
|---|---|---|---|
| 1 | Nauru | High income | 72.73 |
| 2 | Cook Islands | 71.80 | |
| 3 | American Samoa | High income | 71.57 |
| 4 | Tokelau | 68.10 | |
| 5 | Tonga | Upper-middle income | 65.16 |
| 6 | Niue | 64.40 | |
| 7 | Tuvalu | Upper-middle income | 58.83 |
| 8 | Samoa | Upper-middle income | 53.39 |
| 9 | French Polynesia | High income | 48.55 |
| 10 | Federated States of Micronesia | Upper-middle income | 40.71 |
| 11 | United States | High income | 40.35 |
| 12 | Bahamas | High income | 39.85 |
| 13 | Qatar | High income | 39.28 |
| 14 | Kiribati | Lower-middle income | 38.26 |
| 15 | Saint Kitts and Nevis | High income | 38.10 |
| 16 | Saudi Arabia | High income | 37.33 |
| 17 | Kuwait | High income | 37.22 |
| 18 | Argentina | Upper-middle income | 37.12 |
| 19 | Palau | High income | 37.06 |
| 20 | Puerto Rico | High income | 36.84 |
| 21 | Romania | High income | 35.74 |
| 22 | Hungary | High income | 35.73 |
| 23 | Croatia | High income | 35.35 |
| 24 | Georgia | Upper-middle income | 35.22 |
| 25 | Chile | High income | 35.14 |
| 26 | Belize | Upper-middle income | 34.27 |
| 27 | Malta | High income | 33.79 |
| 28 | Brunei Darussalam | High income | 33.61 |
| 29 | Mexico | Upper-middle income | 33.46 |
| 30 | Marshall Islands | Upper-middle income | 33.34 |
| 31 | New Zealand | High income | 33.04 |
| 32 | Uruguay | High income | 32.76 |
| 33 | Australia | High income | 32.29 |
| 34 | Iraq | Upper-middle income | 32.29 |
| 35 | Egypt | Lower-middle income | 31.76 |
| 36 | Czechia | High income | 31.71 |
| 37 | Bahrain | High income | 31.64 |
| 38 | Panama | High income | 31.28 |
| 39 | Slovakia | High income | 31.04 |
| 40 | Jordan | Upper-middle income | 30.20 |
| 41 | Paraguay | Upper-middle income | 30.18 |
| 42 | Lebanon | Lower-middle income | 30.16 |
| 43 | Fiji | Upper-middle income | 29.82 |
| 44 | Ireland | High income | 29.80 |
| 45 | Nicaragua | Lower-middle income | 29.69 |
| 46 | Uzbekistan | Lower-middle income | 29.42 |
| 47 | Palestine | Lower-middle income | 29.23 |
| 48 | Barbados | High income | 28.70 |
| 49 | Greece | High income | 28.60 |
| 50 | North Macedonia | Upper-middle income | 28.49 |
| 51 | United Arab Emirates | High income | 28.20 |
| 52 | Canada | High income | 28.16 |
| 53 | Brazil | Upper-middle income | 26.82 |
| 54 | Slovenia | High income | 26.76 |
| 55 | United Kingdom | High income | 26.70 |
| 56 | Poland | High income | 26.64 |
| 57 | Serbia | Upper-middle income | 26.44 |
| 58 | Costa Rica | High income | 26.32 |
| 59 | Oman | High income | 26.15 |
| 60 | Libya | Upper-middle income | 26.13 |
| 61 | Syrian Arab Republic | Low income | 25.88 |
| 62 | Peru | Upper-middle income | 25.72 |
| 63 | Seychelles | High income | 25.61 |
| 64 | Trinidad and Tobago | High income | 25.45 |
| 65 | Papua New Guinea | Lower-middle income | 25.31 |
| 66 | Bermuda | High income | 25.24 |
| 67 | Antigua and Barbuda | High income | 25.13 |
| 68 | Greenland | High income | 25.10 |
| 69 | Dominican Republic | Upper-middle income | 24.96 |
| 70 | Honduras | Lower-middle income | 24.70 |
| 71 | Ecuador | Upper-middle income | 24.59 |
| 72 | El Salvador | Upper-middle income | 24.46 |
| 73 | Bolivia | Lower-middle income | 24.20 |
| 74 | Finland | High income | 24.19 |
| 75 | Albania | Upper-middle income | 24.18 |
| 76 | Bulgaria | High income | 24.18 |
| 77 | Guatemala | Upper-middle income | 24.09 |
| 78 | Iceland | High income | 23.96 |
| 79 | Cyprus | High income | 23.80 |
| 80 | Lithuania | High income | 23.65 |
| 81 | Mongolia | Upper-middle income | 23.62 |
| 82 | Latvia | High income | 23.59 |
| 83 | Israel | High income | 22.94 |
| 84 | Germany | High income | 22.86 |
| 85 | Turkey | Upper-middle income | 22.79 |
| 86 | Bosnia and Herzegovina | Upper-middle income | 22.62 |
| 87 | Azerbaijan | Upper-middle income | 21.74 |
| 88 | Moldova | Upper-middle income | 21.71 |
| 89 | Saint Lucia | Upper-middle income | 21.70 |
| 90 | Pakistan | Lower-middle income | 21.58 |
| 91 | Norway | High income | 21.53 |
| 92 | Kazakhstan | Upper-middle income | 21.37 |
| 93 | Luxembourg | High income | 21.21 |
| 94 | Estonia | High income | 20.99 |
| 95 | Suriname | Upper-middle income | 20.97 |
| 96 | Venezuela | Lower-middle income | 20.86 |
| 97 | Armenia | Upper-middle income | 20.77 |
| 98 | Cuba | Upper-middle income | 20.40 |
| 99 | Montenegro | Upper-middle income | 20.38 |
| 100 | Turkmenistan | Upper-middle income | 20.36 |
| 101 | Belgium | High income | 20.35 |
| 102 | Saint Vincent and the Grenadines | Upper-middle income | 20.24 |
| 103 | Ukraine | Upper-middle income | 20.22 |
| 104 | Austria | High income | 20.11 |
| 105 | Jamaica | Upper-middle income | 19.95 |
| 106 | Grenada | Upper-middle income | 19.94 |
| 107 | Belarus | Upper-middle income | 19.60 |
| 108 | Colombia | Upper-middle income | 19.38 |
| 109 | Andorra | High income | 19.36 |
| 110 | Dominica | Upper-middle income | 19.31 |
| 111 | Tunisia | Lower-middle income | 19.31 |
| 112 | Iran | Upper-middle income | 19.29 |
| 113 | Guyana | High income | 19.20 |
| 114 | Sweden | High income | 18.95 |
| 115 | Kyrgyzstan | Lower-middle income | 18.79 |
| 116 | Tajikistan | Lower-middle income | 18.54 |
| 117 | Malaysia | Upper-middle income | 18.37 |
| 118 | Singapore | High income | 18.32 |
| 119 | Spain | High income | 18.13 |
| 120 | Vanuatu | Lower-middle income | 18.13 |
| 121 | Portugal | High income | 17.57 |
| 122 | Russian Federation | High income | 17.25 |
| 123 | Solomon Islands | Lower-middle income | 16.91 |
| 124 | Mauritius | Upper-middle income | 16.10 |
| 125 | Algeria | Upper-middle income | 16.03 |
| 126 | Denmark | High income | 15.79 |
| 127 | Eswatini | Lower-middle income | 15.64 |
| 128 | South Africa | Upper-middle income | 15.09 |
| 129 | Afghanistan | Low income | 15.05 |
| 130 | Italy | High income | 14.95 |
| 131 | Netherlands | High income | 14.70 |
| 132 | Chinese Taipei | High income | 14.68 |
| 133 | Switzerland | High income | 13.95 |
| 134 | Liberia | Low income | 13.74 |
| 135 | Maldives | Upper-middle income | 13.67 |
| 136 | Morocco | Lower-middle income | 13.62 |
| 137 | Thailand | Upper-middle income | 12.84 |
| 138 | Sudan | Low income | 12.53 |
| 139 | Gabon | Upper-middle income | 12.24 |
| 140 | Namibia | Lower-middle income | 11.23 |
| 141 | France | High income | 11.10 |
| 142 | Sao Tome and Principe | Lower-middle income | 10.69 |
| 143 | Yemen | Low income | 10.64 |
| 144 | South Korea | High income | 10.41 |
| 145 | Bhutan | Lower-middle income | 10.16 |
| 146 | China | Upper-middle income | 10.10 |
| 147 | Cameroon | Lower-middle income | 9.98 |
| 148 | Mauritania | Lower-middle income | 9.40 |
| 149 | Mali | Low income | 9.37 |
| 150 | North Korea | Low income | 9.31 |
| 151 | Cabo Verde | Upper-middle income | 9.19 |
| 152 | Botswana | Upper-middle income | 9.04 |
| 153 | Nigeria | Lower-middle income | 8.83 |
| 154 | Equatorial Guinea | Upper-middle income | 8.79 |
| 155 | Cote d'Ivoire | Lower-middle income | 8.46 |
| 156 | Comoros | Lower-middle income | 8.37 |
| 157 | Japan | High income | 8.20 |
| 158 | Guinea-Bissau | Low income | 8.08 |
| 159 | Chad | Low income | 7.96 |
| 160 | Benin | Lower-middle income | 7.72 |
| 161 | Philippines | Upper-middle income | 7.68 |
| 162 | Sri Lanka | Upper-middle income | 7.25 |
| 163 | Indonesia | Upper-middle income | 7.13 |
| 164 | Angola | Lower-middle income | 7.06 |
| 165 | Central African Republic | Low income | 6.94 |
| 166 | Laos | Lower-middle income | 6.84 |
| 167 | Tanzania | Lower-middle income | 6.64 |
| 168 | Lesotho | Lower-middle income | 6.54 |
| 169 | Congo | Lower-middle income | 6.52 |
| 170 | Djibouti | Lower-middle income | 6.49 |
| 171 | Guinea | Lower-middle income | 6.45 |
| 172 | Togo | Lower-middle income | 6.41 |
| 173 | Burundi | Low income | 6.38 |
| 174 | Zimbabwe | Lower-middle income | 6.34 |
| 175 | Somalia | Low income | 6.25 |
| 176 | Myanmar | Lower-middle income | 6.03 |
| 177 | India | Lower-middle income | 5.92 |
| 178 | Mozambique | Low income | 5.92 |
| 179 | Kenya | Lower-middle income | 5.82 |
| 180 | Zambia | Lower-middle income | 5.79 |
| 181 | Haiti | Lower-middle income | 5.74 |
| 182 | Gambia | Low income | 5.61 |
| 183 | South Sudan | Low income | 5.47 |
| 184 | Nepal | Lower-middle income | 5.31 |
| 185 | Niger | Low income | 5.03 |
| 186 | Ghana | Lower-middle income | 5.01 |
| 187 | Senegal | Lower-middle income | 4.89 |
| 188 | Madagascar | Low income | 4.87 |
| 189 | Uganda | Low income | 4.65 |
| 190 | Burkina Faso | Low income | 4.59 |
| 191 | Democratic Republic of Congo | Low income | 4.32 |
| 192 | Cambodia | Lower-middle income | 3.67 |
| 193 | Malawi | Low income | 3.42 |
| 194 | Sierra Leone | Low income | 3.14 |
| 195 | Bangladesh | Lower-middle income | 2.78 |
| 196 | Eritrea | Low income | 2.76 |
| 197 | Vietnam | Upper-middle income | 2.32 |
| 198 | Rwanda | Low income | 2.13 |
| 199 | Timor-Leste | Lower-middle income | 1.75 |
| 200 | Ethiopia | Low income | 1.45 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: