Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | Income group | % obeżità |
|---|---|---|---|
| 1 | Is-Samoa Amerikana | High income | 70.29 |
| 2 | Nauru | High income | 69.65 |
| 3 | Tokelau | 67.05 | |
| 4 | Il-Gżejjer Cook | 66.05 | |
| 5 | Niue | 63.71 | |
| 6 | Tonga | Upper-middle income | 63.37 |
| 7 | Tuvalu | Upper-middle income | 57.73 |
| 8 | Samoa | Upper-middle income | 52.83 |
| 9 | French Polynesia | High income | 47.02 |
| 10 | L-Istati Uniti tal-Amerika | High income | 41.64 |
| 11 | Il-Qatar | High income | 40.79 |
| 12 | Il-Baħamas | High income | 39.78 |
| 13 | Palau | High income | 39.10 |
| 14 | L-Istati Federati tal-Mikroneżja | Lower-middle income | 39.02 |
| 15 | Il-Kuwajt | High income | 38.88 |
| 16 | Ir-Rumanija | High income | 38.34 |
| 17 | l-Għarabja Sawdita | High income | 38.13 |
| 18 | Il-Gżejjer Marshall | Upper-middle income | 38.09 |
| 19 | San Kitts u Nevis | High income | 37.59 |
| 20 | Puerto Rico | High income | 36.46 |
| 21 | L-Ungerija | High income | 36.43 |
| 22 | Kiribati | Lower-middle income | 36.08 |
| 23 | Malta | High income | 36.02 |
| 24 | L-Arġentina | Upper-middle income | 35.53 |
| 25 | Il-Kroazja | High income | 34.80 |
| 26 | Il-Ġeorġja | Upper-middle income | 34.34 |
| 27 | Il-Ġordan | Lower-middle income | 34.20 |
| 28 | Iċ-Ċili | High income | 34.10 |
| 29 | Il-Beliże | Upper-middle income | 33.62 |
| 30 | L-Iraq | Upper-middle income | 33.35 |
| 31 | In-New Zealand | High income | 32.99 |
| 32 | Il-Baħrejn | High income | 32.91 |
| 33 | L-Eġittu | Lower-middle income | 32.48 |
| 34 | Il-Messiku | Upper-middle income | 32.22 |
| 35 | Il-Polonja | High income | 32.19 |
| 36 | L-Awstralja | High income | 32.05 |
| 37 | L-Urugwaj | High income | 31.64 |
| 38 | Is-Slovakkja | High income | 31.42 |
| 39 | Il-Paragwaj | Upper-middle income | 30.76 |
| 40 | Ir-Repubblika Ċeka | High income | 30.72 |
| 41 | L-Irlanda | High income | 30.70 |
| 42 | Brunej Darussalam | High income | 30.22 |
| 43 | Il-Ġreċja | High income | 30.06 |
| 44 | Il-Panama | High income | 29.88 |
| 45 | Il-Palestina | Lower-middle income | 29.77 |
| 46 | Il-Libanu | Lower-middle income | 29.53 |
| 47 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 29.11 |
| 48 | L-Emirati Għarab Magħquda | High income | 29.02 |
| 49 | In-Nikaragwa | Lower-middle income | 28.68 |
| 50 | Il-Kanada | High income | 28.16 |
| 51 | Il-Libja | Upper-middle income | 28.08 |
| 52 | L-Użbekistan | Lower-middle income | 27.88 |
| 53 | Il-Litwanja | High income | 27.87 |
| 54 | Barbados | High income | 27.78 |
| 55 | Ir-Renju Unit | High income | 26.94 |
| 56 | L-Oman | High income | 26.79 |
| 57 | Ir-Repubblika Għarbija Sirjana | Low income | 26.71 |
| 58 | Il-Fiji | Upper-middle income | 26.62 |
| 59 | Is-Serbja | Upper-middle income | 26.44 |
| 60 | It-Turkija | Upper-middle income | 26.22 |
| 61 | Ċipru | High income | 26.18 |
| 62 | Il-Latvja | High income | 25.72 |
| 63 | Is-Slovenja | High income | 25.66 |
| 64 | Il-Kosta Rika | High income | 25.55 |
| 65 | Il-Brażil | Upper-middle income | 25.05 |
| 66 | Il-Kirgistan | Lower-middle income | 24.96 |
| 67 | Bermuda | High income | 24.47 |
| 68 | Antigua u Barbuda | High income | 24.40 |
| 69 | Il-Groenlandja | High income | 24.37 |
| 70 | Il-Federazzjoni Russa | High income | 24.34 |
| 71 | Il-Bulgarija | High income | 24.08 |
| 72 | Ir-Repubblika Dominikana | Upper-middle income | 24.02 |
| 73 | l-Iżrael | High income | 23.81 |
| 74 | l-Islanda | High income | 23.64 |
| 75 | Il-Peru | Upper-middle income | 23.62 |
| 76 | Il-Ħonduras | Lower-middle income | 23.59 |
| 77 | El Salvador | Upper-middle income | 23.44 |
| 78 | Il-Bolivja | Lower-middle income | 23.41 |
| 79 | L-Estonja | High income | 23.37 |
| 80 | Il-Ġermanja | High income | 23.08 |
| 81 | L-Ekwador | Upper-middle income | 23.06 |
| 82 | It-Trinidad u Tobago | High income | 22.99 |
| 83 | Il-Gwatemala | Upper-middle income | 22.62 |
| 84 | Il-Mongolja | Upper-middle income | 22.46 |
| 85 | Il-Bożnija-Ħerzegovina | Upper-middle income | 22.41 |
| 86 | L-Albanija | Upper-middle income | 22.27 |
| 87 | Il-Moldova | Upper-middle income | 22.01 |
| 88 | Il-Portugall | High income | 21.97 |
| 89 | Il-Finlandja | High income | 21.88 |
| 90 | Il-Montenegro | Upper-middle income | 21.35 |
| 91 | l-Andorra | High income | 21.06 |
| 92 | Il-Lussemburgu | High income | 20.99 |
| 93 | In-Norveġja | High income | 20.93 |
| 94 | Santa Luċija | Upper-middle income | 20.87 |
| 95 | Il-Venezwela | 20.82 | |
| 96 | L-Ukraina | Upper-middle income | 20.77 |
| 97 | Is-Seychelles | High income | 20.58 |
| 98 | Taġikistan | Lower-middle income | 20.57 |
| 99 | Il-Pakistan | Lower-middle income | 20.49 |
| 100 | Ażerbajġan | Upper-middle income | 20.39 |
| 101 | Belarus | Upper-middle income | 20.13 |
| 102 | It-Tuneżija | Lower-middle income | 19.92 |
| 103 | L-Armenja | Upper-middle income | 19.81 |
| 104 | Il-Belġju | High income | 19.79 |
| 105 | Is-Surinam | Upper-middle income | 19.67 |
| 106 | It-Turkmenistan | Upper-middle income | 19.60 |
| 107 | Spanja | High income | 19.39 |
| 108 | Saint Vincent u l-Grenadini | Upper-middle income | 19.23 |
| 109 | Il-Ġamajka | Upper-middle income | 19.21 |
| 110 | Kuba | Upper-middle income | 19.19 |
| 111 | Il-Każakistan | Upper-middle income | 19.07 |
| 112 | Grenada | Upper-middle income | 19.06 |
| 113 | L-Awstrija | High income | 18.81 |
| 114 | Kolombja | Upper-middle income | 18.58 |
| 115 | Dominika | Upper-middle income | 18.38 |
| 116 | L-Iran | Upper-middle income | 18.26 |
| 117 | Il-Gżejjer Solomon | Lower-middle income | 18.13 |
| 118 | il-Gujana | High income | 18.10 |
| 119 | L-Italja | High income | 17.97 |
| 120 | Il-Malasja | Upper-middle income | 17.70 |
| 121 | L-Isvezja | High income | 17.18 |
| 122 | Vanuatu | Lower-middle income | 17.04 |
| 123 | il-Papwa Ginea Ġdida | Lower-middle income | 16.61 |
| 124 | Singapor | High income | 16.09 |
| 125 | l-Alġerija | Upper-middle income | 16.03 |
| 126 | Id-Danimarka | High income | 15.70 |
| 127 | Eswatini | Lower-middle income | 15.62 |
| 128 | L-Isvizzera | High income | 15.07 |
| 129 | Il-Pajjiżi l-Baxxi | High income | 15.05 |
| 130 | l-Afganistan | Low income | 14.88 |
| 131 | L-Afrika ta' Isfel | Upper-middle income | 14.50 |
| 132 | Il-Marokk | Lower-middle income | 13.79 |
| 133 | Il-Maldives | Upper-middle income | 13.23 |
| 134 | Il-Mawrizju | Upper-middle income | 13.07 |
| 135 | Il-Liberja | Low income | 13.05 |
| 136 | It-Tajwan | High income | 12.44 |
| 137 | It-Tajlandja | Upper-middle income | 12.10 |
| 138 | Is-Sudan | Low income | 11.74 |
| 139 | Il-Gabon | Upper-middle income | 11.41 |
| 140 | In-Namibja | Lower-middle income | 10.65 |
| 141 | Il-Jemen | Low income | 10.49 |
| 142 | Il-Mali | Low income | 10.24 |
| 143 | Franza | High income | 10.18 |
| 144 | Sao Tome u Principe | Lower-middle income | 10.06 |
| 145 | Il-Gambja | Low income | 9.77 |
| 146 | Il-Kamerun | Lower-middle income | 9.69 |
| 147 | Il-Butan | Lower-middle income | 9.61 |
| 148 | Il-Mawritanja | Lower-middle income | 9.25 |
| 149 | Iċ-Ċina | Upper-middle income | 8.94 |
| 150 | Il-Lesoto | Lower-middle income | 8.82 |
| 151 | Il-Korea ta' Isfel | High income | 8.82 |
| 152 | Cabo Verde | Upper-middle income | 8.79 |
| 153 | Il-Botswana | Upper-middle income | 8.76 |
| 154 | Il-Korea ta' fuq | Low income | 8.65 |
| 155 | In-Niġerja | Lower-middle income | 8.52 |
| 156 | Il-Komoros | Lower-middle income | 8.31 |
| 157 | Il-Ginea Ekwatorjali | Upper-middle income | 8.08 |
| 158 | Il-Kosta tal-Avorju | Lower-middle income | 7.95 |
| 159 | il-Ginea-Bissau | Low income | 7.86 |
| 160 | Iċ-Ċad | Low income | 7.71 |
| 161 | Il-Ġappun | High income | 7.63 |
| 162 | Il-Benin | Lower-middle income | 7.41 |
| 163 | Il-Filippini | Lower-middle income | 7.34 |
| 164 | Is-Sri Lanka | Lower-middle income | 6.76 |
| 165 | Il-Ħaiti | Lower-middle income | 6.73 |
| 166 | It-Tanzanija | Lower-middle income | 6.73 |
| 167 | L-Angola | Lower-middle income | 6.53 |
| 168 | L-Indoneżja | Upper-middle income | 6.53 |
| 169 | Il-Możambik | Low income | 6.50 |
| 170 | Il-Burundi | Low income | 6.36 |
| 171 | Ġibuti | Lower-middle income | 6.35 |
| 172 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 6.33 |
| 173 | Il-Kenja | Lower-middle income | 6.32 |
| 174 | Il-Ginea | Lower-middle income | 6.16 |
| 175 | Is-Somalja | Low income | 6.07 |
| 176 | Il-Laos | Lower-middle income | 6.06 |
| 177 | It-Togo | Low income | 5.88 |
| 178 | Iż-Żimbabwe | Lower-middle income | 5.73 |
| 179 | Il-Mjanmar | Lower-middle income | 5.67 |
| 180 | L-Indja | Lower-middle income | 5.38 |
| 181 | Il-Gana | Lower-middle income | 5.37 |
| 182 | Iż-Żambja | Lower-middle income | 5.34 |
| 183 | Is-Sudan ta' Isfel | Low income | 5.32 |
| 184 | In-Nepal | Lower-middle income | 4.97 |
| 185 | Madagaskar | Low income | 4.63 |
| 186 | In-Niġer | Low income | 4.51 |
| 187 | Il-Kongo | Lower-middle income | 4.38 |
| 188 | Ir-Repubblika Demokratika tal-Kongo | Low income | 4.38 |
| 189 | L-Uganda | Low income | 4.25 |
| 190 | Il-Burkina Faso | Low income | 4.17 |
| 191 | Is-Senegal | Lower-middle income | 4.06 |
| 192 | Il-Malawi | Low income | 3.21 |
| 193 | Il-Kambodja | Lower-middle income | 3.12 |
| 194 | Il-Bangladexx | Lower-middle income | 2.97 |
| 195 | L-Eritrea | Low income | 2.93 |
| 196 | Is-Sierra Leone | Low income | 2.79 |
| 197 | Il-Vjetnam | Lower-middle income | 1.97 |
| 198 | Ir-Rwanda | Low income | 1.84 |
| 199 | Timor-Leste | Lower-middle income | 1.58 |
| 200 | L-Etjopja | Low income | 1.10 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html