Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | Income group | % serga nutukimu |
|---|---|---|---|
| 1 | Amerikos Samoa | High income | 70,29 |
| 2 | Nauru | High income | 69,65 |
| 3 | Tokelau | 67,05 | |
| 4 | Kuko Salos | 66,05 | |
| 5 | Niujė | 63,71 | |
| 6 | Tonga | Upper-middle income | 63,37 |
| 7 | Tuvalu | Upper-middle income | 57,73 |
| 8 | Samoa | Upper-middle income | 52,83 |
| 9 | French Polynesia | High income | 47,02 |
| 10 | Jungtinės Amerikos Valstijos | High income | 41,64 |
| 11 | Kataras | High income | 40,79 |
| 12 | Bahamos | High income | 39,78 |
| 13 | Palau | High income | 39,10 |
| 14 | Mikronezijos Federacinės Valstijos | Lower-middle income | 39,02 |
| 15 | Kuveitas | High income | 38,88 |
| 16 | Rumunija | High income | 38,34 |
| 17 | Saudo Arabija | High income | 38,13 |
| 18 | Maršalo Salos | Upper-middle income | 38,09 |
| 19 | Sent Kitsas ir Nevis | High income | 37,59 |
| 20 | Puerto Rikas | High income | 36,46 |
| 21 | Vengrija | High income | 36,43 |
| 22 | Kiribatis | Lower-middle income | 36,08 |
| 23 | Мalta | High income | 36,02 |
| 24 | Argentina | Upper-middle income | 35,53 |
| 25 | Kroatija | High income | 34,80 |
| 26 | Gruzija | Upper-middle income | 34,34 |
| 27 | Jordanija | Lower-middle income | 34,20 |
| 28 | Čilė | High income | 34,10 |
| 29 | Belizas | Upper-middle income | 33,62 |
| 30 | Irakas | Upper-middle income | 33,35 |
| 31 | Naujoji Zelandija | High income | 32,99 |
| 32 | Bahreinas | High income | 32,91 |
| 33 | Egiptas | Lower-middle income | 32,48 |
| 34 | Meksika | Upper-middle income | 32,22 |
| 35 | Lenkija | High income | 32,19 |
| 36 | Australija | High income | 32,05 |
| 37 | Urugvajus | High income | 31,64 |
| 38 | Slovakija | High income | 31,42 |
| 39 | Paragvajus | Upper-middle income | 30,76 |
| 40 | Čekija | High income | 30,72 |
| 41 | Airija | High income | 30,70 |
| 42 | Brunėjaus Darusalamas | High income | 30,22 |
| 43 | Graikija | High income | 30,06 |
| 44 | Panama | High income | 29,88 |
| 45 | Palestina | Lower-middle income | 29,77 |
| 46 | Libanas | Lower-middle income | 29,53 |
| 47 | Šiaurės Makedonija | Upper-middle income | 29,11 |
| 48 | Jungtiniai Arabų Emyratai | High income | 29,02 |
| 49 | Nikaragva | Lower-middle income | 28,68 |
| 50 | Kanada | High income | 28,16 |
| 51 | Libija | Upper-middle income | 28,08 |
| 52 | Uzbekistanas | Lower-middle income | 27,88 |
| 53 | Lietuva | High income | 27,87 |
| 54 | Barbadosas | High income | 27,78 |
| 55 | Jungtinė Karalystė | High income | 26,94 |
| 56 | Omanas | High income | 26,79 |
| 57 | Sirijos Arabų Respublika | Low income | 26,71 |
| 58 | Fidžis | Upper-middle income | 26,62 |
| 59 | Serbija | Upper-middle income | 26,44 |
| 60 | Turkija | Upper-middle income | 26,22 |
| 61 | Kipras | High income | 26,18 |
| 62 | Latvija | High income | 25,72 |
| 63 | Slovėnija | High income | 25,66 |
| 64 | Kosta Rika | High income | 25,55 |
| 65 | Brazilija | Upper-middle income | 25,05 |
| 66 | Kirgizija | Lower-middle income | 24,96 |
| 67 | Bermuda | High income | 24,47 |
| 68 | Antigva ir Barbuda | High income | 24,40 |
| 69 | Grenlandija | High income | 24,37 |
| 70 | Rusijos Federacija | High income | 24,34 |
| 71 | Bulgarija | High income | 24,08 |
| 72 | Dominikos Respublika | Upper-middle income | 24,02 |
| 73 | Izraelis | High income | 23,81 |
| 74 | Islandija | High income | 23,64 |
| 75 | Peru | Upper-middle income | 23,62 |
| 76 | Hondūras | Lower-middle income | 23,59 |
| 77 | Salvadoras | Upper-middle income | 23,44 |
| 78 | Bolivija | Lower-middle income | 23,41 |
| 79 | Estija | High income | 23,37 |
| 80 | Vokietija | High income | 23,08 |
| 81 | Ekvadoras | Upper-middle income | 23,06 |
| 82 | Trinidadas ir Tobagas | High income | 22,99 |
| 83 | Gvatemala | Upper-middle income | 22,62 |
| 84 | Mongolija | Upper-middle income | 22,46 |
| 85 | Bosnija ir Hercegovina | Upper-middle income | 22,41 |
| 86 | Albanija | Upper-middle income | 22,27 |
| 87 | Moldova | Upper-middle income | 22,01 |
| 88 | Portugalija | High income | 21,97 |
| 89 | Suomija | High income | 21,88 |
| 90 | Juodkalnija | Upper-middle income | 21,35 |
| 91 | Andora | High income | 21,06 |
| 92 | Liuksemburgas | High income | 20,99 |
| 93 | Norvegija | High income | 20,93 |
| 94 | Sent Lusija | Upper-middle income | 20,87 |
| 95 | Venesuela | 20,82 | |
| 96 | Ukraina | Upper-middle income | 20,77 |
| 97 | Seišeliai | High income | 20,58 |
| 98 | Tadžikistanas | Lower-middle income | 20,57 |
| 99 | Pakistanas | Lower-middle income | 20,49 |
| 100 | Azerbaidžanas | Upper-middle income | 20,39 |
| 101 | Baltarusija | Upper-middle income | 20,13 |
| 102 | Tunisas | Lower-middle income | 19,92 |
| 103 | Armėnija | Upper-middle income | 19,81 |
| 104 | Belgija | High income | 19,79 |
| 105 | Surinamas | Upper-middle income | 19,67 |
| 106 | Turkmėnija | Upper-middle income | 19,60 |
| 107 | Ispanija | High income | 19,39 |
| 108 | Sent Vinsentas ir Grenadinai | Upper-middle income | 19,23 |
| 109 | Jamaika | Upper-middle income | 19,21 |
| 110 | Kuba | Upper-middle income | 19,19 |
| 111 | Kazachstanas | Upper-middle income | 19,07 |
| 112 | Grenada | Upper-middle income | 19,06 |
| 113 | Austrija | High income | 18,81 |
| 114 | Kolumbija | Upper-middle income | 18,58 |
| 115 | Dominika | Upper-middle income | 18,38 |
| 116 | Iranas | Upper-middle income | 18,26 |
| 117 | Saliamono Salos | Lower-middle income | 18,13 |
| 118 | Gajana | High income | 18,10 |
| 119 | Italija | High income | 17,97 |
| 120 | Malaizija | Upper-middle income | 17,70 |
| 121 | Švedija | High income | 17,18 |
| 122 | Vanuatu | Lower-middle income | 17,04 |
| 123 | Papua Naujoji Gvinėja | Lower-middle income | 16,61 |
| 124 | Singapūras | High income | 16,09 |
| 125 | Alžyras | Upper-middle income | 16,03 |
| 126 | Danija | High income | 15,70 |
| 127 | Esvatinis | Lower-middle income | 15,62 |
| 128 | Šveicarija | High income | 15,07 |
| 129 | Nyderlandai | High income | 15,05 |
| 130 | Afganistanas | Low income | 14,88 |
| 131 | Pietų Afrika | Upper-middle income | 14,50 |
| 132 | Marokas | Lower-middle income | 13,79 |
| 133 | Maldyvai | Upper-middle income | 13,23 |
| 134 | Mauricijus | Upper-middle income | 13,07 |
| 135 | Liberija | Low income | 13,05 |
| 136 | Taivanas | High income | 12,44 |
| 137 | Tailandas | Upper-middle income | 12,10 |
| 138 | Sudanas | Low income | 11,74 |
| 139 | Gabonas | Upper-middle income | 11,41 |
| 140 | Namibija | Lower-middle income | 10,65 |
| 141 | Jemenas | Low income | 10,49 |
| 142 | Malis | Low income | 10,24 |
| 143 | Prancūzija | High income | 10,18 |
| 144 | San Tomė ir Prinsipė | Lower-middle income | 10,06 |
| 145 | Gambija | Low income | 9,77 |
| 146 | Kamerūnas | Lower-middle income | 9,69 |
| 147 | Butanas | Lower-middle income | 9,61 |
| 148 | Mauritanija | Lower-middle income | 9,25 |
| 149 | Kinija | Upper-middle income | 8,94 |
| 150 | Lesotas | Lower-middle income | 8,82 |
| 151 | Pietų Korėja | High income | 8,82 |
| 152 | Žaliasis Kyšulys | Upper-middle income | 8,79 |
| 153 | Botsvana | Upper-middle income | 8,76 |
| 154 | Šiaurės Korėja | Low income | 8,65 |
| 155 | Nigerija | Lower-middle income | 8,52 |
| 156 | Komorai | Lower-middle income | 8,31 |
| 157 | Pusiaujo Gvinėja | Upper-middle income | 8,08 |
| 158 | Dramblio Kaulo Krantas | Lower-middle income | 7,95 |
| 159 | Bisau Gvinėja | Low income | 7,86 |
| 160 | Čadas | Low income | 7,71 |
| 161 | Japonija | High income | 7,63 |
| 162 | Beninas | Lower-middle income | 7,41 |
| 163 | Filipinai | Lower-middle income | 7,34 |
| 164 | Šri Lanka | Lower-middle income | 6,76 |
| 165 | Haitis | Lower-middle income | 6,73 |
| 166 | Tanzanija | Lower-middle income | 6,73 |
| 167 | Angola | Lower-middle income | 6,53 |
| 168 | Indonezija | Upper-middle income | 6,53 |
| 169 | Mozambikas | Low income | 6,50 |
| 170 | Burundis | Low income | 6,36 |
| 171 | Džibutis | Lower-middle income | 6,35 |
| 172 | Centrinės Afrikos Respublika | Low income | 6,33 |
| 173 | Kenija | Lower-middle income | 6,32 |
| 174 | Gvinėja | Lower-middle income | 6,16 |
| 175 | Somalis | Low income | 6,07 |
| 176 | Laosas | Lower-middle income | 6,06 |
| 177 | Togas | Low income | 5,88 |
| 178 | Zimbabvė | Lower-middle income | 5,73 |
| 179 | Mianmaras | Lower-middle income | 5,67 |
| 180 | Indija | Lower-middle income | 5,38 |
| 181 | Gana | Lower-middle income | 5,37 |
| 182 | Zambija | Lower-middle income | 5,34 |
| 183 | Pietų Sudanas | Low income | 5,32 |
| 184 | Nepalas | Lower-middle income | 4,97 |
| 185 | Madagaskaras | Low income | 4,63 |
| 186 | Nigeris | Low income | 4,51 |
| 187 | Kongas | Lower-middle income | 4,38 |
| 188 | Kongo Demokratinė Respublika | Low income | 4,38 |
| 189 | Uganda | Low income | 4,25 |
| 190 | Burkina Fasas | Low income | 4,17 |
| 191 | Senegalas | Lower-middle income | 4,06 |
| 192 | Malavis | Low income | 3,21 |
| 193 | Kambodža | Lower-middle income | 3,12 |
| 194 | Bangladešas | Lower-middle income | 2,97 |
| 195 | Eritrėja | Low income | 2,93 |
| 196 | Siera Leonė | Low income | 2,79 |
| 197 | Vietnamas | Lower-middle income | 1,97 |
| 198 | Ruanda | Low income | 1,84 |
| 199 | Rytų Timoras | Lower-middle income | 1,58 |
| 200 | Etiopija | Low income | 1,10 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html