Uzbekistan
Lower-middle income
- Översikt
- Förekomst av fetma
- Trender över tid
- Befolkningsfördelningar
- Drivande faktorer
- Komorbiditeter
- Ekonomisk påverkan
- Policyer (endast tillgängliga på engelska)
- Contextual factors
Laddar data – vänligen vänta...
Nationell fetmarisk *7/10This is a composite ‘obesity risk’ score (out of 10, the highest risk) based on obesity prevalence, rate of increase, likelihood of meeting the 2025 target, treatment indicator and childhood stunting levels.Risk vid fetma hos barn *4,5/11This is a ‘risk score’ for each country’s likelihood of having or acquiring a major childhood obesity problem during the 2020s, taking account of current prevalence levels and risk for future obesity (based on stunting among infants, maternal obesity, maternal smoking, and breastfeeding rates).
Förekomst av fetma
Trender över tid
Ladda ner rapportkort
Rapportkortet samlar all den senaste grafiken för detta land. Om du vill skapa en anpassad rapport baserad på vald grafik trycker du bara på knappen Lägg till i anpassad PDF under den grafik du vill använda.Befolkningsfördelningar
Drivande faktorer
Komorbiditeter
Esofageal cancer
Bröstcancer
Kolorektalcancer
Pankreascancer
Gallblåsecancer
Njurcancer
Livmoderhalscancer
Förhöjt blodtryck
Förhöjt kolesterol
Förhöjt fastande blodglukos
Förekomst av diabetes
Ovarian Cancer
Leukemia
Liver & bile duct cancer
Mulitple Myeloma
Non Hodgkin Lymphoma
Thyroid Cancer
Ladda ner rapportkort
Ekonomisk påverkan
Policyer (endast tillgängliga på engelska)
Contextual factors
Förekomst av fetma
Kvinnor, 2017
Undersökningstyp: | Uppmätt |
Ålder: | 15-49 |
Urvalsstorlek: | 2217 |
Område som omfattas: | Nationell |
Referenser: | Uzbekistan National Nutrition Survey 2017 https://www.unicef.org/uzbekistan/media/2066/file/UNS%20-%20Full%20Report.pdf |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Vuxna, 2014
Undersökningstyp: | Uppmätt |
Ålder: | 18-64 |
Urvalsstorlek: | 4350 |
Område som omfattas: | Nationell |
Referenser: | Uzbekistan STEPS Survey 2014, available at https://www.who.int/ncds/surveillance/steps/uzbekistan/en/ (last accessed 22.10.20) |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Vuxna, 2002
Undersökningstyp: | Uppmätt |
Urvalsstorlek: | 7025 |
Område som omfattas: | Nationell |
Referenser: | Analytical and Information Center, Ministry of Health/Uzbekistan, State Department of Statistics, Ministry of Macroeconomics and Statistics/Uzbekistan, and ORC Macro. 2004. Uzbekistan Health Examination Survey 2002. Calverton, Maryland, USA: ORC Macro. |
Anteckningar: | Demographic Health Survey data includes ever married women aged 15-49 years only and may include males aged 15-59. |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Kvinnor, 1996
Undersökningstyp: | Uppmätt |
Ålder: | 15-49 |
Urvalsstorlek: | 4077 |
Område som omfattas: | Nationell |
Referenser: | Martorell R, Khan LK, Hughes ML, Grummer Strawn LM. Obesity in women from developing countries. EJCN (2000) 54;247-252 |
Anteckningar: | The data from this paper was sourced from the Demographic Health Survey Programme https://dhsprogram.com/ Central Statistical Office and Macro International. Calverton, Maryland, USA: Central Statistical Office and Macro International |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
0-5 years, 2021
Ålder: | 0-5 |
Urvalsstorlek: | 5556 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2021-22 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2021-2022
Undersökningstyp: | Uppmätt |
Ålder: | 0-5 |
Område som omfattas: | Nationell |
Referenser: | State Committee of the Republic of Uzbekistan on Statistics and United Nations Children’s Fund (UNICEF). 2022. 2021-2022 Uzbekistan Multiple Indicator Cluster Survey, Survey Findings Report. Republic of Uzbekistan, Tashkent: State Committee of the Republic of Uzbekistan on Statistics and United Nations Children’s Fund (UNICEF) |
Anteckningar: | Infants |
Definitioner (endast tillgängliga på engelska): | Weight for height |
Cutoffs: | WHO |
0-5 years, 2017
Ålder: | 0-5 |
Urvalsstorlek: | 2048 |
Referenser: | NNS: Uzbekistan 2017 Nutrition Survey, Tashkent, Uzbekistan, UNICEF 2019 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
Flickor, 2006
Ålder: | 0-5 |
Urvalsstorlek: | 4744 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2006, Final report. Tashkent, Uzbekistan: UNICEF, 2007 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2006
Ålder: | 0-5 |
Urvalsstorlek: | 4743 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2006, Final report. Tashkent, Uzbekistan: UNICEF, 2007 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2002
Ålder: | 0-5 |
Urvalsstorlek: | 2480 |
Referenser: | SDHS: Uzbekistan health examination survey 2002. Demographic and Health Surveys. Calverton, Maryland, USA: Analytical and Information Center, State Department of Statistics, and ORC Macro, 2004. |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 1996
Ålder: | 0-5 |
Urvalsstorlek: | 1050 |
Referenser: | DHS: Uzbekistan demographic and health survey 1996. Demographic and Health Surveys. Calverton, Maryland: Institute of Obstetrics and Gynecology and Macro International Inc., 1997 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
% Adults living with obesity in Uzbekistan 1996-2017
Undersökningstyp: | Uppmätt |
Referenser: | 1996: Martorell R, Khan LK, Hughes ML, Grummer Strawn LM. Obesity in women from developing countries. EJCN (2000) 54;247-252 2002: Analytical and Information Center, Ministry of Health/Uzbekistan, State Department of Statistics, Ministry of Macroeconomics and Statistics/Uzbekistan, and ORC Macro. 2004. Uzbekistan Health Examination Survey 2002. Calverton, Maryland, USA: ORC Macro. 2017: Uzbekistan National Nutrition Survey 2017 https://www.unicef.org/uzbekistan/media/2066/file/UNS%20-%20Full%20Report.pdf |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes |
% Adults living with overweight or obesity in Uzbekistan 1996-2017
Undersökningstyp: | Uppmätt |
Referenser: | 1996: Martorell R, Khan LK, Hughes ML, Grummer Strawn LM. Obesity in women from developing countries. EJCN (2000) 54;247-252 2002: Analytical and Information Center, Ministry of Health/Uzbekistan, State Department of Statistics, Ministry of Macroeconomics and Statistics/Uzbekistan, and ORC Macro. 2004. Uzbekistan Health Examination Survey 2002. Calverton, Maryland, USA: ORC Macro. 2017: Uzbekistan National Nutrition Survey 2017 https://www.unicef.org/uzbekistan/media/2066/file/UNS%20-%20Full%20Report.pdf |
Anteckningar: | Adults aged 15-49 |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes |
Övervikt/fetma efter ålder och utbildning
Kvinnor, 2017
Undersökningstyp: | Uppmätt |
Ålder: | 15-49 |
Urvalsstorlek: | 2217 |
Område som omfattas: | Nationell |
Referenser: | Uzbekistan National Nutrition Survey 2017 https://www.unicef.org/uzbekistan/media/2066/file/UNS%20-%20Full%20Report.pdf |
Anteckningar: | Non-pregnant women |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Män, 2002
Undersökningstyp: | Uppmätt |
Urvalsstorlek: | 7025 |
Område som omfattas: | Nationell |
Referenser: | Analytical and Information Center, Ministry of Health/Uzbekistan, State Department of Statistics, Ministry of Macroeconomics and Statistics/Uzbekistan, and ORC Macro. 2004. Uzbekistan Health Examination Survey 2002. Calverton, Maryland, USA: ORC Macro. |
Anteckningar: | Demographic Health Survey data includes ever married women aged 15-49 years only and may include males aged 15-59. |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Kvinnor, 2002
Undersökningstyp: | Uppmätt |
Urvalsstorlek: | 7025 |
Område som omfattas: | Nationell |
Referenser: | Analytical and Information Center, Ministry of Health/Uzbekistan, State Department of Statistics, Ministry of Macroeconomics and Statistics/Uzbekistan, and ORC Macro. 2004. Uzbekistan Health Examination Survey 2002. Calverton, Maryland, USA: ORC Macro. |
Anteckningar: | Demographic Health Survey data includes ever married women aged 15-49 years only and may include males aged 15-59. |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
0-5 years, 2021
Urvalsstorlek: | 5556 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2021-22 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2017
Urvalsstorlek: | 2048 |
Referenser: | NNS: Uzbekistan 2017 Nutrition Survey, Tashkent, Uzbekistan, UNICEF 2019 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2006
Urvalsstorlek: | 4743 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2006, Final report. Tashkent, Uzbekistan: UNICEF, 2007 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 1996
Urvalsstorlek: | 1050 |
Referenser: | DHS: Uzbekistan demographic and health survey 1996. Demographic and Health Surveys. Calverton, Maryland: Institute of Obstetrics and Gynecology and Macro International Inc., 1997 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
Övervikt/fetma efter ålder
Kvinnor, 2017
Undersökningstyp: | Uppmätt |
Urvalsstorlek: | 2217 |
Område som omfattas: | Nationell |
Referenser: | Uzbekistan National Nutrition Survey 2017 https://www.unicef.org/uzbekistan/media/2066/file/UNS%20-%20Full%20Report.pdf |
Anteckningar: | Non-pregnant women |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Vuxna, 2002
Undersökningstyp: | Uppmätt |
Urvalsstorlek: | 7025 |
Område som omfattas: | Nationell |
Referenser: | Analytical and Information Center, Ministry of Health/Uzbekistan, State Department of Statistics, Ministry of Macroeconomics and Statistics/Uzbekistan, and ORC Macro. 2004. Uzbekistan Health Examination Survey 2002. Calverton, Maryland, USA: ORC Macro. |
Anteckningar: | Demographic Health Survey data includes ever married women aged 15-49 years only and may include males aged 15-59. |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Övervikt/fetma efter ålder och region
Kvinnor, 2017
Undersökningstyp: | Uppmätt |
Ålder: | 15-49 |
Urvalsstorlek: | 2217 |
Område som omfattas: | Nationell |
Referenser: | Uzbekistan National Nutrition Survey 2017 https://www.unicef.org/uzbekistan/media/2066/file/UNS%20-%20Full%20Report.pdf |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Män, 2002
Undersökningstyp: | Uppmätt |
Urvalsstorlek: | 7025 |
Område som omfattas: | Nationell |
Referenser: | Analytical and Information Center, Ministry of Health/Uzbekistan, State Department of Statistics, Ministry of Macroeconomics and Statistics/Uzbekistan, and ORC Macro. 2004. Uzbekistan Health Examination Survey 2002. Calverton, Maryland, USA: ORC Macro. |
Anteckningar: | Demographic Health Survey data includes ever married women aged 15-49 years only and may include males aged 15-59. |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
Kvinnor, 2002
Undersökningstyp: | Uppmätt |
Urvalsstorlek: | 7025 |
Område som omfattas: | Nationell |
Referenser: | Analytical and Information Center, Ministry of Health/Uzbekistan, State Department of Statistics, Ministry of Macroeconomics and Statistics/Uzbekistan, and ORC Macro. 2004. Uzbekistan Health Examination Survey 2002. Calverton, Maryland, USA: ORC Macro. |
Anteckningar: | Demographic Health Survey data includes ever married women aged 15-49 years only and may include males aged 15-59. |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
0-5 years, 2021
Urvalsstorlek: | 5556 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2021-22 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2017
Urvalsstorlek: | 2048 |
Referenser: | NNS: Uzbekistan 2017 Nutrition Survey, Tashkent, Uzbekistan, UNICEF 2019 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2006
Urvalsstorlek: | 4743 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2006, Final report. Tashkent, Uzbekistan: UNICEF, 2007 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2002
Urvalsstorlek: | 2480 |
Referenser: | SDHS: Uzbekistan health examination survey 2002. Demographic and Health Surveys. Calverton, Maryland, USA: Analytical and Information Center, State Department of Statistics, and ORC Macro, 2004. |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 1996
Urvalsstorlek: | 1050 |
Referenser: | DHS: Uzbekistan demographic and health survey 1996. Demographic and Health Surveys. Calverton, Maryland: Institute of Obstetrics and Gynecology and Macro International Inc., 1997 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
Övervikt/fetma efter ålder och socioekonomisk grupp
Kvinnor, 2017
Undersökningstyp: | Uppmätt |
Ålder: | 15-49 |
Urvalsstorlek: | 2217 |
Område som omfattas: | Nationell |
Referenser: | Uzbekistan National Nutrition Survey 2017 https://www.unicef.org/uzbekistan/media/2066/file/UNS%20-%20Full%20Report.pdf |
Anteckningar: | Non-pregnant women |
Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². |
0-5 years, 2021
Urvalsstorlek: | 5556 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2021-22 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2017
Urvalsstorlek: | 2048 |
Referenser: | NNS: Uzbekistan 2017 Nutrition Survey, Tashkent, Uzbekistan, UNICEF 2019 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2006
Urvalsstorlek: | 4743 |
Referenser: | MICS: Uzbekistan multiple indicator cluster survey 2006, Final report. Tashkent, Uzbekistan: UNICEF, 2007 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 1996
Urvalsstorlek: | 1050 |
Referenser: | DHS: Uzbekistan demographic and health survey 1996. Demographic and Health Surveys. Calverton, Maryland: Institute of Obstetrics and Gynecology and Macro International Inc., 1997 |
Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
Definitioner (endast tillgängliga på engelska): | =>+2SD |
Otillräcklig fysisk aktivitet
Vuxna, 2022
Undersökningstyp: | Egenanställd |
Ålder: | 18+ |
Område som omfattas: | Nationell |
Referenser: | WHO (2024). Prevalence of insufficient physical activity among adults aged 18-years age-standardized estimate in 2022. Available at https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-(age-standardized-estimate)-(-) |
Definitioner (endast tillgängliga på engelska): | Percent of population attaining less than 150 minutes of moderate-intensity physical activity per week, or less than 75 minutes of vigorous-intensity physical activity per week, or equivalent. |
Män, 2022
Undersökningstyp: | Egenanställd |
Ålder: | 18+ |
Område som omfattas: | Nationell |
Referenser: | WHO (2024). Prevalence of insufficient physical activity among adults aged 18-years age-standardized estimate in 2022. Available at https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-(age-standardized-estimate)-(-) |
Definitioner (endast tillgängliga på engelska): | Percent of population attaining less than 150 minutes of moderate-intensity physical activity per week, or less than 75 minutes of vigorous-intensity physical activity per week, or equivalent. |
Kvinnor, 2022
Undersökningstyp: | Egenanställd |
Ålder: | 18+ |
Område som omfattas: | Nationell |
Referenser: | WHO (2024). Prevalence of insufficient physical activity among adults aged 18-years age-standardized estimate in 2022. Available at https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-(age-standardized-estimate)-(-) |
Definitioner (endast tillgängliga på engelska): | Percent of population attaining less than 150 minutes of moderate-intensity physical activity per week, or less than 75 minutes of vigorous-intensity physical activity per week, or equivalent. |
Vuxna, 2016
Referenser: | Guthold R, Stevens GA, Riley LM, Bull FC. Worldwide trends in insufficient physical activity from 2001 to 2016: a pooled analysis of 358 population-based surveys with 1.9 million participants. Lancet 2018 http://dx.doi.org/10.1016/S2214-109X(18)30357-7 |
Män, 2016
Referenser: | Guthold R, Stevens GA, Riley LM, Bull FC. Worldwide trends in insufficient physical activity from 2001 to 2016: a pooled analysis of 358 population-based surveys with 1.9 million participants. Lancet 2018 http://dx.doi.org/10.1016/S2214-109X(18)30357-7 |
Kvinnor, 2016
Referenser: | Guthold R, Stevens GA, Riley LM, Bull FC. Worldwide trends in insufficient physical activity from 2001 to 2016: a pooled analysis of 358 population-based surveys with 1.9 million participants. Lancet 2018 http://dx.doi.org/10.1016/S2214-109X(18)30357-7 |
Estimated per capita fruit intake
Vuxna, 2017
Undersökningstyp: | Uppmätt |
Ålder: | 25+ |
Referenser: | Global Burden of Disease, the Institute for Health Metrics and Evaluation http://ghdx.healthdata.org/ |
Definitioner (endast tillgängliga på engelska): | Estimated per-capita fruit intake (g/day) |
Uppskattat intag av kött per capita
Vuxna, 2017
Undersökningstyp: | Uppmätt |
Ålder: | 25+ |
Referenser: | Global Burden of Disease, the Institute for Health Metrics and Evaluation http://ghdx.healthdata.org/ |
Definitioner (endast tillgängliga på engelska): | Estimated per-capita processed meat intake (g per day) |
Estimated per capita whole grains intake
Vuxna, 2017
Undersökningstyp: | Uppmätt |
Ålder: | 25+ |
Referenser: | Global Burden of Disease, the Institute for Health Metrics and Evaluation http://ghdx.healthdata.org/ |
Definitioner (endast tillgängliga på engelska): | Estimated per-capita whole grains intake (g/day) |
Psykisk hälsa - depression
Vuxna, 2015
Referenser: | Prevalence data from Global Burden of Disease study 2015 (http://ghdx.healthdata.org) published in: Depression and Other Common Mental Disorders: Global Health Estimates. Geneva:World Health Organization; 2017. Licence: CC BY-NC-SA 3.0 IGO. |
Definitioner (endast tillgängliga på engelska): | % of population with depression disorders |
Psykisk hälsa - ångeststörningar
Vuxna, 2015
Referenser: | Prevalence data from Global Burden of Disease study 2015 (http://ghdx.healthdata.org) published in: Depression and Other Common Mental Disorders: Global Health Estimates. Geneva:World Health Organization; 2017. Licence: CC BY-NC-SA 3.0 IGO. |
Definitioner (endast tillgängliga på engelska): | % of population with anxiety disorders |
% Spädbarn som uteslutande ammas 0-5 månader
0-5 years, 1996-2021
Referenser: | Uzbekistan multiple indicator cluster survey 2021-22 |
Anteckningar: | Full details are available. Original citation United Nations Children’s Fund, Division of Data, Analysis, Planning and Monitoring (2023). Global UNICEF Global Databases: Infant and Young Child Feeding: Exclusive breastfeeding, New York, October 2023. |
Esofageal cancer
Män, 2022
Ålder: | 20+ |
Område som omfattas: | Nationell |
Referenser: | Ferlay J, Ervik M, Lam F, Laversanne M, Colombet M, Mery L, Piñeros M, Znaor A, Soerjomataram I, Bray F (2024).Global Cancer Observatory: Cancer Today. Lyon, France: International Agency for Research on Cancer. Available from: https://gco.iarc.who.int/today, accessed [16.07.24] |
Definitioner (endast tillgängliga på engelska): | Indicence per 100,000 |
Kvinnor, 2022
Ålder: | 20+ |
Område som omfattas: | Nationell |
Referenser: | Ferlay J, Ervik M, Lam F, Laversanne M, Colombet M, Mery L, Piñeros M, Znaor A, Soerjomataram I, Bray F (2024).Global Cancer Observatory: Cancer Today. Lyon, France: International Agency for Research on Cancer. Available from: https://gco.iarc.who.int/today, accessed [16.07.24] |
Definitioner (endast tillgängliga på engelska): | Indicence per 100,000 |
Män, 2020-2022
Ålder: | 20+ |
Område som omfattas: | Nationell |
Referenser: | Ferlay J, Ervik M, Lam F, Colombet M, Mery L, Piñeros M, Znaor A, Soerjomataram I, Bray F (2020). Global Cancer Observatory: Cancer Today. Lyon, France: International Agency for Research on Cancer. Available from: https://gco.iarc.fr/today, accessed 10.01.2377 |
Definitioner (endast tillgängliga på engelska): | Age-standardized indicence rates per 100 000 |
Kvinnor, 2020-2022
Ålder: | 20+ |
Område som omfattas: | Nationell |
Referenser: | Ferlay J, Ervik M, Lam F, Colombet M, Mery L, Piñeros M, Znaor A, Soerjomataram I, Bray F (2020). Global Cancer Observatory: Cancer Today. Lyon, France: International Agency for Research on Cancer. Available from: https://gco.iarc.fr/today, accessed 10.01.2377 |
Definitioner (endast tillgängliga på engelska): | Age-standardized indicence rates per 100 000 |
Bröstcancer
Kvinnor, 2022
Område som omfattas: | Nationell |
Referenser: | Ferlay J, Ervik M, Lam F, Laversanne M, Colombet M, Mery L, Piñeros M, Znaor A, Soerjomataram I, Bray F (2024).Global Cancer Observatory: Cancer Today. Lyon, France: International Agency for Research on Cancer. Available from: https://gco.iarc.who.int/today, accessed [16.07.24] |
Definitioner (endast tillgängliga på engelska): | Incidence per 100,000 |
Kolorektalcancer
Män, 2022
Ålder: | 20+ |
Område som omfattas: | Nationell |
