Kosovo
- Overview
- Obesity prevalence
- Population breakdowns
- Contextual factors
Loading data – please wait …
Obesity prevalence
Download report card
The report card collates all the most-recent graphics for this country. If you would like to produce a custom report based on selected graphics, just tap the Add to custom PDF button below the graphics you would like to use.Population breakdowns
Contextual factors
Obesity prevalence
0-5 years, 2019-2020
Survey type: | Measured |
Age: | 0-5 |
Sample size: | 1229 |
Area covered: | National |
References: | Kosovo Agency of Statistics and UNICEF. 2020. 2019–2020 Kosovo Multiple Indicator Cluster Survey and 2019– 2020 Roma, Ashkali and Egyptian Communities Multiple Indicator Cluster Survey, Survey Findings Report. Prishtina, Kosovo: Kosovo Agency of Statistics and UNICEF. Available at https://mics-surveys-prod.s3.amazonaws.com/MICS6/Europe%20and%20Central%20Asia/Kosovo%20under%20UNSC%20res.%201244/2019-2020/Survey%20findings/Kosovo%20%28UNSCR%201244%29%20%28National%20and%20Roma%2C%20Ashkali%20and%20Egyptian%20Communities%29%202019-20%20MICS-SFR_English.pdf (last accessed on 11.05.21) |
Notes: | Infants |
Definitions: | Weight for Height + 2SD-3SD +> 3SD |
Cutoffs: | Other |
Overweight/obesity by education
0-5 years, 2019-2020
Survey type: | Measured |
Sample size: | 1229 |
Area covered: | National |
References: | Kosovo Agency of Statistics and UNICEF. 2020. 2019–2020 Kosovo Multiple Indicator Cluster Survey and 2019– 2020 Roma, Ashkali and Egyptian Communities Multiple Indicator Cluster Survey, Survey Findings Report. Prishtina, Kosovo: Kosovo Agency of Statistics and UNICEF. Available at https://mics-surveys-prod.s3.amazonaws.com/MICS6/Europe%20and%20Central%20Asia/Kosovo%20under%20UNSC%20res.%201244/2019-2020/Survey%20findings/Kosovo%20%28UNSCR%201244%29%20%28National%20and%20Roma%2C%20Ashkali%20and%20Egyptian%20Communities%29%202019-20%20MICS-SFR_English.pdf (last accessed on 11.05.21) |
Notes: | Infants Pre-Primary and Lower Secondary were excluded as sample sizes too small |
Definitions: | Weight for Height + 2SD-3SD +> 3SD |
Cutoffs: | Other |
Overweight/obesity by region
0-5 years, 2019-2020
Survey type: | Measured |
Sample size: | 1229 |
Area covered: | National |
References: | Kosovo Agency of Statistics and UNICEF. 2020. 2019–2020 Kosovo Multiple Indicator Cluster Survey and 2019– 2020 Roma, Ashkali and Egyptian Communities Multiple Indicator Cluster Survey, Survey Findings Report. Prishtina, Kosovo: Kosovo Agency of Statistics and UNICEF. Available at https://mics-surveys-prod.s3.amazonaws.com/MICS6/Europe%20and%20Central%20Asia/Kosovo%20under%20UNSC%20res.%201244/2019-2020/Survey%20findings/Kosovo%20%28UNSCR%201244%29%20%28National%20and%20Roma%2C%20Ashkali%20and%20Egyptian%20Communities%29%202019-20%20MICS-SFR_English.pdf (last accessed on 11.05.21) |
Notes: | Infants |
Definitions: | Weight for Height + 2SD-3SD +> 3SD |
Overweight/obesity by socio-economic group
0-5 years, 2019-2020
Survey type: | Measured |
Sample size: | 1229 |
Area covered: | National |
References: | Kosovo Agency of Statistics and UNICEF. 2020. 2019–2020 Kosovo Multiple Indicator Cluster Survey and 2019– 2020 Roma, Ashkali and Egyptian Communities Multiple Indicator Cluster Survey, Survey Findings Report. Prishtina, Kosovo: Kosovo Agency of Statistics and UNICEF. Available at https://mics-surveys-prod.s3.amazonaws.com/MICS6/Europe%20and%20Central%20Asia/Kosovo%20under%20UNSC%20res.%201244/2019-2020/Survey%20findings/Kosovo%20%28UNSCR%201244%29%20%28National%20and%20Roma%2C%20Ashkali%20and%20Egyptian%20Communities%29%202019-20%20MICS-SFR_English.pdf (last accessed on 11.05.21) |
Notes: | Infants only |
Definitions: | Weight for Height + 2SD-3SD +> 3SD |
Cutoffs: | Other |
Contextual factors
Disclaimer: These contextual factors should be interpreted with care. Results are updated as regularly as possible and use very specific criteria. The criteria used and full definitions are available for download at the bottom of this page.
Tap on a tick to find out more about policies influencing this factor.
Labelling
Is there mandatory nutrition labelling? | Absent |
Front-of-package labelling? | Absent |
Back-of-pack nutrition declaration? | Absent |
Color coding? | Absent |
Warning label? | Absent |
Regulation and marketing
Are there fiscal policies on unhealthy products? | Absent |
Tax on unhealthy foods? | Absent |
Tax on unhealthy drinks? | Absent |
Are there fiscal policies on healthy products? | Absent |
Subsidy on fruits? | Absent |
Subsidy on vegetables? | Absent |
Subsidy on other healthy products? | Absent |
Mandatory limit or ban of trans fat (all settings)? | Absent |
Mandatory limit of trans fats in place (all settings)? | Absent |
Ban on trans-fats or phos in place (all settings)? | Absent |
Are there any mandatory policies/marketing restrictions on the promotion of unhealthy food/drinks to children? | Absent |
Mandatory restriction on broadcast media? | Absent |
Mandatory restriction on non-broadcast media? | Absent |
Voluntary policies/marketing restrictions on the promotion of unhealthy food/drinks to children? | Absent |
Are there mandatory standards for food in schools? | Absent |
Are there any mandatory nutrient limits in any manufactured food products? | Absent |
Nutrition standards for public sector procurement? | Absent |
Political will and support
National obesity strategy or nutrition and physical activity national strategy? | Absent |
National obesity strategy? | Absent |
National childhood obesity strategy? | Absent |
Comprehensive nutrition strategy? | Absent |
Comprehensive physical activity strategy? | Absent |
Evidence-based dietary guidelines and/or RDAs? | Absent |
National target(s) on reducing obesity? | Absent |
Guidelines/policy on obesity treatment? | Absent |
Promotion of breastfeeding? | Absent |
Monitoring and surveillance
Monitoring of the prevalence and incidence for the main obesity-related NCDs and risk factors? | Present |
Within 5 years? | Present |
Governance and resource
Multi-sectoral national co-ordination mechanism for obesity or nutrition (including obesity)? | Absent |
Key
Present
Present (voluntary)
Incoming
Absent
Unknown
Last updated November 27, 2022
Download contextual factors as a PDF Contextual factors definitions