Ranking (% obesity by country)
# | Country | Income group | % obesity |
---|---|---|---|
1 | Niue | 38.62 | |
2 | Cook Islands | 37.46 | |
3 | Nauru | High income | 33.36 |
4 | Tonga | Upper-middle income | 32.58 |
5 | Tokelau | 32.31 | |
6 | Tuvalu | Upper-middle income | 29.87 |
7 | American Samoa | High income | 29.08 |
8 | Palau | High income | 27.94 |
9 | Chile | High income | 27.38 |
10 | Bahamas | High income | 27.31 |
11 | French Polynesia | High income | 26.46 |
12 | Qatar | High income | 26.30 |
13 | Antigua and Barbuda | High income | 24.67 |
14 | Samoa | Lower-middle income | 23.79 |
15 | Barbados | High income | 23.15 |
16 | Saint Kitts and Nevis | High income | 23.01 |
17 | United Arab Emirates | High income | 22.36 |
18 | Brunei Darussalam | High income | 22.11 |
19 | Belize | Upper-middle income | 21.85 |
20 | Puerto Rico | High income | 21.77 |
21 | Kuwait | High income | 21.05 |
22 | United States | High income | 20.54 |
23 | Bahrain | High income | 20.51 |
24 | Federated States of Micronesia | Lower-middle income | 20.40 |
25 | Argentina | Upper-middle income | 20.19 |
26 | Egypt | Lower-middle income | 19.97 |
27 | Trinidad and Tobago | High income | 19.56 |
28 | Saint Lucia | Upper-middle income | 19.51 |
29 | Oman | High income | 19.47 |
30 | Bermuda | High income | 19.08 |
31 | Grenada | Upper-middle income | 18.99 |
32 | Marshall Islands | Upper-middle income | 18.91 |
33 | Kiribati | Lower-middle income | 18.75 |
34 | Dominica | Upper-middle income | 18.73 |
35 | Saudi Arabia | High income | 18.68 |
36 | Iraq | Upper-middle income | 18.67 |
37 | Saint Vincent and the Grenadines | Upper-middle income | 18.53 |
38 | Suriname | Upper-middle income | 18.16 |
39 | Lebanon | Lower-middle income | 18.15 |
40 | Seychelles | High income | 17.99 |
41 | Jordan | Lower-middle income | 17.78 |
42 | Uruguay | High income | 17.76 |
43 | New Zealand | High income | 17.75 |
44 | Mexico | Upper-middle income | 17.57 |
45 | Cuba | Upper-middle income | 17.16 |
46 | Peru | Upper-middle income | 16.95 |
47 | Malaysia | Upper-middle income | 16.51 |
48 | Singapore | High income | 16.22 |
49 | Bolivia | Lower-middle income | 16.21 |
50 | Syrian Arab Republic | Low income | 15.99 |
51 | Australia | High income | 15.70 |
52 | Brazil | Upper-middle income | 15.65 |
53 | Jamaica | Upper-middle income | 15.59 |
54 | Dominican Republic | Upper-middle income | 15.44 |
55 | Libya | Upper-middle income | 15.39 |
56 | Papua New Guinea | Lower-middle income | 15.36 |
57 | Algeria | Upper-middle income | 15.09 |
58 | Venezuela | 14.87 | |
59 | Hungary | High income | 14.79 |
60 | Paraguay | Upper-middle income | 14.30 |
61 | Panama | High income | 14.24 |
62 | Cyprus | High income | 13.94 |
63 | South Korea | High income | 13.89 |
64 | Costa Rica | Upper-middle income | 13.79 |
65 | Guyana | High income | 13.71 |
66 | Palestine | Lower-middle income | 13.48 |
67 | Maldives | Upper-middle income | 13.09 |
68 | Nicaragua | Lower-middle income | 12.66 |
69 | Ecuador | Upper-middle income | 12.62 |
70 | Honduras | Lower-middle income | 12.60 |
71 | Mauritius | Upper-middle income | 12.54 |
72 | Finland | High income | 12.53 |
73 | Iran | Upper-middle income | 12.39 |
74 | Vanuatu | Lower-middle income | 12.36 |
75 | Fiji | Upper-middle income | 12.26 |
76 | Thailand | Upper-middle income | 12.18 |
77 | Bosnia and Herzegovina | Upper-middle income | 12.07 |
78 | Malta | High income | 11.98 |
79 | Bulgaria | High income | 11.97 |
80 | El Salvador | Upper-middle income | 11.73 |
81 | Turkey | Upper-middle income | 11.71 |
82 | Greece | High income | 11.65 |
83 | China | Upper-middle income | 11.54 |
84 | North Macedonia | Upper-middle income | 11.33 |
85 | Andorra | High income | 11.32 |
86 | United Kingdom | High income | 11.25 |
87 | Haiti | Lower-middle income | 11.20 |
88 | Canada | High income | 10.89 |
89 | Taiwan | High income | 10.79 |
90 | Indonesia | Upper-middle income | 10.78 |
91 | Serbia | Upper-middle income | 10.74 |
92 | Colombia | Upper-middle income | 10.69 |
93 | Tunisia | Lower-middle income | 10.67 |
94 | Slovenia | High income | 10.64 |
95 | Spain | High income | 10.63 |
96 | Austria | High income | 10.50 |
97 | Estonia | High income | 10.45 |
98 | Yemen | Low income | 10.43 |
99 | Georgia | Upper-middle income | 10.12 |
100 | Sweden | High income | 10.05 |
101 | Italy | High income | 9.82 |
102 | Slovakia | High income | 9.64 |
103 | Croatia | High income | 9.22 |
104 | Israel | High income | 9.22 |
105 | North Korea | Low income | 9.14 |
106 | Armenia | Upper-middle income | 8.95 |
107 | Solomon Islands | Lower-middle income | 8.92 |
108 | Liberia | Low income | 8.91 |
109 | Romania | High income | 8.82 |
110 | Iceland | High income | 8.66 |
111 | Montenegro | Upper-middle income | 8.53 |
112 | Azerbaijan | Upper-middle income | 8.51 |
113 | Germany | High income | 8.43 |
114 | Afghanistan | Low income | 8.40 |
115 | Pakistan | Lower-middle income | 8.39 |
116 | Ireland | High income | 8.27 |
117 | Mauritania | Lower-middle income | 8.03 |
118 | Portugal | High income | 7.74 |
119 | Guatemala | Upper-middle income | 7.71 |
120 | Sri Lanka | Lower-middle income | 7.71 |
121 | Albania | Upper-middle income | 7.69 |
122 | Belarus | Upper-middle income | 7.55 |
123 | Myanmar | Lower-middle income | 7.35 |
124 | Luxembourg | High income | 7.32 |
125 | South Africa | Upper-middle income | 7.16 |
126 | Poland | High income | 7.09 |
127 | Switzerland | High income | 6.95 |
128 | Lithuania | High income | 6.93 |
129 | Eswatini | Lower-middle income | 6.79 |
130 | Ghana | Lower-middle income | 6.69 |
131 | Laos | Lower-middle income | 6.69 |
132 | Latvia | High income | 6.59 |
133 | Belgium | High income | 6.46 |
134 | Sudan | Low income | 6.25 |
135 | Uzbekistan | Lower-middle income | 6.19 |
136 | Norway | High income | 6.15 |
137 | Vietnam | Lower-middle income | 6.10 |
138 | Botswana | Upper-middle income | 6.05 |
139 | Bhutan | Lower-middle income | 5.97 |
140 | Mongolia | Upper-middle income | 5.97 |
141 | Philippines | Lower-middle income | 5.88 |
142 | Czechia | High income | 5.87 |
143 | Cambodia | Lower-middle income | 5.81 |
144 | Russian Federation | High income | 5.79 |
145 | Morocco | Lower-middle income | 5.70 |
146 | Denmark | High income | 5.54 |
147 | South Sudan | Low income | 5.38 |
148 | Kazakhstan | Upper-middle income | 5.32 |
149 | Gabon | Upper-middle income | 5.31 |
150 | Cote d'Ivoire | Lower-middle income | 5.28 |
151 | Mali | Low income | 5.28 |
152 | Benin | Lower-middle income | 5.25 |
153 | Zambia | Lower-middle income | 5.06 |
154 | Equatorial Guinea | Upper-middle income | 4.96 |
155 | Central African Republic | Low income | 4.95 |
156 | Netherlands | High income | 4.77 |
157 | Greenland | High income | 4.72 |
158 | Lesotho | Lower-middle income | 4.61 |
159 | Moldova | Upper-middle income | 4.53 |
160 | Namibia | Upper-middle income | 4.51 |
161 | Uganda | Low income | 4.42 |
162 | Democratic Republic of Congo | Low income | 4.38 |
163 | Comoros | Lower-middle income | 4.32 |
164 | Japan | High income | 4.32 |
165 | Angola | Lower-middle income | 4.29 |
166 | Gambia | Low income | 4.25 |
167 | Cabo Verde | Lower-middle income | 4.24 |
168 | Ukraine | Upper-middle income | 4.17 |
169 | Cameroon | Lower-middle income | 4.16 |
170 | France | High income | 4.14 |
171 | Guinea-Bissau | Low income | 4.03 |
172 | Sao Tome and Principe | Lower-middle income | 3.95 |
173 | Nigeria | Lower-middle income | 3.65 |
174 | Niger | Low income | 3.52 |
175 | India | Lower-middle income | 3.48 |
176 | Guinea | Lower-middle income | 3.47 |
177 | Djibouti | Lower-middle income | 3.46 |
178 | Somalia | Low income | 3.45 |
179 | Eritrea | Low income | 3.35 |
180 | Chad | Low income | 3.29 |
181 | Turkmenistan | Upper-middle income | 3.22 |
182 | Togo | Low income | 2.89 |
183 | Congo | Lower-middle income | 2.75 |
184 | Sierra Leone | Low income | 2.48 |
185 | Kenya | Lower-middle income | 2.45 |
186 | Senegal | Lower-middle income | 2.44 |
187 | Zimbabwe | Lower-middle income | 2.41 |
188 | Burundi | Low income | 2.27 |
189 | Kyrgyzstan | Lower-middle income | 2.17 |
190 | Madagascar | Low income | 2.11 |
191 | Nepal | Lower-middle income | 1.98 |
192 | Malawi | Low income | 1.96 |
193 | Bangladesh | Lower-middle income | 1.92 |
194 | Tanzania | Lower-middle income | 1.72 |
195 | Ethiopia | Low income | 1.66 |
196 | Mozambique | Low income | 1.61 |
197 | Rwanda | Low income | 1.58 |
198 | Tajikistan | Lower-middle income | 1.54 |
199 | Burkina Faso | Low income | 1.06 |
200 | Timor-Leste | Lower-middle income | 0.88 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html