Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | Income group | % serga nutukimu |
|---|---|---|---|
| 1 | Niujė | 42,86 | |
| 2 | Kuko Salos | 40,91 | |
| 3 | Nauru | High income | 39,66 |
| 4 | Tokelau | 37,95 | |
| 5 | Čilė | High income | 32,86 |
| 6 | Amerikos Samoa | High income | 32,53 |
| 7 | Tuvalu | Upper-middle income | 31,94 |
| 8 | Palau | High income | 31,70 |
| 9 | Tonga | Upper-middle income | 31,30 |
| 10 | Kataras | High income | 29,28 |
| 11 | French Polynesia | High income | 28,77 |
| 12 | Brunėjaus Darusalamas | High income | 24,83 |
| 13 | Sent Kitsas ir Nevis | High income | 24,62 |
| 14 | Jungtiniai Arabų Emyratai | High income | 23,95 |
| 15 | Antigva ir Barbuda | High income | 23,76 |
| 16 | Kuveitas | High income | 23,37 |
| 17 | Trinidadas ir Tobagas | High income | 23,28 |
| 18 | Samoa | Upper-middle income | 23,24 |
| 19 | Kiribatis | Lower-middle income | 23,07 |
| 20 | Barbadosas | High income | 22,94 |
| 21 | Bahamos | High income | 22,45 |
| 22 | Omanas | High income | 22,16 |
| 23 | Singapūras | High income | 22,00 |
| 24 | Jordanija | Lower-middle income | 21,95 |
| 25 | Belizas | Upper-middle income | 21,82 |
| 26 | Jungtinės Amerikos Valstijos | High income | 21,66 |
| 27 | Libanas | Lower-middle income | 21,63 |
| 28 | Saudo Arabija | High income | 21,58 |
| 29 | Argentina | Upper-middle income | 21,57 |
| 30 | Bahreinas | High income | 21,57 |
| 31 | Mikronezijos Federacinės Valstijos | Lower-middle income | 21,46 |
| 32 | Surinamas | Upper-middle income | 20,87 |
| 33 | Maršalo Salos | Upper-middle income | 20,55 |
| 34 | Meksika | Upper-middle income | 20,29 |
| 35 | Sent Lusija | Upper-middle income | 20,04 |
| 36 | Puerto Rikas | High income | 19,95 |
| 37 | Bermuda | High income | 19,89 |
| 38 | Pietų Korėja | High income | 19,89 |
| 39 | Haitis | Lower-middle income | 19,80 |
| 40 | Urugvajus | High income | 19,64 |
| 41 | Grenada | Upper-middle income | 19,59 |
| 42 | Peru | Upper-middle income | 19,25 |
| 43 | Papua Naujoji Gvinėja | Lower-middle income | 18,95 |
| 44 | Bolivija | Lower-middle income | 18,94 |
| 45 | Malaizija | Upper-middle income | 18,32 |
| 46 | Kuba | Upper-middle income | 18,28 |
| 47 | Naujoji Zelandija | High income | 18,24 |
| 48 | Seišeliai | High income | 17,71 |
| 49 | Egiptas | Lower-middle income | 17,54 |
| 50 | Sirijos Arabų Respublika | Low income | 17,52 |
| 51 | Dominika | Upper-middle income | 17,43 |
| 52 | Vengrija | High income | 17,35 |
| 53 | Australija | High income | 17,22 |
| 54 | Brazilija | Upper-middle income | 17,07 |
| 55 | Vanuatu | Lower-middle income | 16,99 |
| 56 | Kipras | High income | 16,76 |
| 57 | Paragvajus | Upper-middle income | 16,29 |
| 58 | Venesuela | 16,27 | |
| 59 | Libija | Upper-middle income | 16,24 |
| 60 | Dominikos Respublika | Upper-middle income | 16,08 |
| 61 | Fidžis | Upper-middle income | 16,03 |
| 62 | Sent Vinsentas ir Grenadinai | Upper-middle income | 15,89 |
| 63 | Ekvadoras | Upper-middle income | 15,86 |
| 64 | Tailandas | Upper-middle income | 15,63 |
| 65 | Palestina | Lower-middle income | 15,58 |
| 66 | Maldyvai | Upper-middle income | 15,53 |
| 67 | Mauricijus | Upper-middle income | 15,50 |
| 68 | Irakas | Upper-middle income | 15,36 |
| 69 | Iranas | Upper-middle income | 15,29 |
| 70 | Kinija | Upper-middle income | 15,21 |
| 71 | Suomija | High income | 15,18 |
| 72 | Alžyras | Upper-middle income | 14,96 |
| 73 | Taivanas | High income | 14,71 |
| 74 | Nikaragva | Lower-middle income | 14,59 |
| 75 | Bosnija ir Hercegovina | Upper-middle income | 14,56 |
| 76 | Hondūras | Lower-middle income | 14,52 |
| 77 | Serbija | Upper-middle income | 14,36 |
| 78 | Kosta Rika | High income | 14,33 |
| 79 | Мalta | High income | 14,28 |
| 80 | Graikija | High income | 14,24 |
| 81 | Panama | High income | 14,07 |
| 82 | Bulgarija | High income | 14,05 |
| 83 | Jamaika | Upper-middle income | 13,63 |
| 84 | Šiaurės Makedonija | Upper-middle income | 13,51 |
| 85 | Andora | High income | 13,40 |
| 86 | Gruzija | Upper-middle income | 13,18 |
| 87 | Estija | High income | 13,08 |
| 88 | Slovėnija | High income | 12,86 |
| 89 | Liberija | Low income | 12,70 |
| 90 | Austrija | High income | 12,63 |
| 91 | Jungtinė Karalystė | High income | 12,38 |
| 92 | Jemenas | Low income | 12,36 |
| 93 | Saliamono Salos | Lower-middle income | 12,35 |
| 94 | Kanada | High income | 12,29 |
| 95 | Švedija | High income | 12,29 |
| 96 | Italija | High income | 12,07 |
| 97 | Ispanija | High income | 12,04 |
| 98 | Juodkalnija | Upper-middle income | 11,98 |
| 99 | Gajana | High income | 11,70 |
| 100 | Salvadoras | Upper-middle income | 11,55 |
| 101 | Šiaurės Korėja | Low income | 11,53 |
| 102 | Tunisas | Lower-middle income | 11,32 |
| 103 | Kroatija | High income | 11,30 |
| 104 | Indonezija | Upper-middle income | 11,26 |
| 105 | Turkija | Upper-middle income | 11,26 |
| 106 | Rumunija | High income | 11,21 |
| 107 | Armėnija | Upper-middle income | 11,15 |
| 108 | Slovakija | High income | 11,13 |
| 109 | Izraelis | High income | 10,67 |
| 110 | Mianmaras | Lower-middle income | 10,62 |
| 111 | Vokietija | High income | 10,41 |
| 112 | Pakistanas | Lower-middle income | 10,17 |
| 113 | Islandija | High income | 10,05 |
| 114 | Albanija | Upper-middle income | 9,93 |
| 115 | Baltarusija | Upper-middle income | 9,71 |
| 116 | Kolumbija | Upper-middle income | 9,29 |
| 117 | Portugalija | High income | 9,27 |
| 118 | Airija | High income | 9,06 |
| 119 | Laosas | Lower-middle income | 8,91 |
| 120 | Kambodža | Lower-middle income | 8,86 |
| 121 | Lenkija | High income | 8,71 |
| 122 | Liuksemburgas | High income | 8,63 |
| 123 | Sudanas | Low income | 8,60 |
| 124 | Vietnamas | Lower-middle income | 8,36 |
| 125 | Mongolija | Upper-middle income | 8,32 |
| 126 | Gvatemala | Upper-middle income | 8,01 |
| 127 | Latvija | High income | 7,92 |
| 128 | Azerbaidžanas | Upper-middle income | 7,91 |
| 129 | Belgija | High income | 7,91 |
| 130 | Rusijos Federacija | High income | 7,91 |
| 131 | Afganistanas | Low income | 7,82 |
| 132 | Gana | Lower-middle income | 7,78 |
| 133 | Filipinai | Lower-middle income | 7,51 |
| 134 | Norvegija | High income | 7,49 |
| 135 | Šveicarija | High income | 7,43 |
| 136 | Čekija | High income | 7,42 |
| 137 | Danija | High income | 7,41 |
| 138 | Lietuva | High income | 7,26 |
| 139 | Šri Lanka | Lower-middle income | 7,26 |
| 140 | Uganda | Low income | 7,06 |
| 141 | Kazachstanas | Upper-middle income | 6,77 |
| 142 | Beninas | Lower-middle income | 6,63 |
| 143 | Uzbekistanas | Lower-middle income | 6,53 |
| 144 | Japonija | High income | 6,28 |
| 145 | Ukraina | Upper-middle income | 6,24 |
| 146 | Dramblio Kaulo Krantas | Lower-middle income | 6,05 |
| 147 | Esvatinis | Lower-middle income | 5,91 |
| 148 | Botsvana | Upper-middle income | 5,77 |
| 149 | Mauritanija | Lower-middle income | 5,67 |
| 150 | Nigeris | Low income | 5,62 |
| 151 | Namibija | Lower-middle income | 5,57 |
| 152 | Centrinės Afrikos Respublika | Low income | 5,51 |
| 153 | Pusiaujo Gvinėja | Upper-middle income | 5,48 |
| 154 | Pietų Sudanas | Low income | 5,45 |
| 155 | Nyderlandai | High income | 5,41 |
| 156 | Marokas | Lower-middle income | 5,39 |
| 157 | Angola | Lower-middle income | 5,33 |
| 158 | Butanas | Lower-middle income | 5,30 |
| 159 | Gabonas | Upper-middle income | 5,27 |
| 160 | Pietų Afrika | Upper-middle income | 5,13 |
| 161 | Malis | Low income | 5,01 |
| 162 | Kongo Demokratinė Respublika | Low income | 4,92 |
| 163 | Moldova | Upper-middle income | 4,91 |
| 164 | Gambija | Low income | 4,80 |
| 165 | San Tomė ir Prinsipė | Lower-middle income | 4,77 |
| 166 | Čadas | Low income | 4,71 |
| 167 | Bisau Gvinėja | Low income | 4,65 |
| 168 | Zambija | Lower-middle income | 4,57 |
| 169 | Prancūzija | High income | 4,39 |
| 170 | Turkmėnija | Upper-middle income | 4,23 |
| 171 | Grenlandija | High income | 4,11 |
| 172 | Kongas | Lower-middle income | 4,05 |
| 173 | Nigerija | Lower-middle income | 3,90 |
| 174 | Indija | Lower-middle income | 3,85 |
| 175 | Kamerūnas | Lower-middle income | 3,72 |
| 176 | Komorai | Lower-middle income | 3,57 |
| 177 | Somalis | Low income | 3,56 |
| 178 | Burundis | Low income | 3,54 |
| 179 | Madagaskaras | Low income | 3,54 |
| 180 | Džibutis | Lower-middle income | 3,53 |
| 181 | Gvinėja | Lower-middle income | 3,52 |
| 182 | Eritrėja | Low income | 3,19 |
| 183 | Togas | Low income | 2,98 |
| 184 | Žaliasis Kyšulys | Upper-middle income | 2,92 |
| 185 | Lesotas | Lower-middle income | 2,87 |
| 186 | Kirgizija | Lower-middle income | 2,60 |
| 187 | Senegalas | Lower-middle income | 2,60 |
| 188 | Zimbabvė | Lower-middle income | 2,21 |
| 189 | Malavis | Low income | 2,03 |
| 190 | Kenija | Lower-middle income | 2,00 |
| 191 | Etiopija | Low income | 1,71 |
| 192 | Siera Leonė | Low income | 1,69 |
| 193 | Tanzanija | Lower-middle income | 1,68 |
| 194 | Bangladešas | Lower-middle income | 1,58 |
| 195 | Mozambikas | Low income | 1,53 |
| 196 | Tadžikistanas | Lower-middle income | 1,48 |
| 197 | Ruanda | Low income | 1,45 |
| 198 | Nepalas | Lower-middle income | 1,24 |
| 199 | Rytų Timoras | Lower-middle income | 0,94 |
| 200 | Burkina Fasas | Low income | 0,93 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html