Ranking (% obesity by country)
# | Country | Income group | % obesity |
---|---|---|---|
1 | Niue | 42.86 | |
2 | Cook Islands | 40.91 | |
3 | Nauru | High income | 39.66 |
4 | Tokelau | 37.95 | |
5 | Chile | High income | 32.86 |
6 | American Samoa | High income | 32.53 |
7 | Tuvalu | Upper-middle income | 31.94 |
8 | Palau | High income | 31.70 |
9 | Tonga | Upper-middle income | 31.30 |
10 | Qatar | High income | 29.28 |
11 | French Polynesia | High income | 28.77 |
12 | Brunei Darussalam | High income | 24.83 |
13 | Saint Kitts and Nevis | High income | 24.62 |
14 | United Arab Emirates | High income | 23.95 |
15 | Antigua and Barbuda | High income | 23.76 |
16 | Kuwait | High income | 23.37 |
17 | Trinidad and Tobago | High income | 23.28 |
18 | Samoa | Lower-middle income | 23.24 |
19 | Kiribati | Lower-middle income | 23.07 |
20 | Barbados | High income | 22.94 |
21 | Bahamas | High income | 22.45 |
22 | Oman | High income | 22.16 |
23 | Singapore | High income | 22.00 |
24 | Jordan | Lower-middle income | 21.95 |
25 | Belize | Upper-middle income | 21.82 |
26 | United States | High income | 21.66 |
27 | Lebanon | Lower-middle income | 21.63 |
28 | Saudi Arabia | High income | 21.58 |
29 | Argentina | Upper-middle income | 21.57 |
30 | Bahrain | High income | 21.57 |
31 | Federated States of Micronesia | Lower-middle income | 21.46 |
32 | Suriname | Upper-middle income | 20.87 |
33 | Marshall Islands | Upper-middle income | 20.55 |
34 | Mexico | Upper-middle income | 20.29 |
35 | Saint Lucia | Upper-middle income | 20.04 |
36 | Puerto Rico | High income | 19.95 |
37 | Bermuda | High income | 19.89 |
38 | South Korea | High income | 19.89 |
39 | Haiti | Lower-middle income | 19.80 |
40 | Uruguay | High income | 19.64 |
41 | Grenada | Upper-middle income | 19.59 |
42 | Peru | Upper-middle income | 19.25 |
43 | Papua New Guinea | Lower-middle income | 18.95 |
44 | Bolivia | Lower-middle income | 18.94 |
45 | Malaysia | Upper-middle income | 18.32 |
46 | Cuba | Upper-middle income | 18.28 |
47 | New Zealand | High income | 18.24 |
48 | Seychelles | High income | 17.71 |
49 | Egypt | Lower-middle income | 17.54 |
50 | Syrian Arab Republic | Low income | 17.52 |
51 | Dominica | Upper-middle income | 17.43 |
52 | Hungary | High income | 17.35 |
53 | Australia | High income | 17.22 |
54 | Brazil | Upper-middle income | 17.07 |
55 | Vanuatu | Lower-middle income | 16.99 |
56 | Cyprus | High income | 16.76 |
57 | Paraguay | Upper-middle income | 16.29 |
58 | Venezuela | 16.27 | |
59 | Libya | Upper-middle income | 16.24 |
60 | Dominican Republic | Upper-middle income | 16.08 |
61 | Fiji | Upper-middle income | 16.03 |
62 | Saint Vincent and the Grenadines | Upper-middle income | 15.89 |
63 | Ecuador | Upper-middle income | 15.86 |
64 | Thailand | Upper-middle income | 15.63 |
65 | Palestine | Lower-middle income | 15.58 |
66 | Maldives | Upper-middle income | 15.53 |
67 | Mauritius | Upper-middle income | 15.50 |
68 | Iraq | Upper-middle income | 15.36 |
69 | Iran | Upper-middle income | 15.29 |
70 | China | Upper-middle income | 15.21 |
71 | Finland | High income | 15.18 |
72 | Algeria | Upper-middle income | 14.96 |
73 | Taiwan | High income | 14.71 |
74 | Nicaragua | Lower-middle income | 14.59 |
75 | Bosnia and Herzegovina | Upper-middle income | 14.56 |
76 | Honduras | Lower-middle income | 14.52 |
77 | Serbia | Upper-middle income | 14.36 |
78 | Costa Rica | Upper-middle income | 14.33 |
79 | Malta | High income | 14.28 |
80 | Greece | High income | 14.24 |
81 | Panama | High income | 14.07 |
82 | Bulgaria | High income | 14.05 |
83 | Jamaica | Upper-middle income | 13.63 |
84 | North Macedonia | Upper-middle income | 13.51 |
85 | Andorra | High income | 13.40 |
86 | Georgia | Upper-middle income | 13.18 |
87 | Estonia | High income | 13.08 |
88 | Slovenia | High income | 12.86 |
89 | Liberia | Low income | 12.70 |
90 | Austria | High income | 12.63 |
91 | United Kingdom | High income | 12.38 |
92 | Yemen | Low income | 12.36 |
93 | Solomon Islands | Lower-middle income | 12.35 |
94 | Canada | High income | 12.29 |
95 | Sweden | High income | 12.29 |
96 | Italy | High income | 12.07 |
97 | Spain | High income | 12.04 |
98 | Montenegro | Upper-middle income | 11.98 |
99 | Guyana | High income | 11.70 |
100 | El Salvador | Upper-middle income | 11.55 |
101 | North Korea | Low income | 11.53 |
102 | Tunisia | Lower-middle income | 11.32 |
103 | Croatia | High income | 11.30 |
104 | Indonesia | Upper-middle income | 11.26 |
105 | Turkey | Upper-middle income | 11.26 |
106 | Romania | High income | 11.21 |
107 | Armenia | Upper-middle income | 11.15 |
108 | Slovakia | High income | 11.13 |
109 | Israel | High income | 10.67 |
110 | Myanmar | Lower-middle income | 10.62 |
111 | Germany | High income | 10.41 |
112 | Pakistan | Lower-middle income | 10.17 |
113 | Iceland | High income | 10.05 |
114 | Albania | Upper-middle income | 9.93 |
115 | Belarus | Upper-middle income | 9.71 |
116 | Colombia | Upper-middle income | 9.29 |
117 | Portugal | High income | 9.27 |
118 | Ireland | High income | 9.06 |
119 | Laos | Lower-middle income | 8.91 |
120 | Cambodia | Lower-middle income | 8.86 |
121 | Poland | High income | 8.71 |
122 | Luxembourg | High income | 8.63 |
123 | Sudan | Low income | 8.60 |
124 | Vietnam | Lower-middle income | 8.36 |
125 | Mongolia | Upper-middle income | 8.32 |
126 | Guatemala | Upper-middle income | 8.01 |
127 | Latvia | High income | 7.92 |
128 | Azerbaijan | Upper-middle income | 7.91 |
129 | Belgium | High income | 7.91 |
130 | Russian Federation | High income | 7.91 |
131 | Afghanistan | Low income | 7.82 |
132 | Ghana | Lower-middle income | 7.78 |
133 | Philippines | Lower-middle income | 7.51 |
134 | Norway | High income | 7.49 |
135 | Switzerland | High income | 7.43 |
136 | Czechia | High income | 7.42 |
137 | Denmark | High income | 7.41 |
138 | Lithuania | High income | 7.26 |
139 | Sri Lanka | Lower-middle income | 7.26 |
140 | Uganda | Low income | 7.06 |
141 | Kazakhstan | Upper-middle income | 6.77 |
142 | Benin | Lower-middle income | 6.63 |
143 | Uzbekistan | Lower-middle income | 6.53 |
144 | Japan | High income | 6.28 |
145 | Ukraine | Upper-middle income | 6.24 |
146 | Cote d'Ivoire | Lower-middle income | 6.05 |
147 | Eswatini | Lower-middle income | 5.91 |
148 | Botswana | Upper-middle income | 5.77 |
149 | Mauritania | Lower-middle income | 5.67 |
150 | Niger | Low income | 5.62 |
151 | Namibia | Upper-middle income | 5.57 |
152 | Central African Republic | Low income | 5.51 |
153 | Equatorial Guinea | Upper-middle income | 5.48 |
154 | South Sudan | Low income | 5.45 |
155 | Netherlands | High income | 5.41 |
156 | Morocco | Lower-middle income | 5.39 |
157 | Angola | Lower-middle income | 5.33 |
158 | Bhutan | Lower-middle income | 5.30 |
159 | Gabon | Upper-middle income | 5.27 |
160 | South Africa | Upper-middle income | 5.13 |
161 | Mali | Low income | 5.01 |
162 | Democratic Republic of Congo | Low income | 4.92 |
163 | Moldova | Upper-middle income | 4.91 |
164 | Gambia | Low income | 4.80 |
165 | Sao Tome and Principe | Lower-middle income | 4.77 |
166 | Chad | Low income | 4.71 |
167 | Guinea-Bissau | Low income | 4.65 |
168 | Zambia | Lower-middle income | 4.57 |
169 | France | High income | 4.39 |
170 | Turkmenistan | Upper-middle income | 4.23 |
171 | Greenland | High income | 4.11 |
172 | Congo | Lower-middle income | 4.05 |
173 | Nigeria | Lower-middle income | 3.90 |
174 | India | Lower-middle income | 3.85 |
175 | Cameroon | Lower-middle income | 3.72 |
176 | Comoros | Lower-middle income | 3.57 |
177 | Somalia | Low income | 3.56 |
178 | Burundi | Low income | 3.54 |
179 | Madagascar | Low income | 3.54 |
180 | Djibouti | Lower-middle income | 3.53 |
181 | Guinea | Lower-middle income | 3.52 |
182 | Eritrea | Low income | 3.19 |
183 | Togo | Low income | 2.98 |
184 | Cabo Verde | Lower-middle income | 2.92 |
185 | Lesotho | Lower-middle income | 2.87 |
186 | Kyrgyzstan | Lower-middle income | 2.60 |
187 | Senegal | Lower-middle income | 2.60 |
188 | Zimbabwe | Lower-middle income | 2.21 |
189 | Malawi | Low income | 2.03 |
190 | Kenya | Lower-middle income | 2.00 |
191 | Ethiopia | Low income | 1.71 |
192 | Sierra Leone | Low income | 1.69 |
193 | Tanzania | Lower-middle income | 1.68 |
194 | Bangladesh | Lower-middle income | 1.58 |
195 | Mozambique | Low income | 1.53 |
196 | Tajikistan | Lower-middle income | 1.48 |
197 | Rwanda | Low income | 1.45 |
198 | Nepal | Lower-middle income | 1.24 |
199 | Timor-Leste | Lower-middle income | 0.94 |
200 | Burkina Faso | Low income | 0.93 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html