Klasifikācija (aptaukošanās % pēc valstīm)
| # | Valsts | World Bank income level | % Aptaukošanās |
|---|---|---|---|
| 1 | Niue | 42,86 | |
| 2 | Kuka Salas | 40,91 | |
| 3 | Nauru | High income | 39,66 |
| 4 | Tokelau | 37,95 | |
| 5 | Čīle | High income | 32,86 |
| 6 | ASV Samoa | High income | 32,53 |
| 7 | Tuvalu | Upper-middle income | 31,94 |
| 8 | Palau | High income | 31,70 |
| 9 | Tonga | Upper-middle income | 31,30 |
| 10 | Katara | High income | 29,28 |
| 11 | French Polynesia | High income | 28,77 |
| 12 | Bruneja Darusalama | High income | 24,83 |
| 13 | Sentkitsa un Nevisa | High income | 24,62 |
| 14 | Apvienotie Arābu Emirāti | High income | 23,95 |
| 15 | Antigva un Barbuda | High income | 23,76 |
| 16 | Kuveita | High income | 23,37 |
| 17 | Trinidāda un Tobāgo | High income | 23,28 |
| 18 | Samoa | Upper-middle income | 23,24 |
| 19 | Kiribati | Lower-middle income | 23,07 |
| 20 | Barbadosa | High income | 22,94 |
| 21 | Bahamu Salas | High income | 22,45 |
| 22 | Omāna | High income | 22,16 |
| 23 | Singapūra | High income | 22,00 |
| 24 | Jordānija | Lower-middle income | 21,95 |
| 25 | Beliza | Upper-middle income | 21,82 |
| 26 | ASV | High income | 21,66 |
| 27 | Libāna | Lower-middle income | 21,63 |
| 28 | Saūda Arābija | High income | 21,58 |
| 29 | Argentīna | Upper-middle income | 21,57 |
| 30 | Bahreina | High income | 21,57 |
| 31 | Mikronēzija | Lower-middle income | 21,46 |
| 32 | Surinama | Upper-middle income | 20,87 |
| 33 | Māršala Salas | Upper-middle income | 20,55 |
| 34 | Meksika | Upper-middle income | 20,29 |
| 35 | Sentlūsija | Upper-middle income | 20,04 |
| 36 | Puertoriko | High income | 19,95 |
| 37 | Bermudu salas | High income | 19,89 |
| 38 | Dienvidkoreja | High income | 19,89 |
| 39 | Haiti | Lower-middle income | 19,80 |
| 40 | Urugvaja | High income | 19,64 |
| 41 | Grenāda | Upper-middle income | 19,59 |
| 42 | Peru | Upper-middle income | 19,25 |
| 43 | Papua - Jaungvineja | Lower-middle income | 18,95 |
| 44 | Bolīvija | Lower-middle income | 18,94 |
| 45 | Malaizija | Upper-middle income | 18,32 |
| 46 | Kuba | Upper-middle income | 18,28 |
| 47 | Jaunzēlande | High income | 18,24 |
| 48 | Seišelu Salas | High income | 17,71 |
| 49 | Ēģipte | Lower-middle income | 17,54 |
| 50 | Sīrijas Arābu Republika | Low income | 17,52 |
| 51 | Dominika | Upper-middle income | 17,43 |
| 52 | Ungārija | High income | 17,35 |
| 53 | Austrālija | High income | 17,22 |
| 54 | Brazīlija | Upper-middle income | 17,07 |
| 55 | Vanuatu | Lower-middle income | 16,99 |
| 56 | Kipra | High income | 16,76 |
| 57 | Paragvaja | Upper-middle income | 16,29 |
| 58 | Venecuēla | 16,27 | |
| 59 | Lībija | Upper-middle income | 16,24 |
| 60 | Dominikānas Republika | Upper-middle income | 16,08 |
| 61 | Fidži | Upper-middle income | 16,03 |
| 62 | Sentvinsenta un Grenadīnas | Upper-middle income | 15,89 |
| 63 | Ekvadora | Upper-middle income | 15,86 |
| 64 | Taizeme | Upper-middle income | 15,63 |
| 65 | Palestīna | Lower-middle income | 15,58 |
| 66 | Maldīvija | Upper-middle income | 15,53 |
| 67 | Maurīcija | Upper-middle income | 15,50 |
| 68 | Irāka | Upper-middle income | 15,36 |
| 69 | Irāna | Upper-middle income | 15,29 |
| 70 | Ķīna | Upper-middle income | 15,21 |
| 71 | Somija | High income | 15,18 |
| 72 | Alžīrija | Upper-middle income | 14,96 |
| 73 | Taivāna | High income | 14,71 |
| 74 | Nikaragva | Lower-middle income | 14,59 |
| 75 | Bosnija un Hercegovina | Upper-middle income | 14,56 |
| 76 | Hondurasa | Lower-middle income | 14,52 |
| 77 | Serbija | Upper-middle income | 14,36 |
| 78 | Kostarika | High income | 14,33 |
| 79 | Malta | High income | 14,28 |
| 80 | Grieķija | High income | 14,24 |
| 81 | Panama | High income | 14,07 |
| 82 | Bulgārija | High income | 14,05 |
| 83 | Jamaika | Upper-middle income | 13,63 |
| 84 | Ziemeļmaķedonija | Upper-middle income | 13,51 |
| 85 | Andora | High income | 13,40 |
| 86 | Gruzija | Upper-middle income | 13,18 |
| 87 | Igaunija | High income | 13,08 |
| 88 | Slovēnija | High income | 12,86 |
| 89 | Libērija | Low income | 12,70 |
| 90 | Austrija | High income | 12,63 |
| 91 | Apvienotā Karaliste | High income | 12,38 |
| 92 | Jemena | Low income | 12,36 |
| 93 | Zālamana Salas | Lower-middle income | 12,35 |
| 94 | Kanāda | High income | 12,29 |
| 95 | Zviedrija | High income | 12,29 |
| 96 | Itālija | High income | 12,07 |
| 97 | Spānija | High income | 12,04 |
| 98 | Melnkalne | Upper-middle income | 11,98 |
| 99 | Gajāna | High income | 11,70 |
| 100 | Salvadora | Upper-middle income | 11,55 |
| 101 | Ziemeļkoreja | Low income | 11,53 |
| 102 | Tunisija | Lower-middle income | 11,32 |
| 103 | Horvātija | High income | 11,30 |
| 104 | Indonēzija | Upper-middle income | 11,26 |
| 105 | Turcija | Upper-middle income | 11,26 |
| 106 | Rumānija | High income | 11,21 |
| 107 | Armēnija | Upper-middle income | 11,15 |
| 108 | Slovākija | High income | 11,13 |
| 109 | Izraēla | High income | 10,67 |
| 110 | Mjanma | Lower-middle income | 10,62 |
| 111 | Vācija | High income | 10,41 |
| 112 | Pakistāna | Lower-middle income | 10,17 |
| 113 | Islande | High income | 10,05 |
| 114 | Albānija | Upper-middle income | 9,93 |
| 115 | Baltkrievija | Upper-middle income | 9,71 |
| 116 | Kolumbija | Upper-middle income | 9,29 |
| 117 | Portugāle | High income | 9,27 |
| 118 | Īrija | High income | 9,06 |
| 119 | Laosa | Lower-middle income | 8,91 |
| 120 | Kambodža | Lower-middle income | 8,86 |
| 121 | Polija | High income | 8,71 |
| 122 | Luksemburga | High income | 8,63 |
| 123 | Sudāna | Low income | 8,60 |
| 124 | Vjetnama | Lower-middle income | 8,36 |
| 125 | Mongolija | Upper-middle income | 8,32 |
| 126 | Gvatemala | Upper-middle income | 8,01 |
| 127 | Latvija | High income | 7,92 |
| 128 | Azerbaidžāna | Upper-middle income | 7,91 |
| 129 | Beļģija | High income | 7,91 |
| 130 | Krievijas Federācija | High income | 7,91 |
| 131 | Afganistāna | Low income | 7,82 |
| 132 | Gana | Lower-middle income | 7,78 |
| 133 | Filipīnas | Lower-middle income | 7,51 |
| 134 | Norvēģija | High income | 7,49 |
| 135 | Šveice | High income | 7,43 |
| 136 | Čehijas Republika | High income | 7,42 |
| 137 | Dānija | High income | 7,41 |
| 138 | Lietuva | High income | 7,26 |
| 139 | Šrilanka | Lower-middle income | 7,26 |
| 140 | Uganda | Low income | 7,06 |
| 141 | Kazahstāna | Upper-middle income | 6,77 |
| 142 | Benina | Lower-middle income | 6,63 |
| 143 | Uzbekistāna | Lower-middle income | 6,53 |
| 144 | Japāna | High income | 6,28 |
| 145 | Ukraina | Upper-middle income | 6,24 |
| 146 | Kotdivuāra | Lower-middle income | 6,05 |
| 147 | Esvatini | Lower-middle income | 5,91 |
| 148 | Botsvāna | Upper-middle income | 5,77 |
| 149 | Mauritānija | Lower-middle income | 5,67 |
| 150 | Nigēra | Low income | 5,62 |
| 151 | Namībija | Lower-middle income | 5,57 |
| 152 | Centrālāfrikas Republika | Low income | 5,51 |
| 153 | Ekvatoriālā Gvineja | Upper-middle income | 5,48 |
| 154 | Dienvidsudāna | Low income | 5,45 |
| 155 | Nīderlande | High income | 5,41 |
| 156 | Maroka | Lower-middle income | 5,39 |
| 157 | Angola | Lower-middle income | 5,33 |
| 158 | Butāna | Lower-middle income | 5,30 |
| 159 | Gabona | Upper-middle income | 5,27 |
| 160 | Dienvidāfrika | Upper-middle income | 5,13 |
| 161 | Mali | Low income | 5,01 |
| 162 | Kongo Demokrātiskā Republika | Low income | 4,92 |
| 163 | Moldova | Upper-middle income | 4,91 |
| 164 | Gambija | Low income | 4,80 |
| 165 | Santomē un Prinsipi | Lower-middle income | 4,77 |
| 166 | Čada | Low income | 4,71 |
| 167 | Gvineja-Bisava | Low income | 4,65 |
| 168 | Zambija | Lower-middle income | 4,57 |
| 169 | Francija | High income | 4,39 |
| 170 | Turkmenistāna | Upper-middle income | 4,23 |
| 171 | Grenlande | High income | 4,11 |
| 172 | Kongo | Lower-middle income | 4,05 |
| 173 | Nigērija | Lower-middle income | 3,90 |
| 174 | Indija | Lower-middle income | 3,85 |
| 175 | Kamerūna | Lower-middle income | 3,72 |
| 176 | Komoru Salas | Lower-middle income | 3,57 |
| 177 | Somālija | Low income | 3,56 |
| 178 | Burundi | Low income | 3,54 |
| 179 | Madagaskara | Low income | 3,54 |
| 180 | Džibutija | Lower-middle income | 3,53 |
| 181 | Gvineja | Lower-middle income | 3,52 |
| 182 | Eritreja | Low income | 3,19 |
| 183 | Togo | Low income | 2,98 |
| 184 | Kaboverde | Upper-middle income | 2,92 |
| 185 | Lesoto | Lower-middle income | 2,87 |
| 186 | Kirgizstāna | Lower-middle income | 2,60 |
| 187 | Senegāla | Lower-middle income | 2,60 |
| 188 | Zimbabve | Lower-middle income | 2,21 |
| 189 | Malāvija | Low income | 2,03 |
| 190 | Kenija | Lower-middle income | 2,00 |
| 191 | Etiopija | Low income | 1,71 |
| 192 | Sjerraleone | Low income | 1,69 |
| 193 | Tanzānija | Lower-middle income | 1,68 |
| 194 | Bangladeša | Lower-middle income | 1,58 |
| 195 | Mozambika | Low income | 1,53 |
| 196 | Tadžikistāna | Lower-middle income | 1,48 |
| 197 | Ruanda | Low income | 1,45 |
| 198 | Nepāla | Lower-middle income | 1,24 |
| 199 | Timora-Leste | Lower-middle income | 0,94 |
| 200 | Burkinafaso | Low income | 0,93 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity (BMI ≥30kg/m²) produced by NCD RisC, based on an analysis of 3663 population-based studies with 222 million participants that measured height and weight in representative samples of the general population.
Source: NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html