Ranking (% obesity by country)
| # | Country | Income group | % obesity |
|---|---|---|---|
| 1 | Niue | 34.32 | |
| 2 | Cook Islands | 34.01 | |
| 3 | Tonga | Upper-middle income | 33.87 |
| 4 | Bahamas | High income | 31.75 |
| 5 | Tuvalu | Upper-middle income | 27.70 |
| 6 | Nauru | High income | 26.84 |
| 7 | Tokelau | 26.80 | |
| 8 | American Samoa | High income | 25.71 |
| 9 | Antigua and Barbuda | High income | 25.50 |
| 10 | Samoa | Upper-middle income | 24.37 |
| 11 | French Polynesia | High income | 24.10 |
| 12 | Palau | High income | 23.89 |
| 13 | Puerto Rico | High income | 23.39 |
| 14 | Barbados | High income | 23.34 |
| 15 | Egypt | Lower-middle income | 22.45 |
| 16 | Chile | High income | 21.98 |
| 17 | Iraq | Upper-middle income | 21.98 |
| 18 | Belize | Upper-middle income | 21.88 |
| 19 | Saint Kitts and Nevis | High income | 21.50 |
| 20 | Saint Vincent and the Grenadines | Upper-middle income | 21.27 |
| 21 | Dominica | Upper-middle income | 20.02 |
| 22 | United States | High income | 19.44 |
| 23 | Federated States of Micronesia | Lower-middle income | 19.34 |
| 24 | Brunei Darussalam | High income | 19.19 |
| 25 | Saint Lucia | Upper-middle income | 19.00 |
| 26 | Argentina | Upper-middle income | 18.84 |
| 27 | Bahrain | High income | 18.79 |
| 28 | United Arab Emirates | High income | 18.75 |
| 29 | Kuwait | High income | 18.73 |
| 30 | Qatar | High income | 18.42 |
| 31 | Grenada | Upper-middle income | 18.38 |
| 32 | Bermuda | High income | 18.32 |
| 33 | Seychelles | High income | 18.29 |
| 34 | Jamaica | Upper-middle income | 17.51 |
| 35 | New Zealand | High income | 17.28 |
| 36 | Marshall Islands | Upper-middle income | 17.19 |
| 37 | Cuba | Upper-middle income | 16.06 |
| 38 | Uruguay | High income | 16.00 |
| 39 | Trinidad and Tobago | High income | 15.95 |
| 40 | Guyana | High income | 15.64 |
| 41 | Suriname | Upper-middle income | 15.46 |
| 42 | Oman | High income | 15.30 |
| 43 | Algeria | Upper-middle income | 15.23 |
| 44 | Lebanon | Lower-middle income | 15.14 |
| 45 | Mexico | Upper-middle income | 14.97 |
| 46 | Dominican Republic | Upper-middle income | 14.79 |
| 47 | Saudi Arabia | High income | 14.74 |
| 48 | Peru | Upper-middle income | 14.71 |
| 49 | Kiribati | Lower-middle income | 14.64 |
| 50 | Malaysia | Upper-middle income | 14.62 |
| 51 | Libya | Upper-middle income | 14.54 |
| 52 | Syrian Arab Republic | Low income | 14.46 |
| 53 | Panama | High income | 14.40 |
| 54 | Brazil | Upper-middle income | 14.29 |
| 55 | Australia | High income | 14.21 |
| 56 | Venezuela | 13.50 | |
| 57 | Bolivia | Lower-middle income | 13.48 |
| 58 | Jordan | Lower-middle income | 13.30 |
| 59 | Costa Rica | High income | 13.24 |
| 60 | Hungary | High income | 12.43 |
| 61 | Paraguay | Upper-middle income | 12.29 |
| 62 | Turkey | Upper-middle income | 12.16 |
| 63 | Colombia | Upper-middle income | 12.04 |
| 64 | El Salvador | Upper-middle income | 11.90 |
| 65 | Papua New Guinea | Lower-middle income | 11.54 |
| 66 | Palestine | Lower-middle income | 11.40 |
| 67 | Cyprus | High income | 11.11 |
| 68 | Nicaragua | Lower-middle income | 10.78 |
| 69 | Honduras | Lower-middle income | 10.64 |
| 70 | Mauritania | Lower-middle income | 10.31 |
| 71 | Indonesia | Upper-middle income | 10.30 |
| 72 | United Kingdom | High income | 10.15 |
| 73 | Tunisia | Lower-middle income | 10.03 |
| 74 | Bulgaria | High income | 10.01 |
| 75 | Finland | High income | 9.94 |
| 76 | Singapore | High income | 9.87 |
| 77 | Maldives | Upper-middle income | 9.78 |
| 78 | Mauritius | Upper-middle income | 9.66 |
| 79 | Bosnia and Herzegovina | Upper-middle income | 9.65 |
| 80 | Canada | High income | 9.50 |
| 81 | Malta | High income | 9.49 |
| 82 | Iran | Upper-middle income | 9.45 |
| 83 | Ecuador | Upper-middle income | 9.38 |
| 84 | Spain | High income | 9.28 |
| 85 | Greece | High income | 9.17 |
| 86 | North Macedonia | Upper-middle income | 9.17 |
| 87 | Andorra | High income | 9.14 |
| 88 | Azerbaijan | Upper-middle income | 9.09 |
| 89 | South Africa | Upper-middle income | 9.08 |
| 90 | Afghanistan | Low income | 8.99 |
| 91 | Thailand | Upper-middle income | 8.93 |
| 92 | Fiji | Upper-middle income | 8.46 |
| 93 | Yemen | Low income | 8.46 |
| 94 | Austria | High income | 8.42 |
| 95 | Slovenia | High income | 8.39 |
| 96 | Slovakia | High income | 8.22 |
| 97 | Sri Lanka | Lower-middle income | 8.12 |
| 98 | Estonia | High income | 8.07 |
| 99 | South Korea | High income | 7.92 |
| 100 | Israel | High income | 7.79 |
| 101 | Sweden | High income | 7.77 |
| 102 | China | Upper-middle income | 7.71 |
| 103 | Italy | High income | 7.68 |
| 104 | Vanuatu | Lower-middle income | 7.67 |
| 105 | Eswatini | Lower-middle income | 7.65 |
| 106 | Ireland | High income | 7.51 |
| 107 | Georgia | Upper-middle income | 7.42 |
| 108 | Guatemala | Upper-middle income | 7.41 |
| 109 | Serbia | Upper-middle income | 7.40 |
| 110 | Croatia | High income | 7.25 |
| 111 | Iceland | High income | 7.20 |
| 112 | Armenia | Upper-middle income | 7.15 |
| 113 | North Korea | Low income | 6.79 |
| 114 | Taiwan | High income | 6.79 |
| 115 | Bhutan | Lower-middle income | 6.73 |
| 116 | Lithuania | High income | 6.59 |
| 117 | Romania | High income | 6.58 |
| 118 | Pakistan | Lower-middle income | 6.57 |
| 119 | Germany | High income | 6.50 |
| 120 | Switzerland | High income | 6.48 |
| 121 | Portugal | High income | 6.38 |
| 122 | Botswana | Upper-middle income | 6.32 |
| 123 | Lesotho | Lower-middle income | 6.24 |
| 124 | Luxembourg | High income | 6.17 |
| 125 | Morocco | Lower-middle income | 6.02 |
| 126 | Uzbekistan | Lower-middle income | 5.84 |
| 127 | Belarus | Upper-middle income | 5.71 |
| 128 | Ghana | Lower-middle income | 5.61 |
| 129 | Poland | High income | 5.58 |
| 130 | Mali | Low income | 5.56 |
| 131 | Cabo Verde | Upper-middle income | 5.55 |
| 132 | Zambia | Lower-middle income | 5.54 |
| 133 | Albania | Upper-middle income | 5.46 |
| 134 | Greenland | High income | 5.38 |
| 135 | Gabon | Upper-middle income | 5.36 |
| 136 | Solomon Islands | Lower-middle income | 5.34 |
| 137 | South Sudan | Low income | 5.33 |
| 138 | Montenegro | Upper-middle income | 5.27 |
| 139 | Latvia | High income | 5.24 |
| 140 | Liberia | Low income | 5.23 |
| 141 | Comoros | Lower-middle income | 5.08 |
| 142 | Belgium | High income | 5.05 |
| 143 | Norway | High income | 4.79 |
| 144 | Cameroon | Lower-middle income | 4.58 |
| 145 | Laos | Lower-middle income | 4.54 |
| 146 | Cote d'Ivoire | Lower-middle income | 4.49 |
| 147 | Central African Republic | Low income | 4.39 |
| 148 | Equatorial Guinea | Upper-middle income | 4.38 |
| 149 | Czechia | High income | 4.36 |
| 150 | Philippines | Lower-middle income | 4.21 |
| 151 | Moldova | Upper-middle income | 4.18 |
| 152 | Netherlands | High income | 4.14 |
| 153 | Myanmar | Lower-middle income | 4.11 |
| 154 | Kazakhstan | Upper-middle income | 3.96 |
| 155 | Russian Federation | High income | 3.95 |
| 156 | France | High income | 3.90 |
| 157 | Sudan | Low income | 3.90 |
| 158 | Vietnam | Lower-middle income | 3.90 |
| 159 | Benin | Lower-middle income | 3.87 |
| 160 | Democratic Republic of Congo | Low income | 3.86 |
| 161 | Gambia | Low income | 3.70 |
| 162 | Denmark | High income | 3.68 |
| 163 | Mongolia | Upper-middle income | 3.66 |
| 164 | Namibia | Lower-middle income | 3.52 |
| 165 | Eritrea | Low income | 3.51 |
| 166 | Guinea-Bissau | Low income | 3.43 |
| 167 | Guinea | Lower-middle income | 3.41 |
| 168 | Djibouti | Lower-middle income | 3.39 |
| 169 | Nigeria | Lower-middle income | 3.39 |
| 170 | Somalia | Low income | 3.34 |
| 171 | Angola | Lower-middle income | 3.28 |
| 172 | Sierra Leone | Low income | 3.27 |
| 173 | Sao Tome and Principe | Lower-middle income | 3.13 |
| 174 | India | Lower-middle income | 3.07 |
| 175 | Kenya | Lower-middle income | 2.89 |
| 176 | Cambodia | Lower-middle income | 2.82 |
| 177 | Togo | Low income | 2.80 |
| 178 | Haiti | Lower-middle income | 2.75 |
| 179 | Nepal | Lower-middle income | 2.67 |
| 180 | Zimbabwe | Lower-middle income | 2.58 |
| 181 | Japan | High income | 2.46 |
| 182 | Ukraine | Upper-middle income | 2.42 |
| 183 | Senegal | Lower-middle income | 2.28 |
| 184 | Bangladesh | Lower-middle income | 2.27 |
| 185 | Turkmenistan | Upper-middle income | 2.22 |
| 186 | Malawi | Low income | 1.89 |
| 187 | Chad | Low income | 1.87 |
| 188 | Uganda | Low income | 1.83 |
| 189 | Tanzania | Lower-middle income | 1.75 |
| 190 | Rwanda | Low income | 1.71 |
| 191 | Mozambique | Low income | 1.68 |
| 192 | Ethiopia | Low income | 1.61 |
| 193 | Tajikistan | Lower-middle income | 1.60 |
| 194 | Kyrgyzstan | Lower-middle income | 1.48 |
| 195 | Congo | Lower-middle income | 1.45 |
| 196 | Niger | Low income | 1.36 |
| 197 | Burkina Faso | Low income | 1.20 |
| 198 | Burundi | Low income | 1.02 |
| 199 | Timor-Leste | Lower-middle income | 0.82 |
| 200 | Madagascar | Low income | 0.68 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html