Rankning (% fetma per land)
| # | Land | Income group | % fetma |
|---|---|---|---|
| 1 | Niue | 34,32 | |
| 2 | Cooköarna | 34,01 | |
| 3 | Tonga | Upper-middle income | 33,87 |
| 4 | Bahamas | High income | 31,75 |
| 5 | Tuvalu | Upper-middle income | 27,70 |
| 6 | Nauru | High income | 26,84 |
| 7 | Tokelauöarna | 26,80 | |
| 8 | Amerikanska Samoa | High income | 25,71 |
| 9 | Antigua och Barbuda | High income | 25,50 |
| 10 | Samoa | Upper-middle income | 24,37 |
| 11 | French Polynesia | High income | 24,10 |
| 12 | Palau | High income | 23,89 |
| 13 | Puerto Rico | High income | 23,39 |
| 14 | Barbados | High income | 23,34 |
| 15 | Egypten | Lower-middle income | 22,45 |
| 16 | Chile | High income | 21,98 |
| 17 | Irak | Upper-middle income | 21,98 |
| 18 | Belize | Upper-middle income | 21,88 |
| 19 | Saint Kitts och Nevis | High income | 21,50 |
| 20 | Saint Vincent och Grenadinerna | Upper-middle income | 21,27 |
| 21 | Dominica | Upper-middle income | 20,02 |
| 22 | USA | High income | 19,44 |
| 23 | Mikronesiens federerade stater | Lower-middle income | 19,34 |
| 24 | Brunei | High income | 19,19 |
| 25 | Saint Lucia | Upper-middle income | 19,00 |
| 26 | Argentina | Upper-middle income | 18,84 |
| 27 | Bahrain | High income | 18,79 |
| 28 | Förenade Arabemiraten | High income | 18,75 |
| 29 | Kuwait | High income | 18,73 |
| 30 | Qatar | High income | 18,42 |
| 31 | Grenada | Upper-middle income | 18,38 |
| 32 | Bermuda | High income | 18,32 |
| 33 | Seychellerna | High income | 18,29 |
| 34 | Jamaica | Upper-middle income | 17,51 |
| 35 | Nya Zeeland | High income | 17,28 |
| 36 | Marshallöarna | Upper-middle income | 17,19 |
| 37 | Kuba | Upper-middle income | 16,06 |
| 38 | Uruguay | High income | 16,00 |
| 39 | Trinidad och Tobago | High income | 15,95 |
| 40 | Guyana | High income | 15,64 |
| 41 | Surinam | Upper-middle income | 15,46 |
| 42 | Oman | High income | 15,30 |
| 43 | Algeriet | Upper-middle income | 15,23 |
| 44 | Libanon | Lower-middle income | 15,14 |
| 45 | Mexiko | Upper-middle income | 14,97 |
| 46 | Dominikanska republiken | Upper-middle income | 14,79 |
| 47 | Saudiarabien | High income | 14,74 |
| 48 | Peru | Upper-middle income | 14,71 |
| 49 | Kiribati | Lower-middle income | 14,64 |
| 50 | Malaysia | Upper-middle income | 14,62 |
| 51 | Libyen | Upper-middle income | 14,54 |
| 52 | Syrien | Low income | 14,46 |
| 53 | Panama | High income | 14,40 |
| 54 | Brasilien | Upper-middle income | 14,29 |
| 55 | Australien | High income | 14,21 |
| 56 | Venezuela | 13,50 | |
| 57 | Bolivia | Lower-middle income | 13,48 |
| 58 | Jordanien | Lower-middle income | 13,30 |
| 59 | Costa Rica | High income | 13,24 |
| 60 | Ungern | High income | 12,43 |
| 61 | Paraguay | Upper-middle income | 12,29 |
| 62 | Turkiet | Upper-middle income | 12,16 |
| 63 | Colombia | Upper-middle income | 12,04 |
| 64 | El Salvador | Upper-middle income | 11,90 |
| 65 | Papua Nya Guinea | Lower-middle income | 11,54 |
| 66 | Palestina | Lower-middle income | 11,40 |
| 67 | Cypern | High income | 11,11 |
| 68 | Nicaragua | Lower-middle income | 10,78 |
| 69 | Honduras | Lower-middle income | 10,64 |
| 70 | Mauretanien | Lower-middle income | 10,31 |
| 71 | Indonesien | Upper-middle income | 10,30 |
| 72 | Storbritannien | High income | 10,15 |
| 73 | Tunisien | Lower-middle income | 10,03 |
| 74 | Bulgarien | High income | 10,01 |
| 75 | Finland | High income | 9,94 |
| 76 | Singapore | High income | 9,87 |
| 77 | Maldiverna | Upper-middle income | 9,78 |
| 78 | Mauritius | Upper-middle income | 9,66 |
| 79 | Bosnien och Hercegovina | Upper-middle income | 9,65 |
| 80 | Kanada | High income | 9,50 |
| 81 | Malta | High income | 9,49 |
| 82 | Iran | Upper-middle income | 9,45 |
| 83 | Ecuador | Upper-middle income | 9,38 |
| 84 | Spanien | High income | 9,28 |
| 85 | Grekland | High income | 9,17 |
| 86 | Nordmakedonien | Upper-middle income | 9,17 |
| 87 | Andorra | High income | 9,14 |
| 88 | Azerbajdzjan | Upper-middle income | 9,09 |
| 89 | Sydafrika | Upper-middle income | 9,08 |
| 90 | Afghanistan | Low income | 8,99 |
| 91 | Thailand | Upper-middle income | 8,93 |
| 92 | Fiji | Upper-middle income | 8,46 |
| 93 | Jemen | Low income | 8,46 |
| 94 | Österrike | High income | 8,42 |
| 95 | Slovenien | High income | 8,39 |
| 96 | Slovakien | High income | 8,22 |
| 97 | Sri Lanka | Lower-middle income | 8,12 |
| 98 | Estland | High income | 8,07 |
| 99 | Sydkorea | High income | 7,92 |
| 100 | Israel | High income | 7,79 |
| 101 | Sverige | High income | 7,77 |
| 102 | Kina | Upper-middle income | 7,71 |
| 103 | Italien | High income | 7,68 |
| 104 | Vanuatu | Lower-middle income | 7,67 |
| 105 | Swaziland | Lower-middle income | 7,65 |
| 106 | Irland | High income | 7,51 |
| 107 | Georgien | Upper-middle income | 7,42 |
| 108 | Guatemala | Upper-middle income | 7,41 |
| 109 | Serbien | Upper-middle income | 7,40 |
| 110 | Kroatien | High income | 7,25 |
| 111 | Island | High income | 7,20 |
| 112 | Armenien | Upper-middle income | 7,15 |
| 113 | Nordkorea | Low income | 6,79 |
| 114 | Taiwan | High income | 6,79 |
| 115 | Bhutan | Lower-middle income | 6,73 |
| 116 | Litauen | High income | 6,59 |
| 117 | Rumänien | High income | 6,58 |
| 118 | Pakistan | Lower-middle income | 6,57 |
| 119 | Tyskland | High income | 6,50 |
| 120 | Schweiz | High income | 6,48 |
| 121 | Portugal | High income | 6,38 |
| 122 | Botswana | Upper-middle income | 6,32 |
| 123 | Lesotho | Lower-middle income | 6,24 |
| 124 | Luxemburg | High income | 6,17 |
| 125 | Marocko | Lower-middle income | 6,02 |
| 126 | Uzbekistan | Lower-middle income | 5,84 |
| 127 | Vitryssland | Upper-middle income | 5,71 |
| 128 | Ghana | Lower-middle income | 5,61 |
| 129 | Polen | High income | 5,58 |
| 130 | Mali | Low income | 5,56 |
| 131 | Kap Verde | Upper-middle income | 5,55 |
| 132 | Zambia | Lower-middle income | 5,54 |
| 133 | Albanien | Upper-middle income | 5,46 |
| 134 | Grönland | High income | 5,38 |
| 135 | Gabon | Upper-middle income | 5,36 |
| 136 | Salomonöarna | Lower-middle income | 5,34 |
| 137 | Sydsudan | Low income | 5,33 |
| 138 | Montenegro | Upper-middle income | 5,27 |
| 139 | Lettland | High income | 5,24 |
| 140 | Liberia | Low income | 5,23 |
| 141 | Komorerna | Lower-middle income | 5,08 |
| 142 | Belgien | High income | 5,05 |
| 143 | Norge | High income | 4,79 |
| 144 | Kamerun | Lower-middle income | 4,58 |
| 145 | Laos | Lower-middle income | 4,54 |
| 146 | Elfenbenskusten | Lower-middle income | 4,49 |
| 147 | Centralafrikanska republiken | Low income | 4,39 |
| 148 | Ekvatorialguinea | Upper-middle income | 4,38 |
| 149 | Tjeckien | High income | 4,36 |
| 150 | Filippinerna | Lower-middle income | 4,21 |
| 151 | Moldavien | Upper-middle income | 4,18 |
| 152 | Nederländerna | High income | 4,14 |
| 153 | Myanmar | Lower-middle income | 4,11 |
| 154 | Kazakstan | Upper-middle income | 3,96 |
| 155 | Ryssland | High income | 3,95 |
| 156 | Frankrike | High income | 3,90 |
| 157 | Sudan | Low income | 3,90 |
| 158 | Vietnam | Lower-middle income | 3,90 |
| 159 | Benin | Lower-middle income | 3,87 |
| 160 | Demokratiska republiken Kongo | Low income | 3,86 |
| 161 | Gambia | Low income | 3,70 |
| 162 | Danmark | High income | 3,68 |
| 163 | Mongoliet | Upper-middle income | 3,66 |
| 164 | Namibia | Lower-middle income | 3,52 |
| 165 | Eritrea | Low income | 3,51 |
| 166 | Guinea-Bissau | Low income | 3,43 |
| 167 | Guinea | Lower-middle income | 3,41 |
| 168 | Djibouti | Lower-middle income | 3,39 |
| 169 | Nigeria | Lower-middle income | 3,39 |
| 170 | Somalia | Low income | 3,34 |
| 171 | Angola | Lower-middle income | 3,28 |
| 172 | Sierra Leone | Low income | 3,27 |
| 173 | São Tomé och Príncipe | Lower-middle income | 3,13 |
| 174 | Indien | Lower-middle income | 3,07 |
| 175 | Kenya | Lower-middle income | 2,89 |
| 176 | Kambodja | Lower-middle income | 2,82 |
| 177 | Togo | Low income | 2,80 |
| 178 | Haiti | Lower-middle income | 2,75 |
| 179 | Nepal | Lower-middle income | 2,67 |
| 180 | Zimbabwe | Lower-middle income | 2,58 |
| 181 | Japan | High income | 2,46 |
| 182 | Ukraina | Upper-middle income | 2,42 |
| 183 | Senegal | Lower-middle income | 2,28 |
| 184 | Bangladesh | Lower-middle income | 2,27 |
| 185 | Turkmenistan | Upper-middle income | 2,22 |
| 186 | Malawi | Low income | 1,89 |
| 187 | Tchad | Low income | 1,87 |
| 188 | Uganda | Low income | 1,83 |
| 189 | Tanzania | Lower-middle income | 1,75 |
| 190 | Rwanda | Low income | 1,71 |
| 191 | Moçambique | Low income | 1,68 |
| 192 | Etiopien | Low income | 1,61 |
| 193 | Tadzjikistan | Lower-middle income | 1,60 |
| 194 | Kirgizistan | Lower-middle income | 1,48 |
| 195 | Kongo | Lower-middle income | 1,45 |
| 196 | Niger | Low income | 1,36 |
| 197 | Burkina Faso | Low income | 1,20 |
| 198 | Burundi | Low income | 1,02 |
| 199 | Östtimor | Lower-middle income | 0,82 |
| 200 | Madagaskar | Low income | 0,68 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html