Clasament (% obezitate pe țări)
| # | Țara | Income group | % Obezitate |
|---|---|---|---|
| 1 | Niue | 34,32 | |
| 2 | Insulele Cook | 34,01 | |
| 3 | Tonga | Upper-middle income | 33,87 |
| 4 | Bahamas | High income | 31,75 |
| 5 | Tuvalu | Upper-middle income | 27,70 |
| 6 | Nauru | High income | 26,84 |
| 7 | Tokelau | 26,80 | |
| 8 | Samoa Americană | High income | 25,71 |
| 9 | Antigua şi Barbuda | High income | 25,50 |
| 10 | Samoa | Upper-middle income | 24,37 |
| 11 | French Polynesia | High income | 24,10 |
| 12 | Palau | High income | 23,89 |
| 13 | Puerto Rico | High income | 23,39 |
| 14 | Barbados | High income | 23,34 |
| 15 | Egipt | Lower-middle income | 22,45 |
| 16 | Chile | High income | 21,98 |
| 17 | Irak | Upper-middle income | 21,98 |
| 18 | Belize | Upper-middle income | 21,88 |
| 19 | Sfântul Kitts și Nevis | High income | 21,50 |
| 20 | St. Vincent și Grenadines | Upper-middle income | 21,27 |
| 21 | Dominica | Upper-middle income | 20,02 |
| 22 | Statele Unite ale Americii | High income | 19,44 |
| 23 | Statele Federate ale Microneziei | Lower-middle income | 19,34 |
| 24 | Brunei Darussalam | High income | 19,19 |
| 25 | Santa Lucia | Upper-middle income | 19,00 |
| 26 | Argentina | Upper-middle income | 18,84 |
| 27 | Bahrein | High income | 18,79 |
| 28 | Emiratele Arabe Unite | High income | 18,75 |
| 29 | Kuweit | High income | 18,73 |
| 30 | Qatar | High income | 18,42 |
| 31 | Grenada | Upper-middle income | 18,38 |
| 32 | Bermuda | High income | 18,32 |
| 33 | Seychelles | High income | 18,29 |
| 34 | Jamaica | Upper-middle income | 17,51 |
| 35 | Noua Zeelandă | High income | 17,28 |
| 36 | Insulele Marshall | Upper-middle income | 17,19 |
| 37 | Cuba | Upper-middle income | 16,06 |
| 38 | Uruguay | High income | 16,00 |
| 39 | Trinidad și Tobago | High income | 15,95 |
| 40 | Guyana | High income | 15,64 |
| 41 | Surinam | Upper-middle income | 15,46 |
| 42 | Oman | High income | 15,30 |
| 43 | Algeria | Upper-middle income | 15,23 |
| 44 | Liban | Lower-middle income | 15,14 |
| 45 | Mexic | Upper-middle income | 14,97 |
| 46 | Republica Dominicană | Upper-middle income | 14,79 |
| 47 | Arabia Saudită | High income | 14,74 |
| 48 | Peru | Upper-middle income | 14,71 |
| 49 | Kiribati | Lower-middle income | 14,64 |
| 50 | Malaysia | Upper-middle income | 14,62 |
| 51 | Libia | Upper-middle income | 14,54 |
| 52 | Republica Arabă Siriană | Low income | 14,46 |
| 53 | Panama | High income | 14,40 |
| 54 | Brazilia | Upper-middle income | 14,29 |
| 55 | Australia | High income | 14,21 |
| 56 | Venezuela | 13,50 | |
| 57 | Bolivia | Lower-middle income | 13,48 |
| 58 | Iordania | Lower-middle income | 13,30 |
| 59 | Costa Rica | High income | 13,24 |
| 60 | Ungaria | High income | 12,43 |
| 61 | Paraguay | Upper-middle income | 12,29 |
| 62 | Turcia | Upper-middle income | 12,16 |
| 63 | Columbia | Upper-middle income | 12,04 |
| 64 | El Salvador | Upper-middle income | 11,90 |
| 65 | Papua Noua Guinee | Lower-middle income | 11,54 |
| 66 | Palestina | Lower-middle income | 11,40 |
| 67 | Cipru | High income | 11,11 |
| 68 | Nicaragua | Lower-middle income | 10,78 |
| 69 | Honduras | Lower-middle income | 10,64 |
| 70 | Mauritania | Lower-middle income | 10,31 |
| 71 | Indonezia | Upper-middle income | 10,30 |
| 72 | Regatul Unit | High income | 10,15 |
| 73 | Tunisia | Lower-middle income | 10,03 |
| 74 | Bulgaria | High income | 10,01 |
| 75 | Finlanda | High income | 9,94 |
| 76 | Singapore | High income | 9,87 |
| 77 | Maldive | Upper-middle income | 9,78 |
| 78 | Mauritius | Upper-middle income | 9,66 |
| 79 | Bosnia și Herțegovina | Upper-middle income | 9,65 |
| 80 | Canada | High income | 9,50 |
| 81 | Malta | High income | 9,49 |
| 82 | Iran | Upper-middle income | 9,45 |
| 83 | Ecuador | Upper-middle income | 9,38 |
| 84 | Spania | High income | 9,28 |
| 85 | Grecia | High income | 9,17 |
| 86 | Macedonia de Nord | Upper-middle income | 9,17 |
| 87 | Andorra | High income | 9,14 |
| 88 | Azerbaidjan | Upper-middle income | 9,09 |
| 89 | Africa de Sud | Upper-middle income | 9,08 |
| 90 | Afganistan | Low income | 8,99 |
| 91 | Thailanda | Upper-middle income | 8,93 |
| 92 | Fiji | Upper-middle income | 8,46 |
| 93 | Yemen | Low income | 8,46 |
| 94 | Austria | High income | 8,42 |
| 95 | Slovenia | High income | 8,39 |
| 96 | Slovacia | High income | 8,22 |
| 97 | Sri Lanka | Lower-middle income | 8,12 |
| 98 | Estonia | High income | 8,07 |
| 99 | Coreea de Sud | High income | 7,92 |
| 100 | Israel | High income | 7,79 |
| 101 | Suedia | High income | 7,77 |
| 102 | China | Upper-middle income | 7,71 |
| 103 | Italia | High income | 7,68 |
| 104 | Vanuatu | Lower-middle income | 7,67 |
| 105 | Eswatini | Lower-middle income | 7,65 |
| 106 | Irlanda | High income | 7,51 |
| 107 | Georgia | Upper-middle income | 7,42 |
| 108 | Guatemala | Upper-middle income | 7,41 |
| 109 | Serbia | Upper-middle income | 7,40 |
| 110 | Croația | High income | 7,25 |
| 111 | Islanda | High income | 7,20 |
| 112 | Armenia | Upper-middle income | 7,15 |
| 113 | Coreea de Nord | Low income | 6,79 |
| 114 | Taiwan | High income | 6,79 |
| 115 | Bhutan | Lower-middle income | 6,73 |
| 116 | Lituania | High income | 6,59 |
| 117 | România | High income | 6,58 |
| 118 | Pakistan | Lower-middle income | 6,57 |
| 119 | Germania | High income | 6,50 |
| 120 | Elveția | High income | 6,48 |
| 121 | Portugalia | High income | 6,38 |
| 122 | Botswana | Upper-middle income | 6,32 |
| 123 | Lesotho | Lower-middle income | 6,24 |
| 124 | Luxemburg | High income | 6,17 |
| 125 | Maroc | Lower-middle income | 6,02 |
| 126 | Uzbekistan | Lower-middle income | 5,84 |
| 127 | Bielorusia | Upper-middle income | 5,71 |
| 128 | Ghana | Lower-middle income | 5,61 |
| 129 | Polonia | High income | 5,58 |
| 130 | Mali | Low income | 5,56 |
| 131 | Capul Verde | Upper-middle income | 5,55 |
| 132 | Zambia | Lower-middle income | 5,54 |
| 133 | Albania | Upper-middle income | 5,46 |
| 134 | Groenlanda | High income | 5,38 |
| 135 | Gabon | Upper-middle income | 5,36 |
| 136 | Insulele Solomon | Lower-middle income | 5,34 |
| 137 | Sudanul de Sud | Low income | 5,33 |
| 138 | Muntenegru | Upper-middle income | 5,27 |
| 139 | Letonia | High income | 5,24 |
| 140 | Liberia | Low income | 5,23 |
| 141 | Comore | Lower-middle income | 5,08 |
| 142 | Belgia | High income | 5,05 |
| 143 | Norvegia | High income | 4,79 |
| 144 | Camerun | Lower-middle income | 4,58 |
| 145 | Laos | Lower-middle income | 4,54 |
| 146 | Coasta de Fildeș | Lower-middle income | 4,49 |
| 147 | Republica Centrafricană | Low income | 4,39 |
| 148 | Guineea Ecuatorială | Upper-middle income | 4,38 |
| 149 | Republica Cehia | High income | 4,36 |
| 150 | Filipine | Lower-middle income | 4,21 |
| 151 | Moldova | Upper-middle income | 4,18 |
| 152 | Țările de Jos | High income | 4,14 |
| 153 | Myanmar | Lower-middle income | 4,11 |
| 154 | Kazahstan | Upper-middle income | 3,96 |
| 155 | Federația Rusă | High income | 3,95 |
| 156 | Franța | High income | 3,90 |
| 157 | Sudan | Low income | 3,90 |
| 158 | Vietnam | Lower-middle income | 3,90 |
| 159 | Benin | Lower-middle income | 3,87 |
| 160 | Republica Democratică Congo | Low income | 3,86 |
| 161 | Gambia | Low income | 3,70 |
| 162 | Danemarca | High income | 3,68 |
| 163 | Mongolia | Upper-middle income | 3,66 |
| 164 | Namibia | Lower-middle income | 3,52 |
| 165 | Eritrea | Low income | 3,51 |
| 166 | Guineea-Bissau | Low income | 3,43 |
| 167 | Guineea | Lower-middle income | 3,41 |
| 168 | Djibouti | Lower-middle income | 3,39 |
| 169 | Nigeria | Lower-middle income | 3,39 |
| 170 | Somalia | Low income | 3,34 |
| 171 | Angola | Lower-middle income | 3,28 |
| 172 | Sierra Leone | Low income | 3,27 |
| 173 | Sao Tome și Principe | Lower-middle income | 3,13 |
| 174 | India | Lower-middle income | 3,07 |
| 175 | Kenya | Lower-middle income | 2,89 |
| 176 | Cambodgia | Lower-middle income | 2,82 |
| 177 | Togo | Low income | 2,80 |
| 178 | Haiti | Lower-middle income | 2,75 |
| 179 | Nepal | Lower-middle income | 2,67 |
| 180 | Zimbabwe | Lower-middle income | 2,58 |
| 181 | Japonia | High income | 2,46 |
| 182 | Ucraina | Upper-middle income | 2,42 |
| 183 | Senegal | Lower-middle income | 2,28 |
| 184 | Bangladesh | Lower-middle income | 2,27 |
| 185 | Turkmenistan | Upper-middle income | 2,22 |
| 186 | Malawi | Low income | 1,89 |
| 187 | Ciad | Low income | 1,87 |
| 188 | Uganda | Low income | 1,83 |
| 189 | Tanzania | Lower-middle income | 1,75 |
| 190 | Ruanda | Low income | 1,71 |
| 191 | Mozambic | Low income | 1,68 |
| 192 | Etiopia | Low income | 1,61 |
| 193 | Tadjikistan | Lower-middle income | 1,60 |
| 194 | Kârgâzstan | Lower-middle income | 1,48 |
| 195 | Congo | Lower-middle income | 1,45 |
| 196 | Niger | Low income | 1,36 |
| 197 | Burkina Faso | Low income | 1,20 |
| 198 | Burundi | Low income | 1,02 |
| 199 | Timorul de Est | Lower-middle income | 0,82 |
| 200 | Madagascar | Low income | 0,68 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html