Ranking (% otyłości według kraju)
| # | Kraj | World Bank income level | % otyłości |
|---|---|---|---|
| 1 | Niue | 38,08 | |
| 2 | Wyspy Cooka | 35,95 | |
| 3 | Tonga | Upper-middle income | 32,49 |
| 4 | Tokelau | 31,57 | |
| 5 | Nauru | High income | 30,75 |
| 6 | Tuvalu | Upper-middle income | 28,52 |
| 7 | Palau | High income | 28,50 |
| 8 | Chile | High income | 28,48 |
| 9 | Bahamy | High income | 27,11 |
| 10 | Samoa Amerykańskie | High income | 26,99 |
| 11 | French Polynesia | High income | 25,45 |
| 12 | Samoa | Upper-middle income | 25,22 |
| 13 | Brunei Darussalam | High income | 24,47 |
| 14 | Antigua i Barbuda | High income | 24,44 |
| 15 | Katar | High income | 23,59 |
| 16 | Barbados | High income | 22,91 |
| 17 | Saint Kitts i Nevis | High income | 22,69 |
| 18 | Kuwejt | High income | 21,80 |
| 19 | Stany Zjednoczone | High income | 21,79 |
| 20 | Argentyna | Upper-middle income | 21,66 |
| 21 | Belize | Upper-middle income | 21,51 |
| 22 | Zjednoczone Emiraty Arabskie | High income | 21,26 |
| 23 | Portoryko | High income | 20,56 |
| 24 | Bahrajn | High income | 20,04 |
| 25 | Saint Lucia | Upper-middle income | 19,36 |
| 26 | Saint Vicent i Grenadyny | Upper-middle income | 18,80 |
| 27 | Sfederowane Stany Mikronezji | Upper-middle income | 18,71 |
| 28 | Grenada | Upper-middle income | 18,40 |
| 29 | Bermudy | High income | 18,36 |
| 30 | Arabia Saudyjska | High income | 18,36 |
| 31 | Meksyk | Upper-middle income | 18,32 |
| 32 | Nowa Zelandia | High income | 18,31 |
| 33 | Dominika | Upper-middle income | 18,21 |
| 34 | Seszele | High income | 18,00 |
| 35 | Urugwaj | High income | 17,94 |
| 36 | Irak | Upper-middle income | 17,92 |
| 37 | Oman | High income | 17,71 |
| 38 | Malezja | Upper-middle income | 17,68 |
| 39 | Surinam | Upper-middle income | 17,68 |
| 40 | Brazylia | Upper-middle income | 17,56 |
| 41 | Liban | Lower-middle income | 17,45 |
| 42 | Trynidad i Tobago | High income | 17,45 |
| 43 | Kuba | Upper-middle income | 17,43 |
| 44 | Peru | Upper-middle income | 16,93 |
| 45 | Paragwaj | Upper-middle income | 16,48 |
| 46 | Australia | High income | 16,43 |
| 47 | Singapur | High income | 16,25 |
| 48 | Syryjska Republika Arabska | Low income | 15,17 |
| 49 | Wenezuela | Lower-middle income | 15,08 |
| 50 | Dominikana | Upper-middle income | 14,82 |
| 51 | Panama | High income | 14,72 |
| 52 | Kostaryka | High income | 14,53 |
| 53 | Algieria | Upper-middle income | 14,33 |
| 54 | Jamajka | Upper-middle income | 14,26 |
| 55 | Węgry | High income | 14,22 |
| 56 | Jordania | Upper-middle income | 14,10 |
| 57 | Libia | Upper-middle income | 13,96 |
| 58 | Iran | Upper-middle income | 13,83 |
| 59 | Tajlandia | Upper-middle income | 13,81 |
| 60 | Cypr | High income | 13,49 |
| 61 | Egipt | Lower-middle income | 13,49 |
| 62 | Korea Południowa | High income | 13,36 |
| 63 | Kiribati | Lower-middle income | 13,20 |
| 64 | Tunezja | Lower-middle income | 13,14 |
| 65 | Nikaragua | Lower-middle income | 13,11 |
| 66 | Ekwador | Upper-middle income | 13,01 |
| 67 | Gujana | High income | 12,99 |
| 68 | Fidżi | Upper-middle income | 12,82 |
| 69 | Malta | High income | 12,78 |
| 70 | Finlandia | High income | 12,76 |
| 71 | Honduras | Lower-middle income | 12,74 |
| 72 | Malediwy | Upper-middle income | 12,72 |
| 73 | Chiny | Upper-middle income | 12,70 |
| 74 | Bułgaria | High income | 12,49 |
| 75 | Mauritius | Upper-middle income | 12,49 |
| 76 | Salwador | Upper-middle income | 12,45 |
| 77 | Bośnia i Hercegowina | Upper-middle income | 12,28 |
| 78 | Grecja | High income | 12,19 |
| 79 | Papua-Nowa Gwinea | Lower-middle income | 12,08 |
| 80 | Hiszpania | High income | 11,80 |
| 81 | Wyspy Marshalla | Upper-middle income | 11,74 |
| 82 | Kanada | High income | 11,56 |
| 83 | Boliwia | Lower-middle income | 11,50 |
| 84 | Kolumbia | Upper-middle income | 11,47 |
| 85 | Vanuatu | Lower-middle income | 11,47 |
| 86 | Estonia | High income | 11,41 |
| 87 | Chinese Taipei | High income | 11,38 |
| 88 | Wielka Brytania | High income | 11,29 |
| 89 | Szwecja | High income | 11,25 |
| 90 | Palestyna | Lower-middle income | 11,22 |
| 91 | Andora | High income | 11,18 |
| 92 | Macedonia Północna | Upper-middle income | 11,01 |
| 93 | Austria | High income | 10,78 |
| 94 | Słowenia | High income | 10,65 |
| 95 | Serbia | Upper-middle income | 10,63 |
| 96 | Indonezja | Upper-middle income | 10,37 |
| 97 | Włochy | High income | 10,29 |
| 98 | Albania | Upper-middle income | 10,16 |
| 99 | Słowacja | High income | 10,05 |
| 100 | Armenia | Upper-middle income | 9,98 |
| 101 | Gruzja | Upper-middle income | 9,90 |
| 102 | Rumunia | High income | 9,90 |
| 103 | Polska | High income | 9,81 |
| 104 | Azerbejdżan | Upper-middle income | 9,75 |
| 105 | Turcja | Upper-middle income | 9,64 |
| 106 | Chorwacja | High income | 9,62 |
| 107 | Niemcy | High income | 9,57 |
| 108 | Korea Północna | Low income | 9,46 |
| 109 | Islandia | High income | 9,20 |
| 110 | Luksemburg | High income | 9,13 |
| 111 | Izrael | High income | 8,86 |
| 112 | Czarnogóra | Upper-middle income | 8,67 |
| 113 | Portugalia | High income | 8,49 |
| 114 | Jemen | Low income | 8,49 |
| 115 | Białoruś | Upper-middle income | 8,47 |
| 116 | Afganistan | Low income | 8,22 |
| 117 | Mjanma | Lower-middle income | 8,01 |
| 118 | Gwatemala | Upper-middle income | 8,00 |
| 119 | Pakistan | Lower-middle income | 7,98 |
| 120 | Irlandia | High income | 7,94 |
| 121 | Republika Południowej Afryki | Upper-middle income | 7,85 |
| 122 | Mongolia | Upper-middle income | 7,62 |
| 123 | Federacja Rosyjska | High income | 7,40 |
| 124 | Litwa | High income | 7,29 |
| 125 | Belgia | High income | 7,28 |
| 126 | Wietnam | Upper-middle income | 7,27 |
| 127 | Laos | Lower-middle income | 7,06 |
| 128 | Szwajcaria | High income | 6,96 |
| 129 | Haiti | Lower-middle income | 6,94 |
| 130 | Łotwa | High income | 6,84 |
| 131 | Mauretania | Lower-middle income | 6,58 |
| 132 | Wyspy Salomona | Lower-middle income | 6,35 |
| 133 | Norwegia | High income | 6,27 |
| 134 | Ghana | Lower-middle income | 6,05 |
| 135 | Suazi | Lower-middle income | 6,05 |
| 136 | Republika Czeska | High income | 6,02 |
| 137 | Bhutan | Lower-middle income | 5,83 |
| 138 | Kambodża | Lower-middle income | 5,83 |
| 139 | Sudan | Low income | 5,78 |
| 140 | Kazachstan | Upper-middle income | 5,73 |
| 141 | Botsvana | Upper-middle income | 5,59 |
| 142 | Filipiny | Upper-middle income | 5,59 |
| 143 | Dania | High income | 5,41 |
| 144 | Ukraina | Upper-middle income | 5,28 |
| 145 | Gabon | Upper-middle income | 5,16 |
| 146 | Grenlandia | High income | 5,16 |
| 147 | Wybrzeże Kości Słoniowej | Lower-middle income | 5,07 |
| 148 | Maroko | Lower-middle income | 5,02 |
| 149 | Holandia | High income | 4,94 |
| 150 | Mołdawia | Upper-middle income | 4,92 |
| 151 | Gwinea Równikowa | Upper-middle income | 4,80 |
| 152 | Sudan Południowy | Low income | 4,78 |
| 153 | Japonia | High income | 4,76 |
| 154 | Republika Środowoafrykańska | Low income | 4,75 |
| 155 | Lesoto | Lower-middle income | 4,66 |
| 156 | Zambia | Lower-middle income | 4,53 |
| 157 | Namibia | Lower-middle income | 4,36 |
| 158 | Benin | Lower-middle income | 4,33 |
| 159 | Sri Lanka | Upper-middle income | 4,24 |
| 160 | Francja | High income | 4,19 |
| 161 | Angola | Lower-middle income | 4,13 |
| 162 | Kenia | Lower-middle income | 4,12 |
| 163 | Demokratyczna Republika Konga | Low income | 4,08 |
| 164 | Indie | Lower-middle income | 4,02 |
| 165 | Komory | Lower-middle income | 4,01 |
| 166 | Wyspy Świętego Tomasza i Książęca | Lower-middle income | 3,83 |
| 167 | Turkmenistan | Upper-middle income | 3,78 |
| 168 | Republika Zielonego Przylądka | Upper-middle income | 3,52 |
| 169 | Gwinea Bissau | Low income | 3,38 |
| 170 | Tadżykistan | Lower-middle income | 3,35 |
| 171 | Kamerun | Lower-middle income | 3,34 |
| 172 | Sierra Leone | Low income | 3,18 |
| 173 | Niger | Low income | 3,14 |
| 174 | Somalia | Low income | 3,10 |
| 175 | Nigeria | Lower-middle income | 3,09 |
| 176 | Dżibuti | Lower-middle income | 3,07 |
| 177 | Uzbekistan | Lower-middle income | 3,03 |
| 178 | Mozambik | Low income | 2,83 |
| 179 | Gwinea | Lower-middle income | 2,71 |
| 180 | Togo | Lower-middle income | 2,59 |
| 181 | Czad | Low income | 2,58 |
| 182 | Zimbabwe | Lower-middle income | 2,58 |
| 183 | Kongo | Lower-middle income | 2,47 |
| 184 | Senegal | Lower-middle income | 2,38 |
| 185 | Kirgistan | Lower-middle income | 2,36 |
| 186 | Bangladesz | Lower-middle income | 2,22 |
| 187 | Liberia | Low income | 2,06 |
| 188 | Burundi | Low income | 2,01 |
| 189 | Etiopia | Low income | 1,95 |
| 190 | Madagascar | Low income | 1,89 |
| 191 | Mali | Low income | 1,78 |
| 192 | Erytrea | Low income | 1,67 |
| 193 | Rwanda | Low income | 1,62 |
| 194 | Nepal | Lower-middle income | 1,57 |
| 195 | Tanzania | Lower-middle income | 1,30 |
| 196 | Uganda | Low income | 1,10 |
| 197 | Gambia | Low income | 1,07 |
| 198 | Burkina Faso | Low income | 0,97 |
| 199 | Malawi | Low income | 0,85 |
| 200 | Timor Wschodni | Lower-middle income | 0,84 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: