Ranking (% otyłości według kraju)
| # | Kraj | Income group | % otyłości |
|---|---|---|---|
| 1 | Niue | 38,62 | |
| 2 | Wyspy Cooka | 37,46 | |
| 3 | Nauru | High income | 33,36 |
| 4 | Tonga | Upper-middle income | 32,58 |
| 5 | Tokelau | 32,31 | |
| 6 | Tuvalu | Upper-middle income | 29,87 |
| 7 | Samoa Amerykańskie | High income | 29,08 |
| 8 | Palau | High income | 27,94 |
| 9 | Chile | High income | 27,38 |
| 10 | Bahamy | High income | 27,31 |
| 11 | French Polynesia | High income | 26,46 |
| 12 | Katar | High income | 26,30 |
| 13 | Antigua i Barbuda | High income | 24,67 |
| 14 | Samoa | Upper-middle income | 23,79 |
| 15 | Barbados | High income | 23,15 |
| 16 | Saint Kitts i Nevis | High income | 23,01 |
| 17 | Zjednoczone Emiraty Arabskie | High income | 22,36 |
| 18 | Brunei Darussalam | High income | 22,11 |
| 19 | Belize | Upper-middle income | 21,85 |
| 20 | Portoryko | High income | 21,77 |
| 21 | Kuwejt | High income | 21,05 |
| 22 | Stany Zjednoczone | High income | 20,54 |
| 23 | Bahrajn | High income | 20,51 |
| 24 | Sfederowane Stany Mikronezji | Lower-middle income | 20,40 |
| 25 | Argentyna | Upper-middle income | 20,19 |
| 26 | Egipt | Lower-middle income | 19,97 |
| 27 | Trynidad i Tobago | High income | 19,56 |
| 28 | Saint Lucia | Upper-middle income | 19,51 |
| 29 | Oman | High income | 19,47 |
| 30 | Bermudy | High income | 19,08 |
| 31 | Grenada | Upper-middle income | 18,99 |
| 32 | Wyspy Marshalla | Upper-middle income | 18,91 |
| 33 | Kiribati | Lower-middle income | 18,75 |
| 34 | Dominika | Upper-middle income | 18,73 |
| 35 | Arabia Saudyjska | High income | 18,68 |
| 36 | Irak | Upper-middle income | 18,67 |
| 37 | Saint Vicent i Grenadyny | Upper-middle income | 18,53 |
| 38 | Surinam | Upper-middle income | 18,16 |
| 39 | Liban | Lower-middle income | 18,15 |
| 40 | Seszele | High income | 17,99 |
| 41 | Jordania | Lower-middle income | 17,78 |
| 42 | Urugwaj | High income | 17,76 |
| 43 | Nowa Zelandia | High income | 17,75 |
| 44 | Meksyk | Upper-middle income | 17,57 |
| 45 | Kuba | Upper-middle income | 17,16 |
| 46 | Peru | Upper-middle income | 16,95 |
| 47 | Malezja | Upper-middle income | 16,51 |
| 48 | Singapur | High income | 16,22 |
| 49 | Boliwia | Lower-middle income | 16,21 |
| 50 | Syryjska Republika Arabska | Low income | 15,99 |
| 51 | Australia | High income | 15,70 |
| 52 | Brazylia | Upper-middle income | 15,65 |
| 53 | Jamajka | Upper-middle income | 15,59 |
| 54 | Dominikana | Upper-middle income | 15,44 |
| 55 | Libia | Upper-middle income | 15,39 |
| 56 | Papua-Nowa Gwinea | Lower-middle income | 15,36 |
| 57 | Algieria | Upper-middle income | 15,09 |
| 58 | Wenezuela | 14,87 | |
| 59 | Węgry | High income | 14,79 |
| 60 | Paragwaj | Upper-middle income | 14,30 |
| 61 | Panama | High income | 14,24 |
| 62 | Cypr | High income | 13,94 |
| 63 | Korea Południowa | High income | 13,89 |
| 64 | Kostaryka | High income | 13,79 |
| 65 | Gujana | High income | 13,71 |
| 66 | Palestyna | Lower-middle income | 13,48 |
| 67 | Malediwy | Upper-middle income | 13,09 |
| 68 | Nikaragua | Lower-middle income | 12,66 |
| 69 | Ekwador | Upper-middle income | 12,62 |
| 70 | Honduras | Lower-middle income | 12,60 |
| 71 | Mauritius | Upper-middle income | 12,54 |
| 72 | Finlandia | High income | 12,53 |
| 73 | Iran | Upper-middle income | 12,39 |
| 74 | Vanuatu | Lower-middle income | 12,36 |
| 75 | Fidżi | Upper-middle income | 12,26 |
| 76 | Tajlandia | Upper-middle income | 12,18 |
| 77 | Bośnia i Hercegowina | Upper-middle income | 12,07 |
| 78 | Malta | High income | 11,98 |
| 79 | Bułgaria | High income | 11,97 |
| 80 | Salwador | Upper-middle income | 11,73 |
| 81 | Turcja | Upper-middle income | 11,71 |
| 82 | Grecja | High income | 11,65 |
| 83 | Chiny | Upper-middle income | 11,54 |
| 84 | Macedonia Północna | Upper-middle income | 11,33 |
| 85 | Andora | High income | 11,32 |
| 86 | Wielka Brytania | High income | 11,25 |
| 87 | Haiti | Lower-middle income | 11,20 |
| 88 | Kanada | High income | 10,89 |
| 89 | Tajwan | High income | 10,79 |
| 90 | Indonezja | Upper-middle income | 10,78 |
| 91 | Serbia | Upper-middle income | 10,74 |
| 92 | Kolumbia | Upper-middle income | 10,69 |
| 93 | Tunezja | Lower-middle income | 10,67 |
| 94 | Słowenia | High income | 10,64 |
| 95 | Hiszpania | High income | 10,63 |
| 96 | Austria | High income | 10,50 |
| 97 | Estonia | High income | 10,45 |
| 98 | Jemen | Low income | 10,43 |
| 99 | Gruzja | Upper-middle income | 10,12 |
| 100 | Szwecja | High income | 10,05 |
| 101 | Włochy | High income | 9,82 |
| 102 | Słowacja | High income | 9,64 |
| 103 | Chorwacja | High income | 9,22 |
| 104 | Izrael | High income | 9,22 |
| 105 | Korea Północna | Low income | 9,14 |
| 106 | Armenia | Upper-middle income | 8,95 |
| 107 | Wyspy Salomona | Lower-middle income | 8,92 |
| 108 | Liberia | Low income | 8,91 |
| 109 | Rumunia | High income | 8,82 |
| 110 | Islandia | High income | 8,66 |
| 111 | Czarnogóra | Upper-middle income | 8,53 |
| 112 | Azerbejdżan | Upper-middle income | 8,51 |
| 113 | Niemcy | High income | 8,43 |
| 114 | Afganistan | Low income | 8,40 |
| 115 | Pakistan | Lower-middle income | 8,39 |
| 116 | Irlandia | High income | 8,27 |
| 117 | Mauretania | Lower-middle income | 8,03 |
| 118 | Portugalia | High income | 7,74 |
| 119 | Gwatemala | Upper-middle income | 7,71 |
| 120 | Sri Lanka | Lower-middle income | 7,71 |
| 121 | Albania | Upper-middle income | 7,69 |
| 122 | Białoruś | Upper-middle income | 7,55 |
| 123 | Mjanma | Lower-middle income | 7,35 |
| 124 | Luksemburg | High income | 7,32 |
| 125 | Republika Południowej Afryki | Upper-middle income | 7,16 |
| 126 | Polska | High income | 7,09 |
| 127 | Szwajcaria | High income | 6,95 |
| 128 | Litwa | High income | 6,93 |
| 129 | Suazi | Lower-middle income | 6,79 |
| 130 | Ghana | Lower-middle income | 6,69 |
| 131 | Laos | Lower-middle income | 6,69 |
| 132 | Łotwa | High income | 6,59 |
| 133 | Belgia | High income | 6,46 |
| 134 | Sudan | Low income | 6,25 |
| 135 | Uzbekistan | Lower-middle income | 6,19 |
| 136 | Norwegia | High income | 6,15 |
| 137 | Wietnam | Lower-middle income | 6,10 |
| 138 | Botsvana | Upper-middle income | 6,05 |
| 139 | Bhutan | Lower-middle income | 5,97 |
| 140 | Mongolia | Upper-middle income | 5,97 |
| 141 | Filipiny | Lower-middle income | 5,88 |
| 142 | Republika Czeska | High income | 5,87 |
| 143 | Kambodża | Lower-middle income | 5,81 |
| 144 | Federacja Rosyjska | High income | 5,79 |
| 145 | Maroko | Lower-middle income | 5,70 |
| 146 | Dania | High income | 5,54 |
| 147 | Sudan Południowy | Low income | 5,38 |
| 148 | Kazachstan | Upper-middle income | 5,32 |
| 149 | Gabon | Upper-middle income | 5,31 |
| 150 | Wybrzeże Kości Słoniowej | Lower-middle income | 5,28 |
| 151 | Mali | Low income | 5,28 |
| 152 | Benin | Lower-middle income | 5,25 |
| 153 | Zambia | Lower-middle income | 5,06 |
| 154 | Gwinea Równikowa | Upper-middle income | 4,96 |
| 155 | Republika Środowoafrykańska | Low income | 4,95 |
| 156 | Holandia | High income | 4,77 |
| 157 | Grenlandia | High income | 4,72 |
| 158 | Lesoto | Lower-middle income | 4,61 |
| 159 | Mołdawia | Upper-middle income | 4,53 |
| 160 | Namibia | Lower-middle income | 4,51 |
| 161 | Uganda | Low income | 4,42 |
| 162 | Demokratyczna Republika Konga | Low income | 4,38 |
| 163 | Komory | Lower-middle income | 4,32 |
| 164 | Japonia | High income | 4,32 |
| 165 | Angola | Lower-middle income | 4,29 |
| 166 | Gambia | Low income | 4,25 |
| 167 | Republika Zielonego Przylądka | Upper-middle income | 4,24 |
| 168 | Ukraina | Upper-middle income | 4,17 |
| 169 | Kamerun | Lower-middle income | 4,16 |
| 170 | Francja | High income | 4,14 |
| 171 | Gwinea Bissau | Low income | 4,03 |
| 172 | Wyspy Świętego Tomasza i Książęca | Lower-middle income | 3,95 |
| 173 | Nigeria | Lower-middle income | 3,65 |
| 174 | Niger | Low income | 3,52 |
| 175 | Indie | Lower-middle income | 3,48 |
| 176 | Gwinea | Lower-middle income | 3,47 |
| 177 | Dżibuti | Lower-middle income | 3,46 |
| 178 | Somalia | Low income | 3,45 |
| 179 | Erytrea | Low income | 3,35 |
| 180 | Czad | Low income | 3,29 |
| 181 | Turkmenistan | Upper-middle income | 3,22 |
| 182 | Togo | Low income | 2,89 |
| 183 | Kongo | Lower-middle income | 2,75 |
| 184 | Sierra Leone | Low income | 2,48 |
| 185 | Kenia | Lower-middle income | 2,45 |
| 186 | Senegal | Lower-middle income | 2,44 |
| 187 | Zimbabwe | Lower-middle income | 2,41 |
| 188 | Burundi | Low income | 2,27 |
| 189 | Kirgistan | Lower-middle income | 2,17 |
| 190 | Madagascar | Low income | 2,11 |
| 191 | Nepal | Lower-middle income | 1,98 |
| 192 | Malawi | Low income | 1,96 |
| 193 | Bangladesz | Lower-middle income | 1,92 |
| 194 | Tanzania | Lower-middle income | 1,72 |
| 195 | Etiopia | Low income | 1,66 |
| 196 | Mozambik | Low income | 1,61 |
| 197 | Rwanda | Low income | 1,58 |
| 198 | Tadżykistan | Lower-middle income | 1,54 |
| 199 | Burkina Faso | Low income | 1,06 |
| 200 | Timor Wschodni | Lower-middle income | 0,88 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html