Ranking (% otyłości według kraju)
| # | Kraj | World Bank income level | % otyłości |
|---|---|---|---|
| 1 | Niue | 42,75 | |
| 2 | Wyspy Cooka | 40,15 | |
| 3 | Nauru | High income | 37,59 |
| 4 | Tokelau | 36,47 | |
| 5 | Palau | High income | 32,17 |
| 6 | Tonga | Upper-middle income | 31,45 |
| 7 | Chile | High income | 31,03 |
| 8 | Tuvalu | Upper-middle income | 30,15 |
| 9 | Katar | High income | 29,62 |
| 10 | French Polynesia | High income | 29,34 |
| 11 | Samoa Amerykańskie | High income | 28,79 |
| 12 | Brunei Darussalam | High income | 27,87 |
| 13 | Kuwejt | High income | 25,13 |
| 14 | Zjednoczone Emiraty Arabskie | High income | 24,69 |
| 15 | Saint Kitts i Nevis | High income | 23,84 |
| 16 | Stany Zjednoczone | High income | 23,36 |
| 17 | Antigua i Barbuda | High income | 23,08 |
| 18 | Bahamy | High income | 22,52 |
| 19 | Liban | Lower-middle income | 22,42 |
| 20 | Arabia Saudyjska | High income | 22,30 |
| 21 | Barbados | High income | 22,19 |
| 22 | Bahrajn | High income | 22,06 |
| 23 | Singapur | High income | 22,02 |
| 24 | Argentyna | Upper-middle income | 21,70 |
| 25 | Samoa | Upper-middle income | 21,42 |
| 26 | Oman | High income | 21,28 |
| 27 | Meksyk | Upper-middle income | 20,97 |
| 28 | Belize | Upper-middle income | 20,87 |
| 29 | Korea Południowa | High income | 19,69 |
| 30 | Urugwaj | High income | 19,50 |
| 31 | Surinam | Upper-middle income | 19,49 |
| 32 | Malezja | Upper-middle income | 19,27 |
| 33 | Saint Lucia | Upper-middle income | 19,06 |
| 34 | Peru | Upper-middle income | 18,96 |
| 35 | Trynidad i Tobago | High income | 18,96 |
| 36 | Nowa Zelandia | High income | 18,90 |
| 37 | Sfederowane Stany Mikronezji | Upper-middle income | 18,73 |
| 38 | Bermudy | High income | 18,16 |
| 39 | Brazylia | Upper-middle income | 18,13 |
| 40 | Grenada | Upper-middle income | 18,12 |
| 41 | Portoryko | High income | 18,03 |
| 42 | Seszele | High income | 18,03 |
| 43 | Kuba | Upper-middle income | 17,95 |
| 44 | Australia | High income | 17,69 |
| 45 | Tajlandia | Upper-middle income | 17,30 |
| 46 | Paragwaj | Upper-middle income | 16,90 |
| 47 | Chiny | Upper-middle income | 16,87 |
| 48 | Syryjska Republika Arabska | Low income | 16,80 |
| 49 | Węgry | High income | 16,59 |
| 50 | Cypr | High income | 16,57 |
| 51 | Iran | Upper-middle income | 16,56 |
| 52 | Jordania | Upper-middle income | 16,41 |
| 53 | Dominika | Upper-middle income | 16,11 |
| 54 | Chinese Taipei | High income | 16,03 |
| 55 | Wenezuela | Lower-middle income | 15,95 |
| 56 | Saint Vicent i Grenadyny | Upper-middle income | 15,85 |
| 57 | Bośnia i Hercegowina | Upper-middle income | 15,36 |
| 58 | Malediwy | Upper-middle income | 15,34 |
| 59 | Mauritius | Upper-middle income | 15,26 |
| 60 | Irak | Upper-middle income | 15,18 |
| 61 | Ekwador | Upper-middle income | 15,14 |
| 62 | Finlandia | High income | 15,08 |
| 63 | Kostaryka | High income | 15,05 |
| 64 | Tunezja | Lower-middle income | 14,94 |
| 65 | Grecja | High income | 14,87 |
| 66 | Malta | High income | 14,85 |
| 67 | Vanuatu | Lower-middle income | 14,82 |
| 68 | Honduras | Lower-middle income | 14,66 |
| 69 | Bułgaria | High income | 14,63 |
| 70 | Nikaragua | Lower-middle income | 14,61 |
| 71 | Algieria | Upper-middle income | 14,53 |
| 72 | Serbia | Upper-middle income | 14,38 |
| 73 | Dominikana | Upper-middle income | 14,37 |
| 74 | Panama | High income | 14,33 |
| 75 | Fidżi | Upper-middle income | 14,32 |
| 76 | Papua-Nowa Gwinea | Lower-middle income | 14,29 |
| 77 | Libia | Upper-middle income | 14,25 |
| 78 | Estonia | High income | 13,95 |
| 79 | Hiszpania | High income | 13,61 |
| 80 | Austria | High income | 13,54 |
| 81 | Szwecja | High income | 13,51 |
| 82 | Kiribati | Lower-middle income | 13,43 |
| 83 | Kanada | High income | 13,27 |
| 84 | Andora | High income | 13,12 |
| 85 | Polska | High income | 12,97 |
| 86 | Albania | Upper-middle income | 12,90 |
| 87 | Macedonia Północna | Upper-middle income | 12,84 |
| 88 | Słowenia | High income | 12,79 |
| 89 | Egipt | Lower-middle income | 12,69 |
| 90 | Boliwia | Lower-middle income | 12,65 |
| 91 | Jamajka | Upper-middle income | 12,62 |
| 92 | Palestyna | Lower-middle income | 12,59 |
| 93 | Włochy | High income | 12,47 |
| 94 | Rumunia | High income | 12,45 |
| 95 | Wielka Brytania | High income | 12,44 |
| 96 | Gruzja | Upper-middle income | 12,24 |
| 97 | Słowacja | High income | 12,24 |
| 98 | Niemcy | High income | 12,14 |
| 99 | Armenia | Upper-middle income | 12,05 |
| 100 | Chorwacja | High income | 11,85 |
| 101 | Salwador | Upper-middle income | 11,85 |
| 102 | Wyspy Marshalla | Upper-middle income | 11,67 |
| 103 | Indonezja | Upper-middle income | 11,64 |
| 104 | Czarnogóra | Upper-middle income | 11,56 |
| 105 | Korea Północna | Low income | 11,43 |
| 106 | Islandia | High income | 10,73 |
| 107 | Gujana | High income | 10,66 |
| 108 | Mjanma | Lower-middle income | 10,62 |
| 109 | Luksemburg | High income | 10,41 |
| 110 | Haiti | Lower-middle income | 10,39 |
| 111 | Białoruś | Upper-middle income | 10,34 |
| 112 | Turcja | Upper-middle income | 10,24 |
| 113 | Azerbejdżan | Upper-middle income | 10,17 |
| 114 | Izrael | High income | 10,11 |
| 115 | Wietnam | Upper-middle income | 10,00 |
| 116 | Kolumbia | Upper-middle income | 9,87 |
| 117 | Portugalia | High income | 9,77 |
| 118 | Mongolia | Upper-middle income | 9,65 |
| 119 | Jemen | Low income | 9,24 |
| 120 | Pakistan | Lower-middle income | 9,11 |
| 121 | Federacja Rosyjska | High income | 9,11 |
| 122 | Irlandia | High income | 8,96 |
| 123 | Belgia | High income | 8,68 |
| 124 | Laos | Lower-middle income | 8,68 |
| 125 | Gwatemala | Upper-middle income | 8,31 |
| 126 | Kambodża | Lower-middle income | 8,14 |
| 127 | Litwa | High income | 8,05 |
| 128 | Łotwa | High income | 7,94 |
| 129 | Sudan | Low income | 7,75 |
| 130 | Afganistan | Low income | 7,74 |
| 131 | Szwajcaria | High income | 7,70 |
| 132 | Ghana | Lower-middle income | 7,66 |
| 133 | Wyspy Salomona | Lower-middle income | 7,54 |
| 134 | Norwegia | High income | 7,53 |
| 135 | Republika Czeska | High income | 7,51 |
| 136 | Ukraina | Upper-middle income | 7,26 |
| 137 | Kazachstan | Upper-middle income | 6,89 |
| 138 | Dania | High income | 6,72 |
| 139 | Filipiny | Upper-middle income | 6,72 |
| 140 | Wybrzeże Kości Słoniowej | Lower-middle income | 6,69 |
| 141 | Japonia | High income | 6,50 |
| 142 | Republika Południowej Afryki | Upper-middle income | 6,25 |
| 143 | Holandia | High income | 5,47 |
| 144 | Suazi | Lower-middle income | 5,28 |
| 145 | Benin | Lower-middle income | 5,26 |
| 146 | Mołdawia | Upper-middle income | 5,19 |
| 147 | Bhutan | Lower-middle income | 5,17 |
| 148 | Botsvana | Upper-middle income | 5,11 |
| 149 | Niger | Low income | 5,03 |
| 150 | Gwinea Równikowa | Upper-middle income | 5,01 |
| 151 | Maroko | Lower-middle income | 4,96 |
| 152 | Republika Środowoafrykańska | Low income | 4,95 |
| 153 | Wyspy Świętego Tomasza i Książęca | Lower-middle income | 4,89 |
| 154 | Turkmenistan | Upper-middle income | 4,84 |
| 155 | Namibia | Lower-middle income | 4,81 |
| 156 | Angola | Lower-middle income | 4,69 |
| 157 | Gabon | Upper-middle income | 4,67 |
| 158 | Sri Lanka | Upper-middle income | 4,62 |
| 159 | Sudan Południowy | Low income | 4,62 |
| 160 | Mauretania | Lower-middle income | 4,58 |
| 161 | Grenlandia | High income | 4,54 |
| 162 | Indie | Lower-middle income | 4,49 |
| 163 | Lesoto | Lower-middle income | 4,45 |
| 164 | Francja | High income | 4,31 |
| 165 | Tadżykistan | Lower-middle income | 4,16 |
| 166 | Zambia | Lower-middle income | 3,96 |
| 167 | Demokratyczna Republika Konga | Low income | 3,95 |
| 168 | Uzbekistan | Lower-middle income | 3,68 |
| 169 | Gwinea Bissau | Low income | 3,64 |
| 170 | Czad | Low income | 3,63 |
| 171 | Nigeria | Lower-middle income | 3,18 |
| 172 | Kongo | Lower-middle income | 3,16 |
| 173 | Madagascar | Low income | 3,06 |
| 174 | Sierra Leone | Low income | 3,06 |
| 175 | Somalia | Low income | 3,04 |
| 176 | Komory | Lower-middle income | 3,03 |
| 177 | Dżibuti | Lower-middle income | 2,98 |
| 178 | Burundi | Low income | 2,95 |
| 179 | Togo | Lower-middle income | 2,78 |
| 180 | Liberia | Low income | 2,76 |
| 181 | Kenia | Lower-middle income | 2,72 |
| 182 | Kamerun | Lower-middle income | 2,69 |
| 183 | Mozambik | Low income | 2,64 |
| 184 | Republika Zielonego Przylądka | Upper-middle income | 2,51 |
| 185 | Gwinea | Lower-middle income | 2,51 |
| 186 | Kirgistan | Lower-middle income | 2,37 |
| 187 | Zimbabwe | Lower-middle income | 2,30 |
| 188 | Mali | Low income | 1,89 |
| 189 | Senegal | Lower-middle income | 1,88 |
| 190 | Erytrea | Low income | 1,67 |
| 191 | Etiopia | Low income | 1,66 |
| 192 | Bangladesz | Lower-middle income | 1,49 |
| 193 | Rwanda | Low income | 1,22 |
| 194 | Uganda | Low income | 1,22 |
| 195 | Nepal | Lower-middle income | 0,94 |
| 196 | Burkina Faso | Low income | 0,87 |
| 197 | Tanzania | Lower-middle income | 0,75 |
| 198 | Timor Wschodni | Lower-middle income | 0,74 |
| 199 | Malawi | Low income | 0,67 |
| 200 | Gambia | Low income | 0,51 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: