Ranking (% otyłości według kraju)
| # | Kraj | World Bank income level | % otyłości |
|---|---|---|---|
| 1 | Niue | 42,86 | |
| 2 | Wyspy Cooka | 40,91 | |
| 3 | Nauru | High income | 39,66 |
| 4 | Tokelau | 37,95 | |
| 5 | Chile | High income | 32,86 |
| 6 | Samoa Amerykańskie | High income | 32,53 |
| 7 | Tuvalu | Upper-middle income | 31,94 |
| 8 | Palau | High income | 31,70 |
| 9 | Tonga | Upper-middle income | 31,30 |
| 10 | Katar | High income | 29,28 |
| 11 | French Polynesia | High income | 28,77 |
| 12 | Brunei Darussalam | High income | 24,83 |
| 13 | Saint Kitts i Nevis | High income | 24,62 |
| 14 | Zjednoczone Emiraty Arabskie | High income | 23,95 |
| 15 | Antigua i Barbuda | High income | 23,76 |
| 16 | Kuwejt | High income | 23,37 |
| 17 | Trynidad i Tobago | High income | 23,28 |
| 18 | Samoa | Upper-middle income | 23,24 |
| 19 | Kiribati | Lower-middle income | 23,07 |
| 20 | Barbados | High income | 22,94 |
| 21 | Bahamy | High income | 22,45 |
| 22 | Oman | High income | 22,16 |
| 23 | Singapur | High income | 22,00 |
| 24 | Jordania | Lower-middle income | 21,95 |
| 25 | Belize | Upper-middle income | 21,82 |
| 26 | Stany Zjednoczone | High income | 21,66 |
| 27 | Liban | Lower-middle income | 21,63 |
| 28 | Arabia Saudyjska | High income | 21,58 |
| 29 | Argentyna | Upper-middle income | 21,57 |
| 30 | Bahrajn | High income | 21,57 |
| 31 | Sfederowane Stany Mikronezji | Lower-middle income | 21,46 |
| 32 | Surinam | Upper-middle income | 20,87 |
| 33 | Wyspy Marshalla | Upper-middle income | 20,55 |
| 34 | Meksyk | Upper-middle income | 20,29 |
| 35 | Saint Lucia | Upper-middle income | 20,04 |
| 36 | Portoryko | High income | 19,95 |
| 37 | Bermudy | High income | 19,89 |
| 38 | Korea Południowa | High income | 19,89 |
| 39 | Haiti | Lower-middle income | 19,80 |
| 40 | Urugwaj | High income | 19,64 |
| 41 | Grenada | Upper-middle income | 19,59 |
| 42 | Peru | Upper-middle income | 19,25 |
| 43 | Papua-Nowa Gwinea | Lower-middle income | 18,95 |
| 44 | Boliwia | Lower-middle income | 18,94 |
| 45 | Malezja | Upper-middle income | 18,32 |
| 46 | Kuba | Upper-middle income | 18,28 |
| 47 | Nowa Zelandia | High income | 18,24 |
| 48 | Seszele | High income | 17,71 |
| 49 | Egipt | Lower-middle income | 17,54 |
| 50 | Syryjska Republika Arabska | Low income | 17,52 |
| 51 | Dominika | Upper-middle income | 17,43 |
| 52 | Węgry | High income | 17,35 |
| 53 | Australia | High income | 17,22 |
| 54 | Brazylia | Upper-middle income | 17,07 |
| 55 | Vanuatu | Lower-middle income | 16,99 |
| 56 | Cypr | High income | 16,76 |
| 57 | Paragwaj | Upper-middle income | 16,29 |
| 58 | Wenezuela | 16,27 | |
| 59 | Libia | Upper-middle income | 16,24 |
| 60 | Dominikana | Upper-middle income | 16,08 |
| 61 | Fidżi | Upper-middle income | 16,03 |
| 62 | Saint Vicent i Grenadyny | Upper-middle income | 15,89 |
| 63 | Ekwador | Upper-middle income | 15,86 |
| 64 | Tajlandia | Upper-middle income | 15,63 |
| 65 | Palestyna | Lower-middle income | 15,58 |
| 66 | Malediwy | Upper-middle income | 15,53 |
| 67 | Mauritius | Upper-middle income | 15,50 |
| 68 | Irak | Upper-middle income | 15,36 |
| 69 | Iran | Upper-middle income | 15,29 |
| 70 | Chiny | Upper-middle income | 15,21 |
| 71 | Finlandia | High income | 15,18 |
| 72 | Algieria | Upper-middle income | 14,96 |
| 73 | Tajwan | High income | 14,71 |
| 74 | Nikaragua | Lower-middle income | 14,59 |
| 75 | Bośnia i Hercegowina | Upper-middle income | 14,56 |
| 76 | Honduras | Lower-middle income | 14,52 |
| 77 | Serbia | Upper-middle income | 14,36 |
| 78 | Kostaryka | High income | 14,33 |
| 79 | Malta | High income | 14,28 |
| 80 | Grecja | High income | 14,24 |
| 81 | Panama | High income | 14,07 |
| 82 | Bułgaria | High income | 14,05 |
| 83 | Jamajka | Upper-middle income | 13,63 |
| 84 | Macedonia Północna | Upper-middle income | 13,51 |
| 85 | Andora | High income | 13,40 |
| 86 | Gruzja | Upper-middle income | 13,18 |
| 87 | Estonia | High income | 13,08 |
| 88 | Słowenia | High income | 12,86 |
| 89 | Liberia | Low income | 12,70 |
| 90 | Austria | High income | 12,63 |
| 91 | Wielka Brytania | High income | 12,38 |
| 92 | Jemen | Low income | 12,36 |
| 93 | Wyspy Salomona | Lower-middle income | 12,35 |
| 94 | Kanada | High income | 12,29 |
| 95 | Szwecja | High income | 12,29 |
| 96 | Włochy | High income | 12,07 |
| 97 | Hiszpania | High income | 12,04 |
| 98 | Czarnogóra | Upper-middle income | 11,98 |
| 99 | Gujana | High income | 11,70 |
| 100 | Salwador | Upper-middle income | 11,55 |
| 101 | Korea Północna | Low income | 11,53 |
| 102 | Tunezja | Lower-middle income | 11,32 |
| 103 | Chorwacja | High income | 11,30 |
| 104 | Indonezja | Upper-middle income | 11,26 |
| 105 | Turcja | Upper-middle income | 11,26 |
| 106 | Rumunia | High income | 11,21 |
| 107 | Armenia | Upper-middle income | 11,15 |
| 108 | Słowacja | High income | 11,13 |
| 109 | Izrael | High income | 10,67 |
| 110 | Mjanma | Lower-middle income | 10,62 |
| 111 | Niemcy | High income | 10,41 |
| 112 | Pakistan | Lower-middle income | 10,17 |
| 113 | Islandia | High income | 10,05 |
| 114 | Albania | Upper-middle income | 9,93 |
| 115 | Białoruś | Upper-middle income | 9,71 |
| 116 | Kolumbia | Upper-middle income | 9,29 |
| 117 | Portugalia | High income | 9,27 |
| 118 | Irlandia | High income | 9,06 |
| 119 | Laos | Lower-middle income | 8,91 |
| 120 | Kambodża | Lower-middle income | 8,86 |
| 121 | Polska | High income | 8,71 |
| 122 | Luksemburg | High income | 8,63 |
| 123 | Sudan | Low income | 8,60 |
| 124 | Wietnam | Lower-middle income | 8,36 |
| 125 | Mongolia | Upper-middle income | 8,32 |
| 126 | Gwatemala | Upper-middle income | 8,01 |
| 127 | Łotwa | High income | 7,92 |
| 128 | Azerbejdżan | Upper-middle income | 7,91 |
| 129 | Belgia | High income | 7,91 |
| 130 | Federacja Rosyjska | High income | 7,91 |
| 131 | Afganistan | Low income | 7,82 |
| 132 | Ghana | Lower-middle income | 7,78 |
| 133 | Filipiny | Lower-middle income | 7,51 |
| 134 | Norwegia | High income | 7,49 |
| 135 | Szwajcaria | High income | 7,43 |
| 136 | Republika Czeska | High income | 7,42 |
| 137 | Dania | High income | 7,41 |
| 138 | Litwa | High income | 7,26 |
| 139 | Sri Lanka | Lower-middle income | 7,26 |
| 140 | Uganda | Low income | 7,06 |
| 141 | Kazachstan | Upper-middle income | 6,77 |
| 142 | Benin | Lower-middle income | 6,63 |
| 143 | Uzbekistan | Lower-middle income | 6,53 |
| 144 | Japonia | High income | 6,28 |
| 145 | Ukraina | Upper-middle income | 6,24 |
| 146 | Wybrzeże Kości Słoniowej | Lower-middle income | 6,05 |
| 147 | Suazi | Lower-middle income | 5,91 |
| 148 | Botsvana | Upper-middle income | 5,77 |
| 149 | Mauretania | Lower-middle income | 5,67 |
| 150 | Niger | Low income | 5,62 |
| 151 | Namibia | Lower-middle income | 5,57 |
| 152 | Republika Środowoafrykańska | Low income | 5,51 |
| 153 | Gwinea Równikowa | Upper-middle income | 5,48 |
| 154 | Sudan Południowy | Low income | 5,45 |
| 155 | Holandia | High income | 5,41 |
| 156 | Maroko | Lower-middle income | 5,39 |
| 157 | Angola | Lower-middle income | 5,33 |
| 158 | Bhutan | Lower-middle income | 5,30 |
| 159 | Gabon | Upper-middle income | 5,27 |
| 160 | Republika Południowej Afryki | Upper-middle income | 5,13 |
| 161 | Mali | Low income | 5,01 |
| 162 | Demokratyczna Republika Konga | Low income | 4,92 |
| 163 | Mołdawia | Upper-middle income | 4,91 |
| 164 | Gambia | Low income | 4,80 |
| 165 | Wyspy Świętego Tomasza i Książęca | Lower-middle income | 4,77 |
| 166 | Czad | Low income | 4,71 |
| 167 | Gwinea Bissau | Low income | 4,65 |
| 168 | Zambia | Lower-middle income | 4,57 |
| 169 | Francja | High income | 4,39 |
| 170 | Turkmenistan | Upper-middle income | 4,23 |
| 171 | Grenlandia | High income | 4,11 |
| 172 | Kongo | Lower-middle income | 4,05 |
| 173 | Nigeria | Lower-middle income | 3,90 |
| 174 | Indie | Lower-middle income | 3,85 |
| 175 | Kamerun | Lower-middle income | 3,72 |
| 176 | Komory | Lower-middle income | 3,57 |
| 177 | Somalia | Low income | 3,56 |
| 178 | Burundi | Low income | 3,54 |
| 179 | Madagascar | Low income | 3,54 |
| 180 | Dżibuti | Lower-middle income | 3,53 |
| 181 | Gwinea | Lower-middle income | 3,52 |
| 182 | Erytrea | Low income | 3,19 |
| 183 | Togo | Low income | 2,98 |
| 184 | Republika Zielonego Przylądka | Upper-middle income | 2,92 |
| 185 | Lesoto | Lower-middle income | 2,87 |
| 186 | Kirgistan | Lower-middle income | 2,60 |
| 187 | Senegal | Lower-middle income | 2,60 |
| 188 | Zimbabwe | Lower-middle income | 2,21 |
| 189 | Malawi | Low income | 2,03 |
| 190 | Kenia | Lower-middle income | 2,00 |
| 191 | Etiopia | Low income | 1,71 |
| 192 | Sierra Leone | Low income | 1,69 |
| 193 | Tanzania | Lower-middle income | 1,68 |
| 194 | Bangladesz | Lower-middle income | 1,58 |
| 195 | Mozambik | Low income | 1,53 |
| 196 | Tadżykistan | Lower-middle income | 1,48 |
| 197 | Rwanda | Low income | 1,45 |
| 198 | Nepal | Lower-middle income | 1,24 |
| 199 | Timor Wschodni | Lower-middle income | 0,94 |
| 200 | Burkina Faso | Low income | 0,93 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity (BMI ≥30kg/m²) produced by NCD RisC, based on an analysis of 3663 population-based studies with 222 million participants that measured height and weight in representative samples of the general population.
Source: NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html