Ranglijst (% obesitas per land)
| # | Land | Income group | % Obesitas |
|---|---|---|---|
| 1 | Niue | 38,62 | |
| 2 | Cookeilanden | 37,46 | |
| 3 | Nauru | High income | 33,36 |
| 4 | Tonga | Upper-middle income | 32,58 |
| 5 | Tokelau | 32,31 | |
| 6 | Tuvalu | Upper-middle income | 29,87 |
| 7 | Amerikaans Samoa | High income | 29,08 |
| 8 | Palau | High income | 27,94 |
| 9 | Chili | High income | 27,38 |
| 10 | Bahama's | High income | 27,31 |
| 11 | French Polynesia | High income | 26,46 |
| 12 | Qatar | High income | 26,30 |
| 13 | Antigua en Barbuda | High income | 24,67 |
| 14 | Samoa | Upper-middle income | 23,79 |
| 15 | Barbados | High income | 23,15 |
| 16 | Saint Kitts en Nevis | High income | 23,01 |
| 17 | Verenigde Arabische Emiraten | High income | 22,36 |
| 18 | Brunei Darussalam | High income | 22,11 |
| 19 | Belize | Upper-middle income | 21,85 |
| 20 | Puerto Rico | High income | 21,77 |
| 21 | Koeweit | High income | 21,05 |
| 22 | Verenigde Staten | High income | 20,54 |
| 23 | Bahrein | High income | 20,51 |
| 24 | De Federale Staten Van Micronesië | Lower-middle income | 20,40 |
| 25 | Argentinië | Upper-middle income | 20,19 |
| 26 | Egypte | Lower-middle income | 19,97 |
| 27 | Trinidad en Tobago | High income | 19,56 |
| 28 | Saint Lucia | Upper-middle income | 19,51 |
| 29 | Trends op lange termijn | High income | 19,47 |
| 30 | Bermuda | High income | 19,08 |
| 31 | Granada | Upper-middle income | 18,99 |
| 32 | Marshalleilanden | Upper-middle income | 18,91 |
| 33 | Kiribati | Lower-middle income | 18,75 |
| 34 | Dominica | Upper-middle income | 18,73 |
| 35 | Saoedi-Arabië | High income | 18,68 |
| 36 | Irak | Upper-middle income | 18,67 |
| 37 | Saint Vincent en de Grenadines | Upper-middle income | 18,53 |
| 38 | Suriname | Upper-middle income | 18,16 |
| 39 | Libanon | Lower-middle income | 18,15 |
| 40 | Seychelles | High income | 17,99 |
| 41 | Jordanië | Lower-middle income | 17,78 |
| 42 | Uruguay | High income | 17,76 |
| 43 | Nieuw-Zeeland | High income | 17,75 |
| 44 | Mexico | Upper-middle income | 17,57 |
| 45 | Cuba | Upper-middle income | 17,16 |
| 46 | Peru | Upper-middle income | 16,95 |
| 47 | Maleisië | Upper-middle income | 16,51 |
| 48 | Singapore | High income | 16,22 |
| 49 | Bolivia | Lower-middle income | 16,21 |
| 50 | Arabische Republiek Syrië | Low income | 15,99 |
| 51 | Australië | High income | 15,70 |
| 52 | Brazilië | Upper-middle income | 15,65 |
| 53 | Jamaica | Upper-middle income | 15,59 |
| 54 | Dominicaanse Republiek | Upper-middle income | 15,44 |
| 55 | Libië | Upper-middle income | 15,39 |
| 56 | Papoea-Nieuw-Guinea | Lower-middle income | 15,36 |
| 57 | Algerije | Upper-middle income | 15,09 |
| 58 | Venezuela | 14,87 | |
| 59 | Hongarije | High income | 14,79 |
| 60 | Paraguay | Upper-middle income | 14,30 |
| 61 | Panama | High income | 14,24 |
| 62 | Cyprus | High income | 13,94 |
| 63 | Zuid-Korea | High income | 13,89 |
| 64 | Costa Rica | High income | 13,79 |
| 65 | Guyana | High income | 13,71 |
| 66 | Palestina | Lower-middle income | 13,48 |
| 67 | Maldiven | Upper-middle income | 13,09 |
| 68 | Nicaragua | Lower-middle income | 12,66 |
| 69 | Ecuador | Upper-middle income | 12,62 |
| 70 | Honduras | Lower-middle income | 12,60 |
| 71 | Mauritius | Upper-middle income | 12,54 |
| 72 | Finland | High income | 12,53 |
| 73 | Iran | Upper-middle income | 12,39 |
| 74 | Vanuatu | Lower-middle income | 12,36 |
| 75 | Fiji | Upper-middle income | 12,26 |
| 76 | Thailand | Upper-middle income | 12,18 |
| 77 | Bosnië en Herzegovina | Upper-middle income | 12,07 |
| 78 | Malta | High income | 11,98 |
| 79 | Bulgarije | High income | 11,97 |
| 80 | El Salvador | Upper-middle income | 11,73 |
| 81 | Turkije | Upper-middle income | 11,71 |
| 82 | Griekenland | High income | 11,65 |
| 83 | China | Upper-middle income | 11,54 |
| 84 | Noord-Macedonië | Upper-middle income | 11,33 |
| 85 | Andorra | High income | 11,32 |
| 86 | Verenigd Koninkrijk | High income | 11,25 |
| 87 | Haïti | Lower-middle income | 11,20 |
| 88 | Canada | High income | 10,89 |
| 89 | Taiwan | High income | 10,79 |
| 90 | Indonesië | Upper-middle income | 10,78 |
| 91 | Servië | Upper-middle income | 10,74 |
| 92 | Colombia | Upper-middle income | 10,69 |
| 93 | Tunesië | Lower-middle income | 10,67 |
| 94 | Slovenië | High income | 10,64 |
| 95 | Spanje | High income | 10,63 |
| 96 | Oostenrijk | High income | 10,50 |
| 97 | Estland | High income | 10,45 |
| 98 | Jemen | Low income | 10,43 |
| 99 | Georgië | Upper-middle income | 10,12 |
| 100 | Zweden | High income | 10,05 |
| 101 | Italië | High income | 9,82 |
| 102 | Slowakije | High income | 9,64 |
| 103 | Kroatië | High income | 9,22 |
| 104 | Israël | High income | 9,22 |
| 105 | Noord-Korea | Low income | 9,14 |
| 106 | Armenië | Upper-middle income | 8,95 |
| 107 | Salomoneilanden | Lower-middle income | 8,92 |
| 108 | Liberia | Low income | 8,91 |
| 109 | Roemenië | High income | 8,82 |
| 110 | IJsland | High income | 8,66 |
| 111 | Montenegro | Upper-middle income | 8,53 |
| 112 | Azerbeidzjan | Upper-middle income | 8,51 |
| 113 | Duitsland | High income | 8,43 |
| 114 | Afghanistan | Low income | 8,40 |
| 115 | Pakistan | Lower-middle income | 8,39 |
| 116 | Ierland | High income | 8,27 |
| 117 | Mauritanië | Lower-middle income | 8,03 |
| 118 | Portugal | High income | 7,74 |
| 119 | Guatemala | Upper-middle income | 7,71 |
| 120 | Sri Lanka | Lower-middle income | 7,71 |
| 121 | Albanië | Upper-middle income | 7,69 |
| 122 | Wit-Rusland | Upper-middle income | 7,55 |
| 123 | Myanmar | Lower-middle income | 7,35 |
| 124 | Luxemburg | High income | 7,32 |
| 125 | Zuid-Afrika | Upper-middle income | 7,16 |
| 126 | Polen | High income | 7,09 |
| 127 | Zwitserland | High income | 6,95 |
| 128 | Litouwen | High income | 6,93 |
| 129 | Eswatini | Lower-middle income | 6,79 |
| 130 | Ghana | Lower-middle income | 6,69 |
| 131 | Laos | Lower-middle income | 6,69 |
| 132 | Letland | High income | 6,59 |
| 133 | België | High income | 6,46 |
| 134 | Soedan | Low income | 6,25 |
| 135 | Oezbekistan | Lower-middle income | 6,19 |
| 136 | Noorwegen | High income | 6,15 |
| 137 | Viëtnam | Lower-middle income | 6,10 |
| 138 | Botswana | Upper-middle income | 6,05 |
| 139 | Bhutan | Lower-middle income | 5,97 |
| 140 | Mongolië | Upper-middle income | 5,97 |
| 141 | Filipijnen | Lower-middle income | 5,88 |
| 142 | Tsjechische Republiek | High income | 5,87 |
| 143 | Cambodja | Lower-middle income | 5,81 |
| 144 | Russische Federatie | High income | 5,79 |
| 145 | Marokko | Lower-middle income | 5,70 |
| 146 | Denemarken | High income | 5,54 |
| 147 | Zuid-Soedan | Low income | 5,38 |
| 148 | Kazachstan | Upper-middle income | 5,32 |
| 149 | Gabon | Upper-middle income | 5,31 |
| 150 | Ivoorkust | Lower-middle income | 5,28 |
| 151 | Mali | Low income | 5,28 |
| 152 | Benin | Lower-middle income | 5,25 |
| 153 | Zambia | Lower-middle income | 5,06 |
| 154 | Equatoriaal-Guinea | Upper-middle income | 4,96 |
| 155 | Centraal-Afrikaanse Republiek | Low income | 4,95 |
| 156 | Nederland | High income | 4,77 |
| 157 | Groenland | High income | 4,72 |
| 158 | Lesotho | Lower-middle income | 4,61 |
| 159 | Moldavië | Upper-middle income | 4,53 |
| 160 | Namibië | Lower-middle income | 4,51 |
| 161 | Oeganda | Low income | 4,42 |
| 162 | Democratische Republiek Congo | Low income | 4,38 |
| 163 | Comoren | Lower-middle income | 4,32 |
| 164 | Japan | High income | 4,32 |
| 165 | Angola | Lower-middle income | 4,29 |
| 166 | Gambia | Low income | 4,25 |
| 167 | Kaapverdië | Upper-middle income | 4,24 |
| 168 | Oekraïne | Upper-middle income | 4,17 |
| 169 | Kameroen | Lower-middle income | 4,16 |
| 170 | Frankrijk | High income | 4,14 |
| 171 | Guinea-Bissau | Low income | 4,03 |
| 172 | Sao Tomé en Principe | Lower-middle income | 3,95 |
| 173 | Nigeria | Lower-middle income | 3,65 |
| 174 | Niger | Low income | 3,52 |
| 175 | India | Lower-middle income | 3,48 |
| 176 | Guinea | Lower-middle income | 3,47 |
| 177 | Djibouti | Lower-middle income | 3,46 |
| 178 | Somalië | Low income | 3,45 |
| 179 | Eritrea | Low income | 3,35 |
| 180 | Tsjaad | Low income | 3,29 |
| 181 | Turkmenistan | Upper-middle income | 3,22 |
| 182 | Togo | Low income | 2,89 |
| 183 | Congo | Lower-middle income | 2,75 |
| 184 | Sierra Leone | Low income | 2,48 |
| 185 | Kenia | Lower-middle income | 2,45 |
| 186 | Senegal | Lower-middle income | 2,44 |
| 187 | Zimbabwe | Lower-middle income | 2,41 |
| 188 | Burundi | Low income | 2,27 |
| 189 | Kirgizië | Lower-middle income | 2,17 |
| 190 | Madagaskar | Low income | 2,11 |
| 191 | Nepal | Lower-middle income | 1,98 |
| 192 | Malawi | Low income | 1,96 |
| 193 | Bangladesh | Lower-middle income | 1,92 |
| 194 | Tanzania | Lower-middle income | 1,72 |
| 195 | Ethiopië | Low income | 1,66 |
| 196 | Mozambique | Low income | 1,61 |
| 197 | Rwanda | Low income | 1,58 |
| 198 | Tadzjikistan | Lower-middle income | 1,54 |
| 199 | Burkina Faso | Low income | 1,06 |
| 200 | Oost-Timor | Lower-middle income | 0,88 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html