Ranglijst (% obesitas per land)
| # | Land | World Bank income level | % Obesitas |
|---|---|---|---|
| 1 | Niue | 38,08 | |
| 2 | Cookeilanden | 35,95 | |
| 3 | Tonga | Upper-middle income | 32,49 |
| 4 | Tokelau | 31,57 | |
| 5 | Nauru | High income | 30,75 |
| 6 | Tuvalu | Upper-middle income | 28,52 |
| 7 | Palau | High income | 28,50 |
| 8 | Chili | High income | 28,48 |
| 9 | Bahama's | High income | 27,11 |
| 10 | Amerikaans Samoa | High income | 26,99 |
| 11 | French Polynesia | High income | 25,45 |
| 12 | Samoa | Upper-middle income | 25,22 |
| 13 | Brunei Darussalam | High income | 24,47 |
| 14 | Antigua en Barbuda | High income | 24,44 |
| 15 | Qatar | High income | 23,59 |
| 16 | Barbados | High income | 22,91 |
| 17 | Saint Kitts en Nevis | High income | 22,69 |
| 18 | Koeweit | High income | 21,80 |
| 19 | Verenigde Staten | High income | 21,79 |
| 20 | Argentinië | Upper-middle income | 21,66 |
| 21 | Belize | Upper-middle income | 21,51 |
| 22 | Verenigde Arabische Emiraten | High income | 21,26 |
| 23 | Puerto Rico | High income | 20,56 |
| 24 | Bahrein | High income | 20,04 |
| 25 | Saint Lucia | Upper-middle income | 19,36 |
| 26 | Saint Vincent en de Grenadines | Upper-middle income | 18,80 |
| 27 | De Federale Staten Van Micronesië | Upper-middle income | 18,71 |
| 28 | Granada | Upper-middle income | 18,40 |
| 29 | Bermuda | High income | 18,36 |
| 30 | Saoedi-Arabië | High income | 18,36 |
| 31 | Mexico | Upper-middle income | 18,32 |
| 32 | Nieuw-Zeeland | High income | 18,31 |
| 33 | Dominica | Upper-middle income | 18,21 |
| 34 | Seychelles | High income | 18,00 |
| 35 | Uruguay | High income | 17,94 |
| 36 | Irak | Upper-middle income | 17,92 |
| 37 | Trends op lange termijn | High income | 17,71 |
| 38 | Maleisië | Upper-middle income | 17,68 |
| 39 | Suriname | Upper-middle income | 17,68 |
| 40 | Brazilië | Upper-middle income | 17,56 |
| 41 | Libanon | Lower-middle income | 17,45 |
| 42 | Trinidad en Tobago | High income | 17,45 |
| 43 | Cuba | Upper-middle income | 17,43 |
| 44 | Peru | Upper-middle income | 16,93 |
| 45 | Paraguay | Upper-middle income | 16,48 |
| 46 | Australië | High income | 16,43 |
| 47 | Singapore | High income | 16,25 |
| 48 | Arabische Republiek Syrië | Low income | 15,17 |
| 49 | Venezuela | Lower-middle income | 15,08 |
| 50 | Dominicaanse Republiek | Upper-middle income | 14,82 |
| 51 | Panama | High income | 14,72 |
| 52 | Costa Rica | High income | 14,53 |
| 53 | Algerije | Upper-middle income | 14,33 |
| 54 | Jamaica | Upper-middle income | 14,26 |
| 55 | Hongarije | High income | 14,22 |
| 56 | Jordanië | Upper-middle income | 14,10 |
| 57 | Libië | Upper-middle income | 13,96 |
| 58 | Iran | Upper-middle income | 13,83 |
| 59 | Thailand | Upper-middle income | 13,81 |
| 60 | Cyprus | High income | 13,49 |
| 61 | Egypte | Lower-middle income | 13,49 |
| 62 | Zuid-Korea | High income | 13,36 |
| 63 | Kiribati | Lower-middle income | 13,20 |
| 64 | Tunesië | Lower-middle income | 13,14 |
| 65 | Nicaragua | Lower-middle income | 13,11 |
| 66 | Ecuador | Upper-middle income | 13,01 |
| 67 | Guyana | High income | 12,99 |
| 68 | Fiji | Upper-middle income | 12,82 |
| 69 | Malta | High income | 12,78 |
| 70 | Finland | High income | 12,76 |
| 71 | Honduras | Lower-middle income | 12,74 |
| 72 | Maldiven | Upper-middle income | 12,72 |
| 73 | China | Upper-middle income | 12,70 |
| 74 | Bulgarije | High income | 12,49 |
| 75 | Mauritius | Upper-middle income | 12,49 |
| 76 | El Salvador | Upper-middle income | 12,45 |
| 77 | Bosnië en Herzegovina | Upper-middle income | 12,28 |
| 78 | Griekenland | High income | 12,19 |
| 79 | Papoea-Nieuw-Guinea | Lower-middle income | 12,08 |
| 80 | Spanje | High income | 11,80 |
| 81 | Marshalleilanden | Upper-middle income | 11,74 |
| 82 | Canada | High income | 11,56 |
| 83 | Bolivia | Lower-middle income | 11,50 |
| 84 | Colombia | Upper-middle income | 11,47 |
| 85 | Vanuatu | Lower-middle income | 11,47 |
| 86 | Estland | High income | 11,41 |
| 87 | Chinese Taipei | High income | 11,38 |
| 88 | Verenigd Koninkrijk | High income | 11,29 |
| 89 | Zweden | High income | 11,25 |
| 90 | Palestina | Lower-middle income | 11,22 |
| 91 | Andorra | High income | 11,18 |
| 92 | Noord-Macedonië | Upper-middle income | 11,01 |
| 93 | Oostenrijk | High income | 10,78 |
| 94 | Slovenië | High income | 10,65 |
| 95 | Servië | Upper-middle income | 10,63 |
| 96 | Indonesië | Upper-middle income | 10,37 |
| 97 | Italië | High income | 10,29 |
| 98 | Albanië | Upper-middle income | 10,16 |
| 99 | Slowakije | High income | 10,05 |
| 100 | Armenië | Upper-middle income | 9,98 |
| 101 | Georgië | Upper-middle income | 9,90 |
| 102 | Roemenië | High income | 9,90 |
| 103 | Polen | High income | 9,81 |
| 104 | Azerbeidzjan | Upper-middle income | 9,75 |
| 105 | Turkije | Upper-middle income | 9,64 |
| 106 | Kroatië | High income | 9,62 |
| 107 | Duitsland | High income | 9,57 |
| 108 | Noord-Korea | Low income | 9,46 |
| 109 | IJsland | High income | 9,20 |
| 110 | Luxemburg | High income | 9,13 |
| 111 | Israël | High income | 8,86 |
| 112 | Montenegro | Upper-middle income | 8,67 |
| 113 | Portugal | High income | 8,49 |
| 114 | Jemen | Low income | 8,49 |
| 115 | Wit-Rusland | Upper-middle income | 8,47 |
| 116 | Afghanistan | Low income | 8,22 |
| 117 | Myanmar | Lower-middle income | 8,01 |
| 118 | Guatemala | Upper-middle income | 8,00 |
| 119 | Pakistan | Lower-middle income | 7,98 |
| 120 | Ierland | High income | 7,94 |
| 121 | Zuid-Afrika | Upper-middle income | 7,85 |
| 122 | Mongolië | Upper-middle income | 7,62 |
| 123 | Russische Federatie | High income | 7,40 |
| 124 | Litouwen | High income | 7,29 |
| 125 | België | High income | 7,28 |
| 126 | Viëtnam | Upper-middle income | 7,27 |
| 127 | Laos | Lower-middle income | 7,06 |
| 128 | Zwitserland | High income | 6,96 |
| 129 | Haïti | Lower-middle income | 6,94 |
| 130 | Letland | High income | 6,84 |
| 131 | Mauritanië | Lower-middle income | 6,58 |
| 132 | Salomoneilanden | Lower-middle income | 6,35 |
| 133 | Noorwegen | High income | 6,27 |
| 134 | Ghana | Lower-middle income | 6,05 |
| 135 | Eswatini | Lower-middle income | 6,05 |
| 136 | Tsjechische Republiek | High income | 6,02 |
| 137 | Bhutan | Lower-middle income | 5,83 |
| 138 | Cambodja | Lower-middle income | 5,83 |
| 139 | Soedan | Low income | 5,78 |
| 140 | Kazachstan | Upper-middle income | 5,73 |
| 141 | Botswana | Upper-middle income | 5,59 |
| 142 | Filipijnen | Upper-middle income | 5,59 |
| 143 | Denemarken | High income | 5,41 |
| 144 | Oekraïne | Upper-middle income | 5,28 |
| 145 | Gabon | Upper-middle income | 5,16 |
| 146 | Groenland | High income | 5,16 |
| 147 | Ivoorkust | Lower-middle income | 5,07 |
| 148 | Marokko | Lower-middle income | 5,02 |
| 149 | Nederland | High income | 4,94 |
| 150 | Moldavië | Upper-middle income | 4,92 |
| 151 | Equatoriaal-Guinea | Upper-middle income | 4,80 |
| 152 | Zuid-Soedan | Low income | 4,78 |
| 153 | Japan | High income | 4,76 |
| 154 | Centraal-Afrikaanse Republiek | Low income | 4,75 |
| 155 | Lesotho | Lower-middle income | 4,66 |
| 156 | Zambia | Lower-middle income | 4,53 |
| 157 | Namibië | Lower-middle income | 4,36 |
| 158 | Benin | Lower-middle income | 4,33 |
| 159 | Sri Lanka | Upper-middle income | 4,24 |
| 160 | Frankrijk | High income | 4,19 |
| 161 | Angola | Lower-middle income | 4,13 |
| 162 | Kenia | Lower-middle income | 4,12 |
| 163 | Democratische Republiek Congo | Low income | 4,08 |
| 164 | India | Lower-middle income | 4,02 |
| 165 | Comoren | Lower-middle income | 4,01 |
| 166 | Sao Tomé en Principe | Lower-middle income | 3,83 |
| 167 | Turkmenistan | Upper-middle income | 3,78 |
| 168 | Kaapverdië | Upper-middle income | 3,52 |
| 169 | Guinea-Bissau | Low income | 3,38 |
| 170 | Tadzjikistan | Lower-middle income | 3,35 |
| 171 | Kameroen | Lower-middle income | 3,34 |
| 172 | Sierra Leone | Low income | 3,18 |
| 173 | Niger | Low income | 3,14 |
| 174 | Somalië | Low income | 3,10 |
| 175 | Nigeria | Lower-middle income | 3,09 |
| 176 | Djibouti | Lower-middle income | 3,07 |
| 177 | Oezbekistan | Lower-middle income | 3,03 |
| 178 | Mozambique | Low income | 2,83 |
| 179 | Guinea | Lower-middle income | 2,71 |
| 180 | Togo | Lower-middle income | 2,59 |
| 181 | Tsjaad | Low income | 2,58 |
| 182 | Zimbabwe | Lower-middle income | 2,58 |
| 183 | Congo | Lower-middle income | 2,47 |
| 184 | Senegal | Lower-middle income | 2,38 |
| 185 | Kirgizië | Lower-middle income | 2,36 |
| 186 | Bangladesh | Lower-middle income | 2,22 |
| 187 | Liberia | Low income | 2,06 |
| 188 | Burundi | Low income | 2,01 |
| 189 | Ethiopië | Low income | 1,95 |
| 190 | Madagaskar | Low income | 1,89 |
| 191 | Mali | Low income | 1,78 |
| 192 | Eritrea | Low income | 1,67 |
| 193 | Rwanda | Low income | 1,62 |
| 194 | Nepal | Lower-middle income | 1,57 |
| 195 | Tanzania | Lower-middle income | 1,30 |
| 196 | Oeganda | Low income | 1,10 |
| 197 | Gambia | Low income | 1,07 |
| 198 | Burkina Faso | Low income | 0,97 |
| 199 | Malawi | Low income | 0,85 |
| 200 | Oost-Timor | Lower-middle income | 0,84 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: