Klassifikazzjoni (% obeżità skont il-pajjiż)
# | Pajjiż | Income group | % obeżità |
---|---|---|---|
1 | Niue | 38.62 | |
2 | Il-Gżejjer Cook | 37.46 | |
3 | Nauru | High income | 33.36 |
4 | Tonga | Upper-middle income | 32.58 |
5 | Tokelau | 32.31 | |
6 | Tuvalu | Upper-middle income | 29.87 |
7 | Is-Samoa Amerikana | High income | 29.08 |
8 | Palau | High income | 27.94 |
9 | Iċ-Ċili | High income | 27.38 |
10 | Il-Baħamas | High income | 27.31 |
11 | French Polynesia | High income | 26.46 |
12 | Il-Qatar | High income | 26.30 |
13 | Antigua u Barbuda | High income | 24.67 |
14 | Samoa | Lower-middle income | 23.79 |
15 | Barbados | High income | 23.15 |
16 | San Kitts u Nevis | High income | 23.01 |
17 | L-Emirati Għarab Magħquda | High income | 22.36 |
18 | Brunej Darussalam | High income | 22.11 |
19 | Il-Beliże | Upper-middle income | 21.85 |
20 | Puerto Rico | High income | 21.77 |
21 | Il-Kuwajt | High income | 21.05 |
22 | L-Istati Uniti tal-Amerika | High income | 20.54 |
23 | Il-Baħrejn | High income | 20.51 |
24 | L-Istati Federati tal-Mikroneżja | Lower-middle income | 20.40 |
25 | L-Arġentina | Upper-middle income | 20.19 |
26 | L-Eġittu | Lower-middle income | 19.97 |
27 | It-Trinidad u Tobago | High income | 19.56 |
28 | Santa Luċija | Upper-middle income | 19.51 |
29 | L-Oman | High income | 19.47 |
30 | Bermuda | High income | 19.08 |
31 | Grenada | Upper-middle income | 18.99 |
32 | Il-Gżejjer Marshall | Upper-middle income | 18.91 |
33 | Kiribati | Lower-middle income | 18.75 |
34 | Dominika | Upper-middle income | 18.73 |
35 | l-Għarabja Sawdita | High income | 18.68 |
36 | L-Iraq | Upper-middle income | 18.67 |
37 | Saint Vincent u l-Grenadini | Upper-middle income | 18.53 |
38 | Is-Surinam | Upper-middle income | 18.16 |
39 | Il-Libanu | Lower-middle income | 18.15 |
40 | Is-Seychelles | High income | 17.99 |
41 | Il-Ġordan | Lower-middle income | 17.78 |
42 | L-Urugwaj | High income | 17.76 |
43 | In-New Zealand | High income | 17.75 |
44 | Il-Messiku | Upper-middle income | 17.57 |
45 | Kuba | Upper-middle income | 17.16 |
46 | Il-Peru | Upper-middle income | 16.95 |
47 | Il-Malasja | Upper-middle income | 16.51 |
48 | Singapor | High income | 16.22 |
49 | Il-Bolivja | Lower-middle income | 16.21 |
50 | Ir-Repubblika Għarbija Sirjana | Low income | 15.99 |
51 | L-Awstralja | High income | 15.70 |
52 | Il-Brażil | Upper-middle income | 15.65 |
53 | Il-Ġamajka | Upper-middle income | 15.59 |
54 | Ir-Repubblika Dominikana | Upper-middle income | 15.44 |
55 | Il-Libja | Upper-middle income | 15.39 |
56 | il-Papwa Ginea Ġdida | Lower-middle income | 15.36 |
57 | l-Alġerija | Upper-middle income | 15.09 |
58 | Il-Venezwela | 14.87 | |
59 | L-Ungerija | High income | 14.79 |
60 | Il-Paragwaj | Upper-middle income | 14.30 |
61 | Il-Panama | High income | 14.24 |
62 | Ċipru | High income | 13.94 |
63 | Il-Korea ta' Isfel | High income | 13.89 |
64 | Il-Kosta Rika | Upper-middle income | 13.79 |
65 | il-Gujana | High income | 13.71 |
66 | Il-Palestina | Lower-middle income | 13.48 |
67 | Il-Maldives | Upper-middle income | 13.09 |
68 | In-Nikaragwa | Lower-middle income | 12.66 |
69 | L-Ekwador | Upper-middle income | 12.62 |
70 | Il-Ħonduras | Lower-middle income | 12.60 |
71 | Il-Mawrizju | Upper-middle income | 12.54 |
72 | Il-Finlandja | High income | 12.53 |
73 | L-Iran | Upper-middle income | 12.39 |
74 | Vanuatu | Lower-middle income | 12.36 |
75 | Il-Fiji | Upper-middle income | 12.26 |
76 | It-Tajlandja | Upper-middle income | 12.18 |
77 | Il-Bożnija-Ħerzegovina | Upper-middle income | 12.07 |
78 | Malta | High income | 11.98 |
79 | Il-Bulgarija | High income | 11.97 |
80 | El Salvador | Upper-middle income | 11.73 |
81 | It-Turkija | Upper-middle income | 11.71 |
82 | Il-Ġreċja | High income | 11.65 |
83 | Iċ-Ċina | Upper-middle income | 11.54 |
84 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 11.33 |
85 | l-Andorra | High income | 11.32 |
86 | Ir-Renju Unit | High income | 11.25 |
87 | Il-Ħaiti | Lower-middle income | 11.20 |
88 | Il-Kanada | High income | 10.89 |
89 | It-Tajwan | High income | 10.79 |
90 | L-Indoneżja | Upper-middle income | 10.78 |
91 | Is-Serbja | Upper-middle income | 10.74 |
92 | Kolombja | Upper-middle income | 10.69 |
93 | It-Tuneżija | Lower-middle income | 10.67 |
94 | Is-Slovenja | High income | 10.64 |
95 | Spanja | High income | 10.63 |
96 | L-Awstrija | High income | 10.50 |
97 | L-Estonja | High income | 10.45 |
98 | Il-Jemen | Low income | 10.43 |
99 | Il-Ġeorġja | Upper-middle income | 10.12 |
100 | L-Isvezja | High income | 10.05 |
101 | L-Italja | High income | 9.82 |
102 | Is-Slovakkja | High income | 9.64 |
103 | Il-Kroazja | High income | 9.22 |
104 | l-Iżrael | High income | 9.22 |
105 | Il-Korea ta' fuq | Low income | 9.14 |
106 | L-Armenja | Upper-middle income | 8.95 |
107 | Il-Gżejjer Solomon | Lower-middle income | 8.92 |
108 | Il-Liberja | Low income | 8.91 |
109 | Ir-Rumanija | High income | 8.82 |
110 | l-Islanda | High income | 8.66 |
111 | Il-Montenegro | Upper-middle income | 8.53 |
112 | Ażerbajġan | Upper-middle income | 8.51 |
113 | Il-Ġermanja | High income | 8.43 |
114 | l-Afganistan | Low income | 8.40 |
115 | Il-Pakistan | Lower-middle income | 8.39 |
116 | L-Irlanda | High income | 8.27 |
117 | Il-Mawritanja | Lower-middle income | 8.03 |
118 | Il-Portugall | High income | 7.74 |
119 | Il-Gwatemala | Upper-middle income | 7.71 |
120 | Is-Sri Lanka | Lower-middle income | 7.71 |
121 | L-Albanija | Upper-middle income | 7.69 |
122 | Belarus | Upper-middle income | 7.55 |
123 | Il-Mjanmar | Lower-middle income | 7.35 |
124 | Il-Lussemburgu | High income | 7.32 |
125 | L-Afrika ta' Isfel | Upper-middle income | 7.16 |
126 | Il-Polonja | High income | 7.09 |
127 | L-Isvizzera | High income | 6.95 |
128 | Il-Litwanja | High income | 6.93 |
129 | Eswatini | Lower-middle income | 6.79 |
130 | Il-Gana | Lower-middle income | 6.69 |
131 | Il-Laos | Lower-middle income | 6.69 |
132 | Il-Latvja | High income | 6.59 |
133 | Il-Belġju | High income | 6.46 |
134 | Is-Sudan | Low income | 6.25 |
135 | L-Użbekistan | Lower-middle income | 6.19 |
136 | In-Norveġja | High income | 6.15 |
137 | Il-Vjetnam | Lower-middle income | 6.10 |
138 | Il-Botswana | Upper-middle income | 6.05 |
139 | Il-Butan | Lower-middle income | 5.97 |
140 | Il-Mongolja | Upper-middle income | 5.97 |
141 | Il-Filippini | Lower-middle income | 5.88 |
142 | Ir-Repubblika Ċeka | High income | 5.87 |
143 | Il-Kambodja | Lower-middle income | 5.81 |
144 | Il-Federazzjoni Russa | High income | 5.79 |
145 | Il-Marokk | Lower-middle income | 5.70 |
146 | Id-Danimarka | High income | 5.54 |
147 | Is-Sudan ta' Isfel | Low income | 5.38 |
148 | Il-Każakistan | Upper-middle income | 5.32 |
149 | Il-Gabon | Upper-middle income | 5.31 |
150 | Il-Kosta tal-Avorju | Lower-middle income | 5.28 |
151 | Il-Mali | Low income | 5.28 |
152 | Il-Benin | Lower-middle income | 5.25 |
153 | Iż-Żambja | Lower-middle income | 5.06 |
154 | Il-Ginea Ekwatorjali | Upper-middle income | 4.96 |
155 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 4.95 |
156 | Il-Pajjiżi l-Baxxi | High income | 4.77 |
157 | Il-Groenlandja | High income | 4.72 |
158 | Il-Lesoto | Lower-middle income | 4.61 |
159 | Il-Moldova | Upper-middle income | 4.53 |
160 | In-Namibja | Upper-middle income | 4.51 |
161 | L-Uganda | Low income | 4.42 |
162 | Ir-Repubblika Demokratika tal-Kongo | Low income | 4.38 |
163 | Il-Komoros | Lower-middle income | 4.32 |
164 | Il-Ġappun | High income | 4.32 |
165 | L-Angola | Lower-middle income | 4.29 |
166 | Il-Gambja | Low income | 4.25 |
167 | Cabo Verde | Lower-middle income | 4.24 |
168 | L-Ukraina | Upper-middle income | 4.17 |
169 | Il-Kamerun | Lower-middle income | 4.16 |
170 | Franza | High income | 4.14 |
171 | il-Ginea-Bissau | Low income | 4.03 |
172 | Sao Tome u Principe | Lower-middle income | 3.95 |
173 | In-Niġerja | Lower-middle income | 3.65 |
174 | In-Niġer | Low income | 3.52 |
175 | L-Indja | Lower-middle income | 3.48 |
176 | Il-Ginea | Lower-middle income | 3.47 |
177 | Ġibuti | Lower-middle income | 3.46 |
178 | Is-Somalja | Low income | 3.45 |
179 | L-Eritrea | Low income | 3.35 |
180 | Iċ-Ċad | Low income | 3.29 |
181 | It-Turkmenistan | Upper-middle income | 3.22 |
182 | It-Togo | Low income | 2.89 |
183 | Il-Kongo | Lower-middle income | 2.75 |
184 | Is-Sierra Leone | Low income | 2.48 |
185 | Il-Kenja | Lower-middle income | 2.45 |
186 | Is-Senegal | Lower-middle income | 2.44 |
187 | Iż-Żimbabwe | Lower-middle income | 2.41 |
188 | Il-Burundi | Low income | 2.27 |
189 | Il-Kirgistan | Lower-middle income | 2.17 |
190 | Madagaskar | Low income | 2.11 |
191 | In-Nepal | Lower-middle income | 1.98 |
192 | Il-Malawi | Low income | 1.96 |
193 | Il-Bangladexx | Lower-middle income | 1.92 |
194 | It-Tanzanija | Lower-middle income | 1.72 |
195 | L-Etjopja | Low income | 1.66 |
196 | Il-Możambik | Low income | 1.61 |
197 | Ir-Rwanda | Low income | 1.58 |
198 | Taġikistan | Lower-middle income | 1.54 |
199 | Il-Burkina Faso | Low income | 1.06 |
200 | Timor-Leste | Lower-middle income | 0.88 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html