Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | World Bank income level | % obeżità |
|---|---|---|---|
| 1 | Niue | 42.75 | |
| 2 | Il-Gżejjer Cook | 40.15 | |
| 3 | Nauru | High income | 37.59 |
| 4 | Tokelau | 36.47 | |
| 5 | Palau | High income | 32.17 |
| 6 | Tonga | Upper-middle income | 31.45 |
| 7 | Iċ-Ċili | High income | 31.03 |
| 8 | Tuvalu | Upper-middle income | 30.15 |
| 9 | Il-Qatar | High income | 29.62 |
| 10 | French Polynesia | High income | 29.34 |
| 11 | Is-Samoa Amerikana | High income | 28.79 |
| 12 | Brunej Darussalam | High income | 27.87 |
| 13 | Il-Kuwajt | High income | 25.13 |
| 14 | L-Emirati Għarab Magħquda | High income | 24.69 |
| 15 | San Kitts u Nevis | High income | 23.84 |
| 16 | L-Istati Uniti tal-Amerika | High income | 23.36 |
| 17 | Antigua u Barbuda | High income | 23.08 |
| 18 | Il-Baħamas | High income | 22.52 |
| 19 | Il-Libanu | Lower-middle income | 22.42 |
| 20 | l-Għarabja Sawdita | High income | 22.30 |
| 21 | Barbados | High income | 22.19 |
| 22 | Il-Baħrejn | High income | 22.06 |
| 23 | Singapor | High income | 22.02 |
| 24 | L-Arġentina | Upper-middle income | 21.70 |
| 25 | Samoa | Upper-middle income | 21.42 |
| 26 | L-Oman | High income | 21.28 |
| 27 | Il-Messiku | Upper-middle income | 20.97 |
| 28 | Il-Beliże | Upper-middle income | 20.87 |
| 29 | Il-Korea ta' Isfel | High income | 19.69 |
| 30 | L-Urugwaj | High income | 19.50 |
| 31 | Is-Surinam | Upper-middle income | 19.49 |
| 32 | Il-Malasja | Upper-middle income | 19.27 |
| 33 | Santa Luċija | Upper-middle income | 19.06 |
| 34 | Il-Peru | Upper-middle income | 18.96 |
| 35 | It-Trinidad u Tobago | High income | 18.96 |
| 36 | In-New Zealand | High income | 18.90 |
| 37 | L-Istati Federati tal-Mikroneżja | Upper-middle income | 18.73 |
| 38 | Bermuda | High income | 18.16 |
| 39 | Il-Brażil | Upper-middle income | 18.13 |
| 40 | Grenada | Upper-middle income | 18.12 |
| 41 | Puerto Rico | High income | 18.03 |
| 42 | Is-Seychelles | High income | 18.03 |
| 43 | Kuba | Upper-middle income | 17.95 |
| 44 | L-Awstralja | High income | 17.69 |
| 45 | It-Tajlandja | Upper-middle income | 17.30 |
| 46 | Il-Paragwaj | Upper-middle income | 16.90 |
| 47 | Iċ-Ċina | Upper-middle income | 16.87 |
| 48 | Ir-Repubblika Għarbija Sirjana | Low income | 16.80 |
| 49 | L-Ungerija | High income | 16.59 |
| 50 | Ċipru | High income | 16.57 |
| 51 | L-Iran | Upper-middle income | 16.56 |
| 52 | Il-Ġordan | Upper-middle income | 16.41 |
| 53 | Dominika | Upper-middle income | 16.11 |
| 54 | Chinese Taipei | High income | 16.03 |
| 55 | Il-Venezwela | Lower-middle income | 15.95 |
| 56 | Saint Vincent u l-Grenadini | Upper-middle income | 15.85 |
| 57 | Il-Bożnija-Ħerzegovina | Upper-middle income | 15.36 |
| 58 | Il-Maldives | Upper-middle income | 15.34 |
| 59 | Il-Mawrizju | Upper-middle income | 15.26 |
| 60 | L-Iraq | Upper-middle income | 15.18 |
| 61 | L-Ekwador | Upper-middle income | 15.14 |
| 62 | Il-Finlandja | High income | 15.08 |
| 63 | Il-Kosta Rika | High income | 15.05 |
| 64 | It-Tuneżija | Lower-middle income | 14.94 |
| 65 | Il-Ġreċja | High income | 14.87 |
| 66 | Malta | High income | 14.85 |
| 67 | Vanuatu | Lower-middle income | 14.82 |
| 68 | Il-Ħonduras | Lower-middle income | 14.66 |
| 69 | Il-Bulgarija | High income | 14.63 |
| 70 | In-Nikaragwa | Lower-middle income | 14.61 |
| 71 | l-Alġerija | Upper-middle income | 14.53 |
| 72 | Is-Serbja | Upper-middle income | 14.38 |
| 73 | Ir-Repubblika Dominikana | Upper-middle income | 14.37 |
| 74 | Il-Panama | High income | 14.33 |
| 75 | Il-Fiji | Upper-middle income | 14.32 |
| 76 | il-Papwa Ginea Ġdida | Lower-middle income | 14.29 |
| 77 | Il-Libja | Upper-middle income | 14.25 |
| 78 | L-Estonja | High income | 13.95 |
| 79 | Spanja | High income | 13.61 |
| 80 | L-Awstrija | High income | 13.54 |
| 81 | L-Isvezja | High income | 13.51 |
| 82 | Kiribati | Lower-middle income | 13.43 |
| 83 | Il-Kanada | High income | 13.27 |
| 84 | l-Andorra | High income | 13.12 |
| 85 | Il-Polonja | High income | 12.97 |
| 86 | L-Albanija | Upper-middle income | 12.90 |
| 87 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 12.84 |
| 88 | Is-Slovenja | High income | 12.79 |
| 89 | L-Eġittu | Lower-middle income | 12.69 |
| 90 | Il-Bolivja | Lower-middle income | 12.65 |
| 91 | Il-Ġamajka | Upper-middle income | 12.62 |
| 92 | Il-Palestina | Lower-middle income | 12.59 |
| 93 | L-Italja | High income | 12.47 |
| 94 | Ir-Rumanija | High income | 12.45 |
| 95 | Ir-Renju Unit | High income | 12.44 |
| 96 | Il-Ġeorġja | Upper-middle income | 12.24 |
| 97 | Is-Slovakkja | High income | 12.24 |
| 98 | Il-Ġermanja | High income | 12.14 |
| 99 | L-Armenja | Upper-middle income | 12.05 |
| 100 | Il-Kroazja | High income | 11.85 |
| 101 | El Salvador | Upper-middle income | 11.85 |
| 102 | Il-Gżejjer Marshall | Upper-middle income | 11.67 |
| 103 | L-Indoneżja | Upper-middle income | 11.64 |
| 104 | Il-Montenegro | Upper-middle income | 11.56 |
| 105 | Il-Korea ta' fuq | Low income | 11.43 |
| 106 | l-Islanda | High income | 10.73 |
| 107 | il-Gujana | High income | 10.66 |
| 108 | Il-Mjanmar | Lower-middle income | 10.62 |
| 109 | Il-Lussemburgu | High income | 10.41 |
| 110 | Il-Ħaiti | Lower-middle income | 10.39 |
| 111 | Belarus | Upper-middle income | 10.34 |
| 112 | It-Turkija | Upper-middle income | 10.24 |
| 113 | Ażerbajġan | Upper-middle income | 10.17 |
| 114 | l-Iżrael | High income | 10.11 |
| 115 | Il-Vjetnam | Upper-middle income | 10.00 |
| 116 | Kolombja | Upper-middle income | 9.87 |
| 117 | Il-Portugall | High income | 9.77 |
| 118 | Il-Mongolja | Upper-middle income | 9.65 |
| 119 | Il-Jemen | Low income | 9.24 |
| 120 | Il-Pakistan | Lower-middle income | 9.11 |
| 121 | Il-Federazzjoni Russa | High income | 9.11 |
| 122 | L-Irlanda | High income | 8.96 |
| 123 | Il-Belġju | High income | 8.68 |
| 124 | Il-Laos | Lower-middle income | 8.68 |
| 125 | Il-Gwatemala | Upper-middle income | 8.31 |
| 126 | Il-Kambodja | Lower-middle income | 8.14 |
| 127 | Il-Litwanja | High income | 8.05 |
| 128 | Il-Latvja | High income | 7.94 |
| 129 | Is-Sudan | Low income | 7.75 |
| 130 | l-Afganistan | Low income | 7.74 |
| 131 | L-Isvizzera | High income | 7.70 |
| 132 | Il-Gana | Lower-middle income | 7.66 |
| 133 | Il-Gżejjer Solomon | Lower-middle income | 7.54 |
| 134 | In-Norveġja | High income | 7.53 |
| 135 | Ir-Repubblika Ċeka | High income | 7.51 |
| 136 | L-Ukraina | Upper-middle income | 7.26 |
| 137 | Il-Każakistan | Upper-middle income | 6.89 |
| 138 | Id-Danimarka | High income | 6.72 |
| 139 | Il-Filippini | Upper-middle income | 6.72 |
| 140 | Il-Kosta tal-Avorju | Lower-middle income | 6.69 |
| 141 | Il-Ġappun | High income | 6.50 |
| 142 | L-Afrika ta' Isfel | Upper-middle income | 6.25 |
| 143 | Il-Pajjiżi l-Baxxi | High income | 5.47 |
| 144 | Eswatini | Lower-middle income | 5.28 |
| 145 | Il-Benin | Lower-middle income | 5.26 |
| 146 | Il-Moldova | Upper-middle income | 5.19 |
| 147 | Il-Butan | Lower-middle income | 5.17 |
| 148 | Il-Botswana | Upper-middle income | 5.11 |
| 149 | In-Niġer | Low income | 5.03 |
| 150 | Il-Ginea Ekwatorjali | Upper-middle income | 5.01 |
| 151 | Il-Marokk | Lower-middle income | 4.96 |
| 152 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 4.95 |
| 153 | Sao Tome u Principe | Lower-middle income | 4.89 |
| 154 | It-Turkmenistan | Upper-middle income | 4.84 |
| 155 | In-Namibja | Lower-middle income | 4.81 |
| 156 | L-Angola | Lower-middle income | 4.69 |
| 157 | Il-Gabon | Upper-middle income | 4.67 |
| 158 | Is-Sri Lanka | Upper-middle income | 4.62 |
| 159 | Is-Sudan ta' Isfel | Low income | 4.62 |
| 160 | Il-Mawritanja | Lower-middle income | 4.58 |
| 161 | Il-Groenlandja | High income | 4.54 |
| 162 | L-Indja | Lower-middle income | 4.49 |
| 163 | Il-Lesoto | Lower-middle income | 4.45 |
| 164 | Franza | High income | 4.31 |
| 165 | Taġikistan | Lower-middle income | 4.16 |
| 166 | Iż-Żambja | Lower-middle income | 3.96 |
| 167 | Ir-Repubblika Demokratika tal-Kongo | Low income | 3.95 |
| 168 | L-Użbekistan | Lower-middle income | 3.68 |
| 169 | il-Ginea-Bissau | Low income | 3.64 |
| 170 | Iċ-Ċad | Low income | 3.63 |
| 171 | In-Niġerja | Lower-middle income | 3.18 |
| 172 | Il-Kongo | Lower-middle income | 3.16 |
| 173 | Madagaskar | Low income | 3.06 |
| 174 | Is-Sierra Leone | Low income | 3.06 |
| 175 | Is-Somalja | Low income | 3.04 |
| 176 | Il-Komoros | Lower-middle income | 3.03 |
| 177 | Ġibuti | Lower-middle income | 2.98 |
| 178 | Il-Burundi | Low income | 2.95 |
| 179 | It-Togo | Lower-middle income | 2.78 |
| 180 | Il-Liberja | Low income | 2.76 |
| 181 | Il-Kenja | Lower-middle income | 2.72 |
| 182 | Il-Kamerun | Lower-middle income | 2.69 |
| 183 | Il-Możambik | Low income | 2.64 |
| 184 | Cabo Verde | Upper-middle income | 2.51 |
| 185 | Il-Ginea | Lower-middle income | 2.51 |
| 186 | Il-Kirgistan | Lower-middle income | 2.37 |
| 187 | Iż-Żimbabwe | Lower-middle income | 2.30 |
| 188 | Il-Mali | Low income | 1.89 |
| 189 | Is-Senegal | Lower-middle income | 1.88 |
| 190 | L-Eritrea | Low income | 1.67 |
| 191 | L-Etjopja | Low income | 1.66 |
| 192 | Il-Bangladexx | Lower-middle income | 1.49 |
| 193 | Ir-Rwanda | Low income | 1.22 |
| 194 | L-Uganda | Low income | 1.22 |
| 195 | In-Nepal | Lower-middle income | 0.94 |
| 196 | Il-Burkina Faso | Low income | 0.87 |
| 197 | It-Tanzanija | Lower-middle income | 0.75 |
| 198 | Timor-Leste | Lower-middle income | 0.74 |
| 199 | Il-Malawi | Low income | 0.67 |
| 200 | Il-Gambja | Low income | 0.51 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: