Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | World Bank income level | % obeżità |
|---|---|---|---|
| 1 | Niue | 42.86 | |
| 2 | Il-Gżejjer Cook | 40.91 | |
| 3 | Nauru | High income | 39.66 |
| 4 | Tokelau | 37.95 | |
| 5 | Iċ-Ċili | High income | 32.86 |
| 6 | Is-Samoa Amerikana | High income | 32.53 |
| 7 | Tuvalu | Upper-middle income | 31.94 |
| 8 | Palau | High income | 31.70 |
| 9 | Tonga | Upper-middle income | 31.30 |
| 10 | Il-Qatar | High income | 29.28 |
| 11 | French Polynesia | High income | 28.77 |
| 12 | Brunej Darussalam | High income | 24.83 |
| 13 | San Kitts u Nevis | High income | 24.62 |
| 14 | L-Emirati Għarab Magħquda | High income | 23.95 |
| 15 | Antigua u Barbuda | High income | 23.76 |
| 16 | Il-Kuwajt | High income | 23.37 |
| 17 | It-Trinidad u Tobago | High income | 23.28 |
| 18 | Samoa | Upper-middle income | 23.24 |
| 19 | Kiribati | Lower-middle income | 23.07 |
| 20 | Barbados | High income | 22.94 |
| 21 | Il-Baħamas | High income | 22.45 |
| 22 | L-Oman | High income | 22.16 |
| 23 | Singapor | High income | 22.00 |
| 24 | Il-Ġordan | Lower-middle income | 21.95 |
| 25 | Il-Beliże | Upper-middle income | 21.82 |
| 26 | L-Istati Uniti tal-Amerika | High income | 21.66 |
| 27 | Il-Libanu | Lower-middle income | 21.63 |
| 28 | l-Għarabja Sawdita | High income | 21.58 |
| 29 | L-Arġentina | Upper-middle income | 21.57 |
| 30 | Il-Baħrejn | High income | 21.57 |
| 31 | L-Istati Federati tal-Mikroneżja | Lower-middle income | 21.46 |
| 32 | Is-Surinam | Upper-middle income | 20.87 |
| 33 | Il-Gżejjer Marshall | Upper-middle income | 20.55 |
| 34 | Il-Messiku | Upper-middle income | 20.29 |
| 35 | Santa Luċija | Upper-middle income | 20.04 |
| 36 | Puerto Rico | High income | 19.95 |
| 37 | Bermuda | High income | 19.89 |
| 38 | Il-Korea ta' Isfel | High income | 19.89 |
| 39 | Il-Ħaiti | Lower-middle income | 19.80 |
| 40 | L-Urugwaj | High income | 19.64 |
| 41 | Grenada | Upper-middle income | 19.59 |
| 42 | Il-Peru | Upper-middle income | 19.25 |
| 43 | il-Papwa Ginea Ġdida | Lower-middle income | 18.95 |
| 44 | Il-Bolivja | Lower-middle income | 18.94 |
| 45 | Il-Malasja | Upper-middle income | 18.32 |
| 46 | Kuba | Upper-middle income | 18.28 |
| 47 | In-New Zealand | High income | 18.24 |
| 48 | Is-Seychelles | High income | 17.71 |
| 49 | L-Eġittu | Lower-middle income | 17.54 |
| 50 | Ir-Repubblika Għarbija Sirjana | Low income | 17.52 |
| 51 | Dominika | Upper-middle income | 17.43 |
| 52 | L-Ungerija | High income | 17.35 |
| 53 | L-Awstralja | High income | 17.22 |
| 54 | Il-Brażil | Upper-middle income | 17.07 |
| 55 | Vanuatu | Lower-middle income | 16.99 |
| 56 | Ċipru | High income | 16.76 |
| 57 | Il-Paragwaj | Upper-middle income | 16.29 |
| 58 | Il-Venezwela | 16.27 | |
| 59 | Il-Libja | Upper-middle income | 16.24 |
| 60 | Ir-Repubblika Dominikana | Upper-middle income | 16.08 |
| 61 | Il-Fiji | Upper-middle income | 16.03 |
| 62 | Saint Vincent u l-Grenadini | Upper-middle income | 15.89 |
| 63 | L-Ekwador | Upper-middle income | 15.86 |
| 64 | It-Tajlandja | Upper-middle income | 15.63 |
| 65 | Il-Palestina | Lower-middle income | 15.58 |
| 66 | Il-Maldives | Upper-middle income | 15.53 |
| 67 | Il-Mawrizju | Upper-middle income | 15.50 |
| 68 | L-Iraq | Upper-middle income | 15.36 |
| 69 | L-Iran | Upper-middle income | 15.29 |
| 70 | Iċ-Ċina | Upper-middle income | 15.21 |
| 71 | Il-Finlandja | High income | 15.18 |
| 72 | l-Alġerija | Upper-middle income | 14.96 |
| 73 | It-Tajwan | High income | 14.71 |
| 74 | In-Nikaragwa | Lower-middle income | 14.59 |
| 75 | Il-Bożnija-Ħerzegovina | Upper-middle income | 14.56 |
| 76 | Il-Ħonduras | Lower-middle income | 14.52 |
| 77 | Is-Serbja | Upper-middle income | 14.36 |
| 78 | Il-Kosta Rika | High income | 14.33 |
| 79 | Malta | High income | 14.28 |
| 80 | Il-Ġreċja | High income | 14.24 |
| 81 | Il-Panama | High income | 14.07 |
| 82 | Il-Bulgarija | High income | 14.05 |
| 83 | Il-Ġamajka | Upper-middle income | 13.63 |
| 84 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 13.51 |
| 85 | l-Andorra | High income | 13.40 |
| 86 | Il-Ġeorġja | Upper-middle income | 13.18 |
| 87 | L-Estonja | High income | 13.08 |
| 88 | Is-Slovenja | High income | 12.86 |
| 89 | Il-Liberja | Low income | 12.70 |
| 90 | L-Awstrija | High income | 12.63 |
| 91 | Ir-Renju Unit | High income | 12.38 |
| 92 | Il-Jemen | Low income | 12.36 |
| 93 | Il-Gżejjer Solomon | Lower-middle income | 12.35 |
| 94 | Il-Kanada | High income | 12.29 |
| 95 | L-Isvezja | High income | 12.29 |
| 96 | L-Italja | High income | 12.07 |
| 97 | Spanja | High income | 12.04 |
| 98 | Il-Montenegro | Upper-middle income | 11.98 |
| 99 | il-Gujana | High income | 11.70 |
| 100 | El Salvador | Upper-middle income | 11.55 |
| 101 | Il-Korea ta' fuq | Low income | 11.53 |
| 102 | It-Tuneżija | Lower-middle income | 11.32 |
| 103 | Il-Kroazja | High income | 11.30 |
| 104 | L-Indoneżja | Upper-middle income | 11.26 |
| 105 | It-Turkija | Upper-middle income | 11.26 |
| 106 | Ir-Rumanija | High income | 11.21 |
| 107 | L-Armenja | Upper-middle income | 11.15 |
| 108 | Is-Slovakkja | High income | 11.13 |
| 109 | l-Iżrael | High income | 10.67 |
| 110 | Il-Mjanmar | Lower-middle income | 10.62 |
| 111 | Il-Ġermanja | High income | 10.41 |
| 112 | Il-Pakistan | Lower-middle income | 10.17 |
| 113 | l-Islanda | High income | 10.05 |
| 114 | L-Albanija | Upper-middle income | 9.93 |
| 115 | Belarus | Upper-middle income | 9.71 |
| 116 | Kolombja | Upper-middle income | 9.29 |
| 117 | Il-Portugall | High income | 9.27 |
| 118 | L-Irlanda | High income | 9.06 |
| 119 | Il-Laos | Lower-middle income | 8.91 |
| 120 | Il-Kambodja | Lower-middle income | 8.86 |
| 121 | Il-Polonja | High income | 8.71 |
| 122 | Il-Lussemburgu | High income | 8.63 |
| 123 | Is-Sudan | Low income | 8.60 |
| 124 | Il-Vjetnam | Lower-middle income | 8.36 |
| 125 | Il-Mongolja | Upper-middle income | 8.32 |
| 126 | Il-Gwatemala | Upper-middle income | 8.01 |
| 127 | Il-Latvja | High income | 7.92 |
| 128 | Ażerbajġan | Upper-middle income | 7.91 |
| 129 | Il-Belġju | High income | 7.91 |
| 130 | Il-Federazzjoni Russa | High income | 7.91 |
| 131 | l-Afganistan | Low income | 7.82 |
| 132 | Il-Gana | Lower-middle income | 7.78 |
| 133 | Il-Filippini | Lower-middle income | 7.51 |
| 134 | In-Norveġja | High income | 7.49 |
| 135 | L-Isvizzera | High income | 7.43 |
| 136 | Ir-Repubblika Ċeka | High income | 7.42 |
| 137 | Id-Danimarka | High income | 7.41 |
| 138 | Il-Litwanja | High income | 7.26 |
| 139 | Is-Sri Lanka | Lower-middle income | 7.26 |
| 140 | L-Uganda | Low income | 7.06 |
| 141 | Il-Każakistan | Upper-middle income | 6.77 |
| 142 | Il-Benin | Lower-middle income | 6.63 |
| 143 | L-Użbekistan | Lower-middle income | 6.53 |
| 144 | Il-Ġappun | High income | 6.28 |
| 145 | L-Ukraina | Upper-middle income | 6.24 |
| 146 | Il-Kosta tal-Avorju | Lower-middle income | 6.05 |
| 147 | Eswatini | Lower-middle income | 5.91 |
| 148 | Il-Botswana | Upper-middle income | 5.77 |
| 149 | Il-Mawritanja | Lower-middle income | 5.67 |
| 150 | In-Niġer | Low income | 5.62 |
| 151 | In-Namibja | Lower-middle income | 5.57 |
| 152 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 5.51 |
| 153 | Il-Ginea Ekwatorjali | Upper-middle income | 5.48 |
| 154 | Is-Sudan ta' Isfel | Low income | 5.45 |
| 155 | Il-Pajjiżi l-Baxxi | High income | 5.41 |
| 156 | Il-Marokk | Lower-middle income | 5.39 |
| 157 | L-Angola | Lower-middle income | 5.33 |
| 158 | Il-Butan | Lower-middle income | 5.30 |
| 159 | Il-Gabon | Upper-middle income | 5.27 |
| 160 | L-Afrika ta' Isfel | Upper-middle income | 5.13 |
| 161 | Il-Mali | Low income | 5.01 |
| 162 | Ir-Repubblika Demokratika tal-Kongo | Low income | 4.92 |
| 163 | Il-Moldova | Upper-middle income | 4.91 |
| 164 | Il-Gambja | Low income | 4.80 |
| 165 | Sao Tome u Principe | Lower-middle income | 4.77 |
| 166 | Iċ-Ċad | Low income | 4.71 |
| 167 | il-Ginea-Bissau | Low income | 4.65 |
| 168 | Iż-Żambja | Lower-middle income | 4.57 |
| 169 | Franza | High income | 4.39 |
| 170 | It-Turkmenistan | Upper-middle income | 4.23 |
| 171 | Il-Groenlandja | High income | 4.11 |
| 172 | Il-Kongo | Lower-middle income | 4.05 |
| 173 | In-Niġerja | Lower-middle income | 3.90 |
| 174 | L-Indja | Lower-middle income | 3.85 |
| 175 | Il-Kamerun | Lower-middle income | 3.72 |
| 176 | Il-Komoros | Lower-middle income | 3.57 |
| 177 | Is-Somalja | Low income | 3.56 |
| 178 | Il-Burundi | Low income | 3.54 |
| 179 | Madagaskar | Low income | 3.54 |
| 180 | Ġibuti | Lower-middle income | 3.53 |
| 181 | Il-Ginea | Lower-middle income | 3.52 |
| 182 | L-Eritrea | Low income | 3.19 |
| 183 | It-Togo | Low income | 2.98 |
| 184 | Cabo Verde | Upper-middle income | 2.92 |
| 185 | Il-Lesoto | Lower-middle income | 2.87 |
| 186 | Il-Kirgistan | Lower-middle income | 2.60 |
| 187 | Is-Senegal | Lower-middle income | 2.60 |
| 188 | Iż-Żimbabwe | Lower-middle income | 2.21 |
| 189 | Il-Malawi | Low income | 2.03 |
| 190 | Il-Kenja | Lower-middle income | 2.00 |
| 191 | L-Etjopja | Low income | 1.71 |
| 192 | Is-Sierra Leone | Low income | 1.69 |
| 193 | It-Tanzanija | Lower-middle income | 1.68 |
| 194 | Il-Bangladexx | Lower-middle income | 1.58 |
| 195 | Il-Możambik | Low income | 1.53 |
| 196 | Taġikistan | Lower-middle income | 1.48 |
| 197 | Ir-Rwanda | Low income | 1.45 |
| 198 | In-Nepal | Lower-middle income | 1.24 |
| 199 | Timor-Leste | Lower-middle income | 0.94 |
| 200 | Il-Burkina Faso | Low income | 0.93 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity (BMI ≥30kg/m²) produced by NCD RisC, based on an analysis of 3663 population-based studies with 222 million participants that measured height and weight in representative samples of the general population.
Source: NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html