Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | Income group | % obeżità |
|---|---|---|---|
| 1 | Niue | 34.32 | |
| 2 | Il-Gżejjer Cook | 34.01 | |
| 3 | Tonga | Upper-middle income | 33.87 |
| 4 | Il-Baħamas | High income | 31.75 |
| 5 | Tuvalu | Upper-middle income | 27.70 |
| 6 | Nauru | High income | 26.84 |
| 7 | Tokelau | 26.80 | |
| 8 | Is-Samoa Amerikana | High income | 25.71 |
| 9 | Antigua u Barbuda | High income | 25.50 |
| 10 | Samoa | Upper-middle income | 24.37 |
| 11 | French Polynesia | High income | 24.10 |
| 12 | Palau | High income | 23.89 |
| 13 | Puerto Rico | High income | 23.39 |
| 14 | Barbados | High income | 23.34 |
| 15 | L-Eġittu | Lower-middle income | 22.45 |
| 16 | Iċ-Ċili | High income | 21.98 |
| 17 | L-Iraq | Upper-middle income | 21.98 |
| 18 | Il-Beliże | Upper-middle income | 21.88 |
| 19 | San Kitts u Nevis | High income | 21.50 |
| 20 | Saint Vincent u l-Grenadini | Upper-middle income | 21.27 |
| 21 | Dominika | Upper-middle income | 20.02 |
| 22 | L-Istati Uniti tal-Amerika | High income | 19.44 |
| 23 | L-Istati Federati tal-Mikroneżja | Lower-middle income | 19.34 |
| 24 | Brunej Darussalam | High income | 19.19 |
| 25 | Santa Luċija | Upper-middle income | 19.00 |
| 26 | L-Arġentina | Upper-middle income | 18.84 |
| 27 | Il-Baħrejn | High income | 18.79 |
| 28 | L-Emirati Għarab Magħquda | High income | 18.75 |
| 29 | Il-Kuwajt | High income | 18.73 |
| 30 | Il-Qatar | High income | 18.42 |
| 31 | Grenada | Upper-middle income | 18.38 |
| 32 | Bermuda | High income | 18.32 |
| 33 | Is-Seychelles | High income | 18.29 |
| 34 | Il-Ġamajka | Upper-middle income | 17.51 |
| 35 | In-New Zealand | High income | 17.28 |
| 36 | Il-Gżejjer Marshall | Upper-middle income | 17.19 |
| 37 | Kuba | Upper-middle income | 16.06 |
| 38 | L-Urugwaj | High income | 16.00 |
| 39 | It-Trinidad u Tobago | High income | 15.95 |
| 40 | il-Gujana | High income | 15.64 |
| 41 | Is-Surinam | Upper-middle income | 15.46 |
| 42 | L-Oman | High income | 15.30 |
| 43 | l-Alġerija | Upper-middle income | 15.23 |
| 44 | Il-Libanu | Lower-middle income | 15.14 |
| 45 | Il-Messiku | Upper-middle income | 14.97 |
| 46 | Ir-Repubblika Dominikana | Upper-middle income | 14.79 |
| 47 | l-Għarabja Sawdita | High income | 14.74 |
| 48 | Il-Peru | Upper-middle income | 14.71 |
| 49 | Kiribati | Lower-middle income | 14.64 |
| 50 | Il-Malasja | Upper-middle income | 14.62 |
| 51 | Il-Libja | Upper-middle income | 14.54 |
| 52 | Ir-Repubblika Għarbija Sirjana | Low income | 14.46 |
| 53 | Il-Panama | High income | 14.40 |
| 54 | Il-Brażil | Upper-middle income | 14.29 |
| 55 | L-Awstralja | High income | 14.21 |
| 56 | Il-Venezwela | 13.50 | |
| 57 | Il-Bolivja | Lower-middle income | 13.48 |
| 58 | Il-Ġordan | Lower-middle income | 13.30 |
| 59 | Il-Kosta Rika | High income | 13.24 |
| 60 | L-Ungerija | High income | 12.43 |
| 61 | Il-Paragwaj | Upper-middle income | 12.29 |
| 62 | It-Turkija | Upper-middle income | 12.16 |
| 63 | Kolombja | Upper-middle income | 12.04 |
| 64 | El Salvador | Upper-middle income | 11.90 |
| 65 | il-Papwa Ginea Ġdida | Lower-middle income | 11.54 |
| 66 | Il-Palestina | Lower-middle income | 11.40 |
| 67 | Ċipru | High income | 11.11 |
| 68 | In-Nikaragwa | Lower-middle income | 10.78 |
| 69 | Il-Ħonduras | Lower-middle income | 10.64 |
| 70 | Il-Mawritanja | Lower-middle income | 10.31 |
| 71 | L-Indoneżja | Upper-middle income | 10.30 |
| 72 | Ir-Renju Unit | High income | 10.15 |
| 73 | It-Tuneżija | Lower-middle income | 10.03 |
| 74 | Il-Bulgarija | High income | 10.01 |
| 75 | Il-Finlandja | High income | 9.94 |
| 76 | Singapor | High income | 9.87 |
| 77 | Il-Maldives | Upper-middle income | 9.78 |
| 78 | Il-Mawrizju | Upper-middle income | 9.66 |
| 79 | Il-Bożnija-Ħerzegovina | Upper-middle income | 9.65 |
| 80 | Il-Kanada | High income | 9.50 |
| 81 | Malta | High income | 9.49 |
| 82 | L-Iran | Upper-middle income | 9.45 |
| 83 | L-Ekwador | Upper-middle income | 9.38 |
| 84 | Spanja | High income | 9.28 |
| 85 | Il-Ġreċja | High income | 9.17 |
| 86 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 9.17 |
| 87 | l-Andorra | High income | 9.14 |
| 88 | Ażerbajġan | Upper-middle income | 9.09 |
| 89 | L-Afrika ta' Isfel | Upper-middle income | 9.08 |
| 90 | l-Afganistan | Low income | 8.99 |
| 91 | It-Tajlandja | Upper-middle income | 8.93 |
| 92 | Il-Fiji | Upper-middle income | 8.46 |
| 93 | Il-Jemen | Low income | 8.46 |
| 94 | L-Awstrija | High income | 8.42 |
| 95 | Is-Slovenja | High income | 8.39 |
| 96 | Is-Slovakkja | High income | 8.22 |
| 97 | Is-Sri Lanka | Lower-middle income | 8.12 |
| 98 | L-Estonja | High income | 8.07 |
| 99 | Il-Korea ta' Isfel | High income | 7.92 |
| 100 | l-Iżrael | High income | 7.79 |
| 101 | L-Isvezja | High income | 7.77 |
| 102 | Iċ-Ċina | Upper-middle income | 7.71 |
| 103 | L-Italja | High income | 7.68 |
| 104 | Vanuatu | Lower-middle income | 7.67 |
| 105 | Eswatini | Lower-middle income | 7.65 |
| 106 | L-Irlanda | High income | 7.51 |
| 107 | Il-Ġeorġja | Upper-middle income | 7.42 |
| 108 | Il-Gwatemala | Upper-middle income | 7.41 |
| 109 | Is-Serbja | Upper-middle income | 7.40 |
| 110 | Il-Kroazja | High income | 7.25 |
| 111 | l-Islanda | High income | 7.20 |
| 112 | L-Armenja | Upper-middle income | 7.15 |
| 113 | Il-Korea ta' fuq | Low income | 6.79 |
| 114 | It-Tajwan | High income | 6.79 |
| 115 | Il-Butan | Lower-middle income | 6.73 |
| 116 | Il-Litwanja | High income | 6.59 |
| 117 | Ir-Rumanija | High income | 6.58 |
| 118 | Il-Pakistan | Lower-middle income | 6.57 |
| 119 | Il-Ġermanja | High income | 6.50 |
| 120 | L-Isvizzera | High income | 6.48 |
| 121 | Il-Portugall | High income | 6.38 |
| 122 | Il-Botswana | Upper-middle income | 6.32 |
| 123 | Il-Lesoto | Lower-middle income | 6.24 |
| 124 | Il-Lussemburgu | High income | 6.17 |
| 125 | Il-Marokk | Lower-middle income | 6.02 |
| 126 | L-Użbekistan | Lower-middle income | 5.84 |
| 127 | Belarus | Upper-middle income | 5.71 |
| 128 | Il-Gana | Lower-middle income | 5.61 |
| 129 | Il-Polonja | High income | 5.58 |
| 130 | Il-Mali | Low income | 5.56 |
| 131 | Cabo Verde | Upper-middle income | 5.55 |
| 132 | Iż-Żambja | Lower-middle income | 5.54 |
| 133 | L-Albanija | Upper-middle income | 5.46 |
| 134 | Il-Groenlandja | High income | 5.38 |
| 135 | Il-Gabon | Upper-middle income | 5.36 |
| 136 | Il-Gżejjer Solomon | Lower-middle income | 5.34 |
| 137 | Is-Sudan ta' Isfel | Low income | 5.33 |
| 138 | Il-Montenegro | Upper-middle income | 5.27 |
| 139 | Il-Latvja | High income | 5.24 |
| 140 | Il-Liberja | Low income | 5.23 |
| 141 | Il-Komoros | Lower-middle income | 5.08 |
| 142 | Il-Belġju | High income | 5.05 |
| 143 | In-Norveġja | High income | 4.79 |
| 144 | Il-Kamerun | Lower-middle income | 4.58 |
| 145 | Il-Laos | Lower-middle income | 4.54 |
| 146 | Il-Kosta tal-Avorju | Lower-middle income | 4.49 |
| 147 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 4.39 |
| 148 | Il-Ginea Ekwatorjali | Upper-middle income | 4.38 |
| 149 | Ir-Repubblika Ċeka | High income | 4.36 |
| 150 | Il-Filippini | Lower-middle income | 4.21 |
| 151 | Il-Moldova | Upper-middle income | 4.18 |
| 152 | Il-Pajjiżi l-Baxxi | High income | 4.14 |
| 153 | Il-Mjanmar | Lower-middle income | 4.11 |
| 154 | Il-Każakistan | Upper-middle income | 3.96 |
| 155 | Il-Federazzjoni Russa | High income | 3.95 |
| 156 | Franza | High income | 3.90 |
| 157 | Is-Sudan | Low income | 3.90 |
| 158 | Il-Vjetnam | Lower-middle income | 3.90 |
| 159 | Il-Benin | Lower-middle income | 3.87 |
| 160 | Ir-Repubblika Demokratika tal-Kongo | Low income | 3.86 |
| 161 | Il-Gambja | Low income | 3.70 |
| 162 | Id-Danimarka | High income | 3.68 |
| 163 | Il-Mongolja | Upper-middle income | 3.66 |
| 164 | In-Namibja | Lower-middle income | 3.52 |
| 165 | L-Eritrea | Low income | 3.51 |
| 166 | il-Ginea-Bissau | Low income | 3.43 |
| 167 | Il-Ginea | Lower-middle income | 3.41 |
| 168 | Ġibuti | Lower-middle income | 3.39 |
| 169 | In-Niġerja | Lower-middle income | 3.39 |
| 170 | Is-Somalja | Low income | 3.34 |
| 171 | L-Angola | Lower-middle income | 3.28 |
| 172 | Is-Sierra Leone | Low income | 3.27 |
| 173 | Sao Tome u Principe | Lower-middle income | 3.13 |
| 174 | L-Indja | Lower-middle income | 3.07 |
| 175 | Il-Kenja | Lower-middle income | 2.89 |
| 176 | Il-Kambodja | Lower-middle income | 2.82 |
| 177 | It-Togo | Low income | 2.80 |
| 178 | Il-Ħaiti | Lower-middle income | 2.75 |
| 179 | In-Nepal | Lower-middle income | 2.67 |
| 180 | Iż-Żimbabwe | Lower-middle income | 2.58 |
| 181 | Il-Ġappun | High income | 2.46 |
| 182 | L-Ukraina | Upper-middle income | 2.42 |
| 183 | Is-Senegal | Lower-middle income | 2.28 |
| 184 | Il-Bangladexx | Lower-middle income | 2.27 |
| 185 | It-Turkmenistan | Upper-middle income | 2.22 |
| 186 | Il-Malawi | Low income | 1.89 |
| 187 | Iċ-Ċad | Low income | 1.87 |
| 188 | L-Uganda | Low income | 1.83 |
| 189 | It-Tanzanija | Lower-middle income | 1.75 |
| 190 | Ir-Rwanda | Low income | 1.71 |
| 191 | Il-Możambik | Low income | 1.68 |
| 192 | L-Etjopja | Low income | 1.61 |
| 193 | Taġikistan | Lower-middle income | 1.60 |
| 194 | Il-Kirgistan | Lower-middle income | 1.48 |
| 195 | Il-Kongo | Lower-middle income | 1.45 |
| 196 | In-Niġer | Low income | 1.36 |
| 197 | Il-Burkina Faso | Low income | 1.20 |
| 198 | Il-Burundi | Low income | 1.02 |
| 199 | Timor-Leste | Lower-middle income | 0.82 |
| 200 | Madagaskar | Low income | 0.68 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html