Klasifikācija (aptaukošanās % pēc valstīm)
| # | Valsts | World Bank income level | % Aptaukošanās |
|---|---|---|---|
| 1 | Niue | 38,08 | |
| 2 | Kuka Salas | 35,95 | |
| 3 | Tonga | Upper-middle income | 32,49 |
| 4 | Tokelau | 31,57 | |
| 5 | Nauru | High income | 30,75 |
| 6 | Tuvalu | Upper-middle income | 28,52 |
| 7 | Palau | High income | 28,50 |
| 8 | Čīle | High income | 28,48 |
| 9 | Bahamu Salas | High income | 27,11 |
| 10 | ASV Samoa | High income | 26,99 |
| 11 | French Polynesia | High income | 25,45 |
| 12 | Samoa | Upper-middle income | 25,22 |
| 13 | Bruneja Darusalama | High income | 24,47 |
| 14 | Antigva un Barbuda | High income | 24,44 |
| 15 | Katara | High income | 23,59 |
| 16 | Barbadosa | High income | 22,91 |
| 17 | Sentkitsa un Nevisa | High income | 22,69 |
| 18 | Kuveita | High income | 21,80 |
| 19 | ASV | High income | 21,79 |
| 20 | Argentīna | Upper-middle income | 21,66 |
| 21 | Beliza | Upper-middle income | 21,51 |
| 22 | Apvienotie Arābu Emirāti | High income | 21,26 |
| 23 | Puertoriko | High income | 20,56 |
| 24 | Bahreina | High income | 20,04 |
| 25 | Sentlūsija | Upper-middle income | 19,36 |
| 26 | Sentvinsenta un Grenadīnas | Upper-middle income | 18,80 |
| 27 | Mikronēzija | Upper-middle income | 18,71 |
| 28 | Grenāda | Upper-middle income | 18,40 |
| 29 | Bermudu salas | High income | 18,36 |
| 30 | Saūda Arābija | High income | 18,36 |
| 31 | Meksika | Upper-middle income | 18,32 |
| 32 | Jaunzēlande | High income | 18,31 |
| 33 | Dominika | Upper-middle income | 18,21 |
| 34 | Seišelu Salas | High income | 18,00 |
| 35 | Urugvaja | High income | 17,94 |
| 36 | Irāka | Upper-middle income | 17,92 |
| 37 | Omāna | High income | 17,71 |
| 38 | Malaizija | Upper-middle income | 17,68 |
| 39 | Surinama | Upper-middle income | 17,68 |
| 40 | Brazīlija | Upper-middle income | 17,56 |
| 41 | Libāna | Lower-middle income | 17,45 |
| 42 | Trinidāda un Tobāgo | High income | 17,45 |
| 43 | Kuba | Upper-middle income | 17,43 |
| 44 | Peru | Upper-middle income | 16,93 |
| 45 | Paragvaja | Upper-middle income | 16,48 |
| 46 | Austrālija | High income | 16,43 |
| 47 | Singapūra | High income | 16,25 |
| 48 | Sīrijas Arābu Republika | Low income | 15,17 |
| 49 | Venecuēla | Lower-middle income | 15,08 |
| 50 | Dominikānas Republika | Upper-middle income | 14,82 |
| 51 | Panama | High income | 14,72 |
| 52 | Kostarika | High income | 14,53 |
| 53 | Alžīrija | Upper-middle income | 14,33 |
| 54 | Jamaika | Upper-middle income | 14,26 |
| 55 | Ungārija | High income | 14,22 |
| 56 | Jordānija | Upper-middle income | 14,10 |
| 57 | Lībija | Upper-middle income | 13,96 |
| 58 | Irāna | Upper-middle income | 13,83 |
| 59 | Taizeme | Upper-middle income | 13,81 |
| 60 | Kipra | High income | 13,49 |
| 61 | Ēģipte | Lower-middle income | 13,49 |
| 62 | Dienvidkoreja | High income | 13,36 |
| 63 | Kiribati | Lower-middle income | 13,20 |
| 64 | Tunisija | Lower-middle income | 13,14 |
| 65 | Nikaragva | Lower-middle income | 13,11 |
| 66 | Ekvadora | Upper-middle income | 13,01 |
| 67 | Gajāna | High income | 12,99 |
| 68 | Fidži | Upper-middle income | 12,82 |
| 69 | Malta | High income | 12,78 |
| 70 | Somija | High income | 12,76 |
| 71 | Hondurasa | Lower-middle income | 12,74 |
| 72 | Maldīvija | Upper-middle income | 12,72 |
| 73 | Ķīna | Upper-middle income | 12,70 |
| 74 | Bulgārija | High income | 12,49 |
| 75 | Maurīcija | Upper-middle income | 12,49 |
| 76 | Salvadora | Upper-middle income | 12,45 |
| 77 | Bosnija un Hercegovina | Upper-middle income | 12,28 |
| 78 | Grieķija | High income | 12,19 |
| 79 | Papua - Jaungvineja | Lower-middle income | 12,08 |
| 80 | Spānija | High income | 11,80 |
| 81 | Māršala Salas | Upper-middle income | 11,74 |
| 82 | Kanāda | High income | 11,56 |
| 83 | Bolīvija | Lower-middle income | 11,50 |
| 84 | Kolumbija | Upper-middle income | 11,47 |
| 85 | Vanuatu | Lower-middle income | 11,47 |
| 86 | Igaunija | High income | 11,41 |
| 87 | Chinese Taipei | High income | 11,38 |
| 88 | Apvienotā Karaliste | High income | 11,29 |
| 89 | Zviedrija | High income | 11,25 |
| 90 | Palestīna | Lower-middle income | 11,22 |
| 91 | Andora | High income | 11,18 |
| 92 | Ziemeļmaķedonija | Upper-middle income | 11,01 |
| 93 | Austrija | High income | 10,78 |
| 94 | Slovēnija | High income | 10,65 |
| 95 | Serbija | Upper-middle income | 10,63 |
| 96 | Indonēzija | Upper-middle income | 10,37 |
| 97 | Itālija | High income | 10,29 |
| 98 | Albānija | Upper-middle income | 10,16 |
| 99 | Slovākija | High income | 10,05 |
| 100 | Armēnija | Upper-middle income | 9,98 |
| 101 | Gruzija | Upper-middle income | 9,90 |
| 102 | Rumānija | High income | 9,90 |
| 103 | Polija | High income | 9,81 |
| 104 | Azerbaidžāna | Upper-middle income | 9,75 |
| 105 | Turcija | Upper-middle income | 9,64 |
| 106 | Horvātija | High income | 9,62 |
| 107 | Vācija | High income | 9,57 |
| 108 | Ziemeļkoreja | Low income | 9,46 |
| 109 | Islande | High income | 9,20 |
| 110 | Luksemburga | High income | 9,13 |
| 111 | Izraēla | High income | 8,86 |
| 112 | Melnkalne | Upper-middle income | 8,67 |
| 113 | Portugāle | High income | 8,49 |
| 114 | Jemena | Low income | 8,49 |
| 115 | Baltkrievija | Upper-middle income | 8,47 |
| 116 | Afganistāna | Low income | 8,22 |
| 117 | Mjanma | Lower-middle income | 8,01 |
| 118 | Gvatemala | Upper-middle income | 8,00 |
| 119 | Pakistāna | Lower-middle income | 7,98 |
| 120 | Īrija | High income | 7,94 |
| 121 | Dienvidāfrika | Upper-middle income | 7,85 |
| 122 | Mongolija | Upper-middle income | 7,62 |
| 123 | Krievijas Federācija | High income | 7,40 |
| 124 | Lietuva | High income | 7,29 |
| 125 | Beļģija | High income | 7,28 |
| 126 | Vjetnama | Upper-middle income | 7,27 |
| 127 | Laosa | Lower-middle income | 7,06 |
| 128 | Šveice | High income | 6,96 |
| 129 | Haiti | Lower-middle income | 6,94 |
| 130 | Latvija | High income | 6,84 |
| 131 | Mauritānija | Lower-middle income | 6,58 |
| 132 | Zālamana Salas | Lower-middle income | 6,35 |
| 133 | Norvēģija | High income | 6,27 |
| 134 | Gana | Lower-middle income | 6,05 |
| 135 | Esvatini | Lower-middle income | 6,05 |
| 136 | Čehijas Republika | High income | 6,02 |
| 137 | Butāna | Lower-middle income | 5,83 |
| 138 | Kambodža | Lower-middle income | 5,83 |
| 139 | Sudāna | Low income | 5,78 |
| 140 | Kazahstāna | Upper-middle income | 5,73 |
| 141 | Botsvāna | Upper-middle income | 5,59 |
| 142 | Filipīnas | Upper-middle income | 5,59 |
| 143 | Dānija | High income | 5,41 |
| 144 | Ukraina | Upper-middle income | 5,28 |
| 145 | Gabona | Upper-middle income | 5,16 |
| 146 | Grenlande | High income | 5,16 |
| 147 | Kotdivuāra | Lower-middle income | 5,07 |
| 148 | Maroka | Lower-middle income | 5,02 |
| 149 | Nīderlande | High income | 4,94 |
| 150 | Moldova | Upper-middle income | 4,92 |
| 151 | Ekvatoriālā Gvineja | Upper-middle income | 4,80 |
| 152 | Dienvidsudāna | Low income | 4,78 |
| 153 | Japāna | High income | 4,76 |
| 154 | Centrālāfrikas Republika | Low income | 4,75 |
| 155 | Lesoto | Lower-middle income | 4,66 |
| 156 | Zambija | Lower-middle income | 4,53 |
| 157 | Namībija | Lower-middle income | 4,36 |
| 158 | Benina | Lower-middle income | 4,33 |
| 159 | Šrilanka | Upper-middle income | 4,24 |
| 160 | Francija | High income | 4,19 |
| 161 | Angola | Lower-middle income | 4,13 |
| 162 | Kenija | Lower-middle income | 4,12 |
| 163 | Kongo Demokrātiskā Republika | Low income | 4,08 |
| 164 | Indija | Lower-middle income | 4,02 |
| 165 | Komoru Salas | Lower-middle income | 4,01 |
| 166 | Santomē un Prinsipi | Lower-middle income | 3,83 |
| 167 | Turkmenistāna | Upper-middle income | 3,78 |
| 168 | Kaboverde | Upper-middle income | 3,52 |
| 169 | Gvineja-Bisava | Low income | 3,38 |
| 170 | Tadžikistāna | Lower-middle income | 3,35 |
| 171 | Kamerūna | Lower-middle income | 3,34 |
| 172 | Sjerraleone | Low income | 3,18 |
| 173 | Nigēra | Low income | 3,14 |
| 174 | Somālija | Low income | 3,10 |
| 175 | Nigērija | Lower-middle income | 3,09 |
| 176 | Džibutija | Lower-middle income | 3,07 |
| 177 | Uzbekistāna | Lower-middle income | 3,03 |
| 178 | Mozambika | Low income | 2,83 |
| 179 | Gvineja | Lower-middle income | 2,71 |
| 180 | Togo | Lower-middle income | 2,59 |
| 181 | Čada | Low income | 2,58 |
| 182 | Zimbabve | Lower-middle income | 2,58 |
| 183 | Kongo | Lower-middle income | 2,47 |
| 184 | Senegāla | Lower-middle income | 2,38 |
| 185 | Kirgizstāna | Lower-middle income | 2,36 |
| 186 | Bangladeša | Lower-middle income | 2,22 |
| 187 | Libērija | Low income | 2,06 |
| 188 | Burundi | Low income | 2,01 |
| 189 | Etiopija | Low income | 1,95 |
| 190 | Madagaskara | Low income | 1,89 |
| 191 | Mali | Low income | 1,78 |
| 192 | Eritreja | Low income | 1,67 |
| 193 | Ruanda | Low income | 1,62 |
| 194 | Nepāla | Lower-middle income | 1,57 |
| 195 | Tanzānija | Lower-middle income | 1,30 |
| 196 | Uganda | Low income | 1,10 |
| 197 | Gambija | Low income | 1,07 |
| 198 | Burkinafaso | Low income | 0,97 |
| 199 | Malāvija | Low income | 0,85 |
| 200 | Timora-Leste | Lower-middle income | 0,84 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: