Klasifikācija (aptaukošanās % pēc valstīm)
| # | Valsts | World Bank income level | % Aptaukošanās |
|---|---|---|---|
| 1 | Niue | 42,75 | |
| 2 | Kuka Salas | 40,15 | |
| 3 | Nauru | High income | 37,59 |
| 4 | Tokelau | 36,47 | |
| 5 | Palau | High income | 32,17 |
| 6 | Tonga | Upper-middle income | 31,45 |
| 7 | Čīle | High income | 31,03 |
| 8 | Tuvalu | Upper-middle income | 30,15 |
| 9 | Katara | High income | 29,62 |
| 10 | French Polynesia | High income | 29,34 |
| 11 | ASV Samoa | High income | 28,79 |
| 12 | Bruneja Darusalama | High income | 27,87 |
| 13 | Kuveita | High income | 25,13 |
| 14 | Apvienotie Arābu Emirāti | High income | 24,69 |
| 15 | Sentkitsa un Nevisa | High income | 23,84 |
| 16 | ASV | High income | 23,36 |
| 17 | Antigva un Barbuda | High income | 23,08 |
| 18 | Bahamu Salas | High income | 22,52 |
| 19 | Libāna | Lower-middle income | 22,42 |
| 20 | Saūda Arābija | High income | 22,30 |
| 21 | Barbadosa | High income | 22,19 |
| 22 | Bahreina | High income | 22,06 |
| 23 | Singapūra | High income | 22,02 |
| 24 | Argentīna | Upper-middle income | 21,70 |
| 25 | Samoa | Upper-middle income | 21,42 |
| 26 | Omāna | High income | 21,28 |
| 27 | Meksika | Upper-middle income | 20,97 |
| 28 | Beliza | Upper-middle income | 20,87 |
| 29 | Dienvidkoreja | High income | 19,69 |
| 30 | Urugvaja | High income | 19,50 |
| 31 | Surinama | Upper-middle income | 19,49 |
| 32 | Malaizija | Upper-middle income | 19,27 |
| 33 | Sentlūsija | Upper-middle income | 19,06 |
| 34 | Peru | Upper-middle income | 18,96 |
| 35 | Trinidāda un Tobāgo | High income | 18,96 |
| 36 | Jaunzēlande | High income | 18,90 |
| 37 | Mikronēzija | Upper-middle income | 18,73 |
| 38 | Bermudu salas | High income | 18,16 |
| 39 | Brazīlija | Upper-middle income | 18,13 |
| 40 | Grenāda | Upper-middle income | 18,12 |
| 41 | Puertoriko | High income | 18,03 |
| 42 | Seišelu Salas | High income | 18,03 |
| 43 | Kuba | Upper-middle income | 17,95 |
| 44 | Austrālija | High income | 17,69 |
| 45 | Taizeme | Upper-middle income | 17,30 |
| 46 | Paragvaja | Upper-middle income | 16,90 |
| 47 | Ķīna | Upper-middle income | 16,87 |
| 48 | Sīrijas Arābu Republika | Low income | 16,80 |
| 49 | Ungārija | High income | 16,59 |
| 50 | Kipra | High income | 16,57 |
| 51 | Irāna | Upper-middle income | 16,56 |
| 52 | Jordānija | Upper-middle income | 16,41 |
| 53 | Dominika | Upper-middle income | 16,11 |
| 54 | Chinese Taipei | High income | 16,03 |
| 55 | Venecuēla | Lower-middle income | 15,95 |
| 56 | Sentvinsenta un Grenadīnas | Upper-middle income | 15,85 |
| 57 | Bosnija un Hercegovina | Upper-middle income | 15,36 |
| 58 | Maldīvija | Upper-middle income | 15,34 |
| 59 | Maurīcija | Upper-middle income | 15,26 |
| 60 | Irāka | Upper-middle income | 15,18 |
| 61 | Ekvadora | Upper-middle income | 15,14 |
| 62 | Somija | High income | 15,08 |
| 63 | Kostarika | High income | 15,05 |
| 64 | Tunisija | Lower-middle income | 14,94 |
| 65 | Grieķija | High income | 14,87 |
| 66 | Malta | High income | 14,85 |
| 67 | Vanuatu | Lower-middle income | 14,82 |
| 68 | Hondurasa | Lower-middle income | 14,66 |
| 69 | Bulgārija | High income | 14,63 |
| 70 | Nikaragva | Lower-middle income | 14,61 |
| 71 | Alžīrija | Upper-middle income | 14,53 |
| 72 | Serbija | Upper-middle income | 14,38 |
| 73 | Dominikānas Republika | Upper-middle income | 14,37 |
| 74 | Panama | High income | 14,33 |
| 75 | Fidži | Upper-middle income | 14,32 |
| 76 | Papua - Jaungvineja | Lower-middle income | 14,29 |
| 77 | Lībija | Upper-middle income | 14,25 |
| 78 | Igaunija | High income | 13,95 |
| 79 | Spānija | High income | 13,61 |
| 80 | Austrija | High income | 13,54 |
| 81 | Zviedrija | High income | 13,51 |
| 82 | Kiribati | Lower-middle income | 13,43 |
| 83 | Kanāda | High income | 13,27 |
| 84 | Andora | High income | 13,12 |
| 85 | Polija | High income | 12,97 |
| 86 | Albānija | Upper-middle income | 12,90 |
| 87 | Ziemeļmaķedonija | Upper-middle income | 12,84 |
| 88 | Slovēnija | High income | 12,79 |
| 89 | Ēģipte | Lower-middle income | 12,69 |
| 90 | Bolīvija | Lower-middle income | 12,65 |
| 91 | Jamaika | Upper-middle income | 12,62 |
| 92 | Palestīna | Lower-middle income | 12,59 |
| 93 | Itālija | High income | 12,47 |
| 94 | Rumānija | High income | 12,45 |
| 95 | Apvienotā Karaliste | High income | 12,44 |
| 96 | Gruzija | Upper-middle income | 12,24 |
| 97 | Slovākija | High income | 12,24 |
| 98 | Vācija | High income | 12,14 |
| 99 | Armēnija | Upper-middle income | 12,05 |
| 100 | Horvātija | High income | 11,85 |
| 101 | Salvadora | Upper-middle income | 11,85 |
| 102 | Māršala Salas | Upper-middle income | 11,67 |
| 103 | Indonēzija | Upper-middle income | 11,64 |
| 104 | Melnkalne | Upper-middle income | 11,56 |
| 105 | Ziemeļkoreja | Low income | 11,43 |
| 106 | Islande | High income | 10,73 |
| 107 | Gajāna | High income | 10,66 |
| 108 | Mjanma | Lower-middle income | 10,62 |
| 109 | Luksemburga | High income | 10,41 |
| 110 | Haiti | Lower-middle income | 10,39 |
| 111 | Baltkrievija | Upper-middle income | 10,34 |
| 112 | Turcija | Upper-middle income | 10,24 |
| 113 | Azerbaidžāna | Upper-middle income | 10,17 |
| 114 | Izraēla | High income | 10,11 |
| 115 | Vjetnama | Upper-middle income | 10,00 |
| 116 | Kolumbija | Upper-middle income | 9,87 |
| 117 | Portugāle | High income | 9,77 |
| 118 | Mongolija | Upper-middle income | 9,65 |
| 119 | Jemena | Low income | 9,24 |
| 120 | Pakistāna | Lower-middle income | 9,11 |
| 121 | Krievijas Federācija | High income | 9,11 |
| 122 | Īrija | High income | 8,96 |
| 123 | Beļģija | High income | 8,68 |
| 124 | Laosa | Lower-middle income | 8,68 |
| 125 | Gvatemala | Upper-middle income | 8,31 |
| 126 | Kambodža | Lower-middle income | 8,14 |
| 127 | Lietuva | High income | 8,05 |
| 128 | Latvija | High income | 7,94 |
| 129 | Sudāna | Low income | 7,75 |
| 130 | Afganistāna | Low income | 7,74 |
| 131 | Šveice | High income | 7,70 |
| 132 | Gana | Lower-middle income | 7,66 |
| 133 | Zālamana Salas | Lower-middle income | 7,54 |
| 134 | Norvēģija | High income | 7,53 |
| 135 | Čehijas Republika | High income | 7,51 |
| 136 | Ukraina | Upper-middle income | 7,26 |
| 137 | Kazahstāna | Upper-middle income | 6,89 |
| 138 | Dānija | High income | 6,72 |
| 139 | Filipīnas | Upper-middle income | 6,72 |
| 140 | Kotdivuāra | Lower-middle income | 6,69 |
| 141 | Japāna | High income | 6,50 |
| 142 | Dienvidāfrika | Upper-middle income | 6,25 |
| 143 | Nīderlande | High income | 5,47 |
| 144 | Esvatini | Lower-middle income | 5,28 |
| 145 | Benina | Lower-middle income | 5,26 |
| 146 | Moldova | Upper-middle income | 5,19 |
| 147 | Butāna | Lower-middle income | 5,17 |
| 148 | Botsvāna | Upper-middle income | 5,11 |
| 149 | Nigēra | Low income | 5,03 |
| 150 | Ekvatoriālā Gvineja | Upper-middle income | 5,01 |
| 151 | Maroka | Lower-middle income | 4,96 |
| 152 | Centrālāfrikas Republika | Low income | 4,95 |
| 153 | Santomē un Prinsipi | Lower-middle income | 4,89 |
| 154 | Turkmenistāna | Upper-middle income | 4,84 |
| 155 | Namībija | Lower-middle income | 4,81 |
| 156 | Angola | Lower-middle income | 4,69 |
| 157 | Gabona | Upper-middle income | 4,67 |
| 158 | Šrilanka | Upper-middle income | 4,62 |
| 159 | Dienvidsudāna | Low income | 4,62 |
| 160 | Mauritānija | Lower-middle income | 4,58 |
| 161 | Grenlande | High income | 4,54 |
| 162 | Indija | Lower-middle income | 4,49 |
| 163 | Lesoto | Lower-middle income | 4,45 |
| 164 | Francija | High income | 4,31 |
| 165 | Tadžikistāna | Lower-middle income | 4,16 |
| 166 | Zambija | Lower-middle income | 3,96 |
| 167 | Kongo Demokrātiskā Republika | Low income | 3,95 |
| 168 | Uzbekistāna | Lower-middle income | 3,68 |
| 169 | Gvineja-Bisava | Low income | 3,64 |
| 170 | Čada | Low income | 3,63 |
| 171 | Nigērija | Lower-middle income | 3,18 |
| 172 | Kongo | Lower-middle income | 3,16 |
| 173 | Madagaskara | Low income | 3,06 |
| 174 | Sjerraleone | Low income | 3,06 |
| 175 | Somālija | Low income | 3,04 |
| 176 | Komoru Salas | Lower-middle income | 3,03 |
| 177 | Džibutija | Lower-middle income | 2,98 |
| 178 | Burundi | Low income | 2,95 |
| 179 | Togo | Lower-middle income | 2,78 |
| 180 | Libērija | Low income | 2,76 |
| 181 | Kenija | Lower-middle income | 2,72 |
| 182 | Kamerūna | Lower-middle income | 2,69 |
| 183 | Mozambika | Low income | 2,64 |
| 184 | Kaboverde | Upper-middle income | 2,51 |
| 185 | Gvineja | Lower-middle income | 2,51 |
| 186 | Kirgizstāna | Lower-middle income | 2,37 |
| 187 | Zimbabve | Lower-middle income | 2,30 |
| 188 | Mali | Low income | 1,89 |
| 189 | Senegāla | Lower-middle income | 1,88 |
| 190 | Eritreja | Low income | 1,67 |
| 191 | Etiopija | Low income | 1,66 |
| 192 | Bangladeša | Lower-middle income | 1,49 |
| 193 | Ruanda | Low income | 1,22 |
| 194 | Uganda | Low income | 1,22 |
| 195 | Nepāla | Lower-middle income | 0,94 |
| 196 | Burkinafaso | Low income | 0,87 |
| 197 | Tanzānija | Lower-middle income | 0,75 |
| 198 | Timora-Leste | Lower-middle income | 0,74 |
| 199 | Malāvija | Low income | 0,67 |
| 200 | Gambija | Low income | 0,51 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: