Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | World Bank income level | % serga nutukimu |
|---|---|---|---|
| 1 | Niujė | 38,08 | |
| 2 | Kuko Salos | 35,95 | |
| 3 | Tonga | Upper-middle income | 32,49 |
| 4 | Tokelau | 31,57 | |
| 5 | Nauru | High income | 30,75 |
| 6 | Tuvalu | Upper-middle income | 28,52 |
| 7 | Palau | High income | 28,50 |
| 8 | Čilė | High income | 28,48 |
| 9 | Bahamos | High income | 27,11 |
| 10 | Amerikos Samoa | High income | 26,99 |
| 11 | French Polynesia | High income | 25,45 |
| 12 | Samoa | Upper-middle income | 25,22 |
| 13 | Brunėjaus Darusalamas | High income | 24,47 |
| 14 | Antigva ir Barbuda | High income | 24,44 |
| 15 | Kataras | High income | 23,59 |
| 16 | Barbadosas | High income | 22,91 |
| 17 | Sent Kitsas ir Nevis | High income | 22,69 |
| 18 | Kuveitas | High income | 21,80 |
| 19 | Jungtinės Amerikos Valstijos | High income | 21,79 |
| 20 | Argentina | Upper-middle income | 21,66 |
| 21 | Belizas | Upper-middle income | 21,51 |
| 22 | Jungtiniai Arabų Emyratai | High income | 21,26 |
| 23 | Puerto Rikas | High income | 20,56 |
| 24 | Bahreinas | High income | 20,04 |
| 25 | Sent Lusija | Upper-middle income | 19,36 |
| 26 | Sent Vinsentas ir Grenadinai | Upper-middle income | 18,80 |
| 27 | Mikronezijos Federacinės Valstijos | Upper-middle income | 18,71 |
| 28 | Grenada | Upper-middle income | 18,40 |
| 29 | Bermuda | High income | 18,36 |
| 30 | Saudo Arabija | High income | 18,36 |
| 31 | Meksika | Upper-middle income | 18,32 |
| 32 | Naujoji Zelandija | High income | 18,31 |
| 33 | Dominika | Upper-middle income | 18,21 |
| 34 | Seišeliai | High income | 18,00 |
| 35 | Urugvajus | High income | 17,94 |
| 36 | Irakas | Upper-middle income | 17,92 |
| 37 | Omanas | High income | 17,71 |
| 38 | Malaizija | Upper-middle income | 17,68 |
| 39 | Surinamas | Upper-middle income | 17,68 |
| 40 | Brazilija | Upper-middle income | 17,56 |
| 41 | Libanas | Lower-middle income | 17,45 |
| 42 | Trinidadas ir Tobagas | High income | 17,45 |
| 43 | Kuba | Upper-middle income | 17,43 |
| 44 | Peru | Upper-middle income | 16,93 |
| 45 | Paragvajus | Upper-middle income | 16,48 |
| 46 | Australija | High income | 16,43 |
| 47 | Singapūras | High income | 16,25 |
| 48 | Sirijos Arabų Respublika | Low income | 15,17 |
| 49 | Venesuela | Lower-middle income | 15,08 |
| 50 | Dominikos Respublika | Upper-middle income | 14,82 |
| 51 | Panama | High income | 14,72 |
| 52 | Kosta Rika | High income | 14,53 |
| 53 | Alžyras | Upper-middle income | 14,33 |
| 54 | Jamaika | Upper-middle income | 14,26 |
| 55 | Vengrija | High income | 14,22 |
| 56 | Jordanija | Upper-middle income | 14,10 |
| 57 | Libija | Upper-middle income | 13,96 |
| 58 | Iranas | Upper-middle income | 13,83 |
| 59 | Tailandas | Upper-middle income | 13,81 |
| 60 | Kipras | High income | 13,49 |
| 61 | Egiptas | Lower-middle income | 13,49 |
| 62 | Pietų Korėja | High income | 13,36 |
| 63 | Kiribatis | Lower-middle income | 13,20 |
| 64 | Tunisas | Lower-middle income | 13,14 |
| 65 | Nikaragva | Lower-middle income | 13,11 |
| 66 | Ekvadoras | Upper-middle income | 13,01 |
| 67 | Gajana | High income | 12,99 |
| 68 | Fidžis | Upper-middle income | 12,82 |
| 69 | Мalta | High income | 12,78 |
| 70 | Suomija | High income | 12,76 |
| 71 | Hondūras | Lower-middle income | 12,74 |
| 72 | Maldyvai | Upper-middle income | 12,72 |
| 73 | Kinija | Upper-middle income | 12,70 |
| 74 | Bulgarija | High income | 12,49 |
| 75 | Mauricijus | Upper-middle income | 12,49 |
| 76 | Salvadoras | Upper-middle income | 12,45 |
| 77 | Bosnija ir Hercegovina | Upper-middle income | 12,28 |
| 78 | Graikija | High income | 12,19 |
| 79 | Papua Naujoji Gvinėja | Lower-middle income | 12,08 |
| 80 | Ispanija | High income | 11,80 |
| 81 | Maršalo Salos | Upper-middle income | 11,74 |
| 82 | Kanada | High income | 11,56 |
| 83 | Bolivija | Lower-middle income | 11,50 |
| 84 | Kolumbija | Upper-middle income | 11,47 |
| 85 | Vanuatu | Lower-middle income | 11,47 |
| 86 | Estija | High income | 11,41 |
| 87 | Chinese Taipei | High income | 11,38 |
| 88 | Jungtinė Karalystė | High income | 11,29 |
| 89 | Švedija | High income | 11,25 |
| 90 | Palestina | Lower-middle income | 11,22 |
| 91 | Andora | High income | 11,18 |
| 92 | Šiaurės Makedonija | Upper-middle income | 11,01 |
| 93 | Austrija | High income | 10,78 |
| 94 | Slovėnija | High income | 10,65 |
| 95 | Serbija | Upper-middle income | 10,63 |
| 96 | Indonezija | Upper-middle income | 10,37 |
| 97 | Italija | High income | 10,29 |
| 98 | Albanija | Upper-middle income | 10,16 |
| 99 | Slovakija | High income | 10,05 |
| 100 | Armėnija | Upper-middle income | 9,98 |
| 101 | Gruzija | Upper-middle income | 9,90 |
| 102 | Rumunija | High income | 9,90 |
| 103 | Lenkija | High income | 9,81 |
| 104 | Azerbaidžanas | Upper-middle income | 9,75 |
| 105 | Turkija | Upper-middle income | 9,64 |
| 106 | Kroatija | High income | 9,62 |
| 107 | Vokietija | High income | 9,57 |
| 108 | Šiaurės Korėja | Low income | 9,46 |
| 109 | Islandija | High income | 9,20 |
| 110 | Liuksemburgas | High income | 9,13 |
| 111 | Izraelis | High income | 8,86 |
| 112 | Juodkalnija | Upper-middle income | 8,67 |
| 113 | Portugalija | High income | 8,49 |
| 114 | Jemenas | Low income | 8,49 |
| 115 | Baltarusija | Upper-middle income | 8,47 |
| 116 | Afganistanas | Low income | 8,22 |
| 117 | Mianmaras | Lower-middle income | 8,01 |
| 118 | Gvatemala | Upper-middle income | 8,00 |
| 119 | Pakistanas | Lower-middle income | 7,98 |
| 120 | Airija | High income | 7,94 |
| 121 | Pietų Afrika | Upper-middle income | 7,85 |
| 122 | Mongolija | Upper-middle income | 7,62 |
| 123 | Rusijos Federacija | High income | 7,40 |
| 124 | Lietuva | High income | 7,29 |
| 125 | Belgija | High income | 7,28 |
| 126 | Vietnamas | Upper-middle income | 7,27 |
| 127 | Laosas | Lower-middle income | 7,06 |
| 128 | Šveicarija | High income | 6,96 |
| 129 | Haitis | Lower-middle income | 6,94 |
| 130 | Latvija | High income | 6,84 |
| 131 | Mauritanija | Lower-middle income | 6,58 |
| 132 | Saliamono Salos | Lower-middle income | 6,35 |
| 133 | Norvegija | High income | 6,27 |
| 134 | Gana | Lower-middle income | 6,05 |
| 135 | Esvatinis | Lower-middle income | 6,05 |
| 136 | Čekija | High income | 6,02 |
| 137 | Butanas | Lower-middle income | 5,83 |
| 138 | Kambodža | Lower-middle income | 5,83 |
| 139 | Sudanas | Low income | 5,78 |
| 140 | Kazachstanas | Upper-middle income | 5,73 |
| 141 | Botsvana | Upper-middle income | 5,59 |
| 142 | Filipinai | Upper-middle income | 5,59 |
| 143 | Danija | High income | 5,41 |
| 144 | Ukraina | Upper-middle income | 5,28 |
| 145 | Gabonas | Upper-middle income | 5,16 |
| 146 | Grenlandija | High income | 5,16 |
| 147 | Dramblio Kaulo Krantas | Lower-middle income | 5,07 |
| 148 | Marokas | Lower-middle income | 5,02 |
| 149 | Nyderlandai | High income | 4,94 |
| 150 | Moldova | Upper-middle income | 4,92 |
| 151 | Pusiaujo Gvinėja | Upper-middle income | 4,80 |
| 152 | Pietų Sudanas | Low income | 4,78 |
| 153 | Japonija | High income | 4,76 |
| 154 | Centrinės Afrikos Respublika | Low income | 4,75 |
| 155 | Lesotas | Lower-middle income | 4,66 |
| 156 | Zambija | Lower-middle income | 4,53 |
| 157 | Namibija | Lower-middle income | 4,36 |
| 158 | Beninas | Lower-middle income | 4,33 |
| 159 | Šri Lanka | Upper-middle income | 4,24 |
| 160 | Prancūzija | High income | 4,19 |
| 161 | Angola | Lower-middle income | 4,13 |
| 162 | Kenija | Lower-middle income | 4,12 |
| 163 | Kongo Demokratinė Respublika | Low income | 4,08 |
| 164 | Indija | Lower-middle income | 4,02 |
| 165 | Komorai | Lower-middle income | 4,01 |
| 166 | San Tomė ir Prinsipė | Lower-middle income | 3,83 |
| 167 | Turkmėnija | Upper-middle income | 3,78 |
| 168 | Žaliasis Kyšulys | Upper-middle income | 3,52 |
| 169 | Bisau Gvinėja | Low income | 3,38 |
| 170 | Tadžikistanas | Lower-middle income | 3,35 |
| 171 | Kamerūnas | Lower-middle income | 3,34 |
| 172 | Siera Leonė | Low income | 3,18 |
| 173 | Nigeris | Low income | 3,14 |
| 174 | Somalis | Low income | 3,10 |
| 175 | Nigerija | Lower-middle income | 3,09 |
| 176 | Džibutis | Lower-middle income | 3,07 |
| 177 | Uzbekistanas | Lower-middle income | 3,03 |
| 178 | Mozambikas | Low income | 2,83 |
| 179 | Gvinėja | Lower-middle income | 2,71 |
| 180 | Togas | Lower-middle income | 2,59 |
| 181 | Čadas | Low income | 2,58 |
| 182 | Zimbabvė | Lower-middle income | 2,58 |
| 183 | Kongas | Lower-middle income | 2,47 |
| 184 | Senegalas | Lower-middle income | 2,38 |
| 185 | Kirgizija | Lower-middle income | 2,36 |
| 186 | Bangladešas | Lower-middle income | 2,22 |
| 187 | Liberija | Low income | 2,06 |
| 188 | Burundis | Low income | 2,01 |
| 189 | Etiopija | Low income | 1,95 |
| 190 | Madagaskaras | Low income | 1,89 |
| 191 | Malis | Low income | 1,78 |
| 192 | Eritrėja | Low income | 1,67 |
| 193 | Ruanda | Low income | 1,62 |
| 194 | Nepalas | Lower-middle income | 1,57 |
| 195 | Tanzanija | Lower-middle income | 1,30 |
| 196 | Uganda | Low income | 1,10 |
| 197 | Gambija | Low income | 1,07 |
| 198 | Burkina Fasas | Low income | 0,97 |
| 199 | Malavis | Low income | 0,85 |
| 200 | Rytų Timoras | Lower-middle income | 0,84 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: