Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | Income group | % serga nutukimu |
|---|---|---|---|
| 1 | Niujė | 38,62 | |
| 2 | Kuko Salos | 37,46 | |
| 3 | Nauru | High income | 33,36 |
| 4 | Tonga | Upper-middle income | 32,58 |
| 5 | Tokelau | 32,31 | |
| 6 | Tuvalu | Upper-middle income | 29,87 |
| 7 | Amerikos Samoa | High income | 29,08 |
| 8 | Palau | High income | 27,94 |
| 9 | Čilė | High income | 27,38 |
| 10 | Bahamos | High income | 27,31 |
| 11 | French Polynesia | High income | 26,46 |
| 12 | Kataras | High income | 26,30 |
| 13 | Antigva ir Barbuda | High income | 24,67 |
| 14 | Samoa | Upper-middle income | 23,79 |
| 15 | Barbadosas | High income | 23,15 |
| 16 | Sent Kitsas ir Nevis | High income | 23,01 |
| 17 | Jungtiniai Arabų Emyratai | High income | 22,36 |
| 18 | Brunėjaus Darusalamas | High income | 22,11 |
| 19 | Belizas | Upper-middle income | 21,85 |
| 20 | Puerto Rikas | High income | 21,77 |
| 21 | Kuveitas | High income | 21,05 |
| 22 | Jungtinės Amerikos Valstijos | High income | 20,54 |
| 23 | Bahreinas | High income | 20,51 |
| 24 | Mikronezijos Federacinės Valstijos | Lower-middle income | 20,40 |
| 25 | Argentina | Upper-middle income | 20,19 |
| 26 | Egiptas | Lower-middle income | 19,97 |
| 27 | Trinidadas ir Tobagas | High income | 19,56 |
| 28 | Sent Lusija | Upper-middle income | 19,51 |
| 29 | Omanas | High income | 19,47 |
| 30 | Bermuda | High income | 19,08 |
| 31 | Grenada | Upper-middle income | 18,99 |
| 32 | Maršalo Salos | Upper-middle income | 18,91 |
| 33 | Kiribatis | Lower-middle income | 18,75 |
| 34 | Dominika | Upper-middle income | 18,73 |
| 35 | Saudo Arabija | High income | 18,68 |
| 36 | Irakas | Upper-middle income | 18,67 |
| 37 | Sent Vinsentas ir Grenadinai | Upper-middle income | 18,53 |
| 38 | Surinamas | Upper-middle income | 18,16 |
| 39 | Libanas | Lower-middle income | 18,15 |
| 40 | Seišeliai | High income | 17,99 |
| 41 | Jordanija | Lower-middle income | 17,78 |
| 42 | Urugvajus | High income | 17,76 |
| 43 | Naujoji Zelandija | High income | 17,75 |
| 44 | Meksika | Upper-middle income | 17,57 |
| 45 | Kuba | Upper-middle income | 17,16 |
| 46 | Peru | Upper-middle income | 16,95 |
| 47 | Malaizija | Upper-middle income | 16,51 |
| 48 | Singapūras | High income | 16,22 |
| 49 | Bolivija | Lower-middle income | 16,21 |
| 50 | Sirijos Arabų Respublika | Low income | 15,99 |
| 51 | Australija | High income | 15,70 |
| 52 | Brazilija | Upper-middle income | 15,65 |
| 53 | Jamaika | Upper-middle income | 15,59 |
| 54 | Dominikos Respublika | Upper-middle income | 15,44 |
| 55 | Libija | Upper-middle income | 15,39 |
| 56 | Papua Naujoji Gvinėja | Lower-middle income | 15,36 |
| 57 | Alžyras | Upper-middle income | 15,09 |
| 58 | Venesuela | 14,87 | |
| 59 | Vengrija | High income | 14,79 |
| 60 | Paragvajus | Upper-middle income | 14,30 |
| 61 | Panama | High income | 14,24 |
| 62 | Kipras | High income | 13,94 |
| 63 | Pietų Korėja | High income | 13,89 |
| 64 | Kosta Rika | High income | 13,79 |
| 65 | Gajana | High income | 13,71 |
| 66 | Palestina | Lower-middle income | 13,48 |
| 67 | Maldyvai | Upper-middle income | 13,09 |
| 68 | Nikaragva | Lower-middle income | 12,66 |
| 69 | Ekvadoras | Upper-middle income | 12,62 |
| 70 | Hondūras | Lower-middle income | 12,60 |
| 71 | Mauricijus | Upper-middle income | 12,54 |
| 72 | Suomija | High income | 12,53 |
| 73 | Iranas | Upper-middle income | 12,39 |
| 74 | Vanuatu | Lower-middle income | 12,36 |
| 75 | Fidžis | Upper-middle income | 12,26 |
| 76 | Tailandas | Upper-middle income | 12,18 |
| 77 | Bosnija ir Hercegovina | Upper-middle income | 12,07 |
| 78 | Мalta | High income | 11,98 |
| 79 | Bulgarija | High income | 11,97 |
| 80 | Salvadoras | Upper-middle income | 11,73 |
| 81 | Turkija | Upper-middle income | 11,71 |
| 82 | Graikija | High income | 11,65 |
| 83 | Kinija | Upper-middle income | 11,54 |
| 84 | Šiaurės Makedonija | Upper-middle income | 11,33 |
| 85 | Andora | High income | 11,32 |
| 86 | Jungtinė Karalystė | High income | 11,25 |
| 87 | Haitis | Lower-middle income | 11,20 |
| 88 | Kanada | High income | 10,89 |
| 89 | Taivanas | High income | 10,79 |
| 90 | Indonezija | Upper-middle income | 10,78 |
| 91 | Serbija | Upper-middle income | 10,74 |
| 92 | Kolumbija | Upper-middle income | 10,69 |
| 93 | Tunisas | Lower-middle income | 10,67 |
| 94 | Slovėnija | High income | 10,64 |
| 95 | Ispanija | High income | 10,63 |
| 96 | Austrija | High income | 10,50 |
| 97 | Estija | High income | 10,45 |
| 98 | Jemenas | Low income | 10,43 |
| 99 | Gruzija | Upper-middle income | 10,12 |
| 100 | Švedija | High income | 10,05 |
| 101 | Italija | High income | 9,82 |
| 102 | Slovakija | High income | 9,64 |
| 103 | Kroatija | High income | 9,22 |
| 104 | Izraelis | High income | 9,22 |
| 105 | Šiaurės Korėja | Low income | 9,14 |
| 106 | Armėnija | Upper-middle income | 8,95 |
| 107 | Saliamono Salos | Lower-middle income | 8,92 |
| 108 | Liberija | Low income | 8,91 |
| 109 | Rumunija | High income | 8,82 |
| 110 | Islandija | High income | 8,66 |
| 111 | Juodkalnija | Upper-middle income | 8,53 |
| 112 | Azerbaidžanas | Upper-middle income | 8,51 |
| 113 | Vokietija | High income | 8,43 |
| 114 | Afganistanas | Low income | 8,40 |
| 115 | Pakistanas | Lower-middle income | 8,39 |
| 116 | Airija | High income | 8,27 |
| 117 | Mauritanija | Lower-middle income | 8,03 |
| 118 | Portugalija | High income | 7,74 |
| 119 | Gvatemala | Upper-middle income | 7,71 |
| 120 | Šri Lanka | Lower-middle income | 7,71 |
| 121 | Albanija | Upper-middle income | 7,69 |
| 122 | Baltarusija | Upper-middle income | 7,55 |
| 123 | Mianmaras | Lower-middle income | 7,35 |
| 124 | Liuksemburgas | High income | 7,32 |
| 125 | Pietų Afrika | Upper-middle income | 7,16 |
| 126 | Lenkija | High income | 7,09 |
| 127 | Šveicarija | High income | 6,95 |
| 128 | Lietuva | High income | 6,93 |
| 129 | Esvatinis | Lower-middle income | 6,79 |
| 130 | Gana | Lower-middle income | 6,69 |
| 131 | Laosas | Lower-middle income | 6,69 |
| 132 | Latvija | High income | 6,59 |
| 133 | Belgija | High income | 6,46 |
| 134 | Sudanas | Low income | 6,25 |
| 135 | Uzbekistanas | Lower-middle income | 6,19 |
| 136 | Norvegija | High income | 6,15 |
| 137 | Vietnamas | Lower-middle income | 6,10 |
| 138 | Botsvana | Upper-middle income | 6,05 |
| 139 | Butanas | Lower-middle income | 5,97 |
| 140 | Mongolija | Upper-middle income | 5,97 |
| 141 | Filipinai | Lower-middle income | 5,88 |
| 142 | Čekija | High income | 5,87 |
| 143 | Kambodža | Lower-middle income | 5,81 |
| 144 | Rusijos Federacija | High income | 5,79 |
| 145 | Marokas | Lower-middle income | 5,70 |
| 146 | Danija | High income | 5,54 |
| 147 | Pietų Sudanas | Low income | 5,38 |
| 148 | Kazachstanas | Upper-middle income | 5,32 |
| 149 | Gabonas | Upper-middle income | 5,31 |
| 150 | Dramblio Kaulo Krantas | Lower-middle income | 5,28 |
| 151 | Malis | Low income | 5,28 |
| 152 | Beninas | Lower-middle income | 5,25 |
| 153 | Zambija | Lower-middle income | 5,06 |
| 154 | Pusiaujo Gvinėja | Upper-middle income | 4,96 |
| 155 | Centrinės Afrikos Respublika | Low income | 4,95 |
| 156 | Nyderlandai | High income | 4,77 |
| 157 | Grenlandija | High income | 4,72 |
| 158 | Lesotas | Lower-middle income | 4,61 |
| 159 | Moldova | Upper-middle income | 4,53 |
| 160 | Namibija | Lower-middle income | 4,51 |
| 161 | Uganda | Low income | 4,42 |
| 162 | Kongo Demokratinė Respublika | Low income | 4,38 |
| 163 | Komorai | Lower-middle income | 4,32 |
| 164 | Japonija | High income | 4,32 |
| 165 | Angola | Lower-middle income | 4,29 |
| 166 | Gambija | Low income | 4,25 |
| 167 | Žaliasis Kyšulys | Upper-middle income | 4,24 |
| 168 | Ukraina | Upper-middle income | 4,17 |
| 169 | Kamerūnas | Lower-middle income | 4,16 |
| 170 | Prancūzija | High income | 4,14 |
| 171 | Bisau Gvinėja | Low income | 4,03 |
| 172 | San Tomė ir Prinsipė | Lower-middle income | 3,95 |
| 173 | Nigerija | Lower-middle income | 3,65 |
| 174 | Nigeris | Low income | 3,52 |
| 175 | Indija | Lower-middle income | 3,48 |
| 176 | Gvinėja | Lower-middle income | 3,47 |
| 177 | Džibutis | Lower-middle income | 3,46 |
| 178 | Somalis | Low income | 3,45 |
| 179 | Eritrėja | Low income | 3,35 |
| 180 | Čadas | Low income | 3,29 |
| 181 | Turkmėnija | Upper-middle income | 3,22 |
| 182 | Togas | Low income | 2,89 |
| 183 | Kongas | Lower-middle income | 2,75 |
| 184 | Siera Leonė | Low income | 2,48 |
| 185 | Kenija | Lower-middle income | 2,45 |
| 186 | Senegalas | Lower-middle income | 2,44 |
| 187 | Zimbabvė | Lower-middle income | 2,41 |
| 188 | Burundis | Low income | 2,27 |
| 189 | Kirgizija | Lower-middle income | 2,17 |
| 190 | Madagaskaras | Low income | 2,11 |
| 191 | Nepalas | Lower-middle income | 1,98 |
| 192 | Malavis | Low income | 1,96 |
| 193 | Bangladešas | Lower-middle income | 1,92 |
| 194 | Tanzanija | Lower-middle income | 1,72 |
| 195 | Etiopija | Low income | 1,66 |
| 196 | Mozambikas | Low income | 1,61 |
| 197 | Ruanda | Low income | 1,58 |
| 198 | Tadžikistanas | Lower-middle income | 1,54 |
| 199 | Burkina Fasas | Low income | 1,06 |
| 200 | Rytų Timoras | Lower-middle income | 0,88 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html