Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | World Bank income level | % serga nutukimu |
|---|---|---|---|
| 1 | Niujė | 42,75 | |
| 2 | Kuko Salos | 40,15 | |
| 3 | Nauru | High income | 37,59 |
| 4 | Tokelau | 36,47 | |
| 5 | Palau | High income | 32,17 |
| 6 | Tonga | Upper-middle income | 31,45 |
| 7 | Čilė | High income | 31,03 |
| 8 | Tuvalu | Upper-middle income | 30,15 |
| 9 | Kataras | High income | 29,62 |
| 10 | French Polynesia | High income | 29,34 |
| 11 | Amerikos Samoa | High income | 28,79 |
| 12 | Brunėjaus Darusalamas | High income | 27,87 |
| 13 | Kuveitas | High income | 25,13 |
| 14 | Jungtiniai Arabų Emyratai | High income | 24,69 |
| 15 | Sent Kitsas ir Nevis | High income | 23,84 |
| 16 | Jungtinės Amerikos Valstijos | High income | 23,36 |
| 17 | Antigva ir Barbuda | High income | 23,08 |
| 18 | Bahamos | High income | 22,52 |
| 19 | Libanas | Lower-middle income | 22,42 |
| 20 | Saudo Arabija | High income | 22,30 |
| 21 | Barbadosas | High income | 22,19 |
| 22 | Bahreinas | High income | 22,06 |
| 23 | Singapūras | High income | 22,02 |
| 24 | Argentina | Upper-middle income | 21,70 |
| 25 | Samoa | Upper-middle income | 21,42 |
| 26 | Omanas | High income | 21,28 |
| 27 | Meksika | Upper-middle income | 20,97 |
| 28 | Belizas | Upper-middle income | 20,87 |
| 29 | Pietų Korėja | High income | 19,69 |
| 30 | Urugvajus | High income | 19,50 |
| 31 | Surinamas | Upper-middle income | 19,49 |
| 32 | Malaizija | Upper-middle income | 19,27 |
| 33 | Sent Lusija | Upper-middle income | 19,06 |
| 34 | Peru | Upper-middle income | 18,96 |
| 35 | Trinidadas ir Tobagas | High income | 18,96 |
| 36 | Naujoji Zelandija | High income | 18,90 |
| 37 | Mikronezijos Federacinės Valstijos | Upper-middle income | 18,73 |
| 38 | Bermuda | High income | 18,16 |
| 39 | Brazilija | Upper-middle income | 18,13 |
| 40 | Grenada | Upper-middle income | 18,12 |
| 41 | Puerto Rikas | High income | 18,03 |
| 42 | Seišeliai | High income | 18,03 |
| 43 | Kuba | Upper-middle income | 17,95 |
| 44 | Australija | High income | 17,69 |
| 45 | Tailandas | Upper-middle income | 17,30 |
| 46 | Paragvajus | Upper-middle income | 16,90 |
| 47 | Kinija | Upper-middle income | 16,87 |
| 48 | Sirijos Arabų Respublika | Low income | 16,80 |
| 49 | Vengrija | High income | 16,59 |
| 50 | Kipras | High income | 16,57 |
| 51 | Iranas | Upper-middle income | 16,56 |
| 52 | Jordanija | Upper-middle income | 16,41 |
| 53 | Dominika | Upper-middle income | 16,11 |
| 54 | Chinese Taipei | High income | 16,03 |
| 55 | Venesuela | Lower-middle income | 15,95 |
| 56 | Sent Vinsentas ir Grenadinai | Upper-middle income | 15,85 |
| 57 | Bosnija ir Hercegovina | Upper-middle income | 15,36 |
| 58 | Maldyvai | Upper-middle income | 15,34 |
| 59 | Mauricijus | Upper-middle income | 15,26 |
| 60 | Irakas | Upper-middle income | 15,18 |
| 61 | Ekvadoras | Upper-middle income | 15,14 |
| 62 | Suomija | High income | 15,08 |
| 63 | Kosta Rika | High income | 15,05 |
| 64 | Tunisas | Lower-middle income | 14,94 |
| 65 | Graikija | High income | 14,87 |
| 66 | Мalta | High income | 14,85 |
| 67 | Vanuatu | Lower-middle income | 14,82 |
| 68 | Hondūras | Lower-middle income | 14,66 |
| 69 | Bulgarija | High income | 14,63 |
| 70 | Nikaragva | Lower-middle income | 14,61 |
| 71 | Alžyras | Upper-middle income | 14,53 |
| 72 | Serbija | Upper-middle income | 14,38 |
| 73 | Dominikos Respublika | Upper-middle income | 14,37 |
| 74 | Panama | High income | 14,33 |
| 75 | Fidžis | Upper-middle income | 14,32 |
| 76 | Papua Naujoji Gvinėja | Lower-middle income | 14,29 |
| 77 | Libija | Upper-middle income | 14,25 |
| 78 | Estija | High income | 13,95 |
| 79 | Ispanija | High income | 13,61 |
| 80 | Austrija | High income | 13,54 |
| 81 | Švedija | High income | 13,51 |
| 82 | Kiribatis | Lower-middle income | 13,43 |
| 83 | Kanada | High income | 13,27 |
| 84 | Andora | High income | 13,12 |
| 85 | Lenkija | High income | 12,97 |
| 86 | Albanija | Upper-middle income | 12,90 |
| 87 | Šiaurės Makedonija | Upper-middle income | 12,84 |
| 88 | Slovėnija | High income | 12,79 |
| 89 | Egiptas | Lower-middle income | 12,69 |
| 90 | Bolivija | Lower-middle income | 12,65 |
| 91 | Jamaika | Upper-middle income | 12,62 |
| 92 | Palestina | Lower-middle income | 12,59 |
| 93 | Italija | High income | 12,47 |
| 94 | Rumunija | High income | 12,45 |
| 95 | Jungtinė Karalystė | High income | 12,44 |
| 96 | Gruzija | Upper-middle income | 12,24 |
| 97 | Slovakija | High income | 12,24 |
| 98 | Vokietija | High income | 12,14 |
| 99 | Armėnija | Upper-middle income | 12,05 |
| 100 | Kroatija | High income | 11,85 |
| 101 | Salvadoras | Upper-middle income | 11,85 |
| 102 | Maršalo Salos | Upper-middle income | 11,67 |
| 103 | Indonezija | Upper-middle income | 11,64 |
| 104 | Juodkalnija | Upper-middle income | 11,56 |
| 105 | Šiaurės Korėja | Low income | 11,43 |
| 106 | Islandija | High income | 10,73 |
| 107 | Gajana | High income | 10,66 |
| 108 | Mianmaras | Lower-middle income | 10,62 |
| 109 | Liuksemburgas | High income | 10,41 |
| 110 | Haitis | Lower-middle income | 10,39 |
| 111 | Baltarusija | Upper-middle income | 10,34 |
| 112 | Turkija | Upper-middle income | 10,24 |
| 113 | Azerbaidžanas | Upper-middle income | 10,17 |
| 114 | Izraelis | High income | 10,11 |
| 115 | Vietnamas | Upper-middle income | 10,00 |
| 116 | Kolumbija | Upper-middle income | 9,87 |
| 117 | Portugalija | High income | 9,77 |
| 118 | Mongolija | Upper-middle income | 9,65 |
| 119 | Jemenas | Low income | 9,24 |
| 120 | Pakistanas | Lower-middle income | 9,11 |
| 121 | Rusijos Federacija | High income | 9,11 |
| 122 | Airija | High income | 8,96 |
| 123 | Belgija | High income | 8,68 |
| 124 | Laosas | Lower-middle income | 8,68 |
| 125 | Gvatemala | Upper-middle income | 8,31 |
| 126 | Kambodža | Lower-middle income | 8,14 |
| 127 | Lietuva | High income | 8,05 |
| 128 | Latvija | High income | 7,94 |
| 129 | Sudanas | Low income | 7,75 |
| 130 | Afganistanas | Low income | 7,74 |
| 131 | Šveicarija | High income | 7,70 |
| 132 | Gana | Lower-middle income | 7,66 |
| 133 | Saliamono Salos | Lower-middle income | 7,54 |
| 134 | Norvegija | High income | 7,53 |
| 135 | Čekija | High income | 7,51 |
| 136 | Ukraina | Upper-middle income | 7,26 |
| 137 | Kazachstanas | Upper-middle income | 6,89 |
| 138 | Danija | High income | 6,72 |
| 139 | Filipinai | Upper-middle income | 6,72 |
| 140 | Dramblio Kaulo Krantas | Lower-middle income | 6,69 |
| 141 | Japonija | High income | 6,50 |
| 142 | Pietų Afrika | Upper-middle income | 6,25 |
| 143 | Nyderlandai | High income | 5,47 |
| 144 | Esvatinis | Lower-middle income | 5,28 |
| 145 | Beninas | Lower-middle income | 5,26 |
| 146 | Moldova | Upper-middle income | 5,19 |
| 147 | Butanas | Lower-middle income | 5,17 |
| 148 | Botsvana | Upper-middle income | 5,11 |
| 149 | Nigeris | Low income | 5,03 |
| 150 | Pusiaujo Gvinėja | Upper-middle income | 5,01 |
| 151 | Marokas | Lower-middle income | 4,96 |
| 152 | Centrinės Afrikos Respublika | Low income | 4,95 |
| 153 | San Tomė ir Prinsipė | Lower-middle income | 4,89 |
| 154 | Turkmėnija | Upper-middle income | 4,84 |
| 155 | Namibija | Lower-middle income | 4,81 |
| 156 | Angola | Lower-middle income | 4,69 |
| 157 | Gabonas | Upper-middle income | 4,67 |
| 158 | Šri Lanka | Upper-middle income | 4,62 |
| 159 | Pietų Sudanas | Low income | 4,62 |
| 160 | Mauritanija | Lower-middle income | 4,58 |
| 161 | Grenlandija | High income | 4,54 |
| 162 | Indija | Lower-middle income | 4,49 |
| 163 | Lesotas | Lower-middle income | 4,45 |
| 164 | Prancūzija | High income | 4,31 |
| 165 | Tadžikistanas | Lower-middle income | 4,16 |
| 166 | Zambija | Lower-middle income | 3,96 |
| 167 | Kongo Demokratinė Respublika | Low income | 3,95 |
| 168 | Uzbekistanas | Lower-middle income | 3,68 |
| 169 | Bisau Gvinėja | Low income | 3,64 |
| 170 | Čadas | Low income | 3,63 |
| 171 | Nigerija | Lower-middle income | 3,18 |
| 172 | Kongas | Lower-middle income | 3,16 |
| 173 | Madagaskaras | Low income | 3,06 |
| 174 | Siera Leonė | Low income | 3,06 |
| 175 | Somalis | Low income | 3,04 |
| 176 | Komorai | Lower-middle income | 3,03 |
| 177 | Džibutis | Lower-middle income | 2,98 |
| 178 | Burundis | Low income | 2,95 |
| 179 | Togas | Lower-middle income | 2,78 |
| 180 | Liberija | Low income | 2,76 |
| 181 | Kenija | Lower-middle income | 2,72 |
| 182 | Kamerūnas | Lower-middle income | 2,69 |
| 183 | Mozambikas | Low income | 2,64 |
| 184 | Žaliasis Kyšulys | Upper-middle income | 2,51 |
| 185 | Gvinėja | Lower-middle income | 2,51 |
| 186 | Kirgizija | Lower-middle income | 2,37 |
| 187 | Zimbabvė | Lower-middle income | 2,30 |
| 188 | Malis | Low income | 1,89 |
| 189 | Senegalas | Lower-middle income | 1,88 |
| 190 | Eritrėja | Low income | 1,67 |
| 191 | Etiopija | Low income | 1,66 |
| 192 | Bangladešas | Lower-middle income | 1,49 |
| 193 | Ruanda | Low income | 1,22 |
| 194 | Uganda | Low income | 1,22 |
| 195 | Nepalas | Lower-middle income | 0,94 |
| 196 | Burkina Fasas | Low income | 0,87 |
| 197 | Tanzanija | Lower-middle income | 0,75 |
| 198 | Rytų Timoras | Lower-middle income | 0,74 |
| 199 | Malavis | Low income | 0,67 |
| 200 | Gambija | Low income | 0,51 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: