Rikiuotė (nutukimas pagal šalis, %)
# | Šalis | Income group | % serga nutukimu |
---|---|---|---|
1 | Niujė | 34,32 | |
2 | Kuko Salos | 34,01 | |
3 | Tonga | Upper-middle income | 33,87 |
4 | Bahamos | High income | 31,75 |
5 | Tuvalu | Upper-middle income | 27,70 |
6 | Nauru | High income | 26,84 |
7 | Tokelau | 26,80 | |
8 | Amerikos Samoa | High income | 25,71 |
9 | Antigva ir Barbuda | High income | 25,50 |
10 | Samoa | Lower-middle income | 24,37 |
11 | French Polynesia | High income | 24,10 |
12 | Palau | High income | 23,89 |
13 | Puerto Rikas | High income | 23,39 |
14 | Barbadosas | High income | 23,34 |
15 | Egiptas | Lower-middle income | 22,45 |
16 | Čilė | High income | 21,98 |
17 | Irakas | Upper-middle income | 21,98 |
18 | Belizas | Upper-middle income | 21,88 |
19 | Sent Kitsas ir Nevis | High income | 21,50 |
20 | Sent Vinsentas ir Grenadinai | Upper-middle income | 21,27 |
21 | Dominika | Upper-middle income | 20,02 |
22 | Jungtinės Amerikos Valstijos | High income | 19,44 |
23 | Mikronezijos Federacinės Valstijos | Lower-middle income | 19,34 |
24 | Brunėjaus Darusalamas | High income | 19,19 |
25 | Sent Lusija | Upper-middle income | 19,00 |
26 | Argentina | Upper-middle income | 18,84 |
27 | Bahreinas | High income | 18,79 |
28 | Jungtiniai Arabų Emyratai | High income | 18,75 |
29 | Kuveitas | High income | 18,73 |
30 | Kataras | High income | 18,42 |
31 | Grenada | Upper-middle income | 18,38 |
32 | Bermuda | High income | 18,32 |
33 | Seišeliai | High income | 18,29 |
34 | Jamaika | Upper-middle income | 17,51 |
35 | Naujoji Zelandija | High income | 17,28 |
36 | Maršalo Salos | Upper-middle income | 17,19 |
37 | Kuba | Upper-middle income | 16,06 |
38 | Urugvajus | High income | 16,00 |
39 | Trinidadas ir Tobagas | High income | 15,95 |
40 | Gajana | High income | 15,64 |
41 | Surinamas | Upper-middle income | 15,46 |
42 | Omanas | High income | 15,30 |
43 | Alžyras | Upper-middle income | 15,23 |
44 | Libanas | Lower-middle income | 15,14 |
45 | Meksika | Upper-middle income | 14,97 |
46 | Dominikos Respublika | Upper-middle income | 14,79 |
47 | Saudo Arabija | High income | 14,74 |
48 | Peru | Upper-middle income | 14,71 |
49 | Kiribatis | Lower-middle income | 14,64 |
50 | Malaizija | Upper-middle income | 14,62 |
51 | Libija | Upper-middle income | 14,54 |
52 | Sirijos Arabų Respublika | Low income | 14,46 |
53 | Panama | High income | 14,40 |
54 | Brazilija | Upper-middle income | 14,29 |
55 | Australija | High income | 14,21 |
56 | Venesuela | 13,50 | |
57 | Bolivija | Lower-middle income | 13,48 |
58 | Jordanija | Lower-middle income | 13,30 |
59 | Kosta Rika | Upper-middle income | 13,24 |
60 | Vengrija | High income | 12,43 |
61 | Paragvajus | Upper-middle income | 12,29 |
62 | Turkija | Upper-middle income | 12,16 |
63 | Kolumbija | Upper-middle income | 12,04 |
64 | Salvadoras | Upper-middle income | 11,90 |
65 | Papua Naujoji Gvinėja | Lower-middle income | 11,54 |
66 | Palestina | Lower-middle income | 11,40 |
67 | Kipras | High income | 11,11 |
68 | Nikaragva | Lower-middle income | 10,78 |
69 | Hondūras | Lower-middle income | 10,64 |
70 | Mauritanija | Lower-middle income | 10,31 |
71 | Indonezija | Upper-middle income | 10,30 |
72 | Jungtinė Karalystė | High income | 10,15 |
73 | Tunisas | Lower-middle income | 10,03 |
74 | Bulgarija | High income | 10,01 |
75 | Suomija | High income | 9,94 |
76 | Singapūras | High income | 9,87 |
77 | Maldyvai | Upper-middle income | 9,78 |
78 | Mauricijus | Upper-middle income | 9,66 |
79 | Bosnija ir Hercegovina | Upper-middle income | 9,65 |
80 | Kanada | High income | 9,50 |
81 | Мalta | High income | 9,49 |
82 | Iranas | Upper-middle income | 9,45 |
83 | Ekvadoras | Upper-middle income | 9,38 |
84 | Ispanija | High income | 9,28 |
85 | Graikija | High income | 9,17 |
86 | Šiaurės Makedonija | Upper-middle income | 9,17 |
87 | Andora | High income | 9,14 |
88 | Azerbaidžanas | Upper-middle income | 9,09 |
89 | Pietų Afrika | Upper-middle income | 9,08 |
90 | Afganistanas | Low income | 8,99 |
91 | Tailandas | Upper-middle income | 8,93 |
92 | Fidžis | Upper-middle income | 8,46 |
93 | Jemenas | Low income | 8,46 |
94 | Austrija | High income | 8,42 |
95 | Slovėnija | High income | 8,39 |
96 | Slovakija | High income | 8,22 |
97 | Šri Lanka | Lower-middle income | 8,12 |
98 | Estija | High income | 8,07 |
99 | Pietų Korėja | High income | 7,92 |
100 | Izraelis | High income | 7,79 |
101 | Švedija | High income | 7,77 |
102 | Kinija | Upper-middle income | 7,71 |
103 | Italija | High income | 7,68 |
104 | Vanuatu | Lower-middle income | 7,67 |
105 | Esvatinis | Lower-middle income | 7,65 |
106 | Airija | High income | 7,51 |
107 | Gruzija | Upper-middle income | 7,42 |
108 | Gvatemala | Upper-middle income | 7,41 |
109 | Serbija | Upper-middle income | 7,40 |
110 | Kroatija | High income | 7,25 |
111 | Islandija | High income | 7,20 |
112 | Armėnija | Upper-middle income | 7,15 |
113 | Šiaurės Korėja | Low income | 6,79 |
114 | Taivanas | High income | 6,79 |
115 | Butanas | Lower-middle income | 6,73 |
116 | Lietuva | High income | 6,59 |
117 | Rumunija | High income | 6,58 |
118 | Pakistanas | Lower-middle income | 6,57 |
119 | Vokietija | High income | 6,50 |
120 | Šveicarija | High income | 6,48 |
121 | Portugalija | High income | 6,38 |
122 | Botsvana | Upper-middle income | 6,32 |
123 | Lesotas | Lower-middle income | 6,24 |
124 | Liuksemburgas | High income | 6,17 |
125 | Marokas | Lower-middle income | 6,02 |
126 | Uzbekistanas | Lower-middle income | 5,84 |
127 | Baltarusija | Upper-middle income | 5,71 |
128 | Gana | Lower-middle income | 5,61 |
129 | Lenkija | High income | 5,58 |
130 | Malis | Low income | 5,56 |
131 | Žaliasis Kyšulys | Lower-middle income | 5,55 |
132 | Zambija | Lower-middle income | 5,54 |
133 | Albanija | Upper-middle income | 5,46 |
134 | Grenlandija | High income | 5,38 |
135 | Gabonas | Upper-middle income | 5,36 |
136 | Saliamono Salos | Lower-middle income | 5,34 |
137 | Pietų Sudanas | Low income | 5,33 |
138 | Juodkalnija | Upper-middle income | 5,27 |
139 | Latvija | High income | 5,24 |
140 | Liberija | Low income | 5,23 |
141 | Komorai | Lower-middle income | 5,08 |
142 | Belgija | High income | 5,05 |
143 | Norvegija | High income | 4,79 |
144 | Kamerūnas | Lower-middle income | 4,58 |
145 | Laosas | Lower-middle income | 4,54 |
146 | Dramblio Kaulo Krantas | Lower-middle income | 4,49 |
147 | Centrinės Afrikos Respublika | Low income | 4,39 |
148 | Pusiaujo Gvinėja | Upper-middle income | 4,38 |
149 | Čekija | High income | 4,36 |
150 | Filipinai | Lower-middle income | 4,21 |
151 | Moldova | Upper-middle income | 4,18 |
152 | Nyderlandai | High income | 4,14 |
153 | Mianmaras | Lower-middle income | 4,11 |
154 | Kazachstanas | Upper-middle income | 3,96 |
155 | Rusijos Federacija | High income | 3,95 |
156 | Prancūzija | High income | 3,90 |
157 | Sudanas | Low income | 3,90 |
158 | Vietnamas | Lower-middle income | 3,90 |
159 | Beninas | Lower-middle income | 3,87 |
160 | Kongo Demokratinė Respublika | Low income | 3,86 |
161 | Gambija | Low income | 3,70 |
162 | Danija | High income | 3,68 |
163 | Mongolija | Upper-middle income | 3,66 |
164 | Namibija | Upper-middle income | 3,52 |
165 | Eritrėja | Low income | 3,51 |
166 | Bisau Gvinėja | Low income | 3,43 |
167 | Gvinėja | Lower-middle income | 3,41 |
168 | Džibutis | Lower-middle income | 3,39 |
169 | Nigerija | Lower-middle income | 3,39 |
170 | Somalis | Low income | 3,34 |
171 | Angola | Lower-middle income | 3,28 |
172 | Siera Leonė | Low income | 3,27 |
173 | San Tomė ir Prinsipė | Lower-middle income | 3,13 |
174 | Indija | Lower-middle income | 3,07 |
175 | Kenija | Lower-middle income | 2,89 |
176 | Kambodža | Lower-middle income | 2,82 |
177 | Togas | Low income | 2,80 |
178 | Haitis | Lower-middle income | 2,75 |
179 | Nepalas | Lower-middle income | 2,67 |
180 | Zimbabvė | Lower-middle income | 2,58 |
181 | Japonija | High income | 2,46 |
182 | Ukraina | Upper-middle income | 2,42 |
183 | Senegalas | Lower-middle income | 2,28 |
184 | Bangladešas | Lower-middle income | 2,27 |
185 | Turkmėnija | Upper-middle income | 2,22 |
186 | Malavis | Low income | 1,89 |
187 | Čadas | Low income | 1,87 |
188 | Uganda | Low income | 1,83 |
189 | Tanzanija | Lower-middle income | 1,75 |
190 | Ruanda | Low income | 1,71 |
191 | Mozambikas | Low income | 1,68 |
192 | Etiopija | Low income | 1,61 |
193 | Tadžikistanas | Lower-middle income | 1,60 |
194 | Kirgizija | Lower-middle income | 1,48 |
195 | Kongas | Lower-middle income | 1,45 |
196 | Nigeris | Low income | 1,36 |
197 | Burkina Fasas | Low income | 1,20 |
198 | Burundis | Low income | 1,02 |
199 | Rytų Timoras | Lower-middle income | 0,82 |
200 | Madagaskaras | Low income | 0,68 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html