Classifica (% obesità per paese)
# | Paese | Income group | % Obesità |
---|---|---|---|
1 | Niue | 38,62 | |
2 | Isole Cook | 37,46 | |
3 | Nauru | High income | 33,36 |
4 | Tonga | Upper-middle income | 32,58 |
5 | Tokelau | 32,31 | |
6 | Tuvalu | Upper-middle income | 29,87 |
7 | Samoa Americane | High income | 29,08 |
8 | Palau | High income | 27,94 |
9 | Cile | High income | 27,38 |
10 | Bahamas | High income | 27,31 |
11 | French Polynesia | High income | 26,46 |
12 | Qatar | High income | 26,30 |
13 | Antigua e Barbados | High income | 24,67 |
14 | Samoa | Lower-middle income | 23,79 |
15 | Barbados | High income | 23,15 |
16 | Saint Kitts e Nevis | High income | 23,01 |
17 | Emirati Arabi Uniti | High income | 22,36 |
18 | Sultanato del Brunei | High income | 22,11 |
19 | Belize | Upper-middle income | 21,85 |
20 | Porto Rico | High income | 21,77 |
21 | Kuwait | High income | 21,05 |
22 | Stati Uniti | High income | 20,54 |
23 | Bahrein | High income | 20,51 |
24 | Stati federati di Micronesia | Lower-middle income | 20,40 |
25 | Argentina | Upper-middle income | 20,19 |
26 | Egitto | Lower-middle income | 19,97 |
27 | Trinidad e Tobago | High income | 19,56 |
28 | Santa Lucia | Upper-middle income | 19,51 |
29 | Oman | High income | 19,47 |
30 | Bermuda | High income | 19,08 |
31 | Grenada | Upper-middle income | 18,99 |
32 | Isole Marshall | Upper-middle income | 18,91 |
33 | Kiribati | Lower-middle income | 18,75 |
34 | Dominica | Upper-middle income | 18,73 |
35 | Arabia Saudita | High income | 18,68 |
36 | Iraq | Upper-middle income | 18,67 |
37 | Saint Vincent e Grenadine | Upper-middle income | 18,53 |
38 | Suriname | Upper-middle income | 18,16 |
39 | Libano | Lower-middle income | 18,15 |
40 | Seychelles | High income | 17,99 |
41 | Giordania | Lower-middle income | 17,78 |
42 | Uruguay | High income | 17,76 |
43 | Nuova Zelanda | High income | 17,75 |
44 | Messico | Upper-middle income | 17,57 |
45 | Cuba | Upper-middle income | 17,16 |
46 | Perù | Upper-middle income | 16,95 |
47 | Malesia | Upper-middle income | 16,51 |
48 | Singapore | High income | 16,22 |
49 | Bolivia | Lower-middle income | 16,21 |
50 | Repubblica Araba di Siria | Low income | 15,99 |
51 | Australia | High income | 15,70 |
52 | Brasile | Upper-middle income | 15,65 |
53 | Giamaica | Upper-middle income | 15,59 |
54 | Repubblica Dominicana | Upper-middle income | 15,44 |
55 | Libia | Upper-middle income | 15,39 |
56 | Papua Nuova Guinea | Lower-middle income | 15,36 |
57 | Algeria | Upper-middle income | 15,09 |
58 | Venezuela | 14,87 | |
59 | Ungheria | High income | 14,79 |
60 | Paraguay | Upper-middle income | 14,30 |
61 | Panama | High income | 14,24 |
62 | Cipro | High income | 13,94 |
63 | Corea del Sud | High income | 13,89 |
64 | Costa Rica | Upper-middle income | 13,79 |
65 | Guyana | High income | 13,71 |
66 | Palestina | Lower-middle income | 13,48 |
67 | Maldive | Upper-middle income | 13,09 |
68 | Nicaragua | Lower-middle income | 12,66 |
69 | Ecuador | Upper-middle income | 12,62 |
70 | Honduras | Lower-middle income | 12,60 |
71 | Mauritius | Upper-middle income | 12,54 |
72 | Finlandia | High income | 12,53 |
73 | Iran | Upper-middle income | 12,39 |
74 | Vanuatu | Lower-middle income | 12,36 |
75 | Isole Figi | Upper-middle income | 12,26 |
76 | Thailandia | Upper-middle income | 12,18 |
77 | Bosnia ed Erzegovina | Upper-middle income | 12,07 |
78 | Malta | High income | 11,98 |
79 | Bulgaria | High income | 11,97 |
80 | El Salvador | Upper-middle income | 11,73 |
81 | Turchia | Upper-middle income | 11,71 |
82 | Grecia | High income | 11,65 |
83 | Cina | Upper-middle income | 11,54 |
84 | Macedonia settentrionale | Upper-middle income | 11,33 |
85 | Andorra | High income | 11,32 |
86 | Regno Unito | High income | 11,25 |
87 | Haiti | Lower-middle income | 11,20 |
88 | Canada | High income | 10,89 |
89 | Taiwan | High income | 10,79 |
90 | Indonesia | Upper-middle income | 10,78 |
91 | Serbia | Upper-middle income | 10,74 |
92 | Colombia | Upper-middle income | 10,69 |
93 | Tunisia | Lower-middle income | 10,67 |
94 | Slovenia | High income | 10,64 |
95 | Spagna | High income | 10,63 |
96 | Austria | High income | 10,50 |
97 | Estonia | High income | 10,45 |
98 | Yemen | Low income | 10,43 |
99 | Georgia | Upper-middle income | 10,12 |
100 | Svezia | High income | 10,05 |
101 | Italia | High income | 9,82 |
102 | Slovacchia | High income | 9,64 |
103 | Croazia | High income | 9,22 |
104 | Israele | High income | 9,22 |
105 | Corea del Nord | Low income | 9,14 |
106 | Armenia | Upper-middle income | 8,95 |
107 | Isole Salomone | Lower-middle income | 8,92 |
108 | Liberia | Low income | 8,91 |
109 | Romania | High income | 8,82 |
110 | Islanda | High income | 8,66 |
111 | Montenegro | Upper-middle income | 8,53 |
112 | Azerbaigian | Upper-middle income | 8,51 |
113 | Germania | High income | 8,43 |
114 | Afghanistan | Low income | 8,40 |
115 | Pakistan | Lower-middle income | 8,39 |
116 | Irlanda | High income | 8,27 |
117 | Mauritania | Lower-middle income | 8,03 |
118 | Portogallo | High income | 7,74 |
119 | Guatemala | Upper-middle income | 7,71 |
120 | Sri Lanka | Lower-middle income | 7,71 |
121 | Albania | Upper-middle income | 7,69 |
122 | Bielorussia | Upper-middle income | 7,55 |
123 | Myanmar | Lower-middle income | 7,35 |
124 | Lussemburgo | High income | 7,32 |
125 | Sudafrica | Upper-middle income | 7,16 |
126 | Polonia | High income | 7,09 |
127 | Svizzera | High income | 6,95 |
128 | Lituania | High income | 6,93 |
129 | Eswatini | Lower-middle income | 6,79 |
130 | Ghana | Lower-middle income | 6,69 |
131 | Laos | Lower-middle income | 6,69 |
132 | Lettonia | High income | 6,59 |
133 | Belgio | High income | 6,46 |
134 | Sudan | Low income | 6,25 |
135 | Uzbekistan | Lower-middle income | 6,19 |
136 | Norvegia | High income | 6,15 |
137 | Vietnam | Lower-middle income | 6,10 |
138 | Botswana | Upper-middle income | 6,05 |
139 | Bhutan | Lower-middle income | 5,97 |
140 | Mongolia | Upper-middle income | 5,97 |
141 | Filippine | Lower-middle income | 5,88 |
142 | Repubblica Ceca | High income | 5,87 |
143 | Cambogia | Lower-middle income | 5,81 |
144 | Federazione Russa | High income | 5,79 |
145 | Marocco | Lower-middle income | 5,70 |
146 | Danimarca | High income | 5,54 |
147 | Sud Sudan | Low income | 5,38 |
148 | Kazakistan | Upper-middle income | 5,32 |
149 | Gabon | Upper-middle income | 5,31 |
150 | Costa d’Avorio | Lower-middle income | 5,28 |
151 | Mali | Low income | 5,28 |
152 | Benin | Lower-middle income | 5,25 |
153 | Zambia | Lower-middle income | 5,06 |
154 | Guinea equatoriale | Upper-middle income | 4,96 |
155 | Repubblica Centrafricana | Low income | 4,95 |
156 | Paesi Bassi | High income | 4,77 |
157 | Groenlandia | High income | 4,72 |
158 | Lesotho | Lower-middle income | 4,61 |
159 | Moldavia | Upper-middle income | 4,53 |
160 | Namibia | Upper-middle income | 4,51 |
161 | Uganda | Low income | 4,42 |
162 | Repubblica Democratica del Congo | Low income | 4,38 |
163 | Isole Comore | Lower-middle income | 4,32 |
164 | Giappone | High income | 4,32 |
165 | Angola | Lower-middle income | 4,29 |
166 | Gambia | Low income | 4,25 |
167 | Capo Verde | Lower-middle income | 4,24 |
168 | Ucraina | Upper-middle income | 4,17 |
169 | Camerun | Lower-middle income | 4,16 |
170 | Francia | High income | 4,14 |
171 | Guinea-Bissau | Low income | 4,03 |
172 | Sao Tome e Principe | Lower-middle income | 3,95 |
173 | Nigeria | Lower-middle income | 3,65 |
174 | Niger | Low income | 3,52 |
175 | India | Lower-middle income | 3,48 |
176 | Guinea | Lower-middle income | 3,47 |
177 | Gibuti | Lower-middle income | 3,46 |
178 | Somalia | Low income | 3,45 |
179 | Eritrea | Low income | 3,35 |
180 | Ciad | Low income | 3,29 |
181 | Turkmenistan | Upper-middle income | 3,22 |
182 | Togo | Low income | 2,89 |
183 | Congo | Lower-middle income | 2,75 |
184 | Sierra Leone | Low income | 2,48 |
185 | Kenya | Lower-middle income | 2,45 |
186 | Senegal | Lower-middle income | 2,44 |
187 | Zimbabwe | Lower-middle income | 2,41 |
188 | Burundi | Low income | 2,27 |
189 | Kirghizistan | Lower-middle income | 2,17 |
190 | Madagascar | Low income | 2,11 |
191 | Nepal | Lower-middle income | 1,98 |
192 | Malawi | Low income | 1,96 |
193 | Bangladesh | Lower-middle income | 1,92 |
194 | Tanzania | Lower-middle income | 1,72 |
195 | Etiopia | Low income | 1,66 |
196 | Mozambico | Low income | 1,61 |
197 | Ruanda | Low income | 1,58 |
198 | Tagikistan | Lower-middle income | 1,54 |
199 | Burkina Faso | Low income | 1,06 |
200 | Timor Est | Lower-middle income | 0,88 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html