Classifica (% obesità per paese)
# | Paese | Income group | % Obesità |
---|---|---|---|
1 | Niue | 42,86 | |
2 | Isole Cook | 40,91 | |
3 | Nauru | High income | 39,66 |
4 | Tokelau | 37,95 | |
5 | Cile | High income | 32,86 |
6 | Samoa Americane | High income | 32,53 |
7 | Tuvalu | Upper-middle income | 31,94 |
8 | Palau | High income | 31,70 |
9 | Tonga | Upper-middle income | 31,30 |
10 | Qatar | High income | 29,28 |
11 | French Polynesia | High income | 28,77 |
12 | Sultanato del Brunei | High income | 24,83 |
13 | Saint Kitts e Nevis | High income | 24,62 |
14 | Emirati Arabi Uniti | High income | 23,95 |
15 | Antigua e Barbados | High income | 23,76 |
16 | Kuwait | High income | 23,37 |
17 | Trinidad e Tobago | High income | 23,28 |
18 | Samoa | Upper-middle income | 23,24 |
19 | Kiribati | Lower-middle income | 23,07 |
20 | Barbados | High income | 22,94 |
21 | Bahamas | High income | 22,45 |
22 | Oman | High income | 22,16 |
23 | Singapore | High income | 22,00 |
24 | Giordania | Lower-middle income | 21,95 |
25 | Belize | Upper-middle income | 21,82 |
26 | Stati Uniti | High income | 21,66 |
27 | Libano | Lower-middle income | 21,63 |
28 | Arabia Saudita | High income | 21,58 |
29 | Argentina | Upper-middle income | 21,57 |
30 | Bahrein | High income | 21,57 |
31 | Stati federati di Micronesia | Lower-middle income | 21,46 |
32 | Suriname | Upper-middle income | 20,87 |
33 | Isole Marshall | Upper-middle income | 20,55 |
34 | Messico | Upper-middle income | 20,29 |
35 | Santa Lucia | Upper-middle income | 20,04 |
36 | Porto Rico | High income | 19,95 |
37 | Bermuda | High income | 19,89 |
38 | Corea del Sud | High income | 19,89 |
39 | Haiti | Lower-middle income | 19,80 |
40 | Uruguay | High income | 19,64 |
41 | Grenada | Upper-middle income | 19,59 |
42 | Perù | Upper-middle income | 19,25 |
43 | Papua Nuova Guinea | Lower-middle income | 18,95 |
44 | Bolivia | Lower-middle income | 18,94 |
45 | Malesia | Upper-middle income | 18,32 |
46 | Cuba | Upper-middle income | 18,28 |
47 | Nuova Zelanda | High income | 18,24 |
48 | Seychelles | High income | 17,71 |
49 | Egitto | Lower-middle income | 17,54 |
50 | Repubblica Araba di Siria | Low income | 17,52 |
51 | Dominica | Upper-middle income | 17,43 |
52 | Ungheria | High income | 17,35 |
53 | Australia | High income | 17,22 |
54 | Brasile | Upper-middle income | 17,07 |
55 | Vanuatu | Lower-middle income | 16,99 |
56 | Cipro | High income | 16,76 |
57 | Paraguay | Upper-middle income | 16,29 |
58 | Venezuela | 16,27 | |
59 | Libia | Upper-middle income | 16,24 |
60 | Repubblica Dominicana | Upper-middle income | 16,08 |
61 | Isole Figi | Upper-middle income | 16,03 |
62 | Saint Vincent e Grenadine | Upper-middle income | 15,89 |
63 | Ecuador | Upper-middle income | 15,86 |
64 | Thailandia | Upper-middle income | 15,63 |
65 | Palestina | Lower-middle income | 15,58 |
66 | Maldive | Upper-middle income | 15,53 |
67 | Mauritius | Upper-middle income | 15,50 |
68 | Iraq | Upper-middle income | 15,36 |
69 | Iran | Upper-middle income | 15,29 |
70 | Cina | Upper-middle income | 15,21 |
71 | Finlandia | High income | 15,18 |
72 | Algeria | Upper-middle income | 14,96 |
73 | Taiwan | High income | 14,71 |
74 | Nicaragua | Lower-middle income | 14,59 |
75 | Bosnia ed Erzegovina | Upper-middle income | 14,56 |
76 | Honduras | Lower-middle income | 14,52 |
77 | Serbia | Upper-middle income | 14,36 |
78 | Costa Rica | High income | 14,33 |
79 | Malta | High income | 14,28 |
80 | Grecia | High income | 14,24 |
81 | Panama | High income | 14,07 |
82 | Bulgaria | High income | 14,05 |
83 | Giamaica | Upper-middle income | 13,63 |
84 | Macedonia settentrionale | Upper-middle income | 13,51 |
85 | Andorra | High income | 13,40 |
86 | Georgia | Upper-middle income | 13,18 |
87 | Estonia | High income | 13,08 |
88 | Slovenia | High income | 12,86 |
89 | Liberia | Low income | 12,70 |
90 | Austria | High income | 12,63 |
91 | Regno Unito | High income | 12,38 |
92 | Yemen | Low income | 12,36 |
93 | Isole Salomone | Lower-middle income | 12,35 |
94 | Canada | High income | 12,29 |
95 | Svezia | High income | 12,29 |
96 | Italia | High income | 12,07 |
97 | Spagna | High income | 12,04 |
98 | Montenegro | Upper-middle income | 11,98 |
99 | Guyana | High income | 11,70 |
100 | El Salvador | Upper-middle income | 11,55 |
101 | Corea del Nord | Low income | 11,53 |
102 | Tunisia | Lower-middle income | 11,32 |
103 | Croazia | High income | 11,30 |
104 | Indonesia | Upper-middle income | 11,26 |
105 | Turchia | Upper-middle income | 11,26 |
106 | Romania | High income | 11,21 |
107 | Armenia | Upper-middle income | 11,15 |
108 | Slovacchia | High income | 11,13 |
109 | Israele | High income | 10,67 |
110 | Myanmar | Lower-middle income | 10,62 |
111 | Germania | High income | 10,41 |
112 | Pakistan | Lower-middle income | 10,17 |
113 | Islanda | High income | 10,05 |
114 | Albania | Upper-middle income | 9,93 |
115 | Bielorussia | Upper-middle income | 9,71 |
116 | Colombia | Upper-middle income | 9,29 |
117 | Portogallo | High income | 9,27 |
118 | Irlanda | High income | 9,06 |
119 | Laos | Lower-middle income | 8,91 |
120 | Cambogia | Lower-middle income | 8,86 |
121 | Polonia | High income | 8,71 |
122 | Lussemburgo | High income | 8,63 |
123 | Sudan | Low income | 8,60 |
124 | Vietnam | Lower-middle income | 8,36 |
125 | Mongolia | Upper-middle income | 8,32 |
126 | Guatemala | Upper-middle income | 8,01 |
127 | Lettonia | High income | 7,92 |
128 | Azerbaigian | Upper-middle income | 7,91 |
129 | Belgio | High income | 7,91 |
130 | Federazione Russa | High income | 7,91 |
131 | Afghanistan | Low income | 7,82 |
132 | Ghana | Lower-middle income | 7,78 |
133 | Filippine | Lower-middle income | 7,51 |
134 | Norvegia | High income | 7,49 |
135 | Svizzera | High income | 7,43 |
136 | Repubblica Ceca | High income | 7,42 |
137 | Danimarca | High income | 7,41 |
138 | Lituania | High income | 7,26 |
139 | Sri Lanka | Lower-middle income | 7,26 |
140 | Uganda | Low income | 7,06 |
141 | Kazakistan | Upper-middle income | 6,77 |
142 | Benin | Lower-middle income | 6,63 |
143 | Uzbekistan | Lower-middle income | 6,53 |
144 | Giappone | High income | 6,28 |
145 | Ucraina | Upper-middle income | 6,24 |
146 | Costa d’Avorio | Lower-middle income | 6,05 |
147 | Eswatini | Lower-middle income | 5,91 |
148 | Botswana | Upper-middle income | 5,77 |
149 | Mauritania | Lower-middle income | 5,67 |
150 | Niger | Low income | 5,62 |
151 | Namibia | Lower-middle income | 5,57 |
152 | Repubblica Centrafricana | Low income | 5,51 |
153 | Guinea equatoriale | Upper-middle income | 5,48 |
154 | Sud Sudan | Low income | 5,45 |
155 | Paesi Bassi | High income | 5,41 |
156 | Marocco | Lower-middle income | 5,39 |
157 | Angola | Lower-middle income | 5,33 |
158 | Bhutan | Lower-middle income | 5,30 |
159 | Gabon | Upper-middle income | 5,27 |
160 | Sudafrica | Upper-middle income | 5,13 |
161 | Mali | Low income | 5,01 |
162 | Repubblica Democratica del Congo | Low income | 4,92 |
163 | Moldavia | Upper-middle income | 4,91 |
164 | Gambia | Low income | 4,80 |
165 | Sao Tome e Principe | Lower-middle income | 4,77 |
166 | Ciad | Low income | 4,71 |
167 | Guinea-Bissau | Low income | 4,65 |
168 | Zambia | Lower-middle income | 4,57 |
169 | Francia | High income | 4,39 |
170 | Turkmenistan | Upper-middle income | 4,23 |
171 | Groenlandia | High income | 4,11 |
172 | Congo | Lower-middle income | 4,05 |
173 | Nigeria | Lower-middle income | 3,90 |
174 | India | Lower-middle income | 3,85 |
175 | Camerun | Lower-middle income | 3,72 |
176 | Isole Comore | Lower-middle income | 3,57 |
177 | Somalia | Low income | 3,56 |
178 | Burundi | Low income | 3,54 |
179 | Madagascar | Low income | 3,54 |
180 | Gibuti | Lower-middle income | 3,53 |
181 | Guinea | Lower-middle income | 3,52 |
182 | Eritrea | Low income | 3,19 |
183 | Togo | Low income | 2,98 |
184 | Capo Verde | Upper-middle income | 2,92 |
185 | Lesotho | Lower-middle income | 2,87 |
186 | Kirghizistan | Lower-middle income | 2,60 |
187 | Senegal | Lower-middle income | 2,60 |
188 | Zimbabwe | Lower-middle income | 2,21 |
189 | Malawi | Low income | 2,03 |
190 | Kenya | Lower-middle income | 2,00 |
191 | Etiopia | Low income | 1,71 |
192 | Sierra Leone | Low income | 1,69 |
193 | Tanzania | Lower-middle income | 1,68 |
194 | Bangladesh | Lower-middle income | 1,58 |
195 | Mozambico | Low income | 1,53 |
196 | Tagikistan | Lower-middle income | 1,48 |
197 | Ruanda | Low income | 1,45 |
198 | Nepal | Lower-middle income | 1,24 |
199 | Timor Est | Lower-middle income | 0,94 |
200 | Burkina Faso | Low income | 0,93 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html