Classement (% d’obésité par pays)
# | Pays | Income group | % obésité |
---|---|---|---|
1 | Niue | 38,62 | |
2 | Îles Cook | 37,46 | |
3 | Nauru | High income | 33,36 |
4 | Tonga | Upper-middle income | 32,58 |
5 | Tokélaou | 32,31 | |
6 | Tuvalu | Upper-middle income | 29,87 |
7 | Samoa américaines | High income | 29,08 |
8 | Palaos | High income | 27,94 |
9 | Chili | High income | 27,38 |
10 | Bahamas | High income | 27,31 |
11 | French Polynesia | High income | 26,46 |
12 | Qatar | High income | 26,30 |
13 | Antigua-et-Barbuda | High income | 24,67 |
14 | Samoa | Lower-middle income | 23,79 |
15 | Barbados | High income | 23,15 |
16 | Saint-Christophe-et-Niévès | High income | 23,01 |
17 | Émirats arabes unis | High income | 22,36 |
18 | Brunei Darussalam | High income | 22,11 |
19 | Belize | Upper-middle income | 21,85 |
20 | Porto Rico | High income | 21,77 |
21 | Koweït | High income | 21,05 |
22 | États-Unis | High income | 20,54 |
23 | Bahreïn | High income | 20,51 |
24 | États fédérés de Micronésie | Lower-middle income | 20,40 |
25 | Argentine | Upper-middle income | 20,19 |
26 | Égypte | Lower-middle income | 19,97 |
27 | Trinité-et-Tobago | High income | 19,56 |
28 | Sainte-Lucie | Upper-middle income | 19,51 |
29 | Oman | High income | 19,47 |
30 | Bermudes | High income | 19,08 |
31 | Grenade | Upper-middle income | 18,99 |
32 | Îles Marshall | Upper-middle income | 18,91 |
33 | Kiribati | Lower-middle income | 18,75 |
34 | Dominique | Upper-middle income | 18,73 |
35 | Arabie saoudite | High income | 18,68 |
36 | Irak | Upper-middle income | 18,67 |
37 | Saint-Vincent-et-les Grenadines | Upper-middle income | 18,53 |
38 | Suriname | Upper-middle income | 18,16 |
39 | Liban | Lower-middle income | 18,15 |
40 | Seychelles | High income | 17,99 |
41 | Jordanie | Lower-middle income | 17,78 |
42 | Uruguay | High income | 17,76 |
43 | Nouvelle-Zélande | High income | 17,75 |
44 | Mexique | Upper-middle income | 17,57 |
45 | Cuba | Upper-middle income | 17,16 |
46 | Pérou | Upper-middle income | 16,95 |
47 | Malaisie | Upper-middle income | 16,51 |
48 | Singapour | High income | 16,22 |
49 | Bolivie | Lower-middle income | 16,21 |
50 | République arabe syrienne | Low income | 15,99 |
51 | Australie | High income | 15,70 |
52 | Brésil | Upper-middle income | 15,65 |
53 | Jamaïque | Upper-middle income | 15,59 |
54 | République dominicaine | Upper-middle income | 15,44 |
55 | Libye | Upper-middle income | 15,39 |
56 | Papouasie Nouvelle-Guinée | Lower-middle income | 15,36 |
57 | Algérie | Upper-middle income | 15,09 |
58 | Venezuela | 14,87 | |
59 | Hongrie | High income | 14,79 |
60 | Paraguay | Upper-middle income | 14,30 |
61 | Panama | High income | 14,24 |
62 | Chypre | High income | 13,94 |
63 | Corée du Sud | High income | 13,89 |
64 | Costa Rica | Upper-middle income | 13,79 |
65 | Guyane | High income | 13,71 |
66 | Palestine | Lower-middle income | 13,48 |
67 | Maldives | Upper-middle income | 13,09 |
68 | Nicaragua | Lower-middle income | 12,66 |
69 | Équateur | Upper-middle income | 12,62 |
70 | Honduras | Lower-middle income | 12,60 |
71 | Maurice | Upper-middle income | 12,54 |
72 | Finlande | High income | 12,53 |
73 | Iran | Upper-middle income | 12,39 |
74 | Vanuatu | Lower-middle income | 12,36 |
75 | Fidji | Upper-middle income | 12,26 |
76 | Thaïlande | Upper-middle income | 12,18 |
77 | Bosnie-Herzégovine | Upper-middle income | 12,07 |
78 | Malte | High income | 11,98 |
79 | Bulgarie | High income | 11,97 |
80 | Salvador | Upper-middle income | 11,73 |
81 | Turquie | Upper-middle income | 11,71 |
82 | Grèce | High income | 11,65 |
83 | Chine | Upper-middle income | 11,54 |
84 | Macédoine du Nord | Upper-middle income | 11,33 |
85 | Andorre | High income | 11,32 |
86 | Royaume-Uni | High income | 11,25 |
87 | Haïti | Lower-middle income | 11,20 |
88 | Canada | High income | 10,89 |
89 | Taïwan | High income | 10,79 |
90 | Indonésie | Upper-middle income | 10,78 |
91 | Serbie | Upper-middle income | 10,74 |
92 | Colombie | Upper-middle income | 10,69 |
93 | Tunisie | Lower-middle income | 10,67 |
94 | Slovénie | High income | 10,64 |
95 | Espagne | High income | 10,63 |
96 | Autriche | High income | 10,50 |
97 | Estonie | High income | 10,45 |
98 | Yémen | Low income | 10,43 |
99 | Géorgie | Upper-middle income | 10,12 |
100 | Suède | High income | 10,05 |
101 | Italie | High income | 9,82 |
102 | Slovaquie | High income | 9,64 |
103 | Croatie | High income | 9,22 |
104 | Israël | High income | 9,22 |
105 | Corée du Nord | Low income | 9,14 |
106 | Arménie | Upper-middle income | 8,95 |
107 | Îles Salomon | Lower-middle income | 8,92 |
108 | Liberia | Low income | 8,91 |
109 | Roumanie | High income | 8,82 |
110 | Islande | High income | 8,66 |
111 | Monténégro | Upper-middle income | 8,53 |
112 | Azerbaïdjan | Upper-middle income | 8,51 |
113 | Allemagne | High income | 8,43 |
114 | Afghanistan | Low income | 8,40 |
115 | Pakistan | Lower-middle income | 8,39 |
116 | Irlande | High income | 8,27 |
117 | Mauritanie | Lower-middle income | 8,03 |
118 | Portugal | High income | 7,74 |
119 | Guatemala | Upper-middle income | 7,71 |
120 | Sri Lanka | Lower-middle income | 7,71 |
121 | Albanie | Upper-middle income | 7,69 |
122 | Biélorussie | Upper-middle income | 7,55 |
123 | Myanmar | Lower-middle income | 7,35 |
124 | Luxembourg | High income | 7,32 |
125 | Afrique du Sud | Upper-middle income | 7,16 |
126 | Pologne | High income | 7,09 |
127 | Suisse | High income | 6,95 |
128 | Lituanie | High income | 6,93 |
129 | Eswatini | Lower-middle income | 6,79 |
130 | Ghana | Lower-middle income | 6,69 |
131 | Laos | Lower-middle income | 6,69 |
132 | Lettonie | High income | 6,59 |
133 | Belgique | High income | 6,46 |
134 | Soudan | Low income | 6,25 |
135 | Ouzbékistan | Lower-middle income | 6,19 |
136 | Norvège | High income | 6,15 |
137 | Vietnam | Lower-middle income | 6,10 |
138 | Botswana | Upper-middle income | 6,05 |
139 | Bhoutan | Lower-middle income | 5,97 |
140 | Mongolie | Upper-middle income | 5,97 |
141 | Philippines | Lower-middle income | 5,88 |
142 | République tchèque | High income | 5,87 |
143 | Cambodge | Lower-middle income | 5,81 |
144 | Fédération de Russie | High income | 5,79 |
145 | Maroc | Lower-middle income | 5,70 |
146 | Danemark | High income | 5,54 |
147 | Soudan du Sud | Low income | 5,38 |
148 | Kazakhstan | Upper-middle income | 5,32 |
149 | Gabon | Upper-middle income | 5,31 |
150 | Côte d’Ivoire | Lower-middle income | 5,28 |
151 | Mali | Low income | 5,28 |
152 | Bénin | Lower-middle income | 5,25 |
153 | Zambie | Lower-middle income | 5,06 |
154 | Guinée équatoriale | Upper-middle income | 4,96 |
155 | République centrafricaine | Low income | 4,95 |
156 | Pays-Bas | High income | 4,77 |
157 | Groenland | High income | 4,72 |
158 | Lesotho | Lower-middle income | 4,61 |
159 | Moldavie | Upper-middle income | 4,53 |
160 | Namibie | Upper-middle income | 4,51 |
161 | Ouganda | Low income | 4,42 |
162 | République démocratique du Congo | Low income | 4,38 |
163 | Comores | Lower-middle income | 4,32 |
164 | Japon | High income | 4,32 |
165 | Angola | Lower-middle income | 4,29 |
166 | Gambie | Low income | 4,25 |
167 | Cap Vert | Lower-middle income | 4,24 |
168 | Ukraine | Upper-middle income | 4,17 |
169 | Cameroun | Lower-middle income | 4,16 |
170 | France | High income | 4,14 |
171 | Guinée-Bissau | Low income | 4,03 |
172 | Sao Tomé-et-Principe | Lower-middle income | 3,95 |
173 | Nigeria | Lower-middle income | 3,65 |
174 | Niger | Low income | 3,52 |
175 | Inde | Lower-middle income | 3,48 |
176 | Guinée | Lower-middle income | 3,47 |
177 | Djibouti | Lower-middle income | 3,46 |
178 | Somalie | Low income | 3,45 |
179 | Érythrée | Low income | 3,35 |
180 | Tchad | Low income | 3,29 |
181 | Turkménistan | Upper-middle income | 3,22 |
182 | Togo | Low income | 2,89 |
183 | Congo | Lower-middle income | 2,75 |
184 | Sierra Leone | Low income | 2,48 |
185 | Kenya | Lower-middle income | 2,45 |
186 | Sénégal | Lower-middle income | 2,44 |
187 | Zimbabwe | Lower-middle income | 2,41 |
188 | Burundi | Low income | 2,27 |
189 | Kirghizistan | Lower-middle income | 2,17 |
190 | Madagascar | Low income | 2,11 |
191 | Népal | Lower-middle income | 1,98 |
192 | Malawi | Low income | 1,96 |
193 | Bangladesh | Lower-middle income | 1,92 |
194 | Tanzanie | Lower-middle income | 1,72 |
195 | Éthiopie | Low income | 1,66 |
196 | Mozambique | Low income | 1,61 |
197 | Rwanda | Low income | 1,58 |
198 | Tadjikistan | Lower-middle income | 1,54 |
199 | Burkina Faso | Low income | 1,06 |
200 | Timor-Leste | Lower-middle income | 0,88 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html