Classement (% d’obésité par pays)
| # | Pays | World Bank income level | % obésité |
|---|---|---|---|
| 1 | Niue | 38,08 | |
| 2 | Îles Cook | 35,95 | |
| 3 | Tonga | Upper-middle income | 32,49 |
| 4 | Tokélaou | 31,57 | |
| 5 | Nauru | High income | 30,75 |
| 6 | Tuvalu | Upper-middle income | 28,52 |
| 7 | Palaos | High income | 28,50 |
| 8 | Chili | High income | 28,48 |
| 9 | Bahamas | High income | 27,11 |
| 10 | Samoa américaines | High income | 26,99 |
| 11 | French Polynesia | High income | 25,45 |
| 12 | Samoa | Upper-middle income | 25,22 |
| 13 | Brunei Darussalam | High income | 24,47 |
| 14 | Antigua-et-Barbuda | High income | 24,44 |
| 15 | Qatar | High income | 23,59 |
| 16 | Barbados | High income | 22,91 |
| 17 | Saint-Christophe-et-Niévès | High income | 22,69 |
| 18 | Koweït | High income | 21,80 |
| 19 | États-Unis | High income | 21,79 |
| 20 | Argentine | Upper-middle income | 21,66 |
| 21 | Belize | Upper-middle income | 21,51 |
| 22 | Émirats arabes unis | High income | 21,26 |
| 23 | Porto Rico | High income | 20,56 |
| 24 | Bahreïn | High income | 20,04 |
| 25 | Sainte-Lucie | Upper-middle income | 19,36 |
| 26 | Saint-Vincent-et-les Grenadines | Upper-middle income | 18,80 |
| 27 | États fédérés de Micronésie | Upper-middle income | 18,71 |
| 28 | Grenade | Upper-middle income | 18,40 |
| 29 | Bermudes | High income | 18,36 |
| 30 | Arabie saoudite | High income | 18,36 |
| 31 | Mexique | Upper-middle income | 18,32 |
| 32 | Nouvelle-Zélande | High income | 18,31 |
| 33 | Dominique | Upper-middle income | 18,21 |
| 34 | Seychelles | High income | 18,00 |
| 35 | Uruguay | High income | 17,94 |
| 36 | Irak | Upper-middle income | 17,92 |
| 37 | Oman | High income | 17,71 |
| 38 | Malaisie | Upper-middle income | 17,68 |
| 39 | Suriname | Upper-middle income | 17,68 |
| 40 | Brésil | Upper-middle income | 17,56 |
| 41 | Liban | Lower-middle income | 17,45 |
| 42 | Trinité-et-Tobago | High income | 17,45 |
| 43 | Cuba | Upper-middle income | 17,43 |
| 44 | Pérou | Upper-middle income | 16,93 |
| 45 | Paraguay | Upper-middle income | 16,48 |
| 46 | Australie | High income | 16,43 |
| 47 | Singapour | High income | 16,25 |
| 48 | République arabe syrienne | Low income | 15,17 |
| 49 | Venezuela | Lower-middle income | 15,08 |
| 50 | République dominicaine | Upper-middle income | 14,82 |
| 51 | Panama | High income | 14,72 |
| 52 | Costa Rica | High income | 14,53 |
| 53 | Algérie | Upper-middle income | 14,33 |
| 54 | Jamaïque | Upper-middle income | 14,26 |
| 55 | Hongrie | High income | 14,22 |
| 56 | Jordanie | Upper-middle income | 14,10 |
| 57 | Libye | Upper-middle income | 13,96 |
| 58 | Iran | Upper-middle income | 13,83 |
| 59 | Thaïlande | Upper-middle income | 13,81 |
| 60 | Chypre | High income | 13,49 |
| 61 | Égypte | Lower-middle income | 13,49 |
| 62 | Corée du Sud | High income | 13,36 |
| 63 | Kiribati | Lower-middle income | 13,20 |
| 64 | Tunisie | Lower-middle income | 13,14 |
| 65 | Nicaragua | Lower-middle income | 13,11 |
| 66 | Équateur | Upper-middle income | 13,01 |
| 67 | Guyane | High income | 12,99 |
| 68 | Fidji | Upper-middle income | 12,82 |
| 69 | Malte | High income | 12,78 |
| 70 | Finlande | High income | 12,76 |
| 71 | Honduras | Lower-middle income | 12,74 |
| 72 | Maldives | Upper-middle income | 12,72 |
| 73 | Chine | Upper-middle income | 12,70 |
| 74 | Bulgarie | High income | 12,49 |
| 75 | Maurice | Upper-middle income | 12,49 |
| 76 | Salvador | Upper-middle income | 12,45 |
| 77 | Bosnie-Herzégovine | Upper-middle income | 12,28 |
| 78 | Grèce | High income | 12,19 |
| 79 | Papouasie Nouvelle-Guinée | Lower-middle income | 12,08 |
| 80 | Espagne | High income | 11,80 |
| 81 | Îles Marshall | Upper-middle income | 11,74 |
| 82 | Canada | High income | 11,56 |
| 83 | Bolivie | Lower-middle income | 11,50 |
| 84 | Colombie | Upper-middle income | 11,47 |
| 85 | Vanuatu | Lower-middle income | 11,47 |
| 86 | Estonie | High income | 11,41 |
| 87 | Chinese Taipei | High income | 11,38 |
| 88 | Royaume-Uni | High income | 11,29 |
| 89 | Suède | High income | 11,25 |
| 90 | Palestine | Lower-middle income | 11,22 |
| 91 | Andorre | High income | 11,18 |
| 92 | Macédoine du Nord | Upper-middle income | 11,01 |
| 93 | Autriche | High income | 10,78 |
| 94 | Slovénie | High income | 10,65 |
| 95 | Serbie | Upper-middle income | 10,63 |
| 96 | Indonésie | Upper-middle income | 10,37 |
| 97 | Italie | High income | 10,29 |
| 98 | Albanie | Upper-middle income | 10,16 |
| 99 | Slovaquie | High income | 10,05 |
| 100 | Arménie | Upper-middle income | 9,98 |
| 101 | Géorgie | Upper-middle income | 9,90 |
| 102 | Roumanie | High income | 9,90 |
| 103 | Pologne | High income | 9,81 |
| 104 | Azerbaïdjan | Upper-middle income | 9,75 |
| 105 | Turquie | Upper-middle income | 9,64 |
| 106 | Croatie | High income | 9,62 |
| 107 | Allemagne | High income | 9,57 |
| 108 | Corée du Nord | Low income | 9,46 |
| 109 | Islande | High income | 9,20 |
| 110 | Luxembourg | High income | 9,13 |
| 111 | Israël | High income | 8,86 |
| 112 | Monténégro | Upper-middle income | 8,67 |
| 113 | Portugal | High income | 8,49 |
| 114 | Yémen | Low income | 8,49 |
| 115 | Biélorussie | Upper-middle income | 8,47 |
| 116 | Afghanistan | Low income | 8,22 |
| 117 | Myanmar | Lower-middle income | 8,01 |
| 118 | Guatemala | Upper-middle income | 8,00 |
| 119 | Pakistan | Lower-middle income | 7,98 |
| 120 | Irlande | High income | 7,94 |
| 121 | Afrique du Sud | Upper-middle income | 7,85 |
| 122 | Mongolie | Upper-middle income | 7,62 |
| 123 | Fédération de Russie | High income | 7,40 |
| 124 | Lituanie | High income | 7,29 |
| 125 | Belgique | High income | 7,28 |
| 126 | Vietnam | Upper-middle income | 7,27 |
| 127 | Laos | Lower-middle income | 7,06 |
| 128 | Suisse | High income | 6,96 |
| 129 | Haïti | Lower-middle income | 6,94 |
| 130 | Lettonie | High income | 6,84 |
| 131 | Mauritanie | Lower-middle income | 6,58 |
| 132 | Îles Salomon | Lower-middle income | 6,35 |
| 133 | Norvège | High income | 6,27 |
| 134 | Ghana | Lower-middle income | 6,05 |
| 135 | Eswatini | Lower-middle income | 6,05 |
| 136 | République tchèque | High income | 6,02 |
| 137 | Bhoutan | Lower-middle income | 5,83 |
| 138 | Cambodge | Lower-middle income | 5,83 |
| 139 | Soudan | Low income | 5,78 |
| 140 | Kazakhstan | Upper-middle income | 5,73 |
| 141 | Botswana | Upper-middle income | 5,59 |
| 142 | Philippines | Upper-middle income | 5,59 |
| 143 | Danemark | High income | 5,41 |
| 144 | Ukraine | Upper-middle income | 5,28 |
| 145 | Gabon | Upper-middle income | 5,16 |
| 146 | Groenland | High income | 5,16 |
| 147 | Côte d’Ivoire | Lower-middle income | 5,07 |
| 148 | Maroc | Lower-middle income | 5,02 |
| 149 | Pays-Bas | High income | 4,94 |
| 150 | Moldavie | Upper-middle income | 4,92 |
| 151 | Guinée équatoriale | Upper-middle income | 4,80 |
| 152 | Soudan du Sud | Low income | 4,78 |
| 153 | Japon | High income | 4,76 |
| 154 | République centrafricaine | Low income | 4,75 |
| 155 | Lesotho | Lower-middle income | 4,66 |
| 156 | Zambie | Lower-middle income | 4,53 |
| 157 | Namibie | Lower-middle income | 4,36 |
| 158 | Bénin | Lower-middle income | 4,33 |
| 159 | Sri Lanka | Upper-middle income | 4,24 |
| 160 | France | High income | 4,19 |
| 161 | Angola | Lower-middle income | 4,13 |
| 162 | Kenya | Lower-middle income | 4,12 |
| 163 | République démocratique du Congo | Low income | 4,08 |
| 164 | Inde | Lower-middle income | 4,02 |
| 165 | Comores | Lower-middle income | 4,01 |
| 166 | Sao Tomé-et-Principe | Lower-middle income | 3,83 |
| 167 | Turkménistan | Upper-middle income | 3,78 |
| 168 | Cap Vert | Upper-middle income | 3,52 |
| 169 | Guinée-Bissau | Low income | 3,38 |
| 170 | Tadjikistan | Lower-middle income | 3,35 |
| 171 | Cameroun | Lower-middle income | 3,34 |
| 172 | Sierra Leone | Low income | 3,18 |
| 173 | Niger | Low income | 3,14 |
| 174 | Somalie | Low income | 3,10 |
| 175 | Nigeria | Lower-middle income | 3,09 |
| 176 | Djibouti | Lower-middle income | 3,07 |
| 177 | Ouzbékistan | Lower-middle income | 3,03 |
| 178 | Mozambique | Low income | 2,83 |
| 179 | Guinée | Lower-middle income | 2,71 |
| 180 | Togo | Lower-middle income | 2,59 |
| 181 | Tchad | Low income | 2,58 |
| 182 | Zimbabwe | Lower-middle income | 2,58 |
| 183 | Congo | Lower-middle income | 2,47 |
| 184 | Sénégal | Lower-middle income | 2,38 |
| 185 | Kirghizistan | Lower-middle income | 2,36 |
| 186 | Bangladesh | Lower-middle income | 2,22 |
| 187 | Liberia | Low income | 2,06 |
| 188 | Burundi | Low income | 2,01 |
| 189 | Éthiopie | Low income | 1,95 |
| 190 | Madagascar | Low income | 1,89 |
| 191 | Mali | Low income | 1,78 |
| 192 | Érythrée | Low income | 1,67 |
| 193 | Rwanda | Low income | 1,62 |
| 194 | Népal | Lower-middle income | 1,57 |
| 195 | Tanzanie | Lower-middle income | 1,30 |
| 196 | Ouganda | Low income | 1,10 |
| 197 | Gambie | Low income | 1,07 |
| 198 | Burkina Faso | Low income | 0,97 |
| 199 | Malawi | Low income | 0,85 |
| 200 | Timor-Leste | Lower-middle income | 0,84 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: