Classement (% d’obésité par pays)
# | Pays | Income group | % obésité |
---|---|---|---|
1 | Niue | 42,86 | |
2 | Îles Cook | 40,91 | |
3 | Nauru | High income | 39,66 |
4 | Tokélaou | 37,95 | |
5 | Chili | High income | 32,86 |
6 | Samoa américaines | High income | 32,53 |
7 | Tuvalu | Upper-middle income | 31,94 |
8 | Palaos | High income | 31,70 |
9 | Tonga | Upper-middle income | 31,30 |
10 | Qatar | High income | 29,28 |
11 | French Polynesia | High income | 28,77 |
12 | Brunei Darussalam | High income | 24,83 |
13 | Saint-Christophe-et-Niévès | High income | 24,62 |
14 | Émirats arabes unis | High income | 23,95 |
15 | Antigua-et-Barbuda | High income | 23,76 |
16 | Koweït | High income | 23,37 |
17 | Trinité-et-Tobago | High income | 23,28 |
18 | Samoa | Upper-middle income | 23,24 |
19 | Kiribati | Lower-middle income | 23,07 |
20 | Barbados | High income | 22,94 |
21 | Bahamas | High income | 22,45 |
22 | Oman | High income | 22,16 |
23 | Singapour | High income | 22,00 |
24 | Jordanie | Lower-middle income | 21,95 |
25 | Belize | Upper-middle income | 21,82 |
26 | États-Unis | High income | 21,66 |
27 | Liban | Lower-middle income | 21,63 |
28 | Arabie saoudite | High income | 21,58 |
29 | Argentine | Upper-middle income | 21,57 |
30 | Bahreïn | High income | 21,57 |
31 | États fédérés de Micronésie | Lower-middle income | 21,46 |
32 | Suriname | Upper-middle income | 20,87 |
33 | Îles Marshall | Upper-middle income | 20,55 |
34 | Mexique | Upper-middle income | 20,29 |
35 | Sainte-Lucie | Upper-middle income | 20,04 |
36 | Porto Rico | High income | 19,95 |
37 | Bermudes | High income | 19,89 |
38 | Corée du Sud | High income | 19,89 |
39 | Haïti | Lower-middle income | 19,80 |
40 | Uruguay | High income | 19,64 |
41 | Grenade | Upper-middle income | 19,59 |
42 | Pérou | Upper-middle income | 19,25 |
43 | Papouasie Nouvelle-Guinée | Lower-middle income | 18,95 |
44 | Bolivie | Lower-middle income | 18,94 |
45 | Malaisie | Upper-middle income | 18,32 |
46 | Cuba | Upper-middle income | 18,28 |
47 | Nouvelle-Zélande | High income | 18,24 |
48 | Seychelles | High income | 17,71 |
49 | Égypte | Lower-middle income | 17,54 |
50 | République arabe syrienne | Low income | 17,52 |
51 | Dominique | Upper-middle income | 17,43 |
52 | Hongrie | High income | 17,35 |
53 | Australie | High income | 17,22 |
54 | Brésil | Upper-middle income | 17,07 |
55 | Vanuatu | Lower-middle income | 16,99 |
56 | Chypre | High income | 16,76 |
57 | Paraguay | Upper-middle income | 16,29 |
58 | Venezuela | 16,27 | |
59 | Libye | Upper-middle income | 16,24 |
60 | République dominicaine | Upper-middle income | 16,08 |
61 | Fidji | Upper-middle income | 16,03 |
62 | Saint-Vincent-et-les Grenadines | Upper-middle income | 15,89 |
63 | Équateur | Upper-middle income | 15,86 |
64 | Thaïlande | Upper-middle income | 15,63 |
65 | Palestine | Lower-middle income | 15,58 |
66 | Maldives | Upper-middle income | 15,53 |
67 | Maurice | Upper-middle income | 15,50 |
68 | Irak | Upper-middle income | 15,36 |
69 | Iran | Upper-middle income | 15,29 |
70 | Chine | Upper-middle income | 15,21 |
71 | Finlande | High income | 15,18 |
72 | Algérie | Upper-middle income | 14,96 |
73 | Taïwan | High income | 14,71 |
74 | Nicaragua | Lower-middle income | 14,59 |
75 | Bosnie-Herzégovine | Upper-middle income | 14,56 |
76 | Honduras | Lower-middle income | 14,52 |
77 | Serbie | Upper-middle income | 14,36 |
78 | Costa Rica | High income | 14,33 |
79 | Malte | High income | 14,28 |
80 | Grèce | High income | 14,24 |
81 | Panama | High income | 14,07 |
82 | Bulgarie | High income | 14,05 |
83 | Jamaïque | Upper-middle income | 13,63 |
84 | Macédoine du Nord | Upper-middle income | 13,51 |
85 | Andorre | High income | 13,40 |
86 | Géorgie | Upper-middle income | 13,18 |
87 | Estonie | High income | 13,08 |
88 | Slovénie | High income | 12,86 |
89 | Liberia | Low income | 12,70 |
90 | Autriche | High income | 12,63 |
91 | Royaume-Uni | High income | 12,38 |
92 | Yémen | Low income | 12,36 |
93 | Îles Salomon | Lower-middle income | 12,35 |
94 | Canada | High income | 12,29 |
95 | Suède | High income | 12,29 |
96 | Italie | High income | 12,07 |
97 | Espagne | High income | 12,04 |
98 | Monténégro | Upper-middle income | 11,98 |
99 | Guyane | High income | 11,70 |
100 | Salvador | Upper-middle income | 11,55 |
101 | Corée du Nord | Low income | 11,53 |
102 | Tunisie | Lower-middle income | 11,32 |
103 | Croatie | High income | 11,30 |
104 | Indonésie | Upper-middle income | 11,26 |
105 | Turquie | Upper-middle income | 11,26 |
106 | Roumanie | High income | 11,21 |
107 | Arménie | Upper-middle income | 11,15 |
108 | Slovaquie | High income | 11,13 |
109 | Israël | High income | 10,67 |
110 | Myanmar | Lower-middle income | 10,62 |
111 | Allemagne | High income | 10,41 |
112 | Pakistan | Lower-middle income | 10,17 |
113 | Islande | High income | 10,05 |
114 | Albanie | Upper-middle income | 9,93 |
115 | Biélorussie | Upper-middle income | 9,71 |
116 | Colombie | Upper-middle income | 9,29 |
117 | Portugal | High income | 9,27 |
118 | Irlande | High income | 9,06 |
119 | Laos | Lower-middle income | 8,91 |
120 | Cambodge | Lower-middle income | 8,86 |
121 | Pologne | High income | 8,71 |
122 | Luxembourg | High income | 8,63 |
123 | Soudan | Low income | 8,60 |
124 | Vietnam | Lower-middle income | 8,36 |
125 | Mongolie | Upper-middle income | 8,32 |
126 | Guatemala | Upper-middle income | 8,01 |
127 | Lettonie | High income | 7,92 |
128 | Azerbaïdjan | Upper-middle income | 7,91 |
129 | Belgique | High income | 7,91 |
130 | Fédération de Russie | High income | 7,91 |
131 | Afghanistan | Low income | 7,82 |
132 | Ghana | Lower-middle income | 7,78 |
133 | Philippines | Lower-middle income | 7,51 |
134 | Norvège | High income | 7,49 |
135 | Suisse | High income | 7,43 |
136 | République tchèque | High income | 7,42 |
137 | Danemark | High income | 7,41 |
138 | Lituanie | High income | 7,26 |
139 | Sri Lanka | Lower-middle income | 7,26 |
140 | Ouganda | Low income | 7,06 |
141 | Kazakhstan | Upper-middle income | 6,77 |
142 | Bénin | Lower-middle income | 6,63 |
143 | Ouzbékistan | Lower-middle income | 6,53 |
144 | Japon | High income | 6,28 |
145 | Ukraine | Upper-middle income | 6,24 |
146 | Côte d’Ivoire | Lower-middle income | 6,05 |
147 | Eswatini | Lower-middle income | 5,91 |
148 | Botswana | Upper-middle income | 5,77 |
149 | Mauritanie | Lower-middle income | 5,67 |
150 | Niger | Low income | 5,62 |
151 | Namibie | Lower-middle income | 5,57 |
152 | République centrafricaine | Low income | 5,51 |
153 | Guinée équatoriale | Upper-middle income | 5,48 |
154 | Soudan du Sud | Low income | 5,45 |
155 | Pays-Bas | High income | 5,41 |
156 | Maroc | Lower-middle income | 5,39 |
157 | Angola | Lower-middle income | 5,33 |
158 | Bhoutan | Lower-middle income | 5,30 |
159 | Gabon | Upper-middle income | 5,27 |
160 | Afrique du Sud | Upper-middle income | 5,13 |
161 | Mali | Low income | 5,01 |
162 | République démocratique du Congo | Low income | 4,92 |
163 | Moldavie | Upper-middle income | 4,91 |
164 | Gambie | Low income | 4,80 |
165 | Sao Tomé-et-Principe | Lower-middle income | 4,77 |
166 | Tchad | Low income | 4,71 |
167 | Guinée-Bissau | Low income | 4,65 |
168 | Zambie | Lower-middle income | 4,57 |
169 | France | High income | 4,39 |
170 | Turkménistan | Upper-middle income | 4,23 |
171 | Groenland | High income | 4,11 |
172 | Congo | Lower-middle income | 4,05 |
173 | Nigeria | Lower-middle income | 3,90 |
174 | Inde | Lower-middle income | 3,85 |
175 | Cameroun | Lower-middle income | 3,72 |
176 | Comores | Lower-middle income | 3,57 |
177 | Somalie | Low income | 3,56 |
178 | Burundi | Low income | 3,54 |
179 | Madagascar | Low income | 3,54 |
180 | Djibouti | Lower-middle income | 3,53 |
181 | Guinée | Lower-middle income | 3,52 |
182 | Érythrée | Low income | 3,19 |
183 | Togo | Low income | 2,98 |
184 | Cap Vert | Upper-middle income | 2,92 |
185 | Lesotho | Lower-middle income | 2,87 |
186 | Kirghizistan | Lower-middle income | 2,60 |
187 | Sénégal | Lower-middle income | 2,60 |
188 | Zimbabwe | Lower-middle income | 2,21 |
189 | Malawi | Low income | 2,03 |
190 | Kenya | Lower-middle income | 2,00 |
191 | Éthiopie | Low income | 1,71 |
192 | Sierra Leone | Low income | 1,69 |
193 | Tanzanie | Lower-middle income | 1,68 |
194 | Bangladesh | Lower-middle income | 1,58 |
195 | Mozambique | Low income | 1,53 |
196 | Tadjikistan | Lower-middle income | 1,48 |
197 | Rwanda | Low income | 1,45 |
198 | Népal | Lower-middle income | 1,24 |
199 | Timor-Leste | Lower-middle income | 0,94 |
200 | Burkina Faso | Low income | 0,93 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html