Classement (% d’obésité par pays)
| # | Pays | World Bank income level | % obésité |
|---|---|---|---|
| 1 | Niue | 42,75 | |
| 2 | Îles Cook | 40,15 | |
| 3 | Nauru | High income | 37,59 |
| 4 | Tokélaou | 36,47 | |
| 5 | Palaos | High income | 32,17 |
| 6 | Tonga | Upper-middle income | 31,45 |
| 7 | Chili | High income | 31,03 |
| 8 | Tuvalu | Upper-middle income | 30,15 |
| 9 | Qatar | High income | 29,62 |
| 10 | French Polynesia | High income | 29,34 |
| 11 | Samoa américaines | High income | 28,79 |
| 12 | Brunei Darussalam | High income | 27,87 |
| 13 | Koweït | High income | 25,13 |
| 14 | Émirats arabes unis | High income | 24,69 |
| 15 | Saint-Christophe-et-Niévès | High income | 23,84 |
| 16 | États-Unis | High income | 23,36 |
| 17 | Antigua-et-Barbuda | High income | 23,08 |
| 18 | Bahamas | High income | 22,52 |
| 19 | Liban | Lower-middle income | 22,42 |
| 20 | Arabie saoudite | High income | 22,30 |
| 21 | Barbados | High income | 22,19 |
| 22 | Bahreïn | High income | 22,06 |
| 23 | Singapour | High income | 22,02 |
| 24 | Argentine | Upper-middle income | 21,70 |
| 25 | Samoa | Upper-middle income | 21,42 |
| 26 | Oman | High income | 21,28 |
| 27 | Mexique | Upper-middle income | 20,97 |
| 28 | Belize | Upper-middle income | 20,87 |
| 29 | Corée du Sud | High income | 19,69 |
| 30 | Uruguay | High income | 19,50 |
| 31 | Suriname | Upper-middle income | 19,49 |
| 32 | Malaisie | Upper-middle income | 19,27 |
| 33 | Sainte-Lucie | Upper-middle income | 19,06 |
| 34 | Pérou | Upper-middle income | 18,96 |
| 35 | Trinité-et-Tobago | High income | 18,96 |
| 36 | Nouvelle-Zélande | High income | 18,90 |
| 37 | États fédérés de Micronésie | Upper-middle income | 18,73 |
| 38 | Bermudes | High income | 18,16 |
| 39 | Brésil | Upper-middle income | 18,13 |
| 40 | Grenade | Upper-middle income | 18,12 |
| 41 | Porto Rico | High income | 18,03 |
| 42 | Seychelles | High income | 18,03 |
| 43 | Cuba | Upper-middle income | 17,95 |
| 44 | Australie | High income | 17,69 |
| 45 | Thaïlande | Upper-middle income | 17,30 |
| 46 | Paraguay | Upper-middle income | 16,90 |
| 47 | Chine | Upper-middle income | 16,87 |
| 48 | République arabe syrienne | Low income | 16,80 |
| 49 | Hongrie | High income | 16,59 |
| 50 | Chypre | High income | 16,57 |
| 51 | Iran | Upper-middle income | 16,56 |
| 52 | Jordanie | Upper-middle income | 16,41 |
| 53 | Dominique | Upper-middle income | 16,11 |
| 54 | Chinese Taipei | High income | 16,03 |
| 55 | Venezuela | Lower-middle income | 15,95 |
| 56 | Saint-Vincent-et-les Grenadines | Upper-middle income | 15,85 |
| 57 | Bosnie-Herzégovine | Upper-middle income | 15,36 |
| 58 | Maldives | Upper-middle income | 15,34 |
| 59 | Maurice | Upper-middle income | 15,26 |
| 60 | Irak | Upper-middle income | 15,18 |
| 61 | Équateur | Upper-middle income | 15,14 |
| 62 | Finlande | High income | 15,08 |
| 63 | Costa Rica | High income | 15,05 |
| 64 | Tunisie | Lower-middle income | 14,94 |
| 65 | Grèce | High income | 14,87 |
| 66 | Malte | High income | 14,85 |
| 67 | Vanuatu | Lower-middle income | 14,82 |
| 68 | Honduras | Lower-middle income | 14,66 |
| 69 | Bulgarie | High income | 14,63 |
| 70 | Nicaragua | Lower-middle income | 14,61 |
| 71 | Algérie | Upper-middle income | 14,53 |
| 72 | Serbie | Upper-middle income | 14,38 |
| 73 | République dominicaine | Upper-middle income | 14,37 |
| 74 | Panama | High income | 14,33 |
| 75 | Fidji | Upper-middle income | 14,32 |
| 76 | Papouasie Nouvelle-Guinée | Lower-middle income | 14,29 |
| 77 | Libye | Upper-middle income | 14,25 |
| 78 | Estonie | High income | 13,95 |
| 79 | Espagne | High income | 13,61 |
| 80 | Autriche | High income | 13,54 |
| 81 | Suède | High income | 13,51 |
| 82 | Kiribati | Lower-middle income | 13,43 |
| 83 | Canada | High income | 13,27 |
| 84 | Andorre | High income | 13,12 |
| 85 | Pologne | High income | 12,97 |
| 86 | Albanie | Upper-middle income | 12,90 |
| 87 | Macédoine du Nord | Upper-middle income | 12,84 |
| 88 | Slovénie | High income | 12,79 |
| 89 | Égypte | Lower-middle income | 12,69 |
| 90 | Bolivie | Lower-middle income | 12,65 |
| 91 | Jamaïque | Upper-middle income | 12,62 |
| 92 | Palestine | Lower-middle income | 12,59 |
| 93 | Italie | High income | 12,47 |
| 94 | Roumanie | High income | 12,45 |
| 95 | Royaume-Uni | High income | 12,44 |
| 96 | Géorgie | Upper-middle income | 12,24 |
| 97 | Slovaquie | High income | 12,24 |
| 98 | Allemagne | High income | 12,14 |
| 99 | Arménie | Upper-middle income | 12,05 |
| 100 | Croatie | High income | 11,85 |
| 101 | Salvador | Upper-middle income | 11,85 |
| 102 | Îles Marshall | Upper-middle income | 11,67 |
| 103 | Indonésie | Upper-middle income | 11,64 |
| 104 | Monténégro | Upper-middle income | 11,56 |
| 105 | Corée du Nord | Low income | 11,43 |
| 106 | Islande | High income | 10,73 |
| 107 | Guyane | High income | 10,66 |
| 108 | Myanmar | Lower-middle income | 10,62 |
| 109 | Luxembourg | High income | 10,41 |
| 110 | Haïti | Lower-middle income | 10,39 |
| 111 | Biélorussie | Upper-middle income | 10,34 |
| 112 | Turquie | Upper-middle income | 10,24 |
| 113 | Azerbaïdjan | Upper-middle income | 10,17 |
| 114 | Israël | High income | 10,11 |
| 115 | Vietnam | Upper-middle income | 10,00 |
| 116 | Colombie | Upper-middle income | 9,87 |
| 117 | Portugal | High income | 9,77 |
| 118 | Mongolie | Upper-middle income | 9,65 |
| 119 | Yémen | Low income | 9,24 |
| 120 | Pakistan | Lower-middle income | 9,11 |
| 121 | Fédération de Russie | High income | 9,11 |
| 122 | Irlande | High income | 8,96 |
| 123 | Belgique | High income | 8,68 |
| 124 | Laos | Lower-middle income | 8,68 |
| 125 | Guatemala | Upper-middle income | 8,31 |
| 126 | Cambodge | Lower-middle income | 8,14 |
| 127 | Lituanie | High income | 8,05 |
| 128 | Lettonie | High income | 7,94 |
| 129 | Soudan | Low income | 7,75 |
| 130 | Afghanistan | Low income | 7,74 |
| 131 | Suisse | High income | 7,70 |
| 132 | Ghana | Lower-middle income | 7,66 |
| 133 | Îles Salomon | Lower-middle income | 7,54 |
| 134 | Norvège | High income | 7,53 |
| 135 | République tchèque | High income | 7,51 |
| 136 | Ukraine | Upper-middle income | 7,26 |
| 137 | Kazakhstan | Upper-middle income | 6,89 |
| 138 | Danemark | High income | 6,72 |
| 139 | Philippines | Upper-middle income | 6,72 |
| 140 | Côte d’Ivoire | Lower-middle income | 6,69 |
| 141 | Japon | High income | 6,50 |
| 142 | Afrique du Sud | Upper-middle income | 6,25 |
| 143 | Pays-Bas | High income | 5,47 |
| 144 | Eswatini | Lower-middle income | 5,28 |
| 145 | Bénin | Lower-middle income | 5,26 |
| 146 | Moldavie | Upper-middle income | 5,19 |
| 147 | Bhoutan | Lower-middle income | 5,17 |
| 148 | Botswana | Upper-middle income | 5,11 |
| 149 | Niger | Low income | 5,03 |
| 150 | Guinée équatoriale | Upper-middle income | 5,01 |
| 151 | Maroc | Lower-middle income | 4,96 |
| 152 | République centrafricaine | Low income | 4,95 |
| 153 | Sao Tomé-et-Principe | Lower-middle income | 4,89 |
| 154 | Turkménistan | Upper-middle income | 4,84 |
| 155 | Namibie | Lower-middle income | 4,81 |
| 156 | Angola | Lower-middle income | 4,69 |
| 157 | Gabon | Upper-middle income | 4,67 |
| 158 | Sri Lanka | Upper-middle income | 4,62 |
| 159 | Soudan du Sud | Low income | 4,62 |
| 160 | Mauritanie | Lower-middle income | 4,58 |
| 161 | Groenland | High income | 4,54 |
| 162 | Inde | Lower-middle income | 4,49 |
| 163 | Lesotho | Lower-middle income | 4,45 |
| 164 | France | High income | 4,31 |
| 165 | Tadjikistan | Lower-middle income | 4,16 |
| 166 | Zambie | Lower-middle income | 3,96 |
| 167 | République démocratique du Congo | Low income | 3,95 |
| 168 | Ouzbékistan | Lower-middle income | 3,68 |
| 169 | Guinée-Bissau | Low income | 3,64 |
| 170 | Tchad | Low income | 3,63 |
| 171 | Nigeria | Lower-middle income | 3,18 |
| 172 | Congo | Lower-middle income | 3,16 |
| 173 | Madagascar | Low income | 3,06 |
| 174 | Sierra Leone | Low income | 3,06 |
| 175 | Somalie | Low income | 3,04 |
| 176 | Comores | Lower-middle income | 3,03 |
| 177 | Djibouti | Lower-middle income | 2,98 |
| 178 | Burundi | Low income | 2,95 |
| 179 | Togo | Lower-middle income | 2,78 |
| 180 | Liberia | Low income | 2,76 |
| 181 | Kenya | Lower-middle income | 2,72 |
| 182 | Cameroun | Lower-middle income | 2,69 |
| 183 | Mozambique | Low income | 2,64 |
| 184 | Cap Vert | Upper-middle income | 2,51 |
| 185 | Guinée | Lower-middle income | 2,51 |
| 186 | Kirghizistan | Lower-middle income | 2,37 |
| 187 | Zimbabwe | Lower-middle income | 2,30 |
| 188 | Mali | Low income | 1,89 |
| 189 | Sénégal | Lower-middle income | 1,88 |
| 190 | Érythrée | Low income | 1,67 |
| 191 | Éthiopie | Low income | 1,66 |
| 192 | Bangladesh | Lower-middle income | 1,49 |
| 193 | Rwanda | Low income | 1,22 |
| 194 | Ouganda | Low income | 1,22 |
| 195 | Népal | Lower-middle income | 0,94 |
| 196 | Burkina Faso | Low income | 0,87 |
| 197 | Tanzanie | Lower-middle income | 0,75 |
| 198 | Timor-Leste | Lower-middle income | 0,74 |
| 199 | Malawi | Low income | 0,67 |
| 200 | Gambie | Low income | 0,51 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: