Classement (% d’obésité par pays)
# | Pays | Income group | % obésité |
---|---|---|---|
1 | Niue | 34,32 | |
2 | Îles Cook | 34,01 | |
3 | Tonga | Upper-middle income | 33,87 |
4 | Bahamas | High income | 31,75 |
5 | Tuvalu | Upper-middle income | 27,70 |
6 | Nauru | High income | 26,84 |
7 | Tokélaou | 26,80 | |
8 | Samoa américaines | High income | 25,71 |
9 | Antigua-et-Barbuda | High income | 25,50 |
10 | Samoa | Lower-middle income | 24,37 |
11 | French Polynesia | High income | 24,10 |
12 | Palaos | High income | 23,89 |
13 | Porto Rico | High income | 23,39 |
14 | Barbados | High income | 23,34 |
15 | Égypte | Lower-middle income | 22,45 |
16 | Chili | High income | 21,98 |
17 | Irak | Upper-middle income | 21,98 |
18 | Belize | Upper-middle income | 21,88 |
19 | Saint-Christophe-et-Niévès | High income | 21,50 |
20 | Saint-Vincent-et-les Grenadines | Upper-middle income | 21,27 |
21 | Dominique | Upper-middle income | 20,02 |
22 | États-Unis | High income | 19,44 |
23 | États fédérés de Micronésie | Lower-middle income | 19,34 |
24 | Brunei Darussalam | High income | 19,19 |
25 | Sainte-Lucie | Upper-middle income | 19,00 |
26 | Argentine | Upper-middle income | 18,84 |
27 | Bahreïn | High income | 18,79 |
28 | Émirats arabes unis | High income | 18,75 |
29 | Koweït | High income | 18,73 |
30 | Qatar | High income | 18,42 |
31 | Grenade | Upper-middle income | 18,38 |
32 | Bermudes | High income | 18,32 |
33 | Seychelles | High income | 18,29 |
34 | Jamaïque | Upper-middle income | 17,51 |
35 | Nouvelle-Zélande | High income | 17,28 |
36 | Îles Marshall | Upper-middle income | 17,19 |
37 | Cuba | Upper-middle income | 16,06 |
38 | Uruguay | High income | 16,00 |
39 | Trinité-et-Tobago | High income | 15,95 |
40 | Guyane | High income | 15,64 |
41 | Suriname | Upper-middle income | 15,46 |
42 | Oman | High income | 15,30 |
43 | Algérie | Upper-middle income | 15,23 |
44 | Liban | Lower-middle income | 15,14 |
45 | Mexique | Upper-middle income | 14,97 |
46 | République dominicaine | Upper-middle income | 14,79 |
47 | Arabie saoudite | High income | 14,74 |
48 | Pérou | Upper-middle income | 14,71 |
49 | Kiribati | Lower-middle income | 14,64 |
50 | Malaisie | Upper-middle income | 14,62 |
51 | Libye | Upper-middle income | 14,54 |
52 | République arabe syrienne | Low income | 14,46 |
53 | Panama | High income | 14,40 |
54 | Brésil | Upper-middle income | 14,29 |
55 | Australie | High income | 14,21 |
56 | Venezuela | 13,50 | |
57 | Bolivie | Lower-middle income | 13,48 |
58 | Jordanie | Lower-middle income | 13,30 |
59 | Costa Rica | Upper-middle income | 13,24 |
60 | Hongrie | High income | 12,43 |
61 | Paraguay | Upper-middle income | 12,29 |
62 | Turquie | Upper-middle income | 12,16 |
63 | Colombie | Upper-middle income | 12,04 |
64 | Salvador | Upper-middle income | 11,90 |
65 | Papouasie Nouvelle-Guinée | Lower-middle income | 11,54 |
66 | Palestine | Lower-middle income | 11,40 |
67 | Chypre | High income | 11,11 |
68 | Nicaragua | Lower-middle income | 10,78 |
69 | Honduras | Lower-middle income | 10,64 |
70 | Mauritanie | Lower-middle income | 10,31 |
71 | Indonésie | Upper-middle income | 10,30 |
72 | Royaume-Uni | High income | 10,15 |
73 | Tunisie | Lower-middle income | 10,03 |
74 | Bulgarie | High income | 10,01 |
75 | Finlande | High income | 9,94 |
76 | Singapour | High income | 9,87 |
77 | Maldives | Upper-middle income | 9,78 |
78 | Maurice | Upper-middle income | 9,66 |
79 | Bosnie-Herzégovine | Upper-middle income | 9,65 |
80 | Canada | High income | 9,50 |
81 | Malte | High income | 9,49 |
82 | Iran | Upper-middle income | 9,45 |
83 | Équateur | Upper-middle income | 9,38 |
84 | Espagne | High income | 9,28 |
85 | Grèce | High income | 9,17 |
86 | Macédoine du Nord | Upper-middle income | 9,17 |
87 | Andorre | High income | 9,14 |
88 | Azerbaïdjan | Upper-middle income | 9,09 |
89 | Afrique du Sud | Upper-middle income | 9,08 |
90 | Afghanistan | Low income | 8,99 |
91 | Thaïlande | Upper-middle income | 8,93 |
92 | Fidji | Upper-middle income | 8,46 |
93 | Yémen | Low income | 8,46 |
94 | Autriche | High income | 8,42 |
95 | Slovénie | High income | 8,39 |
96 | Slovaquie | High income | 8,22 |
97 | Sri Lanka | Lower-middle income | 8,12 |
98 | Estonie | High income | 8,07 |
99 | Corée du Sud | High income | 7,92 |
100 | Israël | High income | 7,79 |
101 | Suède | High income | 7,77 |
102 | Chine | Upper-middle income | 7,71 |
103 | Italie | High income | 7,68 |
104 | Vanuatu | Lower-middle income | 7,67 |
105 | Eswatini | Lower-middle income | 7,65 |
106 | Irlande | High income | 7,51 |
107 | Géorgie | Upper-middle income | 7,42 |
108 | Guatemala | Upper-middle income | 7,41 |
109 | Serbie | Upper-middle income | 7,40 |
110 | Croatie | High income | 7,25 |
111 | Islande | High income | 7,20 |
112 | Arménie | Upper-middle income | 7,15 |
113 | Corée du Nord | Low income | 6,79 |
114 | Taïwan | High income | 6,79 |
115 | Bhoutan | Lower-middle income | 6,73 |
116 | Lituanie | High income | 6,59 |
117 | Roumanie | High income | 6,58 |
118 | Pakistan | Lower-middle income | 6,57 |
119 | Allemagne | High income | 6,50 |
120 | Suisse | High income | 6,48 |
121 | Portugal | High income | 6,38 |
122 | Botswana | Upper-middle income | 6,32 |
123 | Lesotho | Lower-middle income | 6,24 |
124 | Luxembourg | High income | 6,17 |
125 | Maroc | Lower-middle income | 6,02 |
126 | Ouzbékistan | Lower-middle income | 5,84 |
127 | Biélorussie | Upper-middle income | 5,71 |
128 | Ghana | Lower-middle income | 5,61 |
129 | Pologne | High income | 5,58 |
130 | Mali | Low income | 5,56 |
131 | Cap Vert | Lower-middle income | 5,55 |
132 | Zambie | Lower-middle income | 5,54 |
133 | Albanie | Upper-middle income | 5,46 |
134 | Groenland | High income | 5,38 |
135 | Gabon | Upper-middle income | 5,36 |
136 | Îles Salomon | Lower-middle income | 5,34 |
137 | Soudan du Sud | Low income | 5,33 |
138 | Monténégro | Upper-middle income | 5,27 |
139 | Lettonie | High income | 5,24 |
140 | Liberia | Low income | 5,23 |
141 | Comores | Lower-middle income | 5,08 |
142 | Belgique | High income | 5,05 |
143 | Norvège | High income | 4,79 |
144 | Cameroun | Lower-middle income | 4,58 |
145 | Laos | Lower-middle income | 4,54 |
146 | Côte d’Ivoire | Lower-middle income | 4,49 |
147 | République centrafricaine | Low income | 4,39 |
148 | Guinée équatoriale | Upper-middle income | 4,38 |
149 | République tchèque | High income | 4,36 |
150 | Philippines | Lower-middle income | 4,21 |
151 | Moldavie | Upper-middle income | 4,18 |
152 | Pays-Bas | High income | 4,14 |
153 | Myanmar | Lower-middle income | 4,11 |
154 | Kazakhstan | Upper-middle income | 3,96 |
155 | Fédération de Russie | High income | 3,95 |
156 | France | High income | 3,90 |
157 | Soudan | Low income | 3,90 |
158 | Vietnam | Lower-middle income | 3,90 |
159 | Bénin | Lower-middle income | 3,87 |
160 | République démocratique du Congo | Low income | 3,86 |
161 | Gambie | Low income | 3,70 |
162 | Danemark | High income | 3,68 |
163 | Mongolie | Upper-middle income | 3,66 |
164 | Namibie | Upper-middle income | 3,52 |
165 | Érythrée | Low income | 3,51 |
166 | Guinée-Bissau | Low income | 3,43 |
167 | Guinée | Lower-middle income | 3,41 |
168 | Djibouti | Lower-middle income | 3,39 |
169 | Nigeria | Lower-middle income | 3,39 |
170 | Somalie | Low income | 3,34 |
171 | Angola | Lower-middle income | 3,28 |
172 | Sierra Leone | Low income | 3,27 |
173 | Sao Tomé-et-Principe | Lower-middle income | 3,13 |
174 | Inde | Lower-middle income | 3,07 |
175 | Kenya | Lower-middle income | 2,89 |
176 | Cambodge | Lower-middle income | 2,82 |
177 | Togo | Low income | 2,80 |
178 | Haïti | Lower-middle income | 2,75 |
179 | Népal | Lower-middle income | 2,67 |
180 | Zimbabwe | Lower-middle income | 2,58 |
181 | Japon | High income | 2,46 |
182 | Ukraine | Upper-middle income | 2,42 |
183 | Sénégal | Lower-middle income | 2,28 |
184 | Bangladesh | Lower-middle income | 2,27 |
185 | Turkménistan | Upper-middle income | 2,22 |
186 | Malawi | Low income | 1,89 |
187 | Tchad | Low income | 1,87 |
188 | Ouganda | Low income | 1,83 |
189 | Tanzanie | Lower-middle income | 1,75 |
190 | Rwanda | Low income | 1,71 |
191 | Mozambique | Low income | 1,68 |
192 | Éthiopie | Low income | 1,61 |
193 | Tadjikistan | Lower-middle income | 1,60 |
194 | Kirghizistan | Lower-middle income | 1,48 |
195 | Congo | Lower-middle income | 1,45 |
196 | Niger | Low income | 1,36 |
197 | Burkina Faso | Low income | 1,20 |
198 | Burundi | Low income | 1,02 |
199 | Timor-Leste | Lower-middle income | 0,82 |
200 | Madagascar | Low income | 0,68 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html