Pingerida (rasvumise protsent riigi järgi)
| # | Riik | Income group | Rasvumise % |
|---|---|---|---|
| 1 | Niue | 38,62 | |
| 2 | Cooki saared | 37,46 | |
| 3 | Nauru | High income | 33,36 |
| 4 | Tonga | Upper-middle income | 32,58 |
| 5 | Tokelau | 32,31 | |
| 6 | Tuvalu | Upper-middle income | 29,87 |
| 7 | Ameerika Samoa | High income | 29,08 |
| 8 | Palau saared | High income | 27,94 |
| 9 | Tšiili | High income | 27,38 |
| 10 | Bahama | High income | 27,31 |
| 11 | French Polynesia | High income | 26,46 |
| 12 | Katar | High income | 26,30 |
| 13 | Antigua ja Barbuda | High income | 24,67 |
| 14 | Samoa | Upper-middle income | 23,79 |
| 15 | Barbados | High income | 23,15 |
| 16 | Saint Kitts ja Nevis | High income | 23,01 |
| 17 | Araabia Ühendemiraadid | High income | 22,36 |
| 18 | Brunei | High income | 22,11 |
| 19 | Belize | Upper-middle income | 21,85 |
| 20 | Puerto Rico | High income | 21,77 |
| 21 | Kuveit | High income | 21,05 |
| 22 | Ameerika Ühendriigid | High income | 20,54 |
| 23 | Bahrein | High income | 20,51 |
| 24 | Mikroneesia Liiduriigid | Lower-middle income | 20,40 |
| 25 | Argentiina | Upper-middle income | 20,19 |
| 26 | Egiptus | Lower-middle income | 19,97 |
| 27 | Trinidad ja Tobago | High income | 19,56 |
| 28 | Saint Lucia | Upper-middle income | 19,51 |
| 29 | Omaan | High income | 19,47 |
| 30 | Bermuda | High income | 19,08 |
| 31 | Grenada | Upper-middle income | 18,99 |
| 32 | Marshalli saared | Upper-middle income | 18,91 |
| 33 | Kiribati | Lower-middle income | 18,75 |
| 34 | Dominica | Upper-middle income | 18,73 |
| 35 | Saudi Araabia | High income | 18,68 |
| 36 | Iraak | Upper-middle income | 18,67 |
| 37 | Saint Vincent ja Grenadiinid | Upper-middle income | 18,53 |
| 38 | Suriname | Upper-middle income | 18,16 |
| 39 | Liibanon | Lower-middle income | 18,15 |
| 40 | Seišellid | High income | 17,99 |
| 41 | Jordaania | Lower-middle income | 17,78 |
| 42 | Uruguay | High income | 17,76 |
| 43 | Uus-Meremaa | High income | 17,75 |
| 44 | Mehhiko | Upper-middle income | 17,57 |
| 45 | Kuuba | Upper-middle income | 17,16 |
| 46 | Peruu | Upper-middle income | 16,95 |
| 47 | Malaisia | Upper-middle income | 16,51 |
| 48 | Singapur | High income | 16,22 |
| 49 | Boliivia | Lower-middle income | 16,21 |
| 50 | Süüria Araabia Vabariik | Low income | 15,99 |
| 51 | Austraalia | High income | 15,70 |
| 52 | Brasiilia | Upper-middle income | 15,65 |
| 53 | Jamaica | Upper-middle income | 15,59 |
| 54 | Dominikaani Vabariik | Upper-middle income | 15,44 |
| 55 | Liibüa | Upper-middle income | 15,39 |
| 56 | Paapua Uus-Guinea | Lower-middle income | 15,36 |
| 57 | Alžeeria | Upper-middle income | 15,09 |
| 58 | Venezuela | 14,87 | |
| 59 | Ungari | High income | 14,79 |
| 60 | Paraguai | Upper-middle income | 14,30 |
| 61 | Panama | High income | 14,24 |
| 62 | Küpros | High income | 13,94 |
| 63 | Lõuna-Korea | High income | 13,89 |
| 64 | Costa Rica | High income | 13,79 |
| 65 | Guyana | High income | 13,71 |
| 66 | Palestiina | Lower-middle income | 13,48 |
| 67 | Maldiivid | Upper-middle income | 13,09 |
| 68 | Nicaragua | Lower-middle income | 12,66 |
| 69 | Ecuador | Upper-middle income | 12,62 |
| 70 | Honduuras | Lower-middle income | 12,60 |
| 71 | Mauritius | Upper-middle income | 12,54 |
| 72 | Soome | High income | 12,53 |
| 73 | Iraan | Upper-middle income | 12,39 |
| 74 | Vanuatu | Lower-middle income | 12,36 |
| 75 | Fidži | Upper-middle income | 12,26 |
| 76 | Tai | Upper-middle income | 12,18 |
| 77 | Bosnia ja Hertsegoviina | Upper-middle income | 12,07 |
| 78 | Malta | High income | 11,98 |
| 79 | Bulgaaria | High income | 11,97 |
| 80 | El Salvador | Upper-middle income | 11,73 |
| 81 | Türgi | Upper-middle income | 11,71 |
| 82 | Kreeka | High income | 11,65 |
| 83 | Hiina | Upper-middle income | 11,54 |
| 84 | Põhja-Makedoonia | Upper-middle income | 11,33 |
| 85 | Andorra | High income | 11,32 |
| 86 | Ühendkuningriik | High income | 11,25 |
| 87 | Haiti | Lower-middle income | 11,20 |
| 88 | Kanada | High income | 10,89 |
| 89 | Taiwan | High income | 10,79 |
| 90 | Indoneesia | Upper-middle income | 10,78 |
| 91 | Serbia | Upper-middle income | 10,74 |
| 92 | Kolumbia | Upper-middle income | 10,69 |
| 93 | Tuneesia | Lower-middle income | 10,67 |
| 94 | Sloveenia | High income | 10,64 |
| 95 | Hispaania | High income | 10,63 |
| 96 | Austria | High income | 10,50 |
| 97 | Eesti | High income | 10,45 |
| 98 | Jeemen | Low income | 10,43 |
| 99 | Gruusia | Upper-middle income | 10,12 |
| 100 | Rootsi | High income | 10,05 |
| 101 | Itaalia | High income | 9,82 |
| 102 | Slovakkia | High income | 9,64 |
| 103 | Horvaatia | High income | 9,22 |
| 104 | Iisrael | High income | 9,22 |
| 105 | Põhja-Korea | Low income | 9,14 |
| 106 | Armeenia | Upper-middle income | 8,95 |
| 107 | Saalomoni saared | Lower-middle income | 8,92 |
| 108 | Libeeria | Low income | 8,91 |
| 109 | Rumeenia | High income | 8,82 |
| 110 | Island | High income | 8,66 |
| 111 | Montenegro | Upper-middle income | 8,53 |
| 112 | Aserbaidžaan | Upper-middle income | 8,51 |
| 113 | Saksamaa | High income | 8,43 |
| 114 | Afganistan | Low income | 8,40 |
| 115 | Pakistan | Lower-middle income | 8,39 |
| 116 | Iirimaa | High income | 8,27 |
| 117 | Mauritaania | Lower-middle income | 8,03 |
| 118 | Portugal | High income | 7,74 |
| 119 | Guatemala | Upper-middle income | 7,71 |
| 120 | Sri Lanka | Lower-middle income | 7,71 |
| 121 | Albaania | Upper-middle income | 7,69 |
| 122 | Valgevene | Upper-middle income | 7,55 |
| 123 | Myanmar | Lower-middle income | 7,35 |
| 124 | Luksemburg | High income | 7,32 |
| 125 | Lõuna-Aafrika | Upper-middle income | 7,16 |
| 126 | Poola | High income | 7,09 |
| 127 | Šveits | High income | 6,95 |
| 128 | Leedu | High income | 6,93 |
| 129 | Eswatini | Lower-middle income | 6,79 |
| 130 | Ghana | Lower-middle income | 6,69 |
| 131 | Laos | Lower-middle income | 6,69 |
| 132 | Läti | High income | 6,59 |
| 133 | Belgia | High income | 6,46 |
| 134 | Sudaan | Low income | 6,25 |
| 135 | Usbekistan | Lower-middle income | 6,19 |
| 136 | Norra | High income | 6,15 |
| 137 | Vietnam | Lower-middle income | 6,10 |
| 138 | Botswana | Upper-middle income | 6,05 |
| 139 | Bhutan | Lower-middle income | 5,97 |
| 140 | Mongoolia | Upper-middle income | 5,97 |
| 141 | Filipiinid | Lower-middle income | 5,88 |
| 142 | Tšehhi Vabariik | High income | 5,87 |
| 143 | Kambodža | Lower-middle income | 5,81 |
| 144 | Venemaa Föderatsioon | High income | 5,79 |
| 145 | Maroko | Lower-middle income | 5,70 |
| 146 | Taani | High income | 5,54 |
| 147 | Lõuna-Sudaan | Low income | 5,38 |
| 148 | Kasahstan | Upper-middle income | 5,32 |
| 149 | Gabon | Upper-middle income | 5,31 |
| 150 | Cote d'Ivoire | Lower-middle income | 5,28 |
| 151 | Mali | Low income | 5,28 |
| 152 | Benin | Lower-middle income | 5,25 |
| 153 | Sambia | Lower-middle income | 5,06 |
| 154 | Ekvatoriaal-Guinea | Upper-middle income | 4,96 |
| 155 | Kesk-Aafrika Vabariik | Low income | 4,95 |
| 156 | Madalmaad | High income | 4,77 |
| 157 | Gröönimaa | High income | 4,72 |
| 158 | Lesotho | Lower-middle income | 4,61 |
| 159 | Moldova | Upper-middle income | 4,53 |
| 160 | Namiibia | Lower-middle income | 4,51 |
| 161 | Uganda | Low income | 4,42 |
| 162 | Kongo Demokraatlik Vabariik | Low income | 4,38 |
| 163 | Komoorid | Lower-middle income | 4,32 |
| 164 | Jaapan | High income | 4,32 |
| 165 | Angoola | Lower-middle income | 4,29 |
| 166 | Gambia | Low income | 4,25 |
| 167 | Cabo Verde | Upper-middle income | 4,24 |
| 168 | Ukraina | Upper-middle income | 4,17 |
| 169 | Kamerun | Lower-middle income | 4,16 |
| 170 | Prantsusmaa | High income | 4,14 |
| 171 | Guinea-Bissau | Low income | 4,03 |
| 172 | São Tomé ja Príncipe | Lower-middle income | 3,95 |
| 173 | Nigeeria | Lower-middle income | 3,65 |
| 174 | Niger | Low income | 3,52 |
| 175 | India | Lower-middle income | 3,48 |
| 176 | Guinea | Lower-middle income | 3,47 |
| 177 | Djibouti | Lower-middle income | 3,46 |
| 178 | Somaalia | Low income | 3,45 |
| 179 | Eritrea | Low income | 3,35 |
| 180 | Tšaad | Low income | 3,29 |
| 181 | Türkmenistan | Upper-middle income | 3,22 |
| 182 | Togo | Low income | 2,89 |
| 183 | Kongo | Lower-middle income | 2,75 |
| 184 | Sierra Leone | Low income | 2,48 |
| 185 | Keenia | Lower-middle income | 2,45 |
| 186 | Senegal | Lower-middle income | 2,44 |
| 187 | Zimbabwe | Lower-middle income | 2,41 |
| 188 | Burundi | Low income | 2,27 |
| 189 | Kõrgõzstan | Lower-middle income | 2,17 |
| 190 | Madagaskar | Low income | 2,11 |
| 191 | Nepaal | Lower-middle income | 1,98 |
| 192 | Malawi | Low income | 1,96 |
| 193 | Bangladesh | Lower-middle income | 1,92 |
| 194 | Tansaania | Lower-middle income | 1,72 |
| 195 | Etioopia | Low income | 1,66 |
| 196 | Mosambiik | Low income | 1,61 |
| 197 | Rwanda | Low income | 1,58 |
| 198 | Tadžikistan | Lower-middle income | 1,54 |
| 199 | Burkina Faso | Low income | 1,06 |
| 200 | Ida-Timor | Lower-middle income | 0,88 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html