Pingerida (rasvumise protsent riigi järgi)
| # | Riik | World Bank income level | Rasvumise % |
|---|---|---|---|
| 1 | Niue | 38,08 | |
| 2 | Cooki saared | 35,95 | |
| 3 | Tonga | Upper-middle income | 32,49 |
| 4 | Tokelau | 31,57 | |
| 5 | Nauru | High income | 30,75 |
| 6 | Tuvalu | Upper-middle income | 28,52 |
| 7 | Palau saared | High income | 28,50 |
| 8 | Tšiili | High income | 28,48 |
| 9 | Bahama | High income | 27,11 |
| 10 | Ameerika Samoa | High income | 26,99 |
| 11 | French Polynesia | High income | 25,45 |
| 12 | Samoa | Upper-middle income | 25,22 |
| 13 | Brunei | High income | 24,47 |
| 14 | Antigua ja Barbuda | High income | 24,44 |
| 15 | Katar | High income | 23,59 |
| 16 | Barbados | High income | 22,91 |
| 17 | Saint Kitts ja Nevis | High income | 22,69 |
| 18 | Kuveit | High income | 21,80 |
| 19 | Ameerika Ühendriigid | High income | 21,79 |
| 20 | Argentiina | Upper-middle income | 21,66 |
| 21 | Belize | Upper-middle income | 21,51 |
| 22 | Araabia Ühendemiraadid | High income | 21,26 |
| 23 | Puerto Rico | High income | 20,56 |
| 24 | Bahrein | High income | 20,04 |
| 25 | Saint Lucia | Upper-middle income | 19,36 |
| 26 | Saint Vincent ja Grenadiinid | Upper-middle income | 18,80 |
| 27 | Mikroneesia Liiduriigid | Upper-middle income | 18,71 |
| 28 | Grenada | Upper-middle income | 18,40 |
| 29 | Bermuda | High income | 18,36 |
| 30 | Saudi Araabia | High income | 18,36 |
| 31 | Mehhiko | Upper-middle income | 18,32 |
| 32 | Uus-Meremaa | High income | 18,31 |
| 33 | Dominica | Upper-middle income | 18,21 |
| 34 | Seišellid | High income | 18,00 |
| 35 | Uruguay | High income | 17,94 |
| 36 | Iraak | Upper-middle income | 17,92 |
| 37 | Omaan | High income | 17,71 |
| 38 | Malaisia | Upper-middle income | 17,68 |
| 39 | Suriname | Upper-middle income | 17,68 |
| 40 | Brasiilia | Upper-middle income | 17,56 |
| 41 | Liibanon | Lower-middle income | 17,45 |
| 42 | Trinidad ja Tobago | High income | 17,45 |
| 43 | Kuuba | Upper-middle income | 17,43 |
| 44 | Peruu | Upper-middle income | 16,93 |
| 45 | Paraguai | Upper-middle income | 16,48 |
| 46 | Austraalia | High income | 16,43 |
| 47 | Singapur | High income | 16,25 |
| 48 | Süüria Araabia Vabariik | Low income | 15,17 |
| 49 | Venezuela | Lower-middle income | 15,08 |
| 50 | Dominikaani Vabariik | Upper-middle income | 14,82 |
| 51 | Panama | High income | 14,72 |
| 52 | Costa Rica | High income | 14,53 |
| 53 | Alžeeria | Upper-middle income | 14,33 |
| 54 | Jamaica | Upper-middle income | 14,26 |
| 55 | Ungari | High income | 14,22 |
| 56 | Jordaania | Upper-middle income | 14,10 |
| 57 | Liibüa | Upper-middle income | 13,96 |
| 58 | Iraan | Upper-middle income | 13,83 |
| 59 | Tai | Upper-middle income | 13,81 |
| 60 | Küpros | High income | 13,49 |
| 61 | Egiptus | Lower-middle income | 13,49 |
| 62 | Lõuna-Korea | High income | 13,36 |
| 63 | Kiribati | Lower-middle income | 13,20 |
| 64 | Tuneesia | Lower-middle income | 13,14 |
| 65 | Nicaragua | Lower-middle income | 13,11 |
| 66 | Ecuador | Upper-middle income | 13,01 |
| 67 | Guyana | High income | 12,99 |
| 68 | Fidži | Upper-middle income | 12,82 |
| 69 | Malta | High income | 12,78 |
| 70 | Soome | High income | 12,76 |
| 71 | Honduuras | Lower-middle income | 12,74 |
| 72 | Maldiivid | Upper-middle income | 12,72 |
| 73 | Hiina | Upper-middle income | 12,70 |
| 74 | Bulgaaria | High income | 12,49 |
| 75 | Mauritius | Upper-middle income | 12,49 |
| 76 | El Salvador | Upper-middle income | 12,45 |
| 77 | Bosnia ja Hertsegoviina | Upper-middle income | 12,28 |
| 78 | Kreeka | High income | 12,19 |
| 79 | Paapua Uus-Guinea | Lower-middle income | 12,08 |
| 80 | Hispaania | High income | 11,80 |
| 81 | Marshalli saared | Upper-middle income | 11,74 |
| 82 | Kanada | High income | 11,56 |
| 83 | Boliivia | Lower-middle income | 11,50 |
| 84 | Kolumbia | Upper-middle income | 11,47 |
| 85 | Vanuatu | Lower-middle income | 11,47 |
| 86 | Eesti | High income | 11,41 |
| 87 | Chinese Taipei | High income | 11,38 |
| 88 | Ühendkuningriik | High income | 11,29 |
| 89 | Rootsi | High income | 11,25 |
| 90 | Palestiina | Lower-middle income | 11,22 |
| 91 | Andorra | High income | 11,18 |
| 92 | Põhja-Makedoonia | Upper-middle income | 11,01 |
| 93 | Austria | High income | 10,78 |
| 94 | Sloveenia | High income | 10,65 |
| 95 | Serbia | Upper-middle income | 10,63 |
| 96 | Indoneesia | Upper-middle income | 10,37 |
| 97 | Itaalia | High income | 10,29 |
| 98 | Albaania | Upper-middle income | 10,16 |
| 99 | Slovakkia | High income | 10,05 |
| 100 | Armeenia | Upper-middle income | 9,98 |
| 101 | Gruusia | Upper-middle income | 9,90 |
| 102 | Rumeenia | High income | 9,90 |
| 103 | Poola | High income | 9,81 |
| 104 | Aserbaidžaan | Upper-middle income | 9,75 |
| 105 | Türgi | Upper-middle income | 9,64 |
| 106 | Horvaatia | High income | 9,62 |
| 107 | Saksamaa | High income | 9,57 |
| 108 | Põhja-Korea | Low income | 9,46 |
| 109 | Island | High income | 9,20 |
| 110 | Luksemburg | High income | 9,13 |
| 111 | Iisrael | High income | 8,86 |
| 112 | Montenegro | Upper-middle income | 8,67 |
| 113 | Portugal | High income | 8,49 |
| 114 | Jeemen | Low income | 8,49 |
| 115 | Valgevene | Upper-middle income | 8,47 |
| 116 | Afganistan | Low income | 8,22 |
| 117 | Birma | Lower-middle income | 8,01 |
| 118 | Guatemala | Upper-middle income | 8,00 |
| 119 | Pakistan | Lower-middle income | 7,98 |
| 120 | Iirimaa | High income | 7,94 |
| 121 | Lõuna-Aafrika | Upper-middle income | 7,85 |
| 122 | Mongoolia | Upper-middle income | 7,62 |
| 123 | Venemaa Föderatsioon | High income | 7,40 |
| 124 | Leedu | High income | 7,29 |
| 125 | Belgia | High income | 7,28 |
| 126 | Vietnam | Upper-middle income | 7,27 |
| 127 | Laos | Lower-middle income | 7,06 |
| 128 | Šveits | High income | 6,96 |
| 129 | Haiti | Lower-middle income | 6,94 |
| 130 | Läti | High income | 6,84 |
| 131 | Mauritaania | Lower-middle income | 6,58 |
| 132 | Saalomoni saared | Lower-middle income | 6,35 |
| 133 | Norra | High income | 6,27 |
| 134 | Ghana | Lower-middle income | 6,05 |
| 135 | Eswatini | Lower-middle income | 6,05 |
| 136 | Tšehhi Vabariik | High income | 6,02 |
| 137 | Bhutan | Lower-middle income | 5,83 |
| 138 | Kambodža | Lower-middle income | 5,83 |
| 139 | Sudaan | Low income | 5,78 |
| 140 | Kasahstan | Upper-middle income | 5,73 |
| 141 | Botswana | Upper-middle income | 5,59 |
| 142 | Filipiinid | Upper-middle income | 5,59 |
| 143 | Taani | High income | 5,41 |
| 144 | Ukraina | Upper-middle income | 5,28 |
| 145 | Gabon | Upper-middle income | 5,16 |
| 146 | Gröönimaa | High income | 5,16 |
| 147 | Cote d'Ivoire | Lower-middle income | 5,07 |
| 148 | Maroko | Lower-middle income | 5,02 |
| 149 | Madalmaad | High income | 4,94 |
| 150 | Moldova | Upper-middle income | 4,92 |
| 151 | Ekvatoriaal-Guinea | Upper-middle income | 4,80 |
| 152 | Lõuna-Sudaan | Low income | 4,78 |
| 153 | Jaapan | High income | 4,76 |
| 154 | Kesk-Aafrika Vabariik | Low income | 4,75 |
| 155 | Lesotho | Lower-middle income | 4,66 |
| 156 | Sambia | Lower-middle income | 4,53 |
| 157 | Namiibia | Lower-middle income | 4,36 |
| 158 | Benin | Lower-middle income | 4,33 |
| 159 | Sri Lanka | Upper-middle income | 4,24 |
| 160 | Prantsusmaa | High income | 4,19 |
| 161 | Angoola | Lower-middle income | 4,13 |
| 162 | Keenia | Lower-middle income | 4,12 |
| 163 | Kongo Demokraatlik Vabariik | Low income | 4,08 |
| 164 | India | Lower-middle income | 4,02 |
| 165 | Komoorid | Lower-middle income | 4,01 |
| 166 | São Tomé ja Príncipe | Lower-middle income | 3,83 |
| 167 | Türkmenistan | Upper-middle income | 3,78 |
| 168 | Cabo Verde | Upper-middle income | 3,52 |
| 169 | Guinea-Bissau | Low income | 3,38 |
| 170 | Tadžikistan | Lower-middle income | 3,35 |
| 171 | Kamerun | Lower-middle income | 3,34 |
| 172 | Sierra Leone | Low income | 3,18 |
| 173 | Niger | Low income | 3,14 |
| 174 | Somaalia | Low income | 3,10 |
| 175 | Nigeeria | Lower-middle income | 3,09 |
| 176 | Djibouti | Lower-middle income | 3,07 |
| 177 | Usbekistan | Lower-middle income | 3,03 |
| 178 | Mosambiik | Low income | 2,83 |
| 179 | Guinea | Lower-middle income | 2,71 |
| 180 | Togo | Lower-middle income | 2,59 |
| 181 | Tšaad | Low income | 2,58 |
| 182 | Zimbabwe | Lower-middle income | 2,58 |
| 183 | Kongo | Lower-middle income | 2,47 |
| 184 | Senegal | Lower-middle income | 2,38 |
| 185 | Kõrgõzstan | Lower-middle income | 2,36 |
| 186 | Bangladesh | Lower-middle income | 2,22 |
| 187 | Libeeria | Low income | 2,06 |
| 188 | Burundi | Low income | 2,01 |
| 189 | Etioopia | Low income | 1,95 |
| 190 | Madagaskar | Low income | 1,89 |
| 191 | Mali | Low income | 1,78 |
| 192 | Eritrea | Low income | 1,67 |
| 193 | Rwanda | Low income | 1,62 |
| 194 | Nepaal | Lower-middle income | 1,57 |
| 195 | Tansaania | Lower-middle income | 1,30 |
| 196 | Uganda | Low income | 1,10 |
| 197 | Gambia | Low income | 1,07 |
| 198 | Burkina Faso | Low income | 0,97 |
| 199 | Malawi | Low income | 0,85 |
| 200 | Ida-Timor | Lower-middle income | 0,84 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: