Pingerida (rasvumise protsent riigi järgi)
| # | Riik | World Bank income level | Rasvumise % |
|---|---|---|---|
| 1 | Niue | 42,75 | |
| 2 | Cooki saared | 40,15 | |
| 3 | Nauru | High income | 37,59 |
| 4 | Tokelau | 36,47 | |
| 5 | Palau saared | High income | 32,17 |
| 6 | Tonga | Upper-middle income | 31,45 |
| 7 | Tšiili | High income | 31,03 |
| 8 | Tuvalu | Upper-middle income | 30,15 |
| 9 | Katar | High income | 29,62 |
| 10 | French Polynesia | High income | 29,34 |
| 11 | Ameerika Samoa | High income | 28,79 |
| 12 | Brunei | High income | 27,87 |
| 13 | Kuveit | High income | 25,13 |
| 14 | Araabia Ühendemiraadid | High income | 24,69 |
| 15 | Saint Kitts ja Nevis | High income | 23,84 |
| 16 | Ameerika Ühendriigid | High income | 23,36 |
| 17 | Antigua ja Barbuda | High income | 23,08 |
| 18 | Bahama | High income | 22,52 |
| 19 | Liibanon | Lower-middle income | 22,42 |
| 20 | Saudi Araabia | High income | 22,30 |
| 21 | Barbados | High income | 22,19 |
| 22 | Bahrein | High income | 22,06 |
| 23 | Singapur | High income | 22,02 |
| 24 | Argentiina | Upper-middle income | 21,70 |
| 25 | Samoa | Upper-middle income | 21,42 |
| 26 | Omaan | High income | 21,28 |
| 27 | Mehhiko | Upper-middle income | 20,97 |
| 28 | Belize | Upper-middle income | 20,87 |
| 29 | Lõuna-Korea | High income | 19,69 |
| 30 | Uruguay | High income | 19,50 |
| 31 | Suriname | Upper-middle income | 19,49 |
| 32 | Malaisia | Upper-middle income | 19,27 |
| 33 | Saint Lucia | Upper-middle income | 19,06 |
| 34 | Peruu | Upper-middle income | 18,96 |
| 35 | Trinidad ja Tobago | High income | 18,96 |
| 36 | Uus-Meremaa | High income | 18,90 |
| 37 | Mikroneesia Liiduriigid | Upper-middle income | 18,73 |
| 38 | Bermuda | High income | 18,16 |
| 39 | Brasiilia | Upper-middle income | 18,13 |
| 40 | Grenada | Upper-middle income | 18,12 |
| 41 | Puerto Rico | High income | 18,03 |
| 42 | Seišellid | High income | 18,03 |
| 43 | Kuuba | Upper-middle income | 17,95 |
| 44 | Austraalia | High income | 17,69 |
| 45 | Tai | Upper-middle income | 17,30 |
| 46 | Paraguai | Upper-middle income | 16,90 |
| 47 | Hiina | Upper-middle income | 16,87 |
| 48 | Süüria Araabia Vabariik | Low income | 16,80 |
| 49 | Ungari | High income | 16,59 |
| 50 | Küpros | High income | 16,57 |
| 51 | Iraan | Upper-middle income | 16,56 |
| 52 | Jordaania | Upper-middle income | 16,41 |
| 53 | Dominica | Upper-middle income | 16,11 |
| 54 | Chinese Taipei | High income | 16,03 |
| 55 | Venezuela | Lower-middle income | 15,95 |
| 56 | Saint Vincent ja Grenadiinid | Upper-middle income | 15,85 |
| 57 | Bosnia ja Hertsegoviina | Upper-middle income | 15,36 |
| 58 | Maldiivid | Upper-middle income | 15,34 |
| 59 | Mauritius | Upper-middle income | 15,26 |
| 60 | Iraak | Upper-middle income | 15,18 |
| 61 | Ecuador | Upper-middle income | 15,14 |
| 62 | Soome | High income | 15,08 |
| 63 | Costa Rica | High income | 15,05 |
| 64 | Tuneesia | Lower-middle income | 14,94 |
| 65 | Kreeka | High income | 14,87 |
| 66 | Malta | High income | 14,85 |
| 67 | Vanuatu | Lower-middle income | 14,82 |
| 68 | Honduuras | Lower-middle income | 14,66 |
| 69 | Bulgaaria | High income | 14,63 |
| 70 | Nicaragua | Lower-middle income | 14,61 |
| 71 | Alžeeria | Upper-middle income | 14,53 |
| 72 | Serbia | Upper-middle income | 14,38 |
| 73 | Dominikaani Vabariik | Upper-middle income | 14,37 |
| 74 | Panama | High income | 14,33 |
| 75 | Fidži | Upper-middle income | 14,32 |
| 76 | Paapua Uus-Guinea | Lower-middle income | 14,29 |
| 77 | Liibüa | Upper-middle income | 14,25 |
| 78 | Eesti | High income | 13,95 |
| 79 | Hispaania | High income | 13,61 |
| 80 | Austria | High income | 13,54 |
| 81 | Rootsi | High income | 13,51 |
| 82 | Kiribati | Lower-middle income | 13,43 |
| 83 | Kanada | High income | 13,27 |
| 84 | Andorra | High income | 13,12 |
| 85 | Poola | High income | 12,97 |
| 86 | Albaania | Upper-middle income | 12,90 |
| 87 | Põhja-Makedoonia | Upper-middle income | 12,84 |
| 88 | Sloveenia | High income | 12,79 |
| 89 | Egiptus | Lower-middle income | 12,69 |
| 90 | Boliivia | Lower-middle income | 12,65 |
| 91 | Jamaica | Upper-middle income | 12,62 |
| 92 | Palestiina | Lower-middle income | 12,59 |
| 93 | Itaalia | High income | 12,47 |
| 94 | Rumeenia | High income | 12,45 |
| 95 | Ühendkuningriik | High income | 12,44 |
| 96 | Gruusia | Upper-middle income | 12,24 |
| 97 | Slovakkia | High income | 12,24 |
| 98 | Saksamaa | High income | 12,14 |
| 99 | Armeenia | Upper-middle income | 12,05 |
| 100 | Horvaatia | High income | 11,85 |
| 101 | El Salvador | Upper-middle income | 11,85 |
| 102 | Marshalli saared | Upper-middle income | 11,67 |
| 103 | Indoneesia | Upper-middle income | 11,64 |
| 104 | Montenegro | Upper-middle income | 11,56 |
| 105 | Põhja-Korea | Low income | 11,43 |
| 106 | Island | High income | 10,73 |
| 107 | Guyana | High income | 10,66 |
| 108 | Birma | Lower-middle income | 10,62 |
| 109 | Luksemburg | High income | 10,41 |
| 110 | Haiti | Lower-middle income | 10,39 |
| 111 | Valgevene | Upper-middle income | 10,34 |
| 112 | Türgi | Upper-middle income | 10,24 |
| 113 | Aserbaidžaan | Upper-middle income | 10,17 |
| 114 | Iisrael | High income | 10,11 |
| 115 | Vietnam | Upper-middle income | 10,00 |
| 116 | Kolumbia | Upper-middle income | 9,87 |
| 117 | Portugal | High income | 9,77 |
| 118 | Mongoolia | Upper-middle income | 9,65 |
| 119 | Jeemen | Low income | 9,24 |
| 120 | Pakistan | Lower-middle income | 9,11 |
| 121 | Venemaa Föderatsioon | High income | 9,11 |
| 122 | Iirimaa | High income | 8,96 |
| 123 | Belgia | High income | 8,68 |
| 124 | Laos | Lower-middle income | 8,68 |
| 125 | Guatemala | Upper-middle income | 8,31 |
| 126 | Kambodža | Lower-middle income | 8,14 |
| 127 | Leedu | High income | 8,05 |
| 128 | Läti | High income | 7,94 |
| 129 | Sudaan | Low income | 7,75 |
| 130 | Afganistan | Low income | 7,74 |
| 131 | Šveits | High income | 7,70 |
| 132 | Ghana | Lower-middle income | 7,66 |
| 133 | Saalomoni saared | Lower-middle income | 7,54 |
| 134 | Norra | High income | 7,53 |
| 135 | Tšehhi Vabariik | High income | 7,51 |
| 136 | Ukraina | Upper-middle income | 7,26 |
| 137 | Kasahstan | Upper-middle income | 6,89 |
| 138 | Taani | High income | 6,72 |
| 139 | Filipiinid | Upper-middle income | 6,72 |
| 140 | Cote d'Ivoire | Lower-middle income | 6,69 |
| 141 | Jaapan | High income | 6,50 |
| 142 | Lõuna-Aafrika | Upper-middle income | 6,25 |
| 143 | Madalmaad | High income | 5,47 |
| 144 | Eswatini | Lower-middle income | 5,28 |
| 145 | Benin | Lower-middle income | 5,26 |
| 146 | Moldova | Upper-middle income | 5,19 |
| 147 | Bhutan | Lower-middle income | 5,17 |
| 148 | Botswana | Upper-middle income | 5,11 |
| 149 | Niger | Low income | 5,03 |
| 150 | Ekvatoriaal-Guinea | Upper-middle income | 5,01 |
| 151 | Maroko | Lower-middle income | 4,96 |
| 152 | Kesk-Aafrika Vabariik | Low income | 4,95 |
| 153 | São Tomé ja Príncipe | Lower-middle income | 4,89 |
| 154 | Türkmenistan | Upper-middle income | 4,84 |
| 155 | Namiibia | Lower-middle income | 4,81 |
| 156 | Angoola | Lower-middle income | 4,69 |
| 157 | Gabon | Upper-middle income | 4,67 |
| 158 | Sri Lanka | Upper-middle income | 4,62 |
| 159 | Lõuna-Sudaan | Low income | 4,62 |
| 160 | Mauritaania | Lower-middle income | 4,58 |
| 161 | Gröönimaa | High income | 4,54 |
| 162 | India | Lower-middle income | 4,49 |
| 163 | Lesotho | Lower-middle income | 4,45 |
| 164 | Prantsusmaa | High income | 4,31 |
| 165 | Tadžikistan | Lower-middle income | 4,16 |
| 166 | Sambia | Lower-middle income | 3,96 |
| 167 | Kongo Demokraatlik Vabariik | Low income | 3,95 |
| 168 | Usbekistan | Lower-middle income | 3,68 |
| 169 | Guinea-Bissau | Low income | 3,64 |
| 170 | Tšaad | Low income | 3,63 |
| 171 | Nigeeria | Lower-middle income | 3,18 |
| 172 | Kongo | Lower-middle income | 3,16 |
| 173 | Madagaskar | Low income | 3,06 |
| 174 | Sierra Leone | Low income | 3,06 |
| 175 | Somaalia | Low income | 3,04 |
| 176 | Komoorid | Lower-middle income | 3,03 |
| 177 | Djibouti | Lower-middle income | 2,98 |
| 178 | Burundi | Low income | 2,95 |
| 179 | Togo | Lower-middle income | 2,78 |
| 180 | Libeeria | Low income | 2,76 |
| 181 | Keenia | Lower-middle income | 2,72 |
| 182 | Kamerun | Lower-middle income | 2,69 |
| 183 | Mosambiik | Low income | 2,64 |
| 184 | Cabo Verde | Upper-middle income | 2,51 |
| 185 | Guinea | Lower-middle income | 2,51 |
| 186 | Kõrgõzstan | Lower-middle income | 2,37 |
| 187 | Zimbabwe | Lower-middle income | 2,30 |
| 188 | Mali | Low income | 1,89 |
| 189 | Senegal | Lower-middle income | 1,88 |
| 190 | Eritrea | Low income | 1,67 |
| 191 | Etioopia | Low income | 1,66 |
| 192 | Bangladesh | Lower-middle income | 1,49 |
| 193 | Rwanda | Low income | 1,22 |
| 194 | Uganda | Low income | 1,22 |
| 195 | Nepaal | Lower-middle income | 0,94 |
| 196 | Burkina Faso | Low income | 0,87 |
| 197 | Tansaania | Lower-middle income | 0,75 |
| 198 | Ida-Timor | Lower-middle income | 0,74 |
| 199 | Malawi | Low income | 0,67 |
| 200 | Gambia | Low income | 0,51 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: