Pingerida (rasvumise protsent riigi järgi)
| # | Riik | World Bank income level | Rasvumise % |
|---|---|---|---|
| 1 | Niue | 42,86 | |
| 2 | Cooki saared | 40,91 | |
| 3 | Nauru | High income | 39,66 |
| 4 | Tokelau | 37,95 | |
| 5 | Tšiili | High income | 32,86 |
| 6 | Ameerika Samoa | High income | 32,53 |
| 7 | Tuvalu | Upper-middle income | 31,94 |
| 8 | Palau saared | High income | 31,70 |
| 9 | Tonga | Upper-middle income | 31,30 |
| 10 | Katar | High income | 29,28 |
| 11 | French Polynesia | High income | 28,77 |
| 12 | Brunei | High income | 24,83 |
| 13 | Saint Kitts ja Nevis | High income | 24,62 |
| 14 | Araabia Ühendemiraadid | High income | 23,95 |
| 15 | Antigua ja Barbuda | High income | 23,76 |
| 16 | Kuveit | High income | 23,37 |
| 17 | Trinidad ja Tobago | High income | 23,28 |
| 18 | Samoa | Upper-middle income | 23,24 |
| 19 | Kiribati | Lower-middle income | 23,07 |
| 20 | Barbados | High income | 22,94 |
| 21 | Bahama | High income | 22,45 |
| 22 | Omaan | High income | 22,16 |
| 23 | Singapur | High income | 22,00 |
| 24 | Jordaania | Lower-middle income | 21,95 |
| 25 | Belize | Upper-middle income | 21,82 |
| 26 | Ameerika Ühendriigid | High income | 21,66 |
| 27 | Liibanon | Lower-middle income | 21,63 |
| 28 | Saudi Araabia | High income | 21,58 |
| 29 | Argentiina | Upper-middle income | 21,57 |
| 30 | Bahrein | High income | 21,57 |
| 31 | Mikroneesia Liiduriigid | Lower-middle income | 21,46 |
| 32 | Suriname | Upper-middle income | 20,87 |
| 33 | Marshalli saared | Upper-middle income | 20,55 |
| 34 | Mehhiko | Upper-middle income | 20,29 |
| 35 | Saint Lucia | Upper-middle income | 20,04 |
| 36 | Puerto Rico | High income | 19,95 |
| 37 | Bermuda | High income | 19,89 |
| 38 | Lõuna-Korea | High income | 19,89 |
| 39 | Haiti | Lower-middle income | 19,80 |
| 40 | Uruguay | High income | 19,64 |
| 41 | Grenada | Upper-middle income | 19,59 |
| 42 | Peruu | Upper-middle income | 19,25 |
| 43 | Paapua Uus-Guinea | Lower-middle income | 18,95 |
| 44 | Boliivia | Lower-middle income | 18,94 |
| 45 | Malaisia | Upper-middle income | 18,32 |
| 46 | Kuuba | Upper-middle income | 18,28 |
| 47 | Uus-Meremaa | High income | 18,24 |
| 48 | Seišellid | High income | 17,71 |
| 49 | Egiptus | Lower-middle income | 17,54 |
| 50 | Süüria Araabia Vabariik | Low income | 17,52 |
| 51 | Dominica | Upper-middle income | 17,43 |
| 52 | Ungari | High income | 17,35 |
| 53 | Austraalia | High income | 17,22 |
| 54 | Brasiilia | Upper-middle income | 17,07 |
| 55 | Vanuatu | Lower-middle income | 16,99 |
| 56 | Küpros | High income | 16,76 |
| 57 | Paraguai | Upper-middle income | 16,29 |
| 58 | Venezuela | 16,27 | |
| 59 | Liibüa | Upper-middle income | 16,24 |
| 60 | Dominikaani Vabariik | Upper-middle income | 16,08 |
| 61 | Fidži | Upper-middle income | 16,03 |
| 62 | Saint Vincent ja Grenadiinid | Upper-middle income | 15,89 |
| 63 | Ecuador | Upper-middle income | 15,86 |
| 64 | Tai | Upper-middle income | 15,63 |
| 65 | Palestiina | Lower-middle income | 15,58 |
| 66 | Maldiivid | Upper-middle income | 15,53 |
| 67 | Mauritius | Upper-middle income | 15,50 |
| 68 | Iraak | Upper-middle income | 15,36 |
| 69 | Iraan | Upper-middle income | 15,29 |
| 70 | Hiina | Upper-middle income | 15,21 |
| 71 | Soome | High income | 15,18 |
| 72 | Alžeeria | Upper-middle income | 14,96 |
| 73 | Taiwan | High income | 14,71 |
| 74 | Nicaragua | Lower-middle income | 14,59 |
| 75 | Bosnia ja Hertsegoviina | Upper-middle income | 14,56 |
| 76 | Honduuras | Lower-middle income | 14,52 |
| 77 | Serbia | Upper-middle income | 14,36 |
| 78 | Costa Rica | High income | 14,33 |
| 79 | Malta | High income | 14,28 |
| 80 | Kreeka | High income | 14,24 |
| 81 | Panama | High income | 14,07 |
| 82 | Bulgaaria | High income | 14,05 |
| 83 | Jamaica | Upper-middle income | 13,63 |
| 84 | Põhja-Makedoonia | Upper-middle income | 13,51 |
| 85 | Andorra | High income | 13,40 |
| 86 | Gruusia | Upper-middle income | 13,18 |
| 87 | Eesti | High income | 13,08 |
| 88 | Sloveenia | High income | 12,86 |
| 89 | Libeeria | Low income | 12,70 |
| 90 | Austria | High income | 12,63 |
| 91 | Ühendkuningriik | High income | 12,38 |
| 92 | Jeemen | Low income | 12,36 |
| 93 | Saalomoni saared | Lower-middle income | 12,35 |
| 94 | Kanada | High income | 12,29 |
| 95 | Rootsi | High income | 12,29 |
| 96 | Itaalia | High income | 12,07 |
| 97 | Hispaania | High income | 12,04 |
| 98 | Montenegro | Upper-middle income | 11,98 |
| 99 | Guyana | High income | 11,70 |
| 100 | El Salvador | Upper-middle income | 11,55 |
| 101 | Põhja-Korea | Low income | 11,53 |
| 102 | Tuneesia | Lower-middle income | 11,32 |
| 103 | Horvaatia | High income | 11,30 |
| 104 | Indoneesia | Upper-middle income | 11,26 |
| 105 | Türgi | Upper-middle income | 11,26 |
| 106 | Rumeenia | High income | 11,21 |
| 107 | Armeenia | Upper-middle income | 11,15 |
| 108 | Slovakkia | High income | 11,13 |
| 109 | Iisrael | High income | 10,67 |
| 110 | Myanmar | Lower-middle income | 10,62 |
| 111 | Saksamaa | High income | 10,41 |
| 112 | Pakistan | Lower-middle income | 10,17 |
| 113 | Island | High income | 10,05 |
| 114 | Albaania | Upper-middle income | 9,93 |
| 115 | Valgevene | Upper-middle income | 9,71 |
| 116 | Kolumbia | Upper-middle income | 9,29 |
| 117 | Portugal | High income | 9,27 |
| 118 | Iirimaa | High income | 9,06 |
| 119 | Laos | Lower-middle income | 8,91 |
| 120 | Kambodža | Lower-middle income | 8,86 |
| 121 | Poola | High income | 8,71 |
| 122 | Luksemburg | High income | 8,63 |
| 123 | Sudaan | Low income | 8,60 |
| 124 | Vietnam | Lower-middle income | 8,36 |
| 125 | Mongoolia | Upper-middle income | 8,32 |
| 126 | Guatemala | Upper-middle income | 8,01 |
| 127 | Läti | High income | 7,92 |
| 128 | Aserbaidžaan | Upper-middle income | 7,91 |
| 129 | Belgia | High income | 7,91 |
| 130 | Venemaa Föderatsioon | High income | 7,91 |
| 131 | Afganistan | Low income | 7,82 |
| 132 | Ghana | Lower-middle income | 7,78 |
| 133 | Filipiinid | Lower-middle income | 7,51 |
| 134 | Norra | High income | 7,49 |
| 135 | Šveits | High income | 7,43 |
| 136 | Tšehhi Vabariik | High income | 7,42 |
| 137 | Taani | High income | 7,41 |
| 138 | Leedu | High income | 7,26 |
| 139 | Sri Lanka | Lower-middle income | 7,26 |
| 140 | Uganda | Low income | 7,06 |
| 141 | Kasahstan | Upper-middle income | 6,77 |
| 142 | Benin | Lower-middle income | 6,63 |
| 143 | Usbekistan | Lower-middle income | 6,53 |
| 144 | Jaapan | High income | 6,28 |
| 145 | Ukraina | Upper-middle income | 6,24 |
| 146 | Cote d'Ivoire | Lower-middle income | 6,05 |
| 147 | Eswatini | Lower-middle income | 5,91 |
| 148 | Botswana | Upper-middle income | 5,77 |
| 149 | Mauritaania | Lower-middle income | 5,67 |
| 150 | Niger | Low income | 5,62 |
| 151 | Namiibia | Lower-middle income | 5,57 |
| 152 | Kesk-Aafrika Vabariik | Low income | 5,51 |
| 153 | Ekvatoriaal-Guinea | Upper-middle income | 5,48 |
| 154 | Lõuna-Sudaan | Low income | 5,45 |
| 155 | Madalmaad | High income | 5,41 |
| 156 | Maroko | Lower-middle income | 5,39 |
| 157 | Angoola | Lower-middle income | 5,33 |
| 158 | Bhutan | Lower-middle income | 5,30 |
| 159 | Gabon | Upper-middle income | 5,27 |
| 160 | Lõuna-Aafrika | Upper-middle income | 5,13 |
| 161 | Mali | Low income | 5,01 |
| 162 | Kongo Demokraatlik Vabariik | Low income | 4,92 |
| 163 | Moldova | Upper-middle income | 4,91 |
| 164 | Gambia | Low income | 4,80 |
| 165 | São Tomé ja Príncipe | Lower-middle income | 4,77 |
| 166 | Tšaad | Low income | 4,71 |
| 167 | Guinea-Bissau | Low income | 4,65 |
| 168 | Sambia | Lower-middle income | 4,57 |
| 169 | Prantsusmaa | High income | 4,39 |
| 170 | Türkmenistan | Upper-middle income | 4,23 |
| 171 | Gröönimaa | High income | 4,11 |
| 172 | Kongo | Lower-middle income | 4,05 |
| 173 | Nigeeria | Lower-middle income | 3,90 |
| 174 | India | Lower-middle income | 3,85 |
| 175 | Kamerun | Lower-middle income | 3,72 |
| 176 | Komoorid | Lower-middle income | 3,57 |
| 177 | Somaalia | Low income | 3,56 |
| 178 | Burundi | Low income | 3,54 |
| 179 | Madagaskar | Low income | 3,54 |
| 180 | Djibouti | Lower-middle income | 3,53 |
| 181 | Guinea | Lower-middle income | 3,52 |
| 182 | Eritrea | Low income | 3,19 |
| 183 | Togo | Low income | 2,98 |
| 184 | Cabo Verde | Upper-middle income | 2,92 |
| 185 | Lesotho | Lower-middle income | 2,87 |
| 186 | Kõrgõzstan | Lower-middle income | 2,60 |
| 187 | Senegal | Lower-middle income | 2,60 |
| 188 | Zimbabwe | Lower-middle income | 2,21 |
| 189 | Malawi | Low income | 2,03 |
| 190 | Keenia | Lower-middle income | 2,00 |
| 191 | Etioopia | Low income | 1,71 |
| 192 | Sierra Leone | Low income | 1,69 |
| 193 | Tansaania | Lower-middle income | 1,68 |
| 194 | Bangladesh | Lower-middle income | 1,58 |
| 195 | Mosambiik | Low income | 1,53 |
| 196 | Tadžikistan | Lower-middle income | 1,48 |
| 197 | Rwanda | Low income | 1,45 |
| 198 | Nepaal | Lower-middle income | 1,24 |
| 199 | Ida-Timor | Lower-middle income | 0,94 |
| 200 | Burkina Faso | Low income | 0,93 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity (BMI ≥30kg/m²) produced by NCD RisC, based on an analysis of 3663 population-based studies with 222 million participants that measured height and weight in representative samples of the general population.
Source: NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html