Pingerida (rasvumise protsent riigi järgi)
| # | Riik | Income group | Rasvumise % |
|---|---|---|---|
| 1 | Niue | 34,32 | |
| 2 | Cooki saared | 34,01 | |
| 3 | Tonga | Upper-middle income | 33,87 |
| 4 | Bahama | High income | 31,75 |
| 5 | Tuvalu | Upper-middle income | 27,70 |
| 6 | Nauru | High income | 26,84 |
| 7 | Tokelau | 26,80 | |
| 8 | Ameerika Samoa | High income | 25,71 |
| 9 | Antigua ja Barbuda | High income | 25,50 |
| 10 | Samoa | Upper-middle income | 24,37 |
| 11 | French Polynesia | High income | 24,10 |
| 12 | Palau saared | High income | 23,89 |
| 13 | Puerto Rico | High income | 23,39 |
| 14 | Barbados | High income | 23,34 |
| 15 | Egiptus | Lower-middle income | 22,45 |
| 16 | Tšiili | High income | 21,98 |
| 17 | Iraak | Upper-middle income | 21,98 |
| 18 | Belize | Upper-middle income | 21,88 |
| 19 | Saint Kitts ja Nevis | High income | 21,50 |
| 20 | Saint Vincent ja Grenadiinid | Upper-middle income | 21,27 |
| 21 | Dominica | Upper-middle income | 20,02 |
| 22 | Ameerika Ühendriigid | High income | 19,44 |
| 23 | Mikroneesia Liiduriigid | Lower-middle income | 19,34 |
| 24 | Brunei | High income | 19,19 |
| 25 | Saint Lucia | Upper-middle income | 19,00 |
| 26 | Argentiina | Upper-middle income | 18,84 |
| 27 | Bahrein | High income | 18,79 |
| 28 | Araabia Ühendemiraadid | High income | 18,75 |
| 29 | Kuveit | High income | 18,73 |
| 30 | Katar | High income | 18,42 |
| 31 | Grenada | Upper-middle income | 18,38 |
| 32 | Bermuda | High income | 18,32 |
| 33 | Seišellid | High income | 18,29 |
| 34 | Jamaica | Upper-middle income | 17,51 |
| 35 | Uus-Meremaa | High income | 17,28 |
| 36 | Marshalli saared | Upper-middle income | 17,19 |
| 37 | Kuuba | Upper-middle income | 16,06 |
| 38 | Uruguay | High income | 16,00 |
| 39 | Trinidad ja Tobago | High income | 15,95 |
| 40 | Guyana | High income | 15,64 |
| 41 | Suriname | Upper-middle income | 15,46 |
| 42 | Omaan | High income | 15,30 |
| 43 | Alžeeria | Upper-middle income | 15,23 |
| 44 | Liibanon | Lower-middle income | 15,14 |
| 45 | Mehhiko | Upper-middle income | 14,97 |
| 46 | Dominikaani Vabariik | Upper-middle income | 14,79 |
| 47 | Saudi Araabia | High income | 14,74 |
| 48 | Peruu | Upper-middle income | 14,71 |
| 49 | Kiribati | Lower-middle income | 14,64 |
| 50 | Malaisia | Upper-middle income | 14,62 |
| 51 | Liibüa | Upper-middle income | 14,54 |
| 52 | Süüria Araabia Vabariik | Low income | 14,46 |
| 53 | Panama | High income | 14,40 |
| 54 | Brasiilia | Upper-middle income | 14,29 |
| 55 | Austraalia | High income | 14,21 |
| 56 | Venezuela | 13,50 | |
| 57 | Boliivia | Lower-middle income | 13,48 |
| 58 | Jordaania | Lower-middle income | 13,30 |
| 59 | Costa Rica | High income | 13,24 |
| 60 | Ungari | High income | 12,43 |
| 61 | Paraguai | Upper-middle income | 12,29 |
| 62 | Türgi | Upper-middle income | 12,16 |
| 63 | Kolumbia | Upper-middle income | 12,04 |
| 64 | El Salvador | Upper-middle income | 11,90 |
| 65 | Paapua Uus-Guinea | Lower-middle income | 11,54 |
| 66 | Palestiina | Lower-middle income | 11,40 |
| 67 | Küpros | High income | 11,11 |
| 68 | Nicaragua | Lower-middle income | 10,78 |
| 69 | Honduuras | Lower-middle income | 10,64 |
| 70 | Mauritaania | Lower-middle income | 10,31 |
| 71 | Indoneesia | Upper-middle income | 10,30 |
| 72 | Ühendkuningriik | High income | 10,15 |
| 73 | Tuneesia | Lower-middle income | 10,03 |
| 74 | Bulgaaria | High income | 10,01 |
| 75 | Soome | High income | 9,94 |
| 76 | Singapur | High income | 9,87 |
| 77 | Maldiivid | Upper-middle income | 9,78 |
| 78 | Mauritius | Upper-middle income | 9,66 |
| 79 | Bosnia ja Hertsegoviina | Upper-middle income | 9,65 |
| 80 | Kanada | High income | 9,50 |
| 81 | Malta | High income | 9,49 |
| 82 | Iraan | Upper-middle income | 9,45 |
| 83 | Ecuador | Upper-middle income | 9,38 |
| 84 | Hispaania | High income | 9,28 |
| 85 | Kreeka | High income | 9,17 |
| 86 | Põhja-Makedoonia | Upper-middle income | 9,17 |
| 87 | Andorra | High income | 9,14 |
| 88 | Aserbaidžaan | Upper-middle income | 9,09 |
| 89 | Lõuna-Aafrika | Upper-middle income | 9,08 |
| 90 | Afganistan | Low income | 8,99 |
| 91 | Tai | Upper-middle income | 8,93 |
| 92 | Fidži | Upper-middle income | 8,46 |
| 93 | Jeemen | Low income | 8,46 |
| 94 | Austria | High income | 8,42 |
| 95 | Sloveenia | High income | 8,39 |
| 96 | Slovakkia | High income | 8,22 |
| 97 | Sri Lanka | Lower-middle income | 8,12 |
| 98 | Eesti | High income | 8,07 |
| 99 | Lõuna-Korea | High income | 7,92 |
| 100 | Iisrael | High income | 7,79 |
| 101 | Rootsi | High income | 7,77 |
| 102 | Hiina | Upper-middle income | 7,71 |
| 103 | Itaalia | High income | 7,68 |
| 104 | Vanuatu | Lower-middle income | 7,67 |
| 105 | Eswatini | Lower-middle income | 7,65 |
| 106 | Iirimaa | High income | 7,51 |
| 107 | Gruusia | Upper-middle income | 7,42 |
| 108 | Guatemala | Upper-middle income | 7,41 |
| 109 | Serbia | Upper-middle income | 7,40 |
| 110 | Horvaatia | High income | 7,25 |
| 111 | Island | High income | 7,20 |
| 112 | Armeenia | Upper-middle income | 7,15 |
| 113 | Põhja-Korea | Low income | 6,79 |
| 114 | Taiwan | High income | 6,79 |
| 115 | Bhutan | Lower-middle income | 6,73 |
| 116 | Leedu | High income | 6,59 |
| 117 | Rumeenia | High income | 6,58 |
| 118 | Pakistan | Lower-middle income | 6,57 |
| 119 | Saksamaa | High income | 6,50 |
| 120 | Šveits | High income | 6,48 |
| 121 | Portugal | High income | 6,38 |
| 122 | Botswana | Upper-middle income | 6,32 |
| 123 | Lesotho | Lower-middle income | 6,24 |
| 124 | Luksemburg | High income | 6,17 |
| 125 | Maroko | Lower-middle income | 6,02 |
| 126 | Usbekistan | Lower-middle income | 5,84 |
| 127 | Valgevene | Upper-middle income | 5,71 |
| 128 | Ghana | Lower-middle income | 5,61 |
| 129 | Poola | High income | 5,58 |
| 130 | Mali | Low income | 5,56 |
| 131 | Cabo Verde | Upper-middle income | 5,55 |
| 132 | Sambia | Lower-middle income | 5,54 |
| 133 | Albaania | Upper-middle income | 5,46 |
| 134 | Gröönimaa | High income | 5,38 |
| 135 | Gabon | Upper-middle income | 5,36 |
| 136 | Saalomoni saared | Lower-middle income | 5,34 |
| 137 | Lõuna-Sudaan | Low income | 5,33 |
| 138 | Montenegro | Upper-middle income | 5,27 |
| 139 | Läti | High income | 5,24 |
| 140 | Libeeria | Low income | 5,23 |
| 141 | Komoorid | Lower-middle income | 5,08 |
| 142 | Belgia | High income | 5,05 |
| 143 | Norra | High income | 4,79 |
| 144 | Kamerun | Lower-middle income | 4,58 |
| 145 | Laos | Lower-middle income | 4,54 |
| 146 | Cote d'Ivoire | Lower-middle income | 4,49 |
| 147 | Kesk-Aafrika Vabariik | Low income | 4,39 |
| 148 | Ekvatoriaal-Guinea | Upper-middle income | 4,38 |
| 149 | Tšehhi Vabariik | High income | 4,36 |
| 150 | Filipiinid | Lower-middle income | 4,21 |
| 151 | Moldova | Upper-middle income | 4,18 |
| 152 | Madalmaad | High income | 4,14 |
| 153 | Myanmar | Lower-middle income | 4,11 |
| 154 | Kasahstan | Upper-middle income | 3,96 |
| 155 | Venemaa Föderatsioon | High income | 3,95 |
| 156 | Prantsusmaa | High income | 3,90 |
| 157 | Sudaan | Low income | 3,90 |
| 158 | Vietnam | Lower-middle income | 3,90 |
| 159 | Benin | Lower-middle income | 3,87 |
| 160 | Kongo Demokraatlik Vabariik | Low income | 3,86 |
| 161 | Gambia | Low income | 3,70 |
| 162 | Taani | High income | 3,68 |
| 163 | Mongoolia | Upper-middle income | 3,66 |
| 164 | Namiibia | Lower-middle income | 3,52 |
| 165 | Eritrea | Low income | 3,51 |
| 166 | Guinea-Bissau | Low income | 3,43 |
| 167 | Guinea | Lower-middle income | 3,41 |
| 168 | Djibouti | Lower-middle income | 3,39 |
| 169 | Nigeeria | Lower-middle income | 3,39 |
| 170 | Somaalia | Low income | 3,34 |
| 171 | Angoola | Lower-middle income | 3,28 |
| 172 | Sierra Leone | Low income | 3,27 |
| 173 | São Tomé ja Príncipe | Lower-middle income | 3,13 |
| 174 | India | Lower-middle income | 3,07 |
| 175 | Keenia | Lower-middle income | 2,89 |
| 176 | Kambodža | Lower-middle income | 2,82 |
| 177 | Togo | Low income | 2,80 |
| 178 | Haiti | Lower-middle income | 2,75 |
| 179 | Nepaal | Lower-middle income | 2,67 |
| 180 | Zimbabwe | Lower-middle income | 2,58 |
| 181 | Jaapan | High income | 2,46 |
| 182 | Ukraina | Upper-middle income | 2,42 |
| 183 | Senegal | Lower-middle income | 2,28 |
| 184 | Bangladesh | Lower-middle income | 2,27 |
| 185 | Türkmenistan | Upper-middle income | 2,22 |
| 186 | Malawi | Low income | 1,89 |
| 187 | Tšaad | Low income | 1,87 |
| 188 | Uganda | Low income | 1,83 |
| 189 | Tansaania | Lower-middle income | 1,75 |
| 190 | Rwanda | Low income | 1,71 |
| 191 | Mosambiik | Low income | 1,68 |
| 192 | Etioopia | Low income | 1,61 |
| 193 | Tadžikistan | Lower-middle income | 1,60 |
| 194 | Kõrgõzstan | Lower-middle income | 1,48 |
| 195 | Kongo | Lower-middle income | 1,45 |
| 196 | Niger | Low income | 1,36 |
| 197 | Burkina Faso | Low income | 1,20 |
| 198 | Burundi | Low income | 1,02 |
| 199 | Ida-Timor | Lower-middle income | 0,82 |
| 200 | Madagaskar | Low income | 0,68 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html