Clasificación (% de personas con obesidad por país)
| # | País | World Bank income level | % Obesidad |
|---|---|---|---|
| 1 | Niue | 38,08 | |
| 2 | Islas Cook | 35,95 | |
| 3 | Tonga | Upper-middle income | 32,49 |
| 4 | Tokelau | 31,57 | |
| 5 | Nauru | High income | 30,75 |
| 6 | Tuvalu | Upper-middle income | 28,52 |
| 7 | Palau | High income | 28,50 |
| 8 | Chile | High income | 28,48 |
| 9 | Bahamas | High income | 27,11 |
| 10 | Samoa Americana | High income | 26,99 |
| 11 | French Polynesia | High income | 25,45 |
| 12 | Samoa | Upper-middle income | 25,22 |
| 13 | Brunéi | High income | 24,47 |
| 14 | Antigua y Barbuda | High income | 24,44 |
| 15 | Qatar | High income | 23,59 |
| 16 | Barbados | High income | 22,91 |
| 17 | San Cristóbal y Nieves | High income | 22,69 |
| 18 | Kuwait | High income | 21,80 |
| 19 | Estados Unidos | High income | 21,79 |
| 20 | Argentina | Upper-middle income | 21,66 |
| 21 | Belice | Upper-middle income | 21,51 |
| 22 | Emiratos Árabes Unidos | High income | 21,26 |
| 23 | Puerto Rico | High income | 20,56 |
| 24 | Baréin | High income | 20,04 |
| 25 | Santa Lucía | Upper-middle income | 19,36 |
| 26 | San Vicente y las Granadinas | Upper-middle income | 18,80 |
| 27 | Estados Federados de Micronesia | Upper-middle income | 18,71 |
| 28 | Granada | Upper-middle income | 18,40 |
| 29 | Bermudas | High income | 18,36 |
| 30 | Arabia Saudí | High income | 18,36 |
| 31 | México | Upper-middle income | 18,32 |
| 32 | Nueva Zelanda | High income | 18,31 |
| 33 | Dominica | Upper-middle income | 18,21 |
| 34 | Seychelles | High income | 18,00 |
| 35 | Uruguay | High income | 17,94 |
| 36 | Irak | Upper-middle income | 17,92 |
| 37 | Omán | High income | 17,71 |
| 38 | Malasia | Upper-middle income | 17,68 |
| 39 | Surinam | Upper-middle income | 17,68 |
| 40 | Brasil | Upper-middle income | 17,56 |
| 41 | Líbano | Lower-middle income | 17,45 |
| 42 | Trinidad y Tobago | High income | 17,45 |
| 43 | Cuba | Upper-middle income | 17,43 |
| 44 | Perú | Upper-middle income | 16,93 |
| 45 | Paraguay | Upper-middle income | 16,48 |
| 46 | Australia | High income | 16,43 |
| 47 | Singapur | High income | 16,25 |
| 48 | República Árabe Siria | Low income | 15,17 |
| 49 | Venezuela | Lower-middle income | 15,08 |
| 50 | República Dominicana | Upper-middle income | 14,82 |
| 51 | Panamá | High income | 14,72 |
| 52 | Costa Rica | High income | 14,53 |
| 53 | Argelia | Upper-middle income | 14,33 |
| 54 | Jamaica | Upper-middle income | 14,26 |
| 55 | Hungría | High income | 14,22 |
| 56 | Jordania | Upper-middle income | 14,10 |
| 57 | Libia | Upper-middle income | 13,96 |
| 58 | Irán | Upper-middle income | 13,83 |
| 59 | Tailandia | Upper-middle income | 13,81 |
| 60 | Chipre | High income | 13,49 |
| 61 | Egipto | Lower-middle income | 13,49 |
| 62 | Corea del Sur | High income | 13,36 |
| 63 | Kiribati | Lower-middle income | 13,20 |
| 64 | Túnez | Lower-middle income | 13,14 |
| 65 | Nicaragua | Lower-middle income | 13,11 |
| 66 | Ecuador | Upper-middle income | 13,01 |
| 67 | Guyana | High income | 12,99 |
| 68 | Fiyi | Upper-middle income | 12,82 |
| 69 | Malta | High income | 12,78 |
| 70 | Finlandia | High income | 12,76 |
| 71 | Honduras | Lower-middle income | 12,74 |
| 72 | Maldivas | Upper-middle income | 12,72 |
| 73 | China | Upper-middle income | 12,70 |
| 74 | Bulgaria | High income | 12,49 |
| 75 | Mauricio | Upper-middle income | 12,49 |
| 76 | El Salvador | Upper-middle income | 12,45 |
| 77 | Bosnia y Herzegovina | Upper-middle income | 12,28 |
| 78 | Grecia | High income | 12,19 |
| 79 | Papúa Nueva Guinea | Lower-middle income | 12,08 |
| 80 | España | High income | 11,80 |
| 81 | Islas Marshall | Upper-middle income | 11,74 |
| 82 | Canadá | High income | 11,56 |
| 83 | Bolivia | Lower-middle income | 11,50 |
| 84 | Colombia | Upper-middle income | 11,47 |
| 85 | Vanuatu | Lower-middle income | 11,47 |
| 86 | Estonia | High income | 11,41 |
| 87 | Chinese Taipei | High income | 11,38 |
| 88 | Reino Unido | High income | 11,29 |
| 89 | Suecia | High income | 11,25 |
| 90 | Palestina | Lower-middle income | 11,22 |
| 91 | Andorra | High income | 11,18 |
| 92 | Macedonia del Norte | Upper-middle income | 11,01 |
| 93 | Austria | High income | 10,78 |
| 94 | Eslovenia | High income | 10,65 |
| 95 | Serbia | Upper-middle income | 10,63 |
| 96 | Indonesia | Upper-middle income | 10,37 |
| 97 | Italia | High income | 10,29 |
| 98 | Albania | Upper-middle income | 10,16 |
| 99 | Eslovaquia | High income | 10,05 |
| 100 | Armenia | Upper-middle income | 9,98 |
| 101 | Georgia | Upper-middle income | 9,90 |
| 102 | Rumanía | High income | 9,90 |
| 103 | Polonia | High income | 9,81 |
| 104 | Azerbaiyán | Upper-middle income | 9,75 |
| 105 | Turquía | Upper-middle income | 9,64 |
| 106 | Croacia | High income | 9,62 |
| 107 | Alemania | High income | 9,57 |
| 108 | Corea del Norte | Low income | 9,46 |
| 109 | Islandia | High income | 9,20 |
| 110 | Luxemburgo | High income | 9,13 |
| 111 | Israel | High income | 8,86 |
| 112 | Montenegro | Upper-middle income | 8,67 |
| 113 | Portugal | High income | 8,49 |
| 114 | Yemen | Low income | 8,49 |
| 115 | Bielorrusia | Upper-middle income | 8,47 |
| 116 | Afganistán | Low income | 8,22 |
| 117 | Birmania | Lower-middle income | 8,01 |
| 118 | Guatemala | Upper-middle income | 8,00 |
| 119 | Pakistán | Lower-middle income | 7,98 |
| 120 | Irlanda | High income | 7,94 |
| 121 | Sudáfrica | Upper-middle income | 7,85 |
| 122 | Mongolia | Upper-middle income | 7,62 |
| 123 | Federación Rusa | High income | 7,40 |
| 124 | Lituania | High income | 7,29 |
| 125 | Bélgica | High income | 7,28 |
| 126 | Vietnam | Upper-middle income | 7,27 |
| 127 | Laos | Lower-middle income | 7,06 |
| 128 | Suiza | High income | 6,96 |
| 129 | Haití | Lower-middle income | 6,94 |
| 130 | Letonia | High income | 6,84 |
| 131 | Mauritania | Lower-middle income | 6,58 |
| 132 | Islas Salomón | Lower-middle income | 6,35 |
| 133 | Noruega | High income | 6,27 |
| 134 | Ghana | Lower-middle income | 6,05 |
| 135 | Suazilandia | Lower-middle income | 6,05 |
| 136 | República Checa | High income | 6,02 |
| 137 | Bután | Lower-middle income | 5,83 |
| 138 | Camboya | Lower-middle income | 5,83 |
| 139 | Sudán | Low income | 5,78 |
| 140 | Kazajistán | Upper-middle income | 5,73 |
| 141 | Botsuana | Upper-middle income | 5,59 |
| 142 | Filipinas | Upper-middle income | 5,59 |
| 143 | Dinamarca | High income | 5,41 |
| 144 | Ucrania | Upper-middle income | 5,28 |
| 145 | Gabón | Upper-middle income | 5,16 |
| 146 | Groenlandia | High income | 5,16 |
| 147 | Costa de Marfil | Lower-middle income | 5,07 |
| 148 | Marruecos | Lower-middle income | 5,02 |
| 149 | Países Bajos | High income | 4,94 |
| 150 | Moldavia | Upper-middle income | 4,92 |
| 151 | Guinea Ecuatorial | Upper-middle income | 4,80 |
| 152 | Sudán del Sur | Low income | 4,78 |
| 153 | Japón | High income | 4,76 |
| 154 | República Centroafricana | Low income | 4,75 |
| 155 | Lesoto | Lower-middle income | 4,66 |
| 156 | Zambia | Lower-middle income | 4,53 |
| 157 | Namibia | Lower-middle income | 4,36 |
| 158 | Benín | Lower-middle income | 4,33 |
| 159 | Sri Lanka | Upper-middle income | 4,24 |
| 160 | Francia | High income | 4,19 |
| 161 | Angola | Lower-middle income | 4,13 |
| 162 | Kenia | Lower-middle income | 4,12 |
| 163 | República Democrática del Congo | Low income | 4,08 |
| 164 | India | Lower-middle income | 4,02 |
| 165 | Comoras | Lower-middle income | 4,01 |
| 166 | Santo Tomé y Príncipe | Lower-middle income | 3,83 |
| 167 | Turkmenistán | Upper-middle income | 3,78 |
| 168 | Cabo Verde | Upper-middle income | 3,52 |
| 169 | Guinea-Bisáu | Low income | 3,38 |
| 170 | Tayikistán | Lower-middle income | 3,35 |
| 171 | Camerún | Lower-middle income | 3,34 |
| 172 | Sierra Leona | Low income | 3,18 |
| 173 | Níger | Low income | 3,14 |
| 174 | Somalia | Low income | 3,10 |
| 175 | Nigeria | Lower-middle income | 3,09 |
| 176 | Yibuti | Lower-middle income | 3,07 |
| 177 | Uzbekistán | Lower-middle income | 3,03 |
| 178 | Mozambique | Low income | 2,83 |
| 179 | Guinea | Lower-middle income | 2,71 |
| 180 | Togo | Lower-middle income | 2,59 |
| 181 | Chad | Low income | 2,58 |
| 182 | Zimbabue | Lower-middle income | 2,58 |
| 183 | Congo | Lower-middle income | 2,47 |
| 184 | Senegal | Lower-middle income | 2,38 |
| 185 | Kirguistán | Lower-middle income | 2,36 |
| 186 | Bangladesh | Lower-middle income | 2,22 |
| 187 | Liberia | Low income | 2,06 |
| 188 | Burundi | Low income | 2,01 |
| 189 | Etiopía | Low income | 1,95 |
| 190 | Madagascar | Low income | 1,89 |
| 191 | Malí | Low income | 1,78 |
| 192 | Eritrea | Low income | 1,67 |
| 193 | Ruanda | Low income | 1,62 |
| 194 | Nepal | Lower-middle income | 1,57 |
| 195 | Tanzania | Lower-middle income | 1,30 |
| 196 | Uganda | Low income | 1,10 |
| 197 | Gambia | Low income | 1,07 |
| 198 | Burkina Faso | Low income | 0,97 |
| 199 | Malaui | Low income | 0,85 |
| 200 | Timor Oriental | Lower-middle income | 0,84 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: