Clasificación (% de personas con obesidad por país)
| # | País | World Bank income level | % Obesidad |
|---|---|---|---|
| 1 | Niue | 42,75 | |
| 2 | Islas Cook | 40,15 | |
| 3 | Nauru | High income | 37,59 |
| 4 | Tokelau | 36,47 | |
| 5 | Palau | High income | 32,17 |
| 6 | Tonga | Upper-middle income | 31,45 |
| 7 | Chile | High income | 31,03 |
| 8 | Tuvalu | Upper-middle income | 30,15 |
| 9 | Qatar | High income | 29,62 |
| 10 | French Polynesia | High income | 29,34 |
| 11 | Samoa Americana | High income | 28,79 |
| 12 | Brunéi | High income | 27,87 |
| 13 | Kuwait | High income | 25,13 |
| 14 | Emiratos Árabes Unidos | High income | 24,69 |
| 15 | San Cristóbal y Nieves | High income | 23,84 |
| 16 | Estados Unidos | High income | 23,36 |
| 17 | Antigua y Barbuda | High income | 23,08 |
| 18 | Bahamas | High income | 22,52 |
| 19 | Líbano | Lower-middle income | 22,42 |
| 20 | Arabia Saudí | High income | 22,30 |
| 21 | Barbados | High income | 22,19 |
| 22 | Baréin | High income | 22,06 |
| 23 | Singapur | High income | 22,02 |
| 24 | Argentina | Upper-middle income | 21,70 |
| 25 | Samoa | Upper-middle income | 21,42 |
| 26 | Omán | High income | 21,28 |
| 27 | México | Upper-middle income | 20,97 |
| 28 | Belice | Upper-middle income | 20,87 |
| 29 | Corea del Sur | High income | 19,69 |
| 30 | Uruguay | High income | 19,50 |
| 31 | Surinam | Upper-middle income | 19,49 |
| 32 | Malasia | Upper-middle income | 19,27 |
| 33 | Santa Lucía | Upper-middle income | 19,06 |
| 34 | Perú | Upper-middle income | 18,96 |
| 35 | Trinidad y Tobago | High income | 18,96 |
| 36 | Nueva Zelanda | High income | 18,90 |
| 37 | Estados Federados de Micronesia | Upper-middle income | 18,73 |
| 38 | Bermudas | High income | 18,16 |
| 39 | Brasil | Upper-middle income | 18,13 |
| 40 | Granada | Upper-middle income | 18,12 |
| 41 | Puerto Rico | High income | 18,03 |
| 42 | Seychelles | High income | 18,03 |
| 43 | Cuba | Upper-middle income | 17,95 |
| 44 | Australia | High income | 17,69 |
| 45 | Tailandia | Upper-middle income | 17,30 |
| 46 | Paraguay | Upper-middle income | 16,90 |
| 47 | China | Upper-middle income | 16,87 |
| 48 | República Árabe Siria | Low income | 16,80 |
| 49 | Hungría | High income | 16,59 |
| 50 | Chipre | High income | 16,57 |
| 51 | Irán | Upper-middle income | 16,56 |
| 52 | Jordania | Upper-middle income | 16,41 |
| 53 | Dominica | Upper-middle income | 16,11 |
| 54 | Chinese Taipei | High income | 16,03 |
| 55 | Venezuela | Lower-middle income | 15,95 |
| 56 | San Vicente y las Granadinas | Upper-middle income | 15,85 |
| 57 | Bosnia y Herzegovina | Upper-middle income | 15,36 |
| 58 | Maldivas | Upper-middle income | 15,34 |
| 59 | Mauricio | Upper-middle income | 15,26 |
| 60 | Irak | Upper-middle income | 15,18 |
| 61 | Ecuador | Upper-middle income | 15,14 |
| 62 | Finlandia | High income | 15,08 |
| 63 | Costa Rica | High income | 15,05 |
| 64 | Túnez | Lower-middle income | 14,94 |
| 65 | Grecia | High income | 14,87 |
| 66 | Malta | High income | 14,85 |
| 67 | Vanuatu | Lower-middle income | 14,82 |
| 68 | Honduras | Lower-middle income | 14,66 |
| 69 | Bulgaria | High income | 14,63 |
| 70 | Nicaragua | Lower-middle income | 14,61 |
| 71 | Argelia | Upper-middle income | 14,53 |
| 72 | Serbia | Upper-middle income | 14,38 |
| 73 | República Dominicana | Upper-middle income | 14,37 |
| 74 | Panamá | High income | 14,33 |
| 75 | Fiyi | Upper-middle income | 14,32 |
| 76 | Papúa Nueva Guinea | Lower-middle income | 14,29 |
| 77 | Libia | Upper-middle income | 14,25 |
| 78 | Estonia | High income | 13,95 |
| 79 | España | High income | 13,61 |
| 80 | Austria | High income | 13,54 |
| 81 | Suecia | High income | 13,51 |
| 82 | Kiribati | Lower-middle income | 13,43 |
| 83 | Canadá | High income | 13,27 |
| 84 | Andorra | High income | 13,12 |
| 85 | Polonia | High income | 12,97 |
| 86 | Albania | Upper-middle income | 12,90 |
| 87 | Macedonia del Norte | Upper-middle income | 12,84 |
| 88 | Eslovenia | High income | 12,79 |
| 89 | Egipto | Lower-middle income | 12,69 |
| 90 | Bolivia | Lower-middle income | 12,65 |
| 91 | Jamaica | Upper-middle income | 12,62 |
| 92 | Palestina | Lower-middle income | 12,59 |
| 93 | Italia | High income | 12,47 |
| 94 | Rumanía | High income | 12,45 |
| 95 | Reino Unido | High income | 12,44 |
| 96 | Georgia | Upper-middle income | 12,24 |
| 97 | Eslovaquia | High income | 12,24 |
| 98 | Alemania | High income | 12,14 |
| 99 | Armenia | Upper-middle income | 12,05 |
| 100 | Croacia | High income | 11,85 |
| 101 | El Salvador | Upper-middle income | 11,85 |
| 102 | Islas Marshall | Upper-middle income | 11,67 |
| 103 | Indonesia | Upper-middle income | 11,64 |
| 104 | Montenegro | Upper-middle income | 11,56 |
| 105 | Corea del Norte | Low income | 11,43 |
| 106 | Islandia | High income | 10,73 |
| 107 | Guyana | High income | 10,66 |
| 108 | Birmania | Lower-middle income | 10,62 |
| 109 | Luxemburgo | High income | 10,41 |
| 110 | Haití | Lower-middle income | 10,39 |
| 111 | Bielorrusia | Upper-middle income | 10,34 |
| 112 | Turquía | Upper-middle income | 10,24 |
| 113 | Azerbaiyán | Upper-middle income | 10,17 |
| 114 | Israel | High income | 10,11 |
| 115 | Vietnam | Upper-middle income | 10,00 |
| 116 | Colombia | Upper-middle income | 9,87 |
| 117 | Portugal | High income | 9,77 |
| 118 | Mongolia | Upper-middle income | 9,65 |
| 119 | Yemen | Low income | 9,24 |
| 120 | Pakistán | Lower-middle income | 9,11 |
| 121 | Federación Rusa | High income | 9,11 |
| 122 | Irlanda | High income | 8,96 |
| 123 | Bélgica | High income | 8,68 |
| 124 | Laos | Lower-middle income | 8,68 |
| 125 | Guatemala | Upper-middle income | 8,31 |
| 126 | Camboya | Lower-middle income | 8,14 |
| 127 | Lituania | High income | 8,05 |
| 128 | Letonia | High income | 7,94 |
| 129 | Sudán | Low income | 7,75 |
| 130 | Afganistán | Low income | 7,74 |
| 131 | Suiza | High income | 7,70 |
| 132 | Ghana | Lower-middle income | 7,66 |
| 133 | Islas Salomón | Lower-middle income | 7,54 |
| 134 | Noruega | High income | 7,53 |
| 135 | República Checa | High income | 7,51 |
| 136 | Ucrania | Upper-middle income | 7,26 |
| 137 | Kazajistán | Upper-middle income | 6,89 |
| 138 | Dinamarca | High income | 6,72 |
| 139 | Filipinas | Upper-middle income | 6,72 |
| 140 | Costa de Marfil | Lower-middle income | 6,69 |
| 141 | Japón | High income | 6,50 |
| 142 | Sudáfrica | Upper-middle income | 6,25 |
| 143 | Países Bajos | High income | 5,47 |
| 144 | Suazilandia | Lower-middle income | 5,28 |
| 145 | Benín | Lower-middle income | 5,26 |
| 146 | Moldavia | Upper-middle income | 5,19 |
| 147 | Bután | Lower-middle income | 5,17 |
| 148 | Botsuana | Upper-middle income | 5,11 |
| 149 | Níger | Low income | 5,03 |
| 150 | Guinea Ecuatorial | Upper-middle income | 5,01 |
| 151 | Marruecos | Lower-middle income | 4,96 |
| 152 | República Centroafricana | Low income | 4,95 |
| 153 | Santo Tomé y Príncipe | Lower-middle income | 4,89 |
| 154 | Turkmenistán | Upper-middle income | 4,84 |
| 155 | Namibia | Lower-middle income | 4,81 |
| 156 | Angola | Lower-middle income | 4,69 |
| 157 | Gabón | Upper-middle income | 4,67 |
| 158 | Sri Lanka | Upper-middle income | 4,62 |
| 159 | Sudán del Sur | Low income | 4,62 |
| 160 | Mauritania | Lower-middle income | 4,58 |
| 161 | Groenlandia | High income | 4,54 |
| 162 | India | Lower-middle income | 4,49 |
| 163 | Lesoto | Lower-middle income | 4,45 |
| 164 | Francia | High income | 4,31 |
| 165 | Tayikistán | Lower-middle income | 4,16 |
| 166 | Zambia | Lower-middle income | 3,96 |
| 167 | República Democrática del Congo | Low income | 3,95 |
| 168 | Uzbekistán | Lower-middle income | 3,68 |
| 169 | Guinea-Bisáu | Low income | 3,64 |
| 170 | Chad | Low income | 3,63 |
| 171 | Nigeria | Lower-middle income | 3,18 |
| 172 | Congo | Lower-middle income | 3,16 |
| 173 | Madagascar | Low income | 3,06 |
| 174 | Sierra Leona | Low income | 3,06 |
| 175 | Somalia | Low income | 3,04 |
| 176 | Comoras | Lower-middle income | 3,03 |
| 177 | Yibuti | Lower-middle income | 2,98 |
| 178 | Burundi | Low income | 2,95 |
| 179 | Togo | Lower-middle income | 2,78 |
| 180 | Liberia | Low income | 2,76 |
| 181 | Kenia | Lower-middle income | 2,72 |
| 182 | Camerún | Lower-middle income | 2,69 |
| 183 | Mozambique | Low income | 2,64 |
| 184 | Cabo Verde | Upper-middle income | 2,51 |
| 185 | Guinea | Lower-middle income | 2,51 |
| 186 | Kirguistán | Lower-middle income | 2,37 |
| 187 | Zimbabue | Lower-middle income | 2,30 |
| 188 | Malí | Low income | 1,89 |
| 189 | Senegal | Lower-middle income | 1,88 |
| 190 | Eritrea | Low income | 1,67 |
| 191 | Etiopía | Low income | 1,66 |
| 192 | Bangladesh | Lower-middle income | 1,49 |
| 193 | Ruanda | Low income | 1,22 |
| 194 | Uganda | Low income | 1,22 |
| 195 | Nepal | Lower-middle income | 0,94 |
| 196 | Burkina Faso | Low income | 0,87 |
| 197 | Tanzania | Lower-middle income | 0,75 |
| 198 | Timor Oriental | Lower-middle income | 0,74 |
| 199 | Malaui | Low income | 0,67 |
| 200 | Gambia | Low income | 0,51 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: