Ranking (% obesity by country)
| # | Country | World Bank income level | % obesity |
|---|---|---|---|
| 1 | Niue | 38.08 | |
| 2 | Cook Islands | 35.95 | |
| 3 | Tonga | Upper-middle income | 32.49 |
| 4 | Tokelau | 31.57 | |
| 5 | Nauru | High income | 30.75 |
| 6 | Tuvalu | Upper-middle income | 28.52 |
| 7 | Palau | High income | 28.50 |
| 8 | Chile | High income | 28.48 |
| 9 | Bahamas | High income | 27.11 |
| 10 | American Samoa | High income | 26.99 |
| 11 | French Polynesia | High income | 25.45 |
| 12 | Samoa | Upper-middle income | 25.22 |
| 13 | Brunei Darussalam | High income | 24.47 |
| 14 | Antigua and Barbuda | High income | 24.44 |
| 15 | Qatar | High income | 23.59 |
| 16 | Barbados | High income | 22.91 |
| 17 | Saint Kitts and Nevis | High income | 22.69 |
| 18 | Kuwait | High income | 21.80 |
| 19 | United States | High income | 21.79 |
| 20 | Argentina | Upper-middle income | 21.66 |
| 21 | Belize | Upper-middle income | 21.51 |
| 22 | United Arab Emirates | High income | 21.26 |
| 23 | Puerto Rico | High income | 20.56 |
| 24 | Bahrain | High income | 20.04 |
| 25 | Saint Lucia | Upper-middle income | 19.36 |
| 26 | Saint Vincent and the Grenadines | Upper-middle income | 18.80 |
| 27 | Federated States of Micronesia | Upper-middle income | 18.71 |
| 28 | Grenada | Upper-middle income | 18.40 |
| 29 | Bermuda | High income | 18.36 |
| 30 | Saudi Arabia | High income | 18.36 |
| 31 | Mexico | Upper-middle income | 18.32 |
| 32 | New Zealand | High income | 18.31 |
| 33 | Dominica | Upper-middle income | 18.21 |
| 34 | Seychelles | High income | 18.00 |
| 35 | Uruguay | High income | 17.94 |
| 36 | Iraq | Upper-middle income | 17.92 |
| 37 | Oman | High income | 17.71 |
| 38 | Malaysia | Upper-middle income | 17.68 |
| 39 | Suriname | Upper-middle income | 17.68 |
| 40 | Brazil | Upper-middle income | 17.56 |
| 41 | Lebanon | Lower-middle income | 17.45 |
| 42 | Trinidad and Tobago | High income | 17.45 |
| 43 | Cuba | Upper-middle income | 17.43 |
| 44 | Peru | Upper-middle income | 16.93 |
| 45 | Paraguay | Upper-middle income | 16.48 |
| 46 | Australia | High income | 16.43 |
| 47 | Singapore | High income | 16.25 |
| 48 | Syrian Arab Republic | Low income | 15.17 |
| 49 | Venezuela | Lower-middle income | 15.08 |
| 50 | Dominican Republic | Upper-middle income | 14.82 |
| 51 | Panama | High income | 14.72 |
| 52 | Costa Rica | High income | 14.53 |
| 53 | Algeria | Upper-middle income | 14.33 |
| 54 | Jamaica | Upper-middle income | 14.26 |
| 55 | Hungary | High income | 14.22 |
| 56 | Jordan | Upper-middle income | 14.10 |
| 57 | Libya | Upper-middle income | 13.96 |
| 58 | Iran | Upper-middle income | 13.83 |
| 59 | Thailand | Upper-middle income | 13.81 |
| 60 | Cyprus | High income | 13.49 |
| 61 | Egypt | Lower-middle income | 13.49 |
| 62 | South Korea | High income | 13.36 |
| 63 | Kiribati | Lower-middle income | 13.20 |
| 64 | Tunisia | Lower-middle income | 13.14 |
| 65 | Nicaragua | Lower-middle income | 13.11 |
| 66 | Ecuador | Upper-middle income | 13.01 |
| 67 | Guyana | High income | 12.99 |
| 68 | Fiji | Upper-middle income | 12.82 |
| 69 | Malta | High income | 12.78 |
| 70 | Finland | High income | 12.76 |
| 71 | Honduras | Lower-middle income | 12.74 |
| 72 | Maldives | Upper-middle income | 12.72 |
| 73 | China | Upper-middle income | 12.70 |
| 74 | Bulgaria | High income | 12.49 |
| 75 | Mauritius | Upper-middle income | 12.49 |
| 76 | El Salvador | Upper-middle income | 12.45 |
| 77 | Bosnia and Herzegovina | Upper-middle income | 12.28 |
| 78 | Greece | High income | 12.19 |
| 79 | Papua New Guinea | Lower-middle income | 12.08 |
| 80 | Spain | High income | 11.80 |
| 81 | Marshall Islands | Upper-middle income | 11.74 |
| 82 | Canada | High income | 11.56 |
| 83 | Bolivia | Lower-middle income | 11.50 |
| 84 | Colombia | Upper-middle income | 11.47 |
| 85 | Vanuatu | Lower-middle income | 11.47 |
| 86 | Estonia | High income | 11.41 |
| 87 | Chinese Taipei | High income | 11.38 |
| 88 | United Kingdom | High income | 11.29 |
| 89 | Sweden | High income | 11.25 |
| 90 | Palestine | Lower-middle income | 11.22 |
| 91 | Andorra | High income | 11.18 |
| 92 | North Macedonia | Upper-middle income | 11.01 |
| 93 | Austria | High income | 10.78 |
| 94 | Slovenia | High income | 10.65 |
| 95 | Serbia | Upper-middle income | 10.63 |
| 96 | Indonesia | Upper-middle income | 10.37 |
| 97 | Italy | High income | 10.29 |
| 98 | Albania | Upper-middle income | 10.16 |
| 99 | Slovakia | High income | 10.05 |
| 100 | Armenia | Upper-middle income | 9.98 |
| 101 | Georgia | Upper-middle income | 9.90 |
| 102 | Romania | High income | 9.90 |
| 103 | Poland | High income | 9.81 |
| 104 | Azerbaijan | Upper-middle income | 9.75 |
| 105 | Turkey | Upper-middle income | 9.64 |
| 106 | Croatia | High income | 9.62 |
| 107 | Germany | High income | 9.57 |
| 108 | North Korea | Low income | 9.46 |
| 109 | Iceland | High income | 9.20 |
| 110 | Luxembourg | High income | 9.13 |
| 111 | Israel | High income | 8.86 |
| 112 | Montenegro | Upper-middle income | 8.67 |
| 113 | Portugal | High income | 8.49 |
| 114 | Yemen | Low income | 8.49 |
| 115 | Belarus | Upper-middle income | 8.47 |
| 116 | Afghanistan | Low income | 8.22 |
| 117 | Myanmar | Lower-middle income | 8.01 |
| 118 | Guatemala | Upper-middle income | 8.00 |
| 119 | Pakistan | Lower-middle income | 7.98 |
| 120 | Ireland | High income | 7.94 |
| 121 | South Africa | Upper-middle income | 7.85 |
| 122 | Mongolia | Upper-middle income | 7.62 |
| 123 | Russian Federation | High income | 7.40 |
| 124 | Lithuania | High income | 7.29 |
| 125 | Belgium | High income | 7.28 |
| 126 | Vietnam | Upper-middle income | 7.27 |
| 127 | Laos | Lower-middle income | 7.06 |
| 128 | Switzerland | High income | 6.96 |
| 129 | Haiti | Lower-middle income | 6.94 |
| 130 | Latvia | High income | 6.84 |
| 131 | Mauritania | Lower-middle income | 6.58 |
| 132 | Solomon Islands | Lower-middle income | 6.35 |
| 133 | Norway | High income | 6.27 |
| 134 | Ghana | Lower-middle income | 6.05 |
| 135 | Eswatini | Lower-middle income | 6.05 |
| 136 | Czechia | High income | 6.02 |
| 137 | Bhutan | Lower-middle income | 5.83 |
| 138 | Cambodia | Lower-middle income | 5.83 |
| 139 | Sudan | Low income | 5.78 |
| 140 | Kazakhstan | Upper-middle income | 5.73 |
| 141 | Botswana | Upper-middle income | 5.59 |
| 142 | Philippines | Upper-middle income | 5.59 |
| 143 | Denmark | High income | 5.41 |
| 144 | Ukraine | Upper-middle income | 5.28 |
| 145 | Gabon | Upper-middle income | 5.16 |
| 146 | Greenland | High income | 5.16 |
| 147 | Cote d'Ivoire | Lower-middle income | 5.07 |
| 148 | Morocco | Lower-middle income | 5.02 |
| 149 | Netherlands | High income | 4.94 |
| 150 | Moldova | Upper-middle income | 4.92 |
| 151 | Equatorial Guinea | Upper-middle income | 4.80 |
| 152 | South Sudan | Low income | 4.78 |
| 153 | Japan | High income | 4.76 |
| 154 | Central African Republic | Low income | 4.75 |
| 155 | Lesotho | Lower-middle income | 4.66 |
| 156 | Zambia | Lower-middle income | 4.53 |
| 157 | Namibia | Lower-middle income | 4.36 |
| 158 | Benin | Lower-middle income | 4.33 |
| 159 | Sri Lanka | Upper-middle income | 4.24 |
| 160 | France | High income | 4.19 |
| 161 | Angola | Lower-middle income | 4.13 |
| 162 | Kenya | Lower-middle income | 4.12 |
| 163 | Democratic Republic of Congo | Low income | 4.08 |
| 164 | India | Lower-middle income | 4.02 |
| 165 | Comoros | Lower-middle income | 4.01 |
| 166 | Sao Tome and Principe | Lower-middle income | 3.83 |
| 167 | Turkmenistan | Upper-middle income | 3.78 |
| 168 | Cabo Verde | Upper-middle income | 3.52 |
| 169 | Guinea-Bissau | Low income | 3.38 |
| 170 | Tajikistan | Lower-middle income | 3.35 |
| 171 | Cameroon | Lower-middle income | 3.34 |
| 172 | Sierra Leone | Low income | 3.18 |
| 173 | Niger | Low income | 3.14 |
| 174 | Somalia | Low income | 3.10 |
| 175 | Nigeria | Lower-middle income | 3.09 |
| 176 | Djibouti | Lower-middle income | 3.07 |
| 177 | Uzbekistan | Lower-middle income | 3.03 |
| 178 | Mozambique | Low income | 2.83 |
| 179 | Guinea | Lower-middle income | 2.71 |
| 180 | Togo | Lower-middle income | 2.59 |
| 181 | Chad | Low income | 2.58 |
| 182 | Zimbabwe | Lower-middle income | 2.58 |
| 183 | Congo | Lower-middle income | 2.47 |
| 184 | Senegal | Lower-middle income | 2.38 |
| 185 | Kyrgyzstan | Lower-middle income | 2.36 |
| 186 | Bangladesh | Lower-middle income | 2.22 |
| 187 | Liberia | Low income | 2.06 |
| 188 | Burundi | Low income | 2.01 |
| 189 | Ethiopia | Low income | 1.95 |
| 190 | Madagascar | Low income | 1.89 |
| 191 | Mali | Low income | 1.78 |
| 192 | Eritrea | Low income | 1.67 |
| 193 | Rwanda | Low income | 1.62 |
| 194 | Nepal | Lower-middle income | 1.57 |
| 195 | Tanzania | Lower-middle income | 1.30 |
| 196 | Uganda | Low income | 1.10 |
| 197 | Gambia | Low income | 1.07 |
| 198 | Burkina Faso | Low income | 0.97 |
| 199 | Malawi | Low income | 0.85 |
| 200 | Timor-Leste | Lower-middle income | 0.84 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: