Rangliste (Adipositas nach Land in %)
| # | Land | World Bank income level | Adipositas % |
|---|---|---|---|
| 1 | Niue | 42,75 | |
| 2 | Cookinseln | 40,15 | |
| 3 | Nauru | High income | 37,59 |
| 4 | Tokelau | 36,47 | |
| 5 | Palau | High income | 32,17 |
| 6 | Tonga | Upper-middle income | 31,45 |
| 7 | Chile | High income | 31,03 |
| 8 | Tuvalu | Upper-middle income | 30,15 |
| 9 | Katar | High income | 29,62 |
| 10 | French Polynesia | High income | 29,34 |
| 11 | Amerikanisch-Samoa | High income | 28,79 |
| 12 | Brunei Darussalam | High income | 27,87 |
| 13 | Kuwait | High income | 25,13 |
| 14 | Vereinigte Arabische Emirate | High income | 24,69 |
| 15 | St. Kitts und Nevis | High income | 23,84 |
| 16 | Vereinigte Staaten | High income | 23,36 |
| 17 | Antigua und Barbuda | High income | 23,08 |
| 18 | Bahamas | High income | 22,52 |
| 19 | Libanon | Lower-middle income | 22,42 |
| 20 | Saudi-Arabien | High income | 22,30 |
| 21 | Barbados | High income | 22,19 |
| 22 | Bahrain | High income | 22,06 |
| 23 | Singapur | High income | 22,02 |
| 24 | Argentinien | Upper-middle income | 21,70 |
| 25 | Samoa | Upper-middle income | 21,42 |
| 26 | Oman | High income | 21,28 |
| 27 | Mexiko | Upper-middle income | 20,97 |
| 28 | Belize | Upper-middle income | 20,87 |
| 29 | Südkorea | High income | 19,69 |
| 30 | Uruguay | High income | 19,50 |
| 31 | Suriname | Upper-middle income | 19,49 |
| 32 | Malaysia | Upper-middle income | 19,27 |
| 33 | St. Lucia | Upper-middle income | 19,06 |
| 34 | Peru | Upper-middle income | 18,96 |
| 35 | Trinidad und Tobago | High income | 18,96 |
| 36 | Neuseeland | High income | 18,90 |
| 37 | Föderierte Staaten von Mikronesien | Upper-middle income | 18,73 |
| 38 | Bermuda | High income | 18,16 |
| 39 | Brasilien | Upper-middle income | 18,13 |
| 40 | Grenada | Upper-middle income | 18,12 |
| 41 | Puerto Rico | High income | 18,03 |
| 42 | Seychellen | High income | 18,03 |
| 43 | Kuba | Upper-middle income | 17,95 |
| 44 | Australien | High income | 17,69 |
| 45 | Thailand | Upper-middle income | 17,30 |
| 46 | Paraguay | Upper-middle income | 16,90 |
| 47 | China | Upper-middle income | 16,87 |
| 48 | Syrien | Low income | 16,80 |
| 49 | Ungarn | High income | 16,59 |
| 50 | Zypern | High income | 16,57 |
| 51 | Iran | Upper-middle income | 16,56 |
| 52 | Jordanien | Upper-middle income | 16,41 |
| 53 | Dominica | Upper-middle income | 16,11 |
| 54 | Chinese Taipei | High income | 16,03 |
| 55 | Venezuela | Lower-middle income | 15,95 |
| 56 | St. Vincent und die Grenadinen | Upper-middle income | 15,85 |
| 57 | Bosnien und Herzegowina | Upper-middle income | 15,36 |
| 58 | Malediven | Upper-middle income | 15,34 |
| 59 | Mauritius | Upper-middle income | 15,26 |
| 60 | Irak | Upper-middle income | 15,18 |
| 61 | Ecuador | Upper-middle income | 15,14 |
| 62 | Finnland | High income | 15,08 |
| 63 | Costa Rica | High income | 15,05 |
| 64 | Tunesien | Lower-middle income | 14,94 |
| 65 | Griechenland | High income | 14,87 |
| 66 | Malta | High income | 14,85 |
| 67 | Vanuatu | Lower-middle income | 14,82 |
| 68 | Honduras | Lower-middle income | 14,66 |
| 69 | Bulgarien | High income | 14,63 |
| 70 | Nicaragua | Lower-middle income | 14,61 |
| 71 | Algerien | Upper-middle income | 14,53 |
| 72 | Serbien | Upper-middle income | 14,38 |
| 73 | Dominikanische Republik | Upper-middle income | 14,37 |
| 74 | Panama | High income | 14,33 |
| 75 | Fidschi | Upper-middle income | 14,32 |
| 76 | Papua-Neuguinea | Lower-middle income | 14,29 |
| 77 | Libyen | Upper-middle income | 14,25 |
| 78 | Estland | High income | 13,95 |
| 79 | Spanien | High income | 13,61 |
| 80 | Österreich | High income | 13,54 |
| 81 | Schweden | High income | 13,51 |
| 82 | Kiribati | Lower-middle income | 13,43 |
| 83 | Kanada | High income | 13,27 |
| 84 | Andorra | High income | 13,12 |
| 85 | Polen | High income | 12,97 |
| 86 | Albanien | Upper-middle income | 12,90 |
| 87 | Nordmazedonien | Upper-middle income | 12,84 |
| 88 | Slowenien | High income | 12,79 |
| 89 | Ägypten | Lower-middle income | 12,69 |
| 90 | Bolivien | Lower-middle income | 12,65 |
| 91 | Jamaika | Upper-middle income | 12,62 |
| 92 | Palästina | Lower-middle income | 12,59 |
| 93 | Italien | High income | 12,47 |
| 94 | Rumänien | High income | 12,45 |
| 95 | Vereinigtes Königreich | High income | 12,44 |
| 96 | Georgien | Upper-middle income | 12,24 |
| 97 | Slowakei | High income | 12,24 |
| 98 | Deutschland | High income | 12,14 |
| 99 | Armenien | Upper-middle income | 12,05 |
| 100 | Kroatien | High income | 11,85 |
| 101 | El Salvador | Upper-middle income | 11,85 |
| 102 | Marshallinseln | Upper-middle income | 11,67 |
| 103 | Indonesien | Upper-middle income | 11,64 |
| 104 | Montenegro | Upper-middle income | 11,56 |
| 105 | Nordkorea | Low income | 11,43 |
| 106 | Island | High income | 10,73 |
| 107 | Guyana | High income | 10,66 |
| 108 | Myanmar | Lower-middle income | 10,62 |
| 109 | Luxemburg | High income | 10,41 |
| 110 | Haiti | Lower-middle income | 10,39 |
| 111 | Weißrussland | Upper-middle income | 10,34 |
| 112 | Türkei | Upper-middle income | 10,24 |
| 113 | Aserbaidschan | Upper-middle income | 10,17 |
| 114 | Israel | High income | 10,11 |
| 115 | Vietnam | Upper-middle income | 10,00 |
| 116 | Kolumbien | Upper-middle income | 9,87 |
| 117 | Portugal | High income | 9,77 |
| 118 | Mongolei | Upper-middle income | 9,65 |
| 119 | Jemen | Low income | 9,24 |
| 120 | Pakistan | Lower-middle income | 9,11 |
| 121 | Russische Föderation | High income | 9,11 |
| 122 | Irland | High income | 8,96 |
| 123 | Belgien | High income | 8,68 |
| 124 | Laos | Lower-middle income | 8,68 |
| 125 | Guatemala | Upper-middle income | 8,31 |
| 126 | Kambodscha | Lower-middle income | 8,14 |
| 127 | Litauen | High income | 8,05 |
| 128 | Lettland | High income | 7,94 |
| 129 | Sudan | Low income | 7,75 |
| 130 | Afghanistan | Low income | 7,74 |
| 131 | Schweiz | High income | 7,70 |
| 132 | Ghana | Lower-middle income | 7,66 |
| 133 | Salomonen | Lower-middle income | 7,54 |
| 134 | Norwegen | High income | 7,53 |
| 135 | Tschechische Republik | High income | 7,51 |
| 136 | Ukraine | Upper-middle income | 7,26 |
| 137 | Kasachstan | Upper-middle income | 6,89 |
| 138 | Dänemark | High income | 6,72 |
| 139 | Philippinen | Upper-middle income | 6,72 |
| 140 | Elfenbeinküste | Lower-middle income | 6,69 |
| 141 | Japan | High income | 6,50 |
| 142 | Südafrika | Upper-middle income | 6,25 |
| 143 | Niederlande | High income | 5,47 |
| 144 | Eswatini | Lower-middle income | 5,28 |
| 145 | Benin | Lower-middle income | 5,26 |
| 146 | Moldawien | Upper-middle income | 5,19 |
| 147 | Bhutan | Lower-middle income | 5,17 |
| 148 | Botswana | Upper-middle income | 5,11 |
| 149 | Niger | Low income | 5,03 |
| 150 | Äquatorialguinea | Upper-middle income | 5,01 |
| 151 | Marokko | Lower-middle income | 4,96 |
| 152 | Zentralafrikanische Republik | Low income | 4,95 |
| 153 | Sao Tome und Principe | Lower-middle income | 4,89 |
| 154 | Turkmenistan | Upper-middle income | 4,84 |
| 155 | Namibia | Lower-middle income | 4,81 |
| 156 | Angola | Lower-middle income | 4,69 |
| 157 | Gabon | Upper-middle income | 4,67 |
| 158 | Sri Lanka | Upper-middle income | 4,62 |
| 159 | Südsudan | Low income | 4,62 |
| 160 | Mauretanien | Lower-middle income | 4,58 |
| 161 | Grönland | High income | 4,54 |
| 162 | Indien | Lower-middle income | 4,49 |
| 163 | Lesotho | Lower-middle income | 4,45 |
| 164 | Frankreich | High income | 4,31 |
| 165 | Tadschikistan | Lower-middle income | 4,16 |
| 166 | Sambia | Lower-middle income | 3,96 |
| 167 | Demokratische Republik Kongo | Low income | 3,95 |
| 168 | Usbekistan | Lower-middle income | 3,68 |
| 169 | Guinea-Bissau | Low income | 3,64 |
| 170 | Tschad | Low income | 3,63 |
| 171 | Nigeria | Lower-middle income | 3,18 |
| 172 | Kongo | Lower-middle income | 3,16 |
| 173 | Madagaskar | Low income | 3,06 |
| 174 | Sierra Leone | Low income | 3,06 |
| 175 | Somalia | Low income | 3,04 |
| 176 | Komoren | Lower-middle income | 3,03 |
| 177 | Dschibuti | Lower-middle income | 2,98 |
| 178 | Burundi | Low income | 2,95 |
| 179 | Togo | Lower-middle income | 2,78 |
| 180 | Liberia | Low income | 2,76 |
| 181 | Kenia | Lower-middle income | 2,72 |
| 182 | Kamerun | Lower-middle income | 2,69 |
| 183 | Mosambik | Low income | 2,64 |
| 184 | Kap Verde | Upper-middle income | 2,51 |
| 185 | Guinea | Lower-middle income | 2,51 |
| 186 | Kirgisistan | Lower-middle income | 2,37 |
| 187 | Simbabwe | Lower-middle income | 2,30 |
| 188 | Mali | Low income | 1,89 |
| 189 | Senegal | Lower-middle income | 1,88 |
| 190 | Eritrea | Low income | 1,67 |
| 191 | Äthiopien | Low income | 1,66 |
| 192 | Bangladesch | Lower-middle income | 1,49 |
| 193 | Ruanda | Low income | 1,22 |
| 194 | Uganda | Low income | 1,22 |
| 195 | Nepal | Lower-middle income | 0,94 |
| 196 | Burkina Faso | Low income | 0,87 |
| 197 | Tansania | Lower-middle income | 0,75 |
| 198 | Timor-Leste | Lower-middle income | 0,74 |
| 199 | Malawi | Low income | 0,67 |
| 200 | Gambia | Low income | 0,51 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: