Ranking (% obesity by country)
# | Country | % obesity |
---|---|---|
1 | American Samoa | 65.32 |
2 | Nauru | 64.81 |
3 | Cook Islands | 60.85 |
4 | Palau | 60.48 |
5 | Marshall Islands | 59.02 |
6 | Tuvalu | 57.85 |
7 | French Polynesia | 56.90 |
8 | Niue | 56.77 |
9 | Samoa | 56.62 |
10 | Tonga | 56.06 |
11 | Federated States of Micronesia | 53.17 |
12 | Tokelau | 52.18 |
13 | Kiribati | 51.96 |
14 | Kuwait | 47.08 |
15 | Qatar | 44.60 |
16 | Jordan | 44.60 |
17 | Saudi Arabia | 43.74 |
18 | Bermuda | 43.17 |
19 | Egypt | 42.48 |
20 | United Arab Emirates | 42.46 |
21 | Puerto Rico | 41.55 |
22 | Libya | 41.08 |
23 | South Africa | 40.99 |
24 | Turkey | 40.71 |
25 | Palestine | 40.22 |
26 | Bahamas | 39.48 |
27 | Lebanon | 38.44 |
28 | Iraq | 38.33 |
29 | Bahrain | 38.19 |
30 | United States | 38.16 |
31 | Dominica | 36.91 |
32 | Fiji | 36.50 |
33 | Algeria | 36.22 |
34 | Syrian Arab Republic | 36.09 |
35 | Tunisia | 35.62 |
36 | Dominican Republic | 35.42 |
37 | Suriname | 34.99 |
38 | Oman | 34.97 |
39 | Jamaica | 34.72 |
40 | Mexico | 33.98 |
41 | Iran | 33.47 |
42 | Morocco | 33.43 |
43 | Belize | 32.72 |
44 | Barbados | 32.58 |
45 | New Zealand | 32.58 |
46 | Saint Vincent and the Grenadines | 32.27 |
47 | Chile | 32.13 |
48 | Uruguay | 31.80 |
49 | Cuba | 31.58 |
50 | Costa Rica | 31.53 |
51 | Saint Kitts and Nevis | 31.33 |
52 | Vanuatu | 31.21 |
53 | Botswana | 30.50 |
54 | Canada | 30.44 |
55 | Grenada | 30.22 |
56 | Argentina | 30.14 |
57 | Nicaragua | 30.08 |
58 | El Salvador | 30.03 |
59 | Venezuela | 29.75 |
60 | United Kingdom | 29.71 |
61 | Malta | 29.63 |
62 | Australia | 29.51 |
63 | Lithuania | 28.94 |
64 | Panama | 28.69 |
65 | Guyana | 28.19 |
66 | Solomon Islands | 28.13 |
67 | Russian Federation | 28.11 |
68 | Saint Lucia | 28.08 |
69 | Haiti | 28.07 |
70 | Honduras | 27.91 |
71 | Lesotho | 27.73 |
72 | Colombia | 27.70 |
73 | Guatemala | 27.45 |
74 | Belarus | 27.34 |
75 | Israel | 27.30 |
76 | Eswatini | 27.22 |
77 | Trinidad and Tobago | 27.10 |
78 | Antigua and Barbuda | 26.97 |
79 | Papua New Guinea | 26.79 |
80 | Ukraine | 26.72 |
81 | Bolivia | 26.56 |
82 | Ireland | 26.55 |
83 | Czechia | 26.50 |
84 | Namibia | 26.48 |
85 | Greece | 26.44 |
86 | Brazil | 26.44 |
87 | Andorra | 26.34 |
88 | Zimbabwe | 26.32 |
89 | Latvia | 26.17 |
90 | Ecuador | 25.64 |
91 | Hungary | 25.64 |
92 | Croatia | 25.57 |
93 | Bulgaria | 25.27 |
94 | Peru | 25.14 |
95 | Georgia | 24.77 |
96 | Azerbaijan | 24.55 |
97 | Paraguay | 24.39 |
98 | Mongolia | 24.22 |
99 | Montenegro | 24.10 |
100 | Armenia | 24.02 |
101 | Spain | 23.78 |
102 | Kazakhstan | 23.65 |
103 | Norway | 23.48 |
104 | Poland | 23.22 |
105 | North Macedonia | 23.00 |
106 | Yemen | 22.97 |
107 | Serbia | 22.79 |
108 | Estonia | 22.74 |
109 | Greenland | 22.72 |
110 | Albania | 22.72 |
111 | Romania | 22.55 |
112 | Cyprus | 22.52 |
113 | Portugal | 22.12 |
114 | Moldova | 22.03 |
115 | France | 21.97 |
116 | Slovenia | 21.87 |
117 | Belgium | 21.87 |
118 | Turkmenistan | 21.84 |
119 | Luxembourg | 21.57 |
120 | Finland | 21.50 |
121 | Seychelles | 21.39 |
122 | Germany | 21.33 |
123 | Gabon | 21.17 |
124 | Netherlands | 20.86 |
125 | Slovakia | 20.80 |
126 | Italy | 20.41 |
127 | Iceland | 20.24 |
128 | Uzbekistan | 19.86 |
129 | Kyrgyzstan | 19.47 |
130 | Mauritania | 19.26 |
131 | Bosnia and Herzegovina | 19.25 |
132 | Djibouti | 19.11 |
133 | Austria | 19.10 |
134 | Sweden | 18.83 |
135 | Malaysia | 18.64 |
136 | Denmark | 17.71 |
137 | Sao Tome and Principe | 17.66 |
138 | Switzerland | 17.59 |
139 | Tajikistan | 17.41 |
140 | Ghana | 17.34 |
141 | Cameroon | 17.17 |
142 | Cabo Verde | 17.03 |
143 | Brunei Darussalam | 16.43 |
144 | Mauritius | 16.35 |
145 | Cote d'Ivoire | 15.84 |
146 | Gambia | 15.46 |
147 | Benin | 14.84 |
148 | Liberia | 14.82 |
149 | Guinea-Bissau | 14.28 |
150 | Congo | 14.11 |
151 | Sierra Leone | 13.88 |
152 | Nigeria | 13.65 |
153 | Senegal | 13.50 |
154 | Thailand | 13.25 |
155 | Tanzania | 13.22 |
156 | Equatorial Guinea | 13.17 |
157 | Togo | 13.06 |
158 | Zambia | 12.99 |
159 | Sudan | 12.93 |
160 | Mali | 12.92 |
161 | Somalia | 12.82 |
162 | Comoros | 12.71 |
163 | Angola | 12.61 |
164 | Guinea | 12.01 |
165 | Maldives | 11.88 |
166 | Pakistan | 11.75 |
167 | Kenya | 11.61 |
168 | Central African Republic | 11.41 |
169 | Mozambique | 11.00 |
170 | Hong Kong | 10.74 |
171 | Democratic Republic of Congo | 10.12 |
172 | Rwanda | 9.74 |
173 | Malawi | 9.56 |
174 | Chad | 9.34 |
175 | Indonesia | 9.28 |
176 | Niger | 9.10 |
177 | Uganda | 9.00 |
178 | Burundi | 9.00 |
179 | Bhutan | 8.90 |
180 | Taiwan | 8.63 |
181 | Burkina Faso | 8.49 |
182 | Afghanistan | 8.00 |
183 | Eritrea | 7.91 |
184 | Madagascar | 7.89 |
185 | Philippines | 7.86 |
186 | Myanmar | 7.61 |
187 | Sri Lanka | 7.59 |
188 | North Korea | 7.59 |
189 | Ethiopia | 7.25 |
190 | Laos | 7.02 |
191 | China | 6.83 |
192 | Singapore | 6.63 |
193 | Nepal | 5.64 |
194 | India | 5.31 |
195 | Bangladesh | 5.19 |
196 | Timor-Leste | 5.15 |
197 | Cambodia | 5.06 |
198 | South Korea | 5.03 |
199 | Japan | 3.86 |
200 | Vietnam | 2.71 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD Risk Factor Collaboration (NCD-RisC). Worldwide trends in body-mass index, underweight, overweight, and obesity from 1975 to 2016: a pooled analysis of 2416 population-based measurement studies in 128·9 million children, adolescents, and adults. Lancet. 2017;390(10113):2627‐2642. doi:10.1016/S0140-6736(17)32129-3
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html