Ranking (% obesity by country)
# | Country | Income group | % obesity |
---|---|---|---|
1 | Tonga | Upper-middle income | 81.46 |
2 | American Samoa | High income | 81.42 |
3 | Samoa | Lower-middle income | 74.93 |
4 | Tokelau | 74.90 | |
5 | Tuvalu | Upper-middle income | 73.17 |
6 | Cook Islands | 73.11 | |
7 | Nauru | High income | 72.52 |
8 | Niue | 70.90 | |
9 | Egypt | Lower-middle income | 58.99 |
10 | Federated States of Micronesia | Lower-middle income | 57.45 |
11 | Kiribati | Lower-middle income | 57.16 |
12 | Marshall Islands | Upper-middle income | 56.52 |
13 | Bahamas | High income | 55.81 |
14 | Saint Kitts and Nevis | High income | 55.10 |
15 | Belize | Upper-middle income | 53.07 |
16 | Qatar | High income | 52.46 |
17 | French Polynesia | High income | 51.03 |
18 | Kuwait | High income | 49.94 |
19 | Jamaica | Upper-middle income | 49.63 |
20 | Saint Vincent and the Grenadines | Upper-middle income | 49.55 |
21 | Iraq | Upper-middle income | 49.50 |
22 | Barbados | High income | 49.15 |
23 | Saudi Arabia | High income | 48.34 |
24 | Libya | Upper-middle income | 47.67 |
25 | South Africa | Upper-middle income | 47.35 |
26 | Palestine | Lower-middle income | 47.24 |
27 | Saint Lucia | Upper-middle income | 47.15 |
28 | Puerto Rico | High income | 47.05 |
29 | Jordan | Lower-middle income | 46.10 |
30 | Dominica | Upper-middle income | 45.77 |
31 | Eswatini | Lower-middle income | 45.43 |
32 | Palau | High income | 45.30 |
33 | Chile | High income | 45.17 |
34 | Bahrain | High income | 44.32 |
35 | Panama | High income | 44.23 |
36 | United States | High income | 43.82 |
37 | Fiji | Upper-middle income | 43.22 |
38 | Grenada | Upper-middle income | 43.17 |
39 | Antigua and Barbuda | High income | 42.81 |
40 | Bermuda | High income | 42.79 |
41 | Syrian Arab Republic | Low income | 42.70 |
42 | Turkey | Upper-middle income | 42.62 |
43 | Mexico | Upper-middle income | 41.28 |
44 | Oman | High income | 41.21 |
45 | Seychelles | High income | 40.88 |
46 | United Arab Emirates | High income | 40.80 |
47 | Nicaragua | Lower-middle income | 40.24 |
48 | Suriname | Upper-middle income | 39.85 |
49 | Guyana | High income | 39.38 |
50 | Costa Rica | Upper-middle income | 39.04 |
51 | El Salvador | Upper-middle income | 38.46 |
52 | Argentina | Upper-middle income | 37.24 |
53 | Honduras | Lower-middle income | 37.17 |
54 | Paraguay | Upper-middle income | 37.15 |
55 | Uruguay | High income | 36.66 |
56 | Dominican Republic | Upper-middle income | 36.52 |
57 | Georgia | Upper-middle income | 36.47 |
58 | Mauritania | Lower-middle income | 36.15 |
59 | Bolivia | Lower-middle income | 35.58 |
60 | New Zealand | High income | 35.55 |
61 | Tunisia | Lower-middle income | 35.30 |
62 | Trinidad and Tobago | High income | 34.64 |
63 | Uzbekistan | Lower-middle income | 34.16 |
64 | Azerbaijan | Upper-middle income | 34.10 |
65 | Brunei Darussalam | High income | 34.10 |
66 | Lesotho | Lower-middle income | 33.91 |
67 | Ecuador | Upper-middle income | 33.49 |
68 | Algeria | Upper-middle income | 33.40 |
69 | Gabon | Upper-middle income | 32.87 |
70 | Brazil | Upper-middle income | 32.60 |
71 | Peru | Upper-middle income | 32.53 |
72 | Guatemala | Upper-middle income | 32.42 |
73 | Iran | Upper-middle income | 32.04 |
74 | Romania | High income | 31.95 |
75 | Lebanon | Lower-middle income | 31.76 |
76 | Morocco | Lower-middle income | 31.40 |
77 | Greenland | High income | 31.14 |
78 | Equatorial Guinea | Upper-middle income | 30.40 |
79 | Australia | High income | 30.00 |
80 | Colombia | Upper-middle income | 29.92 |
81 | Kyrgyzstan | Lower-middle income | 29.75 |
82 | Malta | High income | 29.38 |
83 | Armenia | Upper-middle income | 29.36 |
84 | Hungary | High income | 28.94 |
85 | Tajikistan | Lower-middle income | 28.76 |
86 | Solomon Islands | Lower-middle income | 28.69 |
87 | United Kingdom | High income | 28.30 |
88 | Croatia | High income | 28.26 |
89 | Botswana | Upper-middle income | 28.25 |
90 | Ireland | High income | 27.86 |
91 | North Macedonia | Upper-middle income | 27.72 |
92 | Greece | High income | 27.69 |
93 | Ukraine | Upper-middle income | 27.50 |
94 | Malaysia | Upper-middle income | 27.34 |
95 | Mongolia | Upper-middle income | 27.15 |
96 | Vanuatu | Lower-middle income | 27.12 |
97 | Pakistan | Lower-middle income | 26.94 |
98 | Albania | Upper-middle income | 26.34 |
99 | Papua New Guinea | Lower-middle income | 25.99 |
100 | Mauritius | Upper-middle income | 25.93 |
101 | Cuba | Upper-middle income | 25.87 |
102 | Venezuela | 25.77 | |
103 | Comoros | Lower-middle income | 25.39 |
104 | Canada | High income | 25.32 |
105 | Moldova | Upper-middle income | 25.21 |
106 | Russian Federation | High income | 25.14 |
107 | Turkmenistan | Upper-middle income | 24.66 |
108 | Poland | High income | 24.62 |
109 | Afghanistan | Low income | 24.39 |
110 | Maldives | Upper-middle income | 24.22 |
111 | Sao Tome and Principe | Lower-middle income | 24.22 |
112 | Lithuania | High income | 24.12 |
113 | Latvia | High income | 23.98 |
114 | Slovakia | High income | 23.90 |
115 | Somalia | Low income | 23.84 |
116 | Namibia | Upper-middle income | 23.83 |
117 | Cabo Verde | Lower-middle income | 23.82 |
118 | Belarus | Upper-middle income | 23.70 |
119 | Sudan | Low income | 23.16 |
120 | Czechia | High income | 23.10 |
121 | Portugal | High income | 23.02 |
122 | Israel | High income | 22.52 |
123 | Estonia | High income | 22.21 |
124 | Finland | High income | 22.07 |
125 | Zimbabwe | Lower-middle income | 21.80 |
126 | Liberia | Low income | 21.71 |
127 | Bosnia and Herzegovina | Upper-middle income | 21.55 |
128 | Belgium | High income | 21.21 |
129 | Cameroon | Lower-middle income | 21.20 |
130 | Ghana | Lower-middle income | 21.14 |
131 | Cyprus | High income | 20.91 |
132 | Gambia | Low income | 20.82 |
133 | Serbia | Upper-middle income | 20.03 |
134 | Iceland | High income | 19.78 |
135 | Kenya | Lower-middle income | 19.31 |
136 | Tanzania | Lower-middle income | 19.02 |
137 | Germany | High income | 18.96 |
138 | Kazakhstan | Upper-middle income | 18.92 |
139 | Thailand | Upper-middle income | 18.60 |
140 | Bulgaria | High income | 18.56 |
141 | Togo | Low income | 18.11 |
142 | Norway | High income | 18.10 |
143 | Yemen | Low income | 17.70 |
144 | Italy | High income | 17.65 |
145 | Nigeria | Lower-middle income | 17.26 |
146 | Luxembourg | High income | 17.03 |
147 | Zambia | Lower-middle income | 16.99 |
148 | Djibouti | Lower-middle income | 16.94 |
149 | Angola | Lower-middle income | 16.88 |
150 | Indonesia | Upper-middle income | 16.58 |
151 | Cote d'Ivoire | Lower-middle income | 16.32 |
152 | Senegal | Lower-middle income | 16.23 |
153 | Montenegro | Upper-middle income | 16.14 |
154 | Bhutan | Lower-middle income | 16.12 |
155 | Andorra | High income | 16.05 |
156 | Benin | Lower-middle income | 15.62 |
157 | Guinea-Bissau | Low income | 15.48 |
158 | Haiti | Lower-middle income | 15.30 |
159 | Netherlands | High income | 14.92 |
160 | Sri Lanka | Lower-middle income | 14.68 |
161 | Mozambique | Low income | 14.28 |
162 | Slovenia | High income | 14.13 |
163 | Sweden | High income | 14.00 |
164 | Mali | Low income | 13.43 |
165 | North Korea | Low income | 13.42 |
166 | Congo | Lower-middle income | 13.29 |
167 | Guinea | Lower-middle income | 13.23 |
168 | Spain | High income | 13.03 |
169 | Central African Republic | Low income | 12.81 |
170 | Austria | High income | 12.62 |
171 | Malawi | Low income | 12.28 |
172 | South Sudan | Low income | 12.19 |
173 | Sierra Leone | Low income | 11.86 |
174 | Uganda | Low income | 11.77 |
175 | Singapore | High income | 11.65 |
176 | Denmark | High income | 11.42 |
177 | Philippines | Lower-middle income | 10.63 |
178 | Laos | Lower-middle income | 10.50 |
179 | Taiwan | High income | 10.08 |
180 | Switzerland | High income | 9.91 |
181 | France | High income | 9.82 |
182 | India | Lower-middle income | 9.78 |
183 | Myanmar | Lower-middle income | 9.73 |
184 | Burkina Faso | Low income | 9.62 |
185 | Democratic Republic of Congo | Low income | 9.35 |
186 | Nepal | Lower-middle income | 9.22 |
187 | Rwanda | Low income | 8.01 |
188 | Niger | Low income | 7.95 |
189 | Bangladesh | Lower-middle income | 7.81 |
190 | China | Upper-middle income | 7.78 |
191 | Eritrea | Low income | 6.89 |
192 | Chad | Low income | 6.31 |
193 | Cambodia | Lower-middle income | 5.86 |
194 | South Korea | High income | 5.65 |
195 | Ethiopia | Low income | 4.71 |
196 | Madagascar | Low income | 4.26 |
197 | Burundi | Low income | 4.20 |
198 | Japan | High income | 3.63 |
199 | Timor-Leste | Lower-middle income | 3.27 |
200 | Vietnam | Lower-middle income | 2.11 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html