Clasament (% obezitate pe țări)
| # | Țara | World Bank income level | % Obezitate |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 82,79 |
| 2 | Samoa Americană | High income | 82,21 |
| 3 | Samoa | Upper-middle income | 78,05 |
| 4 | Tokelau | 75,77 | |
| 5 | Insulele Cook | 75,21 | |
| 6 | Tuvalu | Upper-middle income | 74,04 |
| 7 | Nauru | High income | 73,24 |
| 8 | Niue | 71,49 | |
| 9 | Egipt | Lower-middle income | 59,04 |
| 10 | Statele Federate ale Microneziei | Upper-middle income | 58,71 |
| 11 | Bahamas | High income | 57,76 |
| 12 | Sfântul Kitts și Nevis | High income | 56,56 |
| 13 | Belize | Upper-middle income | 54,69 |
| 14 | Kiribati | Lower-middle income | 54,65 |
| 15 | Insulele Marshall | Upper-middle income | 53,80 |
| 16 | French Polynesia | High income | 51,94 |
| 17 | Qatar | High income | 51,74 |
| 18 | Jamaica | Upper-middle income | 51,62 |
| 19 | St. Vincent și Grenadines | Upper-middle income | 51,35 |
| 20 | Barbados | High income | 51,06 |
| 21 | Fiji | Upper-middle income | 50,28 |
| 22 | Africa de Sud | Upper-middle income | 49,14 |
| 23 | Puerto Rico | High income | 49,08 |
| 24 | Irak | Upper-middle income | 48,99 |
| 25 | Santa Lucia | Upper-middle income | 48,93 |
| 26 | Arabia Saudită | High income | 48,47 |
| 27 | Kuweit | High income | 48,42 |
| 28 | Dominica | Upper-middle income | 47,48 |
| 29 | Palestina | Lower-middle income | 47,38 |
| 30 | Chile | High income | 47,25 |
| 31 | Palau | High income | 47,11 |
| 32 | Seychelles | High income | 46,33 |
| 33 | Panama | High income | 46,23 |
| 34 | Grenada | Upper-middle income | 45,04 |
| 35 | Antigua şi Barbuda | High income | 44,71 |
| 36 | Bermuda | High income | 44,62 |
| 37 | Eswatini | Lower-middle income | 44,10 |
| 38 | Iordania | Upper-middle income | 43,53 |
| 39 | Libia | Upper-middle income | 43,35 |
| 40 | Statele Unite ale Americii | High income | 43,11 |
| 41 | Bahrein | High income | 43,00 |
| 42 | Mexic | Upper-middle income | 42,57 |
| 43 | Surinam | Upper-middle income | 42,32 |
| 44 | Nicaragua | Lower-middle income | 41,76 |
| 45 | Brunei Darussalam | High income | 41,74 |
| 46 | Republica Arabă Siriană | Low income | 41,59 |
| 47 | Guyana | High income | 41,44 |
| 48 | Paraguay | Upper-middle income | 41,16 |
| 49 | Oman | High income | 40,81 |
| 50 | Costa Rica | High income | 40,75 |
| 51 | Honduras | Lower-middle income | 40,63 |
| 52 | El Salvador | Upper-middle income | 40,02 |
| 53 | Emiratele Arabe Unite | High income | 39,81 |
| 54 | Argentina | Upper-middle income | 39,41 |
| 55 | Uruguay | High income | 38,79 |
| 56 | Mauritania | Lower-middle income | 38,68 |
| 57 | Republica Dominicană | Upper-middle income | 38,35 |
| 58 | Trinidad și Tobago | High income | 37,92 |
| 59 | Georgia | Upper-middle income | 37,72 |
| 60 | Lesotho | Lower-middle income | 37,48 |
| 61 | Bolivia | Lower-middle income | 37,18 |
| 62 | Turcia | Upper-middle income | 36,77 |
| 63 | Noua Zeelandă | High income | 36,30 |
| 64 | Gabon | Upper-middle income | 35,39 |
| 65 | Uzbekistan | Lower-middle income | 35,19 |
| 66 | Ecuador | Upper-middle income | 35,14 |
| 67 | Azerbaidjan | Upper-middle income | 34,95 |
| 68 | Brazilia | Upper-middle income | 34,91 |
| 69 | Peru | Upper-middle income | 34,35 |
| 70 | Tunisia | Lower-middle income | 34,25 |
| 71 | Guatemala | Upper-middle income | 33,43 |
| 72 | Guineea Ecuatorială | Upper-middle income | 32,99 |
| 73 | Algeria | Upper-middle income | 32,94 |
| 74 | Liban | Lower-middle income | 32,82 |
| 75 | Papua Noua Guinee | Lower-middle income | 32,61 |
| 76 | Groenlanda | High income | 32,49 |
| 77 | Columbia | Upper-middle income | 31,75 |
| 78 | Botswana | Upper-middle income | 31,64 |
| 79 | Iran | Upper-middle income | 31,61 |
| 80 | România | High income | 31,20 |
| 81 | Maroc | Lower-middle income | 31,08 |
| 82 | Australia | High income | 30,47 |
| 83 | Armenia | Upper-middle income | 29,94 |
| 84 | Regatul Unit | High income | 29,64 |
| 85 | Malaysia | Upper-middle income | 29,48 |
| 86 | Pakistan | Lower-middle income | 28,96 |
| 87 | Ungaria | High income | 28,92 |
| 88 | Tadjikistan | Lower-middle income | 28,87 |
| 89 | Vanuatu | Lower-middle income | 28,82 |
| 90 | Insulele Solomon | Lower-middle income | 28,55 |
| 91 | Malta | High income | 28,31 |
| 92 | Croația | High income | 28,13 |
| 93 | Mongolia | Upper-middle income | 28,01 |
| 94 | Grecia | High income | 27,91 |
| 95 | Irlanda | High income | 27,81 |
| 96 | Cuba | Upper-middle income | 27,16 |
| 97 | Afganistan | Low income | 26,99 |
| 98 | Macedonia de Nord | Upper-middle income | 26,97 |
| 99 | Mauritius | Upper-middle income | 26,86 |
| 100 | Kârgâzstan | Lower-middle income | 26,71 |
| 101 | Ucraina | Upper-middle income | 26,51 |
| 102 | Sao Tome și Principe | Lower-middle income | 26,45 |
| 103 | Venezuela | Lower-middle income | 26,34 |
| 104 | Comore | Lower-middle income | 26,28 |
| 105 | Maldive | Upper-middle income | 26,10 |
| 106 | Namibia | Lower-middle income | 26,10 |
| 107 | Capul Verde | Upper-middle income | 25,88 |
| 108 | Albania | Upper-middle income | 25,87 |
| 109 | Turkmenistan | Upper-middle income | 25,31 |
| 110 | Finlanda | High income | 25,30 |
| 111 | Canada | High income | 24,89 |
| 112 | Ghana | Lower-middle income | 24,89 |
| 113 | Somalia | Low income | 24,22 |
| 114 | Moldova | Upper-middle income | 24,11 |
| 115 | Sudan | Low income | 23,87 |
| 116 | Camerun | Lower-middle income | 23,26 |
| 117 | Israel | High income | 22,86 |
| 118 | Republica Cehia | High income | 22,82 |
| 119 | Liberia | Low income | 22,78 |
| 120 | Slovacia | High income | 22,77 |
| 121 | Bielorusia | Upper-middle income | 22,74 |
| 122 | Belgia | High income | 22,29 |
| 123 | Kazahstan | Upper-middle income | 22,19 |
| 124 | Zimbabwe | Lower-middle income | 22,19 |
| 125 | Letonia | High income | 22,14 |
| 126 | Islanda | High income | 21,46 |
| 127 | Estonia | High income | 20,82 |
| 128 | Bosnia și Herțegovina | Upper-middle income | 20,76 |
| 129 | Togo | Lower-middle income | 20,53 |
| 130 | Cipru | High income | 20,49 |
| 131 | Lituania | High income | 20,30 |
| 132 | Thailanda | Upper-middle income | 19,88 |
| 133 | Gambia | Low income | 19,82 |
| 134 | Portugalia | High income | 19,76 |
| 135 | Nigeria | Lower-middle income | 19,69 |
| 136 | Germania | High income | 19,62 |
| 137 | Norvegia | High income | 19,60 |
| 138 | Senegal | Lower-middle income | 19,21 |
| 139 | Serbia | Upper-middle income | 18,86 |
| 140 | Federația Rusă | High income | 18,85 |
| 141 | Angola | Lower-middle income | 18,84 |
| 142 | Congo | Lower-middle income | 18,72 |
| 143 | Coasta de Fildeș | Lower-middle income | 18,36 |
| 144 | Polonia | High income | 18,36 |
| 145 | Mali | Low income | 18,31 |
| 146 | Luxemburg | High income | 18,04 |
| 147 | Bulgaria | High income | 17,92 |
| 148 | Guineea-Bissau | Low income | 17,85 |
| 149 | Zambia | Lower-middle income | 17,72 |
| 150 | Benin | Lower-middle income | 17,55 |
| 151 | Bhutan | Lower-middle income | 17,50 |
| 152 | Kenya | Lower-middle income | 17,43 |
| 153 | Djibouti | Lower-middle income | 17,40 |
| 154 | Haiti | Lower-middle income | 17,16 |
| 155 | Indonezia | Upper-middle income | 17,10 |
| 156 | Yemen | Low income | 16,91 |
| 157 | Tanzania | Lower-middle income | 16,81 |
| 158 | Suedia | High income | 16,79 |
| 159 | Andorra | High income | 15,75 |
| 160 | Singapore | High income | 15,69 |
| 161 | Țările de Jos | High income | 15,55 |
| 162 | Sri Lanka | Upper-middle income | 15,43 |
| 163 | Muntenegru | Upper-middle income | 15,31 |
| 164 | Guineea | Lower-middle income | 15,14 |
| 165 | Coreea de Nord | Low income | 15,07 |
| 166 | Mozambic | Low income | 15,04 |
| 167 | Uganda | Low income | 14,64 |
| 168 | Republica Centrafricană | Low income | 14,63 |
| 169 | Italia | High income | 13,85 |
| 170 | Slovenia | High income | 13,67 |
| 171 | Sierra Leone | Low income | 13,66 |
| 172 | Austria | High income | 13,64 |
| 173 | Spania | High income | 13,44 |
| 174 | Danemarca | High income | 13,43 |
| 175 | Malawi | Low income | 12,62 |
| 176 | Sudanul de Sud | Low income | 12,55 |
| 177 | Laos | Lower-middle income | 12,07 |
| 178 | Filipine | Upper-middle income | 12,01 |
| 179 | Franța | High income | 11,94 |
| 180 | Burkina Faso | Low income | 11,12 |
| 181 | Myanmar | Lower-middle income | 10,79 |
| 182 | India | Lower-middle income | 10,77 |
| 183 | Nepal | Lower-middle income | 10,73 |
| 184 | Chinese Taipei | High income | 9,66 |
| 185 | Republica Democratică Congo | Low income | 9,50 |
| 186 | Elveția | High income | 9,28 |
| 187 | Niger | Low income | 9,11 |
| 188 | Ruanda | Low income | 9,07 |
| 189 | Bangladesh | Lower-middle income | 8,86 |
| 190 | China | Upper-middle income | 8,61 |
| 191 | Ciad | Low income | 7,52 |
| 192 | Cambodgia | Lower-middle income | 6,39 |
| 193 | Eritrea | Low income | 6,07 |
| 194 | Coreea de Sud | High income | 6,06 |
| 195 | Timorul de Est | Lower-middle income | 5,71 |
| 196 | Etiopia | Low income | 4,55 |
| 197 | Madagascar | Low income | 4,54 |
| 198 | Burundi | Low income | 4,50 |
| 199 | Japonia | High income | 3,79 |
| 200 | Vietnam | Upper-middle income | 2,49 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: