Ranking (% otyłości według kraju)
| # | Kraj | World Bank income level | % otyłości |
|---|---|---|---|
| 1 | Samoa Amerykańskie | High income | 75,92 |
| 2 | Tonga | Upper-middle income | 72,35 |
| 3 | Nauru | High income | 71,06 |
| 4 | Tokelau | 71,02 | |
| 5 | Wyspy Cooka | 69,58 | |
| 6 | Niue | 67,27 | |
| 7 | Tuvalu | Upper-middle income | 65,25 |
| 8 | Samoa | Upper-middle income | 63,67 |
| 9 | French Polynesia | High income | 49,00 |
| 10 | Sfederowane Stany Mikronezji | Lower-middle income | 48,19 |
| 11 | Bahamy | High income | 48,15 |
| 12 | Wyspy Marshalla | Upper-middle income | 47,11 |
| 13 | Kiribati | Lower-middle income | 46,89 |
| 14 | Saint Kitts i Nevis | High income | 46,65 |
| 15 | Egipt | Lower-middle income | 45,59 |
| 16 | Kuwejt | High income | 44,43 |
| 17 | Qatar | High income | 44,00 |
| 18 | Belize | Upper-middle income | 43,29 |
| 19 | Stany Zjednoczone | High income | 42,74 |
| 20 | Arabia Saudyjska | High income | 42,45 |
| 21 | Palau | High income | 42,08 |
| 22 | Portoryko | High income | 42,05 |
| 23 | Irak | Upper-middle income | 41,41 |
| 24 | Jordania | Lower-middle income | 39,93 |
| 25 | Chile | High income | 39,67 |
| 26 | Barbados | High income | 38,90 |
| 27 | Palestyna | Lower-middle income | 38,52 |
| 28 | Libia | Upper-middle income | 37,91 |
| 29 | Bahrajn | High income | 37,25 |
| 30 | Panama | High income | 37,06 |
| 31 | Meksyk | Upper-middle income | 36,86 |
| 32 | Argentyna | Upper-middle income | 36,39 |
| 33 | Gruzja | Upper-middle income | 35,47 |
| 34 | Rumunia | High income | 35,04 |
| 35 | Fidżi | Upper-middle income | 34,90 |
| 36 | Syryjska Republika Arabska | Low income | 34,70 |
| 37 | Jamajka | Upper-middle income | 34,54 |
| 38 | Nikaragua | Lower-middle income | 34,54 |
| 39 | Turcja | Upper-middle income | 34,40 |
| 40 | Nowa Zelandia | High income | 34,28 |
| 41 | Urugwaj | High income | 34,23 |
| 42 | Saint Lucia | Upper-middle income | 34,15 |
| 43 | Saint Vicent i Grenadyny | Upper-middle income | 34,11 |
| 44 | Antigua i Barbuda | High income | 34,02 |
| 45 | Bermudy | High income | 33,96 |
| 46 | Paragwaj | Upper-middle income | 33,95 |
| 47 | Malta | High income | 32,84 |
| 48 | Zjednoczone Emiraty Arabskie | High income | 32,63 |
| 49 | Węgry | High income | 32,53 |
| 50 | Oman | High income | 32,44 |
| 51 | Kostaryka | High income | 32,29 |
| 52 | Dominika | Upper-middle income | 32,15 |
| 53 | Brunei Darussalam | High income | 32,09 |
| 54 | Chorwacja | High income | 31,44 |
| 55 | Republika Południowej Afryki | Upper-middle income | 31,35 |
| 56 | Salwador | Upper-middle income | 31,31 |
| 57 | Grenada | Upper-middle income | 31,12 |
| 58 | Australia | High income | 31,02 |
| 59 | Uzbekistan | Lower-middle income | 31,02 |
| 60 | Liban | Lower-middle income | 30,72 |
| 61 | Suazi | Lower-middle income | 30,64 |
| 62 | Honduras | Lower-middle income | 30,31 |
| 63 | Dominikana | Upper-middle income | 30,25 |
| 64 | Seszele | High income | 30,19 |
| 65 | Surinam | Upper-middle income | 29,81 |
| 66 | Boliwia | Lower-middle income | 29,48 |
| 67 | Irlandia | High income | 29,27 |
| 68 | Gujana | High income | 28,96 |
| 69 | Trynidad i Tobago | High income | 28,90 |
| 70 | Brazylia | Upper-middle income | 28,89 |
| 71 | Grecja | High income | 28,85 |
| 72 | Macedonia Północna | Upper-middle income | 28,41 |
| 73 | Ekwador | Upper-middle income | 28,28 |
| 74 | Polska | High income | 28,28 |
| 75 | Peru | Upper-middle income | 28,12 |
| 76 | Tunezja | Lower-middle income | 27,71 |
| 77 | Wielka Brytania | High income | 27,63 |
| 78 | Grenlandia | High income | 27,58 |
| 79 | Gwatemala | Upper-middle income | 27,57 |
| 80 | Słowacja | High income | 27,57 |
| 81 | Azerbejdżan | Upper-middle income | 27,33 |
| 82 | Republika Czeska | High income | 26,85 |
| 83 | Kirgistan | Lower-middle income | 26,83 |
| 84 | Kanada | High income | 26,73 |
| 85 | Litwa | High income | 26,02 |
| 86 | Iran | Upper-middle income | 25,08 |
| 87 | Armenia | Upper-middle income | 25,06 |
| 88 | Łotwa | High income | 24,85 |
| 89 | Mongolia | Upper-middle income | 24,82 |
| 90 | Federacja Rosyjska | High income | 24,77 |
| 91 | Tadżykistan | Lower-middle income | 24,64 |
| 92 | Algieria | Upper-middle income | 24,56 |
| 93 | Ukraina | Upper-middle income | 24,41 |
| 94 | Kolumbia | Upper-middle income | 24,33 |
| 95 | Albania | Upper-middle income | 24,31 |
| 96 | Pakistan | Lower-middle income | 23,69 |
| 97 | Mołdawia | Upper-middle income | 23,68 |
| 98 | Cypr | High income | 23,55 |
| 99 | Wenezuela | 23,33 | |
| 100 | Wyspy Salomona | Lower-middle income | 23,29 |
| 101 | Izrael | High income | 23,16 |
| 102 | Serbia | Upper-middle income | 23,10 |
| 103 | Mauretania | Lower-middle income | 22,97 |
| 104 | Estonia | High income | 22,76 |
| 105 | Kuba | Upper-middle income | 22,55 |
| 106 | Maroko | Lower-middle income | 22,53 |
| 107 | Portugalia | High income | 22,52 |
| 108 | Malezja | Upper-middle income | 22,41 |
| 109 | Turkmenistan | Upper-middle income | 22,15 |
| 110 | Białoruś | Upper-middle income | 22,05 |
| 111 | Vanuatu | Lower-middle income | 22,05 |
| 112 | Bośnia i Hercegowina | Upper-middle income | 21,97 |
| 113 | Finlandia | High income | 21,97 |
| 114 | Gabon | Upper-middle income | 21,95 |
| 115 | Islandia | High income | 21,76 |
| 116 | Lesoto | Lower-middle income | 21,74 |
| 117 | Bułgaria | High income | 21,24 |
| 118 | Papua-Nowa Gwinea | Lower-middle income | 21,15 |
| 119 | Niemcy | High income | 20,99 |
| 120 | Belgia | High income | 20,51 |
| 121 | Słowenia | High income | 19,93 |
| 122 | Afganistan | Low income | 19,59 |
| 123 | Mauritius | Upper-middle income | 19,59 |
| 124 | Norwegia | High income | 19,53 |
| 125 | Kazachstan | Upper-middle income | 18,99 |
| 126 | Luksemburg | High income | 18,89 |
| 127 | Czarnogóra | Upper-middle income | 18,68 |
| 128 | Botsvana | Upper-middle income | 18,62 |
| 129 | Gwinea Równikowa | Upper-middle income | 18,62 |
| 130 | Andora | High income | 18,61 |
| 131 | Malediwy | Upper-middle income | 17,90 |
| 132 | Włochy | High income | 17,81 |
| 133 | Namibia | Lower-middle income | 17,47 |
| 134 | Sudan | Low income | 17,45 |
| 135 | Liberia | Low income | 17,44 |
| 136 | Wyspy Świętego Tomasza i Książęca | Lower-middle income | 17,16 |
| 137 | Komory | Lower-middle income | 16,81 |
| 138 | Republika Zielonego Przylądka | Upper-middle income | 16,35 |
| 139 | Hiszpania | High income | 16,15 |
| 140 | Austria | High income | 15,67 |
| 141 | Szwecja | High income | 15,60 |
| 142 | Kamerun | Lower-middle income | 15,46 |
| 143 | Tajlandia | Upper-middle income | 15,44 |
| 144 | Gambia | Low income | 15,33 |
| 145 | Holandia | High income | 14,98 |
| 146 | Somalia | Low income | 14,93 |
| 147 | Zimbabwe | Lower-middle income | 14,21 |
| 148 | Jemen | Low income | 14,06 |
| 149 | Singapur | High income | 13,97 |
| 150 | Dania | High income | 13,55 |
| 151 | Ghana | Lower-middle income | 13,28 |
| 152 | Tanzania | Lower-middle income | 12,95 |
| 153 | Kenia | Lower-middle income | 12,87 |
| 154 | Nigeria | Lower-middle income | 12,84 |
| 155 | Bhutan | Lower-middle income | 12,68 |
| 156 | Szwajcaria | High income | 12,47 |
| 157 | Wybrzeże Kości Słoniowej | Lower-middle income | 12,09 |
| 158 | Togo | Low income | 11,96 |
| 159 | Mali | Low income | 11,82 |
| 160 | Angola | Lower-middle income | 11,77 |
| 161 | Gwinea Bissau | Low income | 11,72 |
| 162 | Dżibuti | Lower-middle income | 11,68 |
| 163 | Indonezja | Upper-middle income | 11,52 |
| 164 | Benin | Lower-middle income | 11,51 |
| 165 | Tajwan | High income | 11,27 |
| 166 | Zambia | Lower-middle income | 11,24 |
| 167 | Korea Północna | Low income | 11,06 |
| 168 | Haiti | Lower-middle income | 11,05 |
| 169 | Sri Lanka | Lower-middle income | 10,87 |
| 170 | Mozambik | Low income | 10,46 |
| 171 | Senegal | Lower-middle income | 10,25 |
| 172 | Francja | High income | 10,00 |
| 173 | Gwinea | Lower-middle income | 9,74 |
| 174 | Republika Środowoafrykańska | Low income | 9,57 |
| 175 | Filipiny | Lower-middle income | 8,96 |
| 176 | Kongo | Lower-middle income | 8,84 |
| 177 | Sudan Południowy | Low income | 8,79 |
| 178 | Chiny | Upper-middle income | 8,37 |
| 179 | Laos | Lower-middle income | 8,32 |
| 180 | Uganda | Low income | 8,05 |
| 181 | Malawi | Low income | 7,87 |
| 182 | Myanmar | Lower-middle income | 7,71 |
| 183 | Indie | Lower-middle income | 7,51 |
| 184 | Sierra Leone | Low income | 7,32 |
| 185 | Korea Południowa | High income | 7,24 |
| 186 | Nepal | Lower-middle income | 7,18 |
| 187 | Czad | Low income | 7,01 |
| 188 | Burkina Faso | Low income | 6,90 |
| 189 | Demokratyczna Republika Konga | Low income | 6,89 |
| 190 | Niger | Low income | 6,21 |
| 191 | Japonia | High income | 5,57 |
| 192 | Bangladesz | Lower-middle income | 5,41 |
| 193 | Burundi | Low income | 5,27 |
| 194 | Rwanda | Low income | 4,99 |
| 195 | Erytrea | Low income | 4,94 |
| 196 | Kambodża | Lower-middle income | 4,50 |
| 197 | Madagascar | Low income | 4,45 |
| 198 | Etiopia | Low income | 2,90 |
| 199 | Timor Wschodni | Lower-middle income | 2,41 |
| 200 | Wietnam | Lower-middle income | 2,04 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity (BMI ≥30kg/m²) produced by NCD RisC, based on an analysis of 3663 population-based studies with 222 million participants that measured height and weight in representative samples of the general population.
Source: NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html