Ranking (% otyłości według kraju)
| # | Kraj | World Bank income level | % otyłości |
|---|---|---|---|
| 1 | Samoa Amerykańskie | High income | 76,84 |
| 2 | Tonga | Upper-middle income | 75,08 |
| 3 | Wyspy Cooka | 73,59 | |
| 4 | Nauru | High income | 72,99 |
| 5 | Tokelau | 72,12 | |
| 6 | Niue | 68,13 | |
| 7 | Tuvalu | Upper-middle income | 66,43 |
| 8 | Samoa | Upper-middle income | 65,90 |
| 9 | French Polynesia | High income | 50,24 |
| 10 | Sfederowane Stany Mikronezji | Upper-middle income | 49,96 |
| 11 | Bahamy | High income | 49,37 |
| 12 | Saint Kitts i Nevis | High income | 47,81 |
| 13 | Kiribati | Lower-middle income | 46,94 |
| 14 | Egipt | Lower-middle income | 45,40 |
| 15 | Belize | Upper-middle income | 44,46 |
| 16 | Wyspy Marshalla | Upper-middle income | 43,43 |
| 17 | Portoryko | High income | 43,43 |
| 18 | Katar | High income | 42,28 |
| 19 | Stany Zjednoczone | High income | 41,73 |
| 20 | Palau | High income | 41,62 |
| 21 | Chile | High income | 41,28 |
| 22 | Arabia Saudyjska | High income | 41,25 |
| 23 | Kuwejt | High income | 41,22 |
| 24 | Irak | Upper-middle income | 40,76 |
| 25 | Barbados | High income | 40,54 |
| 26 | Fidżi | Upper-middle income | 40,24 |
| 27 | Panama | High income | 38,85 |
| 28 | Palestyna | Lower-middle income | 38,55 |
| 29 | Argentyna | Upper-middle income | 38,29 |
| 30 | Meksyk | Upper-middle income | 38,26 |
| 31 | Brunei Darussalam | High income | 37,39 |
| 32 | Gruzja | Upper-middle income | 36,60 |
| 33 | Jordania | Upper-middle income | 36,58 |
| 34 | Jamajka | Upper-middle income | 36,13 |
| 35 | Nikaragua | Lower-middle income | 35,94 |
| 36 | Urugwaj | High income | 35,92 |
| 37 | Paragwaj | Upper-middle income | 35,72 |
| 38 | Saint Lucia | Upper-middle income | 35,62 |
| 39 | Antigua i Barbuda | High income | 35,59 |
| 40 | Bahrajn | High income | 35,55 |
| 41 | Saint Vicent i Grenadyny | Upper-middle income | 35,52 |
| 42 | Bermudy | High income | 35,26 |
| 43 | Nowa Zelandia | High income | 34,70 |
| 44 | Libia | Upper-middle income | 34,65 |
| 45 | Seszele | High income | 34,60 |
| 46 | Syryjska Republika Arabska | Low income | 33,85 |
| 47 | Kostaryka | High income | 33,70 |
| 48 | Dominika | Upper-middle income | 33,37 |
| 49 | Rumunia | High income | 33,37 |
| 50 | Salwador | Upper-middle income | 32,94 |
| 51 | Republika Południowej Afryki | Upper-middle income | 32,85 |
| 52 | Honduras | Lower-middle income | 32,70 |
| 53 | Grenada | Upper-middle income | 32,54 |
| 54 | Uzbekistan | Lower-middle income | 32,33 |
| 55 | Węgry | High income | 32,13 |
| 56 | Zjednoczone Emiraty Arabskie | High income | 32,00 |
| 57 | Trynidad i Tobago | High income | 31,81 |
| 58 | Dominikana | Upper-middle income | 31,78 |
| 59 | Surinam | Upper-middle income | 31,75 |
| 60 | Liban | Lower-middle income | 31,56 |
| 61 | Chorwacja | High income | 31,55 |
| 62 | Australia | High income | 31,36 |
| 63 | Malta | High income | 31,15 |
| 64 | Brazylia | Upper-middle income | 30,98 |
| 65 | Oman | High income | 30,97 |
| 66 | Gujana | High income | 30,90 |
| 67 | Boliwia | Lower-middle income | 30,74 |
| 68 | Suazi | Lower-middle income | 30,38 |
| 69 | Peru | Upper-middle income | 30,10 |
| 70 | Ekwador | Upper-middle income | 29,94 |
| 71 | Turcja | Upper-middle income | 29,85 |
| 72 | Papua-Nowa Gwinea | Lower-middle income | 28,89 |
| 73 | Gwatemala | Upper-middle income | 28,87 |
| 74 | Irlandia | High income | 28,78 |
| 75 | Azerbejdżan | Upper-middle income | 28,67 |
| 76 | Grenlandia | High income | 28,57 |
| 77 | Grecja | High income | 28,24 |
| 78 | Wielka Brytania | High income | 28,21 |
| 79 | Macedonia Północna | Upper-middle income | 27,70 |
| 80 | Republika Czeska | High income | 27,16 |
| 81 | Tunezja | Lower-middle income | 27,01 |
| 82 | Słowacja | High income | 26,75 |
| 83 | Kanada | High income | 26,50 |
| 84 | Mongolia | Upper-middle income | 25,87 |
| 85 | Armenia | Upper-middle income | 25,85 |
| 86 | Kolumbia | Upper-middle income | 25,73 |
| 87 | Iran | Upper-middle income | 25,38 |
| 88 | Pakistan | Lower-middle income | 25,24 |
| 89 | Albania | Upper-middle income | 25,05 |
| 90 | Mauretania | Lower-middle income | 24,81 |
| 91 | Finlandia | High income | 24,76 |
| 92 | Algieria | Upper-middle income | 24,32 |
| 93 | Tadżykistan | Lower-middle income | 23,90 |
| 94 | Kuba | Upper-middle income | 23,86 |
| 95 | Wenezuela | Lower-middle income | 23,69 |
| 96 | Ukraina | Upper-middle income | 23,66 |
| 97 | Malezja | Upper-middle income | 23,63 |
| 98 | Gabon | Upper-middle income | 23,54 |
| 99 | Vanuatu | Lower-middle income | 23,53 |
| 100 | Mołdawia | Upper-middle income | 23,05 |
| 101 | Turkmenistan | Upper-middle income | 22,95 |
| 102 | Izrael | High income | 22,90 |
| 103 | Kirgistan | Lower-middle income | 22,90 |
| 104 | Łotwa | High income | 22,79 |
| 105 | Lesoto | Lower-middle income | 22,79 |
| 106 | Islandia | High income | 22,74 |
| 107 | Wyspy Salomona | Lower-middle income | 22,65 |
| 108 | Serbia | Upper-middle income | 22,40 |
| 109 | Maroko | Lower-middle income | 22,35 |
| 110 | Polska | High income | 22,31 |
| 111 | Cypr | High income | 22,15 |
| 112 | Litwa | High income | 21,85 |
| 113 | Kazachstan | Upper-middle income | 21,80 |
| 114 | Bośnia i Hercegowina | Upper-middle income | 21,63 |
| 115 | Mauritius | Upper-middle income | 21,48 |
| 116 | Belgia | High income | 21,34 |
| 117 | Białoruś | Upper-middle income | 21,32 |
| 118 | Niemcy | High income | 21,20 |
| 119 | Afganistan | Low income | 21,05 |
| 120 | Bułgaria | High income | 20,90 |
| 121 | Estonia | High income | 20,90 |
| 122 | Norwegia | High income | 20,57 |
| 123 | Botsvana | Upper-middle income | 20,46 |
| 124 | Słowenia | High income | 20,22 |
| 125 | Gwinea Równikowa | Upper-middle income | 19,75 |
| 126 | Luksemburg | High income | 19,63 |
| 127 | Namibia | Lower-middle income | 18,97 |
| 128 | Portugalia | High income | 18,73 |
| 129 | Wyspy Świętego Tomasza i Książęca | Lower-middle income | 18,69 |
| 130 | Sudan | Low income | 18,37 |
| 131 | Liberia | Low income | 18,33 |
| 132 | Federacja Rosyjska | High income | 18,13 |
| 133 | Malediwy | Upper-middle income | 18,02 |
| 134 | Szwecja | High income | 17,87 |
| 135 | Czarnogóra | Upper-middle income | 17,69 |
| 136 | Andora | High income | 17,59 |
| 137 | Republika Zielonego Przylądka | Upper-middle income | 17,45 |
| 138 | Komory | Lower-middle income | 17,36 |
| 139 | Singapur | High income | 17,05 |
| 140 | Austria | High income | 16,79 |
| 141 | Kamerun | Lower-middle income | 16,71 |
| 142 | Tajlandia | Upper-middle income | 16,50 |
| 143 | Hiszpania | High income | 15,72 |
| 144 | Somalia | Low income | 15,36 |
| 145 | Holandia | High income | 15,13 |
| 146 | Zimbabwe | Lower-middle income | 15,09 |
| 147 | Ghana | Lower-middle income | 15,07 |
| 148 | Dania | High income | 14,60 |
| 149 | Włochy | High income | 14,38 |
| 150 | Nigeria | Lower-middle income | 14,22 |
| 151 | Mali | Low income | 13,81 |
| 152 | Jemen | Low income | 13,77 |
| 153 | Bhutan | Lower-middle income | 13,53 |
| 154 | Togo | Lower-middle income | 13,45 |
| 155 | Wybrzeże Kości Słoniowej | Lower-middle income | 13,30 |
| 156 | Gwinea Bissau | Low income | 13,13 |
| 157 | Angola | Lower-middle income | 13,12 |
| 158 | Gambia | Low income | 12,85 |
| 159 | Benin | Lower-middle income | 12,68 |
| 160 | Kongo | Lower-middle income | 12,67 |
| 161 | Korea Północna | Low income | 12,26 |
| 162 | Indonezja | Upper-middle income | 12,14 |
| 163 | Chinese Taipei | High income | 12,13 |
| 164 | Senegal | Lower-middle income | 12,07 |
| 165 | Dżibuti | Lower-middle income | 12,06 |
| 166 | Tanzania | Lower-middle income | 11,87 |
| 167 | Zambia | Lower-middle income | 11,87 |
| 168 | Kenia | Lower-middle income | 11,72 |
| 169 | Haiti | Lower-middle income | 11,58 |
| 170 | Szwajcaria | High income | 11,58 |
| 171 | Sri Lanka | Upper-middle income | 11,56 |
| 172 | Francja | High income | 11,54 |
| 173 | Republika Środowoafrykańska | Low income | 11,22 |
| 174 | Gwinea | Lower-middle income | 10,96 |
| 175 | Mozambik | Low income | 10,80 |
| 176 | Filipiny | Upper-middle income | 9,88 |
| 177 | Uganda | Low income | 9,77 |
| 178 | Laos | Lower-middle income | 9,47 |
| 179 | Chiny | Upper-middle income | 9,36 |
| 180 | Sudan Południowy | Low income | 9,17 |
| 181 | Mjanma | Lower-middle income | 8,46 |
| 182 | Sierra Leone | Low income | 8,46 |
| 183 | Indie | Lower-middle income | 8,28 |
| 184 | Malawi | Low income | 8,25 |
| 185 | Nepal | Lower-middle income | 8,25 |
| 186 | Korea Południowa | High income | 8,22 |
| 187 | Burkina Faso | Low income | 7,94 |
| 188 | Czad | Low income | 7,74 |
| 189 | Niger | Low income | 7,04 |
| 190 | Demokratyczna Republika Konga | Low income | 6,96 |
| 191 | Bangladesz | Lower-middle income | 5,95 |
| 192 | Japonia | High income | 5,92 |
| 193 | Rwanda | Low income | 5,78 |
| 194 | Burundi | Low income | 5,42 |
| 195 | Kambodża | Lower-middle income | 5,09 |
| 196 | Madagascar | Low income | 4,70 |
| 197 | Erytrea | Low income | 4,47 |
| 198 | Timor Wschodni | Lower-middle income | 3,73 |
| 199 | Etiopia | Low income | 3,02 |
| 200 | Wietnam | Upper-middle income | 2,41 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: