Ranking (% otyłości według kraju)
| # | Kraj | World Bank income level | % otyłości |
|---|---|---|---|
| 1 | Nauru | High income | 72,73 |
| 2 | Wyspy Cooka | 71,80 | |
| 3 | Samoa Amerykańskie | High income | 71,57 |
| 4 | Tokelau | 68,10 | |
| 5 | Tonga | Upper-middle income | 65,16 |
| 6 | Niue | 64,40 | |
| 7 | Tuvalu | Upper-middle income | 58,83 |
| 8 | Samoa | Upper-middle income | 53,39 |
| 9 | French Polynesia | High income | 48,55 |
| 10 | Sfederowane Stany Mikronezji | Upper-middle income | 40,71 |
| 11 | Stany Zjednoczone | High income | 40,35 |
| 12 | Bahamy | High income | 39,85 |
| 13 | Katar | High income | 39,28 |
| 14 | Kiribati | Lower-middle income | 38,26 |
| 15 | Saint Kitts i Nevis | High income | 38,10 |
| 16 | Arabia Saudyjska | High income | 37,33 |
| 17 | Kuwejt | High income | 37,22 |
| 18 | Argentyna | Upper-middle income | 37,12 |
| 19 | Palau | High income | 37,06 |
| 20 | Portoryko | High income | 36,84 |
| 21 | Rumunia | High income | 35,74 |
| 22 | Węgry | High income | 35,73 |
| 23 | Chorwacja | High income | 35,35 |
| 24 | Gruzja | Upper-middle income | 35,22 |
| 25 | Chile | High income | 35,14 |
| 26 | Belize | Upper-middle income | 34,27 |
| 27 | Malta | High income | 33,79 |
| 28 | Brunei Darussalam | High income | 33,61 |
| 29 | Meksyk | Upper-middle income | 33,46 |
| 30 | Wyspy Marshalla | Upper-middle income | 33,34 |
| 31 | Nowa Zelandia | High income | 33,04 |
| 32 | Urugwaj | High income | 32,76 |
| 33 | Australia | High income | 32,29 |
| 34 | Irak | Upper-middle income | 32,29 |
| 35 | Egipt | Lower-middle income | 31,76 |
| 36 | Republika Czeska | High income | 31,71 |
| 37 | Bahrajn | High income | 31,64 |
| 38 | Panama | High income | 31,28 |
| 39 | Słowacja | High income | 31,04 |
| 40 | Jordania | Upper-middle income | 30,20 |
| 41 | Paragwaj | Upper-middle income | 30,18 |
| 42 | Liban | Lower-middle income | 30,16 |
| 43 | Fidżi | Upper-middle income | 29,82 |
| 44 | Irlandia | High income | 29,80 |
| 45 | Nikaragua | Lower-middle income | 29,69 |
| 46 | Uzbekistan | Lower-middle income | 29,42 |
| 47 | Palestyna | Lower-middle income | 29,23 |
| 48 | Barbados | High income | 28,70 |
| 49 | Grecja | High income | 28,60 |
| 50 | Macedonia Północna | Upper-middle income | 28,49 |
| 51 | Zjednoczone Emiraty Arabskie | High income | 28,20 |
| 52 | Kanada | High income | 28,16 |
| 53 | Brazylia | Upper-middle income | 26,82 |
| 54 | Słowenia | High income | 26,76 |
| 55 | Wielka Brytania | High income | 26,70 |
| 56 | Polska | High income | 26,64 |
| 57 | Serbia | Upper-middle income | 26,44 |
| 58 | Kostaryka | High income | 26,32 |
| 59 | Oman | High income | 26,15 |
| 60 | Libia | Upper-middle income | 26,13 |
| 61 | Syryjska Republika Arabska | Low income | 25,88 |
| 62 | Peru | Upper-middle income | 25,72 |
| 63 | Seszele | High income | 25,61 |
| 64 | Trynidad i Tobago | High income | 25,45 |
| 65 | Papua-Nowa Gwinea | Lower-middle income | 25,31 |
| 66 | Bermudy | High income | 25,24 |
| 67 | Antigua i Barbuda | High income | 25,13 |
| 68 | Grenlandia | High income | 25,10 |
| 69 | Dominikana | Upper-middle income | 24,96 |
| 70 | Honduras | Lower-middle income | 24,70 |
| 71 | Ekwador | Upper-middle income | 24,59 |
| 72 | Salwador | Upper-middle income | 24,46 |
| 73 | Boliwia | Lower-middle income | 24,20 |
| 74 | Finlandia | High income | 24,19 |
| 75 | Albania | Upper-middle income | 24,18 |
| 76 | Bułgaria | High income | 24,18 |
| 77 | Gwatemala | Upper-middle income | 24,09 |
| 78 | Islandia | High income | 23,96 |
| 79 | Cypr | High income | 23,80 |
| 80 | Litwa | High income | 23,65 |
| 81 | Mongolia | Upper-middle income | 23,62 |
| 82 | Łotwa | High income | 23,59 |
| 83 | Izrael | High income | 22,94 |
| 84 | Niemcy | High income | 22,86 |
| 85 | Turcja | Upper-middle income | 22,79 |
| 86 | Bośnia i Hercegowina | Upper-middle income | 22,62 |
| 87 | Azerbejdżan | Upper-middle income | 21,74 |
| 88 | Mołdawia | Upper-middle income | 21,71 |
| 89 | Saint Lucia | Upper-middle income | 21,70 |
| 90 | Pakistan | Lower-middle income | 21,58 |
| 91 | Norwegia | High income | 21,53 |
| 92 | Kazachstan | Upper-middle income | 21,37 |
| 93 | Luksemburg | High income | 21,21 |
| 94 | Estonia | High income | 20,99 |
| 95 | Surinam | Upper-middle income | 20,97 |
| 96 | Wenezuela | Lower-middle income | 20,86 |
| 97 | Armenia | Upper-middle income | 20,77 |
| 98 | Kuba | Upper-middle income | 20,40 |
| 99 | Czarnogóra | Upper-middle income | 20,38 |
| 100 | Turkmenistan | Upper-middle income | 20,36 |
| 101 | Belgia | High income | 20,35 |
| 102 | Saint Vicent i Grenadyny | Upper-middle income | 20,24 |
| 103 | Ukraina | Upper-middle income | 20,22 |
| 104 | Austria | High income | 20,11 |
| 105 | Jamajka | Upper-middle income | 19,95 |
| 106 | Grenada | Upper-middle income | 19,94 |
| 107 | Białoruś | Upper-middle income | 19,60 |
| 108 | Kolumbia | Upper-middle income | 19,38 |
| 109 | Andora | High income | 19,36 |
| 110 | Dominika | Upper-middle income | 19,31 |
| 111 | Tunezja | Lower-middle income | 19,31 |
| 112 | Iran | Upper-middle income | 19,29 |
| 113 | Gujana | High income | 19,20 |
| 114 | Szwecja | High income | 18,95 |
| 115 | Kirgistan | Lower-middle income | 18,79 |
| 116 | Tadżykistan | Lower-middle income | 18,54 |
| 117 | Malezja | Upper-middle income | 18,37 |
| 118 | Singapur | High income | 18,32 |
| 119 | Hiszpania | High income | 18,13 |
| 120 | Vanuatu | Lower-middle income | 18,13 |
| 121 | Portugalia | High income | 17,57 |
| 122 | Federacja Rosyjska | High income | 17,25 |
| 123 | Wyspy Salomona | Lower-middle income | 16,91 |
| 124 | Mauritius | Upper-middle income | 16,10 |
| 125 | Algieria | Upper-middle income | 16,03 |
| 126 | Dania | High income | 15,79 |
| 127 | Suazi | Lower-middle income | 15,64 |
| 128 | Republika Południowej Afryki | Upper-middle income | 15,09 |
| 129 | Afganistan | Low income | 15,05 |
| 130 | Włochy | High income | 14,95 |
| 131 | Holandia | High income | 14,70 |
| 132 | Chinese Taipei | High income | 14,68 |
| 133 | Szwajcaria | High income | 13,95 |
| 134 | Liberia | Low income | 13,74 |
| 135 | Malediwy | Upper-middle income | 13,67 |
| 136 | Maroko | Lower-middle income | 13,62 |
| 137 | Tajlandia | Upper-middle income | 12,84 |
| 138 | Sudan | Low income | 12,53 |
| 139 | Gabon | Upper-middle income | 12,24 |
| 140 | Namibia | Lower-middle income | 11,23 |
| 141 | Francja | High income | 11,10 |
| 142 | Wyspy Świętego Tomasza i Książęca | Lower-middle income | 10,69 |
| 143 | Jemen | Low income | 10,64 |
| 144 | Korea Południowa | High income | 10,41 |
| 145 | Bhutan | Lower-middle income | 10,16 |
| 146 | Chiny | Upper-middle income | 10,10 |
| 147 | Kamerun | Lower-middle income | 9,98 |
| 148 | Mauretania | Lower-middle income | 9,40 |
| 149 | Mali | Low income | 9,37 |
| 150 | Korea Północna | Low income | 9,31 |
| 151 | Republika Zielonego Przylądka | Upper-middle income | 9,19 |
| 152 | Botsvana | Upper-middle income | 9,04 |
| 153 | Nigeria | Lower-middle income | 8,83 |
| 154 | Gwinea Równikowa | Upper-middle income | 8,79 |
| 155 | Wybrzeże Kości Słoniowej | Lower-middle income | 8,46 |
| 156 | Komory | Lower-middle income | 8,37 |
| 157 | Japonia | High income | 8,20 |
| 158 | Gwinea Bissau | Low income | 8,08 |
| 159 | Czad | Low income | 7,96 |
| 160 | Benin | Lower-middle income | 7,72 |
| 161 | Filipiny | Upper-middle income | 7,68 |
| 162 | Sri Lanka | Upper-middle income | 7,25 |
| 163 | Indonezja | Upper-middle income | 7,13 |
| 164 | Angola | Lower-middle income | 7,06 |
| 165 | Republika Środowoafrykańska | Low income | 6,94 |
| 166 | Laos | Lower-middle income | 6,84 |
| 167 | Tanzania | Lower-middle income | 6,64 |
| 168 | Lesoto | Lower-middle income | 6,54 |
| 169 | Kongo | Lower-middle income | 6,52 |
| 170 | Dżibuti | Lower-middle income | 6,49 |
| 171 | Gwinea | Lower-middle income | 6,45 |
| 172 | Togo | Lower-middle income | 6,41 |
| 173 | Burundi | Low income | 6,38 |
| 174 | Zimbabwe | Lower-middle income | 6,34 |
| 175 | Somalia | Low income | 6,25 |
| 176 | Mjanma | Lower-middle income | 6,03 |
| 177 | Indie | Lower-middle income | 5,92 |
| 178 | Mozambik | Low income | 5,92 |
| 179 | Kenia | Lower-middle income | 5,82 |
| 180 | Zambia | Lower-middle income | 5,79 |
| 181 | Haiti | Lower-middle income | 5,74 |
| 182 | Gambia | Low income | 5,61 |
| 183 | Sudan Południowy | Low income | 5,47 |
| 184 | Nepal | Lower-middle income | 5,31 |
| 185 | Niger | Low income | 5,03 |
| 186 | Ghana | Lower-middle income | 5,01 |
| 187 | Senegal | Lower-middle income | 4,89 |
| 188 | Madagascar | Low income | 4,87 |
| 189 | Uganda | Low income | 4,65 |
| 190 | Burkina Faso | Low income | 4,59 |
| 191 | Demokratyczna Republika Konga | Low income | 4,32 |
| 192 | Kambodża | Lower-middle income | 3,67 |
| 193 | Malawi | Low income | 3,42 |
| 194 | Sierra Leone | Low income | 3,14 |
| 195 | Bangladesz | Lower-middle income | 2,78 |
| 196 | Erytrea | Low income | 2,76 |
| 197 | Wietnam | Upper-middle income | 2,32 |
| 198 | Rwanda | Low income | 2,13 |
| 199 | Timor Wschodni | Lower-middle income | 1,75 |
| 200 | Etiopia | Low income | 1,45 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: