Ranglijst (% obesitas per land)
| # | Land | Income group | % Obesitas |
|---|---|---|---|
| 1 | Amerikaans Samoa | High income | 75,92 |
| 2 | Tonga | Upper-middle income | 72,35 |
| 3 | Nauru | High income | 71,06 |
| 4 | Tokelau | 71,02 | |
| 5 | Cookeilanden | 69,58 | |
| 6 | Niue | 67,27 | |
| 7 | Tuvalu | Upper-middle income | 65,25 |
| 8 | Samoa | Upper-middle income | 63,67 |
| 9 | French Polynesia | High income | 49,00 |
| 10 | De Federale Staten Van Micronesië | Lower-middle income | 48,19 |
| 11 | Bahama's | High income | 48,15 |
| 12 | Marshalleilanden | Upper-middle income | 47,11 |
| 13 | Kiribati | Lower-middle income | 46,89 |
| 14 | Saint Kitts en Nevis | High income | 46,65 |
| 15 | Egypte | Lower-middle income | 45,59 |
| 16 | Koeweit | High income | 44,43 |
| 17 | Qatar | High income | 44,00 |
| 18 | Belize | Upper-middle income | 43,29 |
| 19 | Verenigde Staten | High income | 42,74 |
| 20 | Saoedi-Arabië | High income | 42,45 |
| 21 | Palau | High income | 42,08 |
| 22 | Puerto Rico | High income | 42,05 |
| 23 | Irak | Upper-middle income | 41,41 |
| 24 | Jordanië | Lower-middle income | 39,93 |
| 25 | Chili | High income | 39,67 |
| 26 | Barbados | High income | 38,90 |
| 27 | Palestina | Lower-middle income | 38,52 |
| 28 | Libië | Upper-middle income | 37,91 |
| 29 | Bahrein | High income | 37,25 |
| 30 | Panama | High income | 37,06 |
| 31 | Mexico | Upper-middle income | 36,86 |
| 32 | Argentinië | Upper-middle income | 36,39 |
| 33 | Georgië | Upper-middle income | 35,47 |
| 34 | Roemenië | High income | 35,04 |
| 35 | Fiji | Upper-middle income | 34,90 |
| 36 | Arabische Republiek Syrië | Low income | 34,70 |
| 37 | Jamaica | Upper-middle income | 34,54 |
| 38 | Nicaragua | Lower-middle income | 34,54 |
| 39 | Turkije | Upper-middle income | 34,40 |
| 40 | Nieuw-Zeeland | High income | 34,28 |
| 41 | Uruguay | High income | 34,23 |
| 42 | Saint Lucia | Upper-middle income | 34,15 |
| 43 | Saint Vincent en de Grenadines | Upper-middle income | 34,11 |
| 44 | Antigua en Barbuda | High income | 34,02 |
| 45 | Bermuda | High income | 33,96 |
| 46 | Paraguay | Upper-middle income | 33,95 |
| 47 | Malta | High income | 32,84 |
| 48 | Verenigde Arabische Emiraten | High income | 32,63 |
| 49 | Hongarije | High income | 32,53 |
| 50 | Trends op lange termijn | High income | 32,44 |
| 51 | Costa Rica | High income | 32,29 |
| 52 | Dominica | Upper-middle income | 32,15 |
| 53 | Brunei Darussalam | High income | 32,09 |
| 54 | Kroatië | High income | 31,44 |
| 55 | Zuid-Afrika | Upper-middle income | 31,35 |
| 56 | El Salvador | Upper-middle income | 31,31 |
| 57 | Granada | Upper-middle income | 31,12 |
| 58 | Australië | High income | 31,02 |
| 59 | Oezbekistan | Lower-middle income | 31,02 |
| 60 | Libanon | Lower-middle income | 30,72 |
| 61 | Eswatini | Lower-middle income | 30,64 |
| 62 | Honduras | Lower-middle income | 30,31 |
| 63 | Dominicaanse Republiek | Upper-middle income | 30,25 |
| 64 | Seychelles | High income | 30,19 |
| 65 | Suriname | Upper-middle income | 29,81 |
| 66 | Bolivia | Lower-middle income | 29,48 |
| 67 | Ierland | High income | 29,27 |
| 68 | Guyana | High income | 28,96 |
| 69 | Trinidad en Tobago | High income | 28,90 |
| 70 | Brazilië | Upper-middle income | 28,89 |
| 71 | Griekenland | High income | 28,85 |
| 72 | Noord-Macedonië | Upper-middle income | 28,41 |
| 73 | Ecuador | Upper-middle income | 28,28 |
| 74 | Polen | High income | 28,28 |
| 75 | Peru | Upper-middle income | 28,12 |
| 76 | Tunesië | Lower-middle income | 27,71 |
| 77 | Verenigd Koninkrijk | High income | 27,63 |
| 78 | Groenland | High income | 27,58 |
| 79 | Guatemala | Upper-middle income | 27,57 |
| 80 | Slowakije | High income | 27,57 |
| 81 | Azerbeidzjan | Upper-middle income | 27,33 |
| 82 | Tsjechische Republiek | High income | 26,85 |
| 83 | Kirgizië | Lower-middle income | 26,83 |
| 84 | Canada | High income | 26,73 |
| 85 | Litouwen | High income | 26,02 |
| 86 | Iran | Upper-middle income | 25,08 |
| 87 | Armenië | Upper-middle income | 25,06 |
| 88 | Letland | High income | 24,85 |
| 89 | Mongolië | Upper-middle income | 24,82 |
| 90 | Russische Federatie | High income | 24,77 |
| 91 | Tadzjikistan | Lower-middle income | 24,64 |
| 92 | Algerije | Upper-middle income | 24,56 |
| 93 | Oekraïne | Upper-middle income | 24,41 |
| 94 | Colombia | Upper-middle income | 24,33 |
| 95 | Albanië | Upper-middle income | 24,31 |
| 96 | Pakistan | Lower-middle income | 23,69 |
| 97 | Moldavië | Upper-middle income | 23,68 |
| 98 | Cyprus | High income | 23,55 |
| 99 | Venezuela | 23,33 | |
| 100 | Salomoneilanden | Lower-middle income | 23,29 |
| 101 | Israël | High income | 23,16 |
| 102 | Servië | Upper-middle income | 23,10 |
| 103 | Mauritanië | Lower-middle income | 22,97 |
| 104 | Estland | High income | 22,76 |
| 105 | Cuba | Upper-middle income | 22,55 |
| 106 | Marokko | Lower-middle income | 22,53 |
| 107 | Portugal | High income | 22,52 |
| 108 | Maleisië | Upper-middle income | 22,41 |
| 109 | Turkmenistan | Upper-middle income | 22,15 |
| 110 | Wit-Rusland | Upper-middle income | 22,05 |
| 111 | Vanuatu | Lower-middle income | 22,05 |
| 112 | Bosnië en Herzegovina | Upper-middle income | 21,97 |
| 113 | Finland | High income | 21,97 |
| 114 | Gabon | Upper-middle income | 21,95 |
| 115 | IJsland | High income | 21,76 |
| 116 | Lesotho | Lower-middle income | 21,74 |
| 117 | Bulgarije | High income | 21,24 |
| 118 | Papoea-Nieuw-Guinea | Lower-middle income | 21,15 |
| 119 | Duitsland | High income | 20,99 |
| 120 | België | High income | 20,51 |
| 121 | Slovenië | High income | 19,93 |
| 122 | Afghanistan | Low income | 19,59 |
| 123 | Mauritius | Upper-middle income | 19,59 |
| 124 | Noorwegen | High income | 19,53 |
| 125 | Kazachstan | Upper-middle income | 18,99 |
| 126 | Luxemburg | High income | 18,89 |
| 127 | Montenegro | Upper-middle income | 18,68 |
| 128 | Botswana | Upper-middle income | 18,62 |
| 129 | Equatoriaal-Guinea | Upper-middle income | 18,62 |
| 130 | Andorra | High income | 18,61 |
| 131 | Maldiven | Upper-middle income | 17,90 |
| 132 | Italië | High income | 17,81 |
| 133 | Namibië | Lower-middle income | 17,47 |
| 134 | Soedan | Low income | 17,45 |
| 135 | Liberia | Low income | 17,44 |
| 136 | Sao Tomé en Principe | Lower-middle income | 17,16 |
| 137 | Comoren | Lower-middle income | 16,81 |
| 138 | Kaapverdië | Upper-middle income | 16,35 |
| 139 | Spanje | High income | 16,15 |
| 140 | Oostenrijk | High income | 15,67 |
| 141 | Zweden | High income | 15,60 |
| 142 | Kameroen | Lower-middle income | 15,46 |
| 143 | Thailand | Upper-middle income | 15,44 |
| 144 | Gambia | Low income | 15,33 |
| 145 | Nederland | High income | 14,98 |
| 146 | Somalië | Low income | 14,93 |
| 147 | Zimbabwe | Lower-middle income | 14,21 |
| 148 | Jemen | Low income | 14,06 |
| 149 | Singapore | High income | 13,97 |
| 150 | Denemarken | High income | 13,55 |
| 151 | Ghana | Lower-middle income | 13,28 |
| 152 | Tanzania | Lower-middle income | 12,95 |
| 153 | Kenia | Lower-middle income | 12,87 |
| 154 | Nigeria | Lower-middle income | 12,84 |
| 155 | Bhutan | Lower-middle income | 12,68 |
| 156 | Zwitserland | High income | 12,47 |
| 157 | Ivoorkust | Lower-middle income | 12,09 |
| 158 | Togo | Low income | 11,96 |
| 159 | Mali | Low income | 11,82 |
| 160 | Angola | Lower-middle income | 11,77 |
| 161 | Guinea-Bissau | Low income | 11,72 |
| 162 | Djibouti | Lower-middle income | 11,68 |
| 163 | Indonesië | Upper-middle income | 11,52 |
| 164 | Benin | Lower-middle income | 11,51 |
| 165 | Taiwan | High income | 11,27 |
| 166 | Zambia | Lower-middle income | 11,24 |
| 167 | Noord-Korea | Low income | 11,06 |
| 168 | Haïti | Lower-middle income | 11,05 |
| 169 | Sri Lanka | Lower-middle income | 10,87 |
| 170 | Mozambique | Low income | 10,46 |
| 171 | Senegal | Lower-middle income | 10,25 |
| 172 | Frankrijk | High income | 10,00 |
| 173 | Guinea | Lower-middle income | 9,74 |
| 174 | Centraal-Afrikaanse Republiek | Low income | 9,57 |
| 175 | Filipijnen | Lower-middle income | 8,96 |
| 176 | Congo | Lower-middle income | 8,84 |
| 177 | Zuid-Soedan | Low income | 8,79 |
| 178 | China | Upper-middle income | 8,37 |
| 179 | Laos | Lower-middle income | 8,32 |
| 180 | Oeganda | Low income | 8,05 |
| 181 | Malawi | Low income | 7,87 |
| 182 | Myanmar | Lower-middle income | 7,71 |
| 183 | India | Lower-middle income | 7,51 |
| 184 | Sierra Leone | Low income | 7,32 |
| 185 | Zuid-Korea | High income | 7,24 |
| 186 | Nepal | Lower-middle income | 7,18 |
| 187 | Tsjaad | Low income | 7,01 |
| 188 | Burkina Faso | Low income | 6,90 |
| 189 | Democratische Republiek Congo | Low income | 6,89 |
| 190 | Niger | Low income | 6,21 |
| 191 | Japan | High income | 5,57 |
| 192 | Bangladesh | Lower-middle income | 5,41 |
| 193 | Burundi | Low income | 5,27 |
| 194 | Rwanda | Low income | 4,99 |
| 195 | Eritrea | Low income | 4,94 |
| 196 | Cambodja | Lower-middle income | 4,50 |
| 197 | Madagaskar | Low income | 4,45 |
| 198 | Ethiopië | Low income | 2,90 |
| 199 | Oost-Timor | Lower-middle income | 2,41 |
| 200 | Viëtnam | Lower-middle income | 2,04 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html