Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | Income group | % obeżità |
|---|---|---|---|
| 1 | Is-Samoa Amerikana | High income | 75.92 |
| 2 | Tonga | Upper-middle income | 72.35 |
| 3 | Nauru | High income | 71.06 |
| 4 | Tokelau | 71.02 | |
| 5 | Il-Gżejjer Cook | 69.58 | |
| 6 | Niue | 67.27 | |
| 7 | Tuvalu | Upper-middle income | 65.25 |
| 8 | Samoa | Upper-middle income | 63.67 |
| 9 | French Polynesia | High income | 49.00 |
| 10 | L-Istati Federati tal-Mikroneżja | Lower-middle income | 48.19 |
| 11 | Il-Baħamas | High income | 48.15 |
| 12 | Il-Gżejjer Marshall | Upper-middle income | 47.11 |
| 13 | Kiribati | Lower-middle income | 46.89 |
| 14 | San Kitts u Nevis | High income | 46.65 |
| 15 | L-Eġittu | Lower-middle income | 45.59 |
| 16 | Il-Kuwajt | High income | 44.43 |
| 17 | Il-Qatar | High income | 44.00 |
| 18 | Il-Beliże | Upper-middle income | 43.29 |
| 19 | L-Istati Uniti tal-Amerika | High income | 42.74 |
| 20 | l-Għarabja Sawdita | High income | 42.45 |
| 21 | Palau | High income | 42.08 |
| 22 | Puerto Rico | High income | 42.05 |
| 23 | L-Iraq | Upper-middle income | 41.41 |
| 24 | Il-Ġordan | Lower-middle income | 39.93 |
| 25 | Iċ-Ċili | High income | 39.67 |
| 26 | Barbados | High income | 38.90 |
| 27 | Il-Palestina | Lower-middle income | 38.52 |
| 28 | Il-Libja | Upper-middle income | 37.91 |
| 29 | Il-Baħrejn | High income | 37.25 |
| 30 | Il-Panama | High income | 37.06 |
| 31 | Il-Messiku | Upper-middle income | 36.86 |
| 32 | L-Arġentina | Upper-middle income | 36.39 |
| 33 | Il-Ġeorġja | Upper-middle income | 35.47 |
| 34 | Ir-Rumanija | High income | 35.04 |
| 35 | Il-Fiji | Upper-middle income | 34.90 |
| 36 | Ir-Repubblika Għarbija Sirjana | Low income | 34.70 |
| 37 | Il-Ġamajka | Upper-middle income | 34.54 |
| 38 | In-Nikaragwa | Lower-middle income | 34.54 |
| 39 | It-Turkija | Upper-middle income | 34.40 |
| 40 | In-New Zealand | High income | 34.28 |
| 41 | L-Urugwaj | High income | 34.23 |
| 42 | Santa Luċija | Upper-middle income | 34.15 |
| 43 | Saint Vincent u l-Grenadini | Upper-middle income | 34.11 |
| 44 | Antigua u Barbuda | High income | 34.02 |
| 45 | Bermuda | High income | 33.96 |
| 46 | Il-Paragwaj | Upper-middle income | 33.95 |
| 47 | Malta | High income | 32.84 |
| 48 | L-Emirati Għarab Magħquda | High income | 32.63 |
| 49 | L-Ungerija | High income | 32.53 |
| 50 | L-Oman | High income | 32.44 |
| 51 | Il-Kosta Rika | High income | 32.29 |
| 52 | Dominika | Upper-middle income | 32.15 |
| 53 | Brunej Darussalam | High income | 32.09 |
| 54 | Il-Kroazja | High income | 31.44 |
| 55 | L-Afrika ta' Isfel | Upper-middle income | 31.35 |
| 56 | El Salvador | Upper-middle income | 31.31 |
| 57 | Grenada | Upper-middle income | 31.12 |
| 58 | L-Awstralja | High income | 31.02 |
| 59 | L-Użbekistan | Lower-middle income | 31.02 |
| 60 | Il-Libanu | Lower-middle income | 30.72 |
| 61 | Eswatini | Lower-middle income | 30.64 |
| 62 | Il-Ħonduras | Lower-middle income | 30.31 |
| 63 | Ir-Repubblika Dominikana | Upper-middle income | 30.25 |
| 64 | Is-Seychelles | High income | 30.19 |
| 65 | Is-Surinam | Upper-middle income | 29.81 |
| 66 | Il-Bolivja | Lower-middle income | 29.48 |
| 67 | L-Irlanda | High income | 29.27 |
| 68 | il-Gujana | High income | 28.96 |
| 69 | It-Trinidad u Tobago | High income | 28.90 |
| 70 | Il-Brażil | Upper-middle income | 28.89 |
| 71 | Il-Ġreċja | High income | 28.85 |
| 72 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 28.41 |
| 73 | L-Ekwador | Upper-middle income | 28.28 |
| 74 | Il-Polonja | High income | 28.28 |
| 75 | Il-Peru | Upper-middle income | 28.12 |
| 76 | It-Tuneżija | Lower-middle income | 27.71 |
| 77 | Ir-Renju Unit | High income | 27.63 |
| 78 | Il-Groenlandja | High income | 27.58 |
| 79 | Il-Gwatemala | Upper-middle income | 27.57 |
| 80 | Is-Slovakkja | High income | 27.57 |
| 81 | Ażerbajġan | Upper-middle income | 27.33 |
| 82 | Ir-Repubblika Ċeka | High income | 26.85 |
| 83 | Il-Kirgistan | Lower-middle income | 26.83 |
| 84 | Il-Kanada | High income | 26.73 |
| 85 | Il-Litwanja | High income | 26.02 |
| 86 | L-Iran | Upper-middle income | 25.08 |
| 87 | L-Armenja | Upper-middle income | 25.06 |
| 88 | Il-Latvja | High income | 24.85 |
| 89 | Il-Mongolja | Upper-middle income | 24.82 |
| 90 | Il-Federazzjoni Russa | High income | 24.77 |
| 91 | Taġikistan | Lower-middle income | 24.64 |
| 92 | l-Alġerija | Upper-middle income | 24.56 |
| 93 | L-Ukraina | Upper-middle income | 24.41 |
| 94 | Kolombja | Upper-middle income | 24.33 |
| 95 | L-Albanija | Upper-middle income | 24.31 |
| 96 | Il-Pakistan | Lower-middle income | 23.69 |
| 97 | Il-Moldova | Upper-middle income | 23.68 |
| 98 | Ċipru | High income | 23.55 |
| 99 | Il-Venezwela | 23.33 | |
| 100 | Il-Gżejjer Solomon | Lower-middle income | 23.29 |
| 101 | l-Iżrael | High income | 23.16 |
| 102 | Is-Serbja | Upper-middle income | 23.10 |
| 103 | Il-Mawritanja | Lower-middle income | 22.97 |
| 104 | L-Estonja | High income | 22.76 |
| 105 | Kuba | Upper-middle income | 22.55 |
| 106 | Il-Marokk | Lower-middle income | 22.53 |
| 107 | Il-Portugall | High income | 22.52 |
| 108 | Il-Malasja | Upper-middle income | 22.41 |
| 109 | It-Turkmenistan | Upper-middle income | 22.15 |
| 110 | Belarus | Upper-middle income | 22.05 |
| 111 | Vanuatu | Lower-middle income | 22.05 |
| 112 | Il-Bożnija-Ħerzegovina | Upper-middle income | 21.97 |
| 113 | Il-Finlandja | High income | 21.97 |
| 114 | Il-Gabon | Upper-middle income | 21.95 |
| 115 | l-Islanda | High income | 21.76 |
| 116 | Il-Lesoto | Lower-middle income | 21.74 |
| 117 | Il-Bulgarija | High income | 21.24 |
| 118 | il-Papwa Ginea Ġdida | Lower-middle income | 21.15 |
| 119 | Il-Ġermanja | High income | 20.99 |
| 120 | Il-Belġju | High income | 20.51 |
| 121 | Is-Slovenja | High income | 19.93 |
| 122 | l-Afganistan | Low income | 19.59 |
| 123 | Il-Mawrizju | Upper-middle income | 19.59 |
| 124 | In-Norveġja | High income | 19.53 |
| 125 | Il-Każakistan | Upper-middle income | 18.99 |
| 126 | Il-Lussemburgu | High income | 18.89 |
| 127 | Il-Montenegro | Upper-middle income | 18.68 |
| 128 | Il-Botswana | Upper-middle income | 18.62 |
| 129 | Il-Ginea Ekwatorjali | Upper-middle income | 18.62 |
| 130 | l-Andorra | High income | 18.61 |
| 131 | Il-Maldives | Upper-middle income | 17.90 |
| 132 | L-Italja | High income | 17.81 |
| 133 | In-Namibja | Lower-middle income | 17.47 |
| 134 | Is-Sudan | Low income | 17.45 |
| 135 | Il-Liberja | Low income | 17.44 |
| 136 | Sao Tome u Principe | Lower-middle income | 17.16 |
| 137 | Il-Komoros | Lower-middle income | 16.81 |
| 138 | Cabo Verde | Upper-middle income | 16.35 |
| 139 | Spanja | High income | 16.15 |
| 140 | L-Awstrija | High income | 15.67 |
| 141 | L-Isvezja | High income | 15.60 |
| 142 | Il-Kamerun | Lower-middle income | 15.46 |
| 143 | It-Tajlandja | Upper-middle income | 15.44 |
| 144 | Il-Gambja | Low income | 15.33 |
| 145 | Il-Pajjiżi l-Baxxi | High income | 14.98 |
| 146 | Is-Somalja | Low income | 14.93 |
| 147 | Iż-Żimbabwe | Lower-middle income | 14.21 |
| 148 | Il-Jemen | Low income | 14.06 |
| 149 | Singapor | High income | 13.97 |
| 150 | Id-Danimarka | High income | 13.55 |
| 151 | Il-Gana | Lower-middle income | 13.28 |
| 152 | It-Tanzanija | Lower-middle income | 12.95 |
| 153 | Il-Kenja | Lower-middle income | 12.87 |
| 154 | In-Niġerja | Lower-middle income | 12.84 |
| 155 | Il-Butan | Lower-middle income | 12.68 |
| 156 | L-Isvizzera | High income | 12.47 |
| 157 | Il-Kosta tal-Avorju | Lower-middle income | 12.09 |
| 158 | It-Togo | Low income | 11.96 |
| 159 | Il-Mali | Low income | 11.82 |
| 160 | L-Angola | Lower-middle income | 11.77 |
| 161 | il-Ginea-Bissau | Low income | 11.72 |
| 162 | Ġibuti | Lower-middle income | 11.68 |
| 163 | L-Indoneżja | Upper-middle income | 11.52 |
| 164 | Il-Benin | Lower-middle income | 11.51 |
| 165 | It-Tajwan | High income | 11.27 |
| 166 | Iż-Żambja | Lower-middle income | 11.24 |
| 167 | Il-Korea ta' fuq | Low income | 11.06 |
| 168 | Il-Ħaiti | Lower-middle income | 11.05 |
| 169 | Is-Sri Lanka | Lower-middle income | 10.87 |
| 170 | Il-Możambik | Low income | 10.46 |
| 171 | Is-Senegal | Lower-middle income | 10.25 |
| 172 | Franza | High income | 10.00 |
| 173 | Il-Ginea | Lower-middle income | 9.74 |
| 174 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 9.57 |
| 175 | Il-Filippini | Lower-middle income | 8.96 |
| 176 | Il-Kongo | Lower-middle income | 8.84 |
| 177 | Is-Sudan ta' Isfel | Low income | 8.79 |
| 178 | Iċ-Ċina | Upper-middle income | 8.37 |
| 179 | Il-Laos | Lower-middle income | 8.32 |
| 180 | L-Uganda | Low income | 8.05 |
| 181 | Il-Malawi | Low income | 7.87 |
| 182 | Il-Mjanmar | Lower-middle income | 7.71 |
| 183 | L-Indja | Lower-middle income | 7.51 |
| 184 | Is-Sierra Leone | Low income | 7.32 |
| 185 | Il-Korea ta' Isfel | High income | 7.24 |
| 186 | In-Nepal | Lower-middle income | 7.18 |
| 187 | Iċ-Ċad | Low income | 7.01 |
| 188 | Il-Burkina Faso | Low income | 6.90 |
| 189 | Ir-Repubblika Demokratika tal-Kongo | Low income | 6.89 |
| 190 | In-Niġer | Low income | 6.21 |
| 191 | Il-Ġappun | High income | 5.57 |
| 192 | Il-Bangladexx | Lower-middle income | 5.41 |
| 193 | Il-Burundi | Low income | 5.27 |
| 194 | Ir-Rwanda | Low income | 4.99 |
| 195 | L-Eritrea | Low income | 4.94 |
| 196 | Il-Kambodja | Lower-middle income | 4.50 |
| 197 | Madagaskar | Low income | 4.45 |
| 198 | L-Etjopja | Low income | 2.90 |
| 199 | Timor-Leste | Lower-middle income | 2.41 |
| 200 | Il-Vjetnam | Lower-middle income | 2.04 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html