Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | World Bank income level | % obeżità |
|---|---|---|---|
| 1 | Is-Samoa Amerikana | High income | 76.84 |
| 2 | Tonga | Upper-middle income | 75.08 |
| 3 | Il-Gżejjer Cook | 73.59 | |
| 4 | Nauru | High income | 72.99 |
| 5 | Tokelau | 72.12 | |
| 6 | Niue | 68.13 | |
| 7 | Tuvalu | Upper-middle income | 66.43 |
| 8 | Samoa | Upper-middle income | 65.90 |
| 9 | French Polynesia | High income | 50.24 |
| 10 | L-Istati Federati tal-Mikroneżja | Upper-middle income | 49.96 |
| 11 | Il-Baħamas | High income | 49.37 |
| 12 | San Kitts u Nevis | High income | 47.81 |
| 13 | Kiribati | Lower-middle income | 46.94 |
| 14 | L-Eġittu | Lower-middle income | 45.40 |
| 15 | Il-Beliże | Upper-middle income | 44.46 |
| 16 | Il-Gżejjer Marshall | Upper-middle income | 43.43 |
| 17 | Puerto Rico | High income | 43.43 |
| 18 | Il-Qatar | High income | 42.28 |
| 19 | L-Istati Uniti tal-Amerika | High income | 41.73 |
| 20 | Palau | High income | 41.62 |
| 21 | Iċ-Ċili | High income | 41.28 |
| 22 | l-Għarabja Sawdita | High income | 41.25 |
| 23 | Il-Kuwajt | High income | 41.22 |
| 24 | L-Iraq | Upper-middle income | 40.76 |
| 25 | Barbados | High income | 40.54 |
| 26 | Il-Fiji | Upper-middle income | 40.24 |
| 27 | Il-Panama | High income | 38.85 |
| 28 | Il-Palestina | Lower-middle income | 38.55 |
| 29 | L-Arġentina | Upper-middle income | 38.29 |
| 30 | Il-Messiku | Upper-middle income | 38.26 |
| 31 | Brunej Darussalam | High income | 37.39 |
| 32 | Il-Ġeorġja | Upper-middle income | 36.60 |
| 33 | Il-Ġordan | Upper-middle income | 36.58 |
| 34 | Il-Ġamajka | Upper-middle income | 36.13 |
| 35 | In-Nikaragwa | Lower-middle income | 35.94 |
| 36 | L-Urugwaj | High income | 35.92 |
| 37 | Il-Paragwaj | Upper-middle income | 35.72 |
| 38 | Santa Luċija | Upper-middle income | 35.62 |
| 39 | Antigua u Barbuda | High income | 35.59 |
| 40 | Il-Baħrejn | High income | 35.55 |
| 41 | Saint Vincent u l-Grenadini | Upper-middle income | 35.52 |
| 42 | Bermuda | High income | 35.26 |
| 43 | In-New Zealand | High income | 34.70 |
| 44 | Il-Libja | Upper-middle income | 34.65 |
| 45 | Is-Seychelles | High income | 34.60 |
| 46 | Ir-Repubblika Għarbija Sirjana | Low income | 33.85 |
| 47 | Il-Kosta Rika | High income | 33.70 |
| 48 | Dominika | Upper-middle income | 33.37 |
| 49 | Ir-Rumanija | High income | 33.37 |
| 50 | El Salvador | Upper-middle income | 32.94 |
| 51 | L-Afrika ta' Isfel | Upper-middle income | 32.85 |
| 52 | Il-Ħonduras | Lower-middle income | 32.70 |
| 53 | Grenada | Upper-middle income | 32.54 |
| 54 | L-Użbekistan | Lower-middle income | 32.33 |
| 55 | L-Ungerija | High income | 32.13 |
| 56 | L-Emirati Għarab Magħquda | High income | 32.00 |
| 57 | It-Trinidad u Tobago | High income | 31.81 |
| 58 | Ir-Repubblika Dominikana | Upper-middle income | 31.78 |
| 59 | Is-Surinam | Upper-middle income | 31.75 |
| 60 | Il-Libanu | Lower-middle income | 31.56 |
| 61 | Il-Kroazja | High income | 31.55 |
| 62 | L-Awstralja | High income | 31.36 |
| 63 | Malta | High income | 31.15 |
| 64 | Il-Brażil | Upper-middle income | 30.98 |
| 65 | L-Oman | High income | 30.97 |
| 66 | il-Gujana | High income | 30.90 |
| 67 | Il-Bolivja | Lower-middle income | 30.74 |
| 68 | Eswatini | Lower-middle income | 30.38 |
| 69 | Il-Peru | Upper-middle income | 30.10 |
| 70 | L-Ekwador | Upper-middle income | 29.94 |
| 71 | It-Turkija | Upper-middle income | 29.85 |
| 72 | il-Papwa Ginea Ġdida | Lower-middle income | 28.89 |
| 73 | Il-Gwatemala | Upper-middle income | 28.87 |
| 74 | L-Irlanda | High income | 28.78 |
| 75 | Ażerbajġan | Upper-middle income | 28.67 |
| 76 | Il-Groenlandja | High income | 28.57 |
| 77 | Il-Ġreċja | High income | 28.24 |
| 78 | Ir-Renju Unit | High income | 28.21 |
| 79 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 27.70 |
| 80 | Ir-Repubblika Ċeka | High income | 27.16 |
| 81 | It-Tuneżija | Lower-middle income | 27.01 |
| 82 | Is-Slovakkja | High income | 26.75 |
| 83 | Il-Kanada | High income | 26.50 |
| 84 | Il-Mongolja | Upper-middle income | 25.87 |
| 85 | L-Armenja | Upper-middle income | 25.85 |
| 86 | Kolombja | Upper-middle income | 25.73 |
| 87 | L-Iran | Upper-middle income | 25.38 |
| 88 | Il-Pakistan | Lower-middle income | 25.24 |
| 89 | L-Albanija | Upper-middle income | 25.05 |
| 90 | Il-Mawritanja | Lower-middle income | 24.81 |
| 91 | Il-Finlandja | High income | 24.76 |
| 92 | l-Alġerija | Upper-middle income | 24.32 |
| 93 | Taġikistan | Lower-middle income | 23.90 |
| 94 | Kuba | Upper-middle income | 23.86 |
| 95 | Il-Venezwela | Lower-middle income | 23.69 |
| 96 | L-Ukraina | Upper-middle income | 23.66 |
| 97 | Il-Malasja | Upper-middle income | 23.63 |
| 98 | Il-Gabon | Upper-middle income | 23.54 |
| 99 | Vanuatu | Lower-middle income | 23.53 |
| 100 | Il-Moldova | Upper-middle income | 23.05 |
| 101 | It-Turkmenistan | Upper-middle income | 22.95 |
| 102 | l-Iżrael | High income | 22.90 |
| 103 | Il-Kirgistan | Lower-middle income | 22.90 |
| 104 | Il-Latvja | High income | 22.79 |
| 105 | Il-Lesoto | Lower-middle income | 22.79 |
| 106 | l-Islanda | High income | 22.74 |
| 107 | Il-Gżejjer Solomon | Lower-middle income | 22.65 |
| 108 | Is-Serbja | Upper-middle income | 22.40 |
| 109 | Il-Marokk | Lower-middle income | 22.35 |
| 110 | Il-Polonja | High income | 22.31 |
| 111 | Ċipru | High income | 22.15 |
| 112 | Il-Litwanja | High income | 21.85 |
| 113 | Il-Każakistan | Upper-middle income | 21.80 |
| 114 | Il-Bożnija-Ħerzegovina | Upper-middle income | 21.63 |
| 115 | Il-Mawrizju | Upper-middle income | 21.48 |
| 116 | Il-Belġju | High income | 21.34 |
| 117 | Belarus | Upper-middle income | 21.32 |
| 118 | Il-Ġermanja | High income | 21.20 |
| 119 | l-Afganistan | Low income | 21.05 |
| 120 | Il-Bulgarija | High income | 20.90 |
| 121 | L-Estonja | High income | 20.90 |
| 122 | In-Norveġja | High income | 20.57 |
| 123 | Il-Botswana | Upper-middle income | 20.46 |
| 124 | Is-Slovenja | High income | 20.22 |
| 125 | Il-Ginea Ekwatorjali | Upper-middle income | 19.75 |
| 126 | Il-Lussemburgu | High income | 19.63 |
| 127 | In-Namibja | Lower-middle income | 18.97 |
| 128 | Il-Portugall | High income | 18.73 |
| 129 | Sao Tome u Principe | Lower-middle income | 18.69 |
| 130 | Is-Sudan | Low income | 18.37 |
| 131 | Il-Liberja | Low income | 18.33 |
| 132 | Il-Federazzjoni Russa | High income | 18.13 |
| 133 | Il-Maldives | Upper-middle income | 18.02 |
| 134 | L-Isvezja | High income | 17.87 |
| 135 | Il-Montenegro | Upper-middle income | 17.69 |
| 136 | l-Andorra | High income | 17.59 |
| 137 | Cabo Verde | Upper-middle income | 17.45 |
| 138 | Il-Komoros | Lower-middle income | 17.36 |
| 139 | Singapor | High income | 17.05 |
| 140 | L-Awstrija | High income | 16.79 |
| 141 | Il-Kamerun | Lower-middle income | 16.71 |
| 142 | It-Tajlandja | Upper-middle income | 16.50 |
| 143 | Spanja | High income | 15.72 |
| 144 | Is-Somalja | Low income | 15.36 |
| 145 | Il-Pajjiżi l-Baxxi | High income | 15.13 |
| 146 | Iż-Żimbabwe | Lower-middle income | 15.09 |
| 147 | Il-Gana | Lower-middle income | 15.07 |
| 148 | Id-Danimarka | High income | 14.60 |
| 149 | L-Italja | High income | 14.38 |
| 150 | In-Niġerja | Lower-middle income | 14.22 |
| 151 | Il-Mali | Low income | 13.81 |
| 152 | Il-Jemen | Low income | 13.77 |
| 153 | Il-Butan | Lower-middle income | 13.53 |
| 154 | It-Togo | Lower-middle income | 13.45 |
| 155 | Il-Kosta tal-Avorju | Lower-middle income | 13.30 |
| 156 | il-Ginea-Bissau | Low income | 13.13 |
| 157 | L-Angola | Lower-middle income | 13.12 |
| 158 | Il-Gambja | Low income | 12.85 |
| 159 | Il-Benin | Lower-middle income | 12.68 |
| 160 | Il-Kongo | Lower-middle income | 12.67 |
| 161 | Il-Korea ta' fuq | Low income | 12.26 |
| 162 | L-Indoneżja | Upper-middle income | 12.14 |
| 163 | Chinese Taipei | High income | 12.13 |
| 164 | Is-Senegal | Lower-middle income | 12.07 |
| 165 | Ġibuti | Lower-middle income | 12.06 |
| 166 | It-Tanzanija | Lower-middle income | 11.87 |
| 167 | Iż-Żambja | Lower-middle income | 11.87 |
| 168 | Il-Kenja | Lower-middle income | 11.72 |
| 169 | Il-Ħaiti | Lower-middle income | 11.58 |
| 170 | L-Isvizzera | High income | 11.58 |
| 171 | Is-Sri Lanka | Upper-middle income | 11.56 |
| 172 | Franza | High income | 11.54 |
| 173 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 11.22 |
| 174 | Il-Ginea | Lower-middle income | 10.96 |
| 175 | Il-Możambik | Low income | 10.80 |
| 176 | Il-Filippini | Upper-middle income | 9.88 |
| 177 | L-Uganda | Low income | 9.77 |
| 178 | Il-Laos | Lower-middle income | 9.47 |
| 179 | Iċ-Ċina | Upper-middle income | 9.36 |
| 180 | Is-Sudan ta' Isfel | Low income | 9.17 |
| 181 | Il-Mjanmar | Lower-middle income | 8.46 |
| 182 | Is-Sierra Leone | Low income | 8.46 |
| 183 | L-Indja | Lower-middle income | 8.28 |
| 184 | Il-Malawi | Low income | 8.25 |
| 185 | In-Nepal | Lower-middle income | 8.25 |
| 186 | Il-Korea ta' Isfel | High income | 8.22 |
| 187 | Il-Burkina Faso | Low income | 7.94 |
| 188 | Iċ-Ċad | Low income | 7.74 |
| 189 | In-Niġer | Low income | 7.04 |
| 190 | Ir-Repubblika Demokratika tal-Kongo | Low income | 6.96 |
| 191 | Il-Bangladexx | Lower-middle income | 5.95 |
| 192 | Il-Ġappun | High income | 5.92 |
| 193 | Ir-Rwanda | Low income | 5.78 |
| 194 | Il-Burundi | Low income | 5.42 |
| 195 | Il-Kambodja | Lower-middle income | 5.09 |
| 196 | Madagaskar | Low income | 4.70 |
| 197 | L-Eritrea | Low income | 4.47 |
| 198 | Timor-Leste | Lower-middle income | 3.73 |
| 199 | L-Etjopja | Low income | 3.02 |
| 200 | Il-Vjetnam | Upper-middle income | 2.41 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: