Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | World Bank income level | % obeżità |
|---|---|---|---|
| 1 | Nauru | High income | 72.73 |
| 2 | Il-Gżejjer Cook | 71.80 | |
| 3 | Is-Samoa Amerikana | High income | 71.57 |
| 4 | Tokelau | 68.10 | |
| 5 | Tonga | Upper-middle income | 65.16 |
| 6 | Niue | 64.40 | |
| 7 | Tuvalu | Upper-middle income | 58.83 |
| 8 | Samoa | Upper-middle income | 53.39 |
| 9 | French Polynesia | High income | 48.55 |
| 10 | L-Istati Federati tal-Mikroneżja | Upper-middle income | 40.71 |
| 11 | L-Istati Uniti tal-Amerika | High income | 40.35 |
| 12 | Il-Baħamas | High income | 39.85 |
| 13 | Il-Qatar | High income | 39.28 |
| 14 | Kiribati | Lower-middle income | 38.26 |
| 15 | San Kitts u Nevis | High income | 38.10 |
| 16 | l-Għarabja Sawdita | High income | 37.33 |
| 17 | Il-Kuwajt | High income | 37.22 |
| 18 | L-Arġentina | Upper-middle income | 37.12 |
| 19 | Palau | High income | 37.06 |
| 20 | Puerto Rico | High income | 36.84 |
| 21 | Ir-Rumanija | High income | 35.74 |
| 22 | L-Ungerija | High income | 35.73 |
| 23 | Il-Kroazja | High income | 35.35 |
| 24 | Il-Ġeorġja | Upper-middle income | 35.22 |
| 25 | Iċ-Ċili | High income | 35.14 |
| 26 | Il-Beliże | Upper-middle income | 34.27 |
| 27 | Malta | High income | 33.79 |
| 28 | Brunej Darussalam | High income | 33.61 |
| 29 | Il-Messiku | Upper-middle income | 33.46 |
| 30 | Il-Gżejjer Marshall | Upper-middle income | 33.34 |
| 31 | In-New Zealand | High income | 33.04 |
| 32 | L-Urugwaj | High income | 32.76 |
| 33 | L-Awstralja | High income | 32.29 |
| 34 | L-Iraq | Upper-middle income | 32.29 |
| 35 | L-Eġittu | Lower-middle income | 31.76 |
| 36 | Ir-Repubblika Ċeka | High income | 31.71 |
| 37 | Il-Baħrejn | High income | 31.64 |
| 38 | Il-Panama | High income | 31.28 |
| 39 | Is-Slovakkja | High income | 31.04 |
| 40 | Il-Ġordan | Upper-middle income | 30.20 |
| 41 | Il-Paragwaj | Upper-middle income | 30.18 |
| 42 | Il-Libanu | Lower-middle income | 30.16 |
| 43 | Il-Fiji | Upper-middle income | 29.82 |
| 44 | L-Irlanda | High income | 29.80 |
| 45 | In-Nikaragwa | Lower-middle income | 29.69 |
| 46 | L-Użbekistan | Lower-middle income | 29.42 |
| 47 | Il-Palestina | Lower-middle income | 29.23 |
| 48 | Barbados | High income | 28.70 |
| 49 | Il-Ġreċja | High income | 28.60 |
| 50 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 28.49 |
| 51 | L-Emirati Għarab Magħquda | High income | 28.20 |
| 52 | Il-Kanada | High income | 28.16 |
| 53 | Il-Brażil | Upper-middle income | 26.82 |
| 54 | Is-Slovenja | High income | 26.76 |
| 55 | Ir-Renju Unit | High income | 26.70 |
| 56 | Il-Polonja | High income | 26.64 |
| 57 | Is-Serbja | Upper-middle income | 26.44 |
| 58 | Il-Kosta Rika | High income | 26.32 |
| 59 | L-Oman | High income | 26.15 |
| 60 | Il-Libja | Upper-middle income | 26.13 |
| 61 | Ir-Repubblika Għarbija Sirjana | Low income | 25.88 |
| 62 | Il-Peru | Upper-middle income | 25.72 |
| 63 | Is-Seychelles | High income | 25.61 |
| 64 | It-Trinidad u Tobago | High income | 25.45 |
| 65 | il-Papwa Ginea Ġdida | Lower-middle income | 25.31 |
| 66 | Bermuda | High income | 25.24 |
| 67 | Antigua u Barbuda | High income | 25.13 |
| 68 | Il-Groenlandja | High income | 25.10 |
| 69 | Ir-Repubblika Dominikana | Upper-middle income | 24.96 |
| 70 | Il-Ħonduras | Lower-middle income | 24.70 |
| 71 | L-Ekwador | Upper-middle income | 24.59 |
| 72 | El Salvador | Upper-middle income | 24.46 |
| 73 | Il-Bolivja | Lower-middle income | 24.20 |
| 74 | Il-Finlandja | High income | 24.19 |
| 75 | L-Albanija | Upper-middle income | 24.18 |
| 76 | Il-Bulgarija | High income | 24.18 |
| 77 | Il-Gwatemala | Upper-middle income | 24.09 |
| 78 | l-Islanda | High income | 23.96 |
| 79 | Ċipru | High income | 23.80 |
| 80 | Il-Litwanja | High income | 23.65 |
| 81 | Il-Mongolja | Upper-middle income | 23.62 |
| 82 | Il-Latvja | High income | 23.59 |
| 83 | l-Iżrael | High income | 22.94 |
| 84 | Il-Ġermanja | High income | 22.86 |
| 85 | It-Turkija | Upper-middle income | 22.79 |
| 86 | Il-Bożnija-Ħerzegovina | Upper-middle income | 22.62 |
| 87 | Ażerbajġan | Upper-middle income | 21.74 |
| 88 | Il-Moldova | Upper-middle income | 21.71 |
| 89 | Santa Luċija | Upper-middle income | 21.70 |
| 90 | Il-Pakistan | Lower-middle income | 21.58 |
| 91 | In-Norveġja | High income | 21.53 |
| 92 | Il-Każakistan | Upper-middle income | 21.37 |
| 93 | Il-Lussemburgu | High income | 21.21 |
| 94 | L-Estonja | High income | 20.99 |
| 95 | Is-Surinam | Upper-middle income | 20.97 |
| 96 | Il-Venezwela | Lower-middle income | 20.86 |
| 97 | L-Armenja | Upper-middle income | 20.77 |
| 98 | Kuba | Upper-middle income | 20.40 |
| 99 | Il-Montenegro | Upper-middle income | 20.38 |
| 100 | It-Turkmenistan | Upper-middle income | 20.36 |
| 101 | Il-Belġju | High income | 20.35 |
| 102 | Saint Vincent u l-Grenadini | Upper-middle income | 20.24 |
| 103 | L-Ukraina | Upper-middle income | 20.22 |
| 104 | L-Awstrija | High income | 20.11 |
| 105 | Il-Ġamajka | Upper-middle income | 19.95 |
| 106 | Grenada | Upper-middle income | 19.94 |
| 107 | Belarus | Upper-middle income | 19.60 |
| 108 | Kolombja | Upper-middle income | 19.38 |
| 109 | l-Andorra | High income | 19.36 |
| 110 | Dominika | Upper-middle income | 19.31 |
| 111 | It-Tuneżija | Lower-middle income | 19.31 |
| 112 | L-Iran | Upper-middle income | 19.29 |
| 113 | il-Gujana | High income | 19.20 |
| 114 | L-Isvezja | High income | 18.95 |
| 115 | Il-Kirgistan | Lower-middle income | 18.79 |
| 116 | Taġikistan | Lower-middle income | 18.54 |
| 117 | Il-Malasja | Upper-middle income | 18.37 |
| 118 | Singapor | High income | 18.32 |
| 119 | Spanja | High income | 18.13 |
| 120 | Vanuatu | Lower-middle income | 18.13 |
| 121 | Il-Portugall | High income | 17.57 |
| 122 | Il-Federazzjoni Russa | High income | 17.25 |
| 123 | Il-Gżejjer Solomon | Lower-middle income | 16.91 |
| 124 | Il-Mawrizju | Upper-middle income | 16.10 |
| 125 | l-Alġerija | Upper-middle income | 16.03 |
| 126 | Id-Danimarka | High income | 15.79 |
| 127 | Eswatini | Lower-middle income | 15.64 |
| 128 | L-Afrika ta' Isfel | Upper-middle income | 15.09 |
| 129 | l-Afganistan | Low income | 15.05 |
| 130 | L-Italja | High income | 14.95 |
| 131 | Il-Pajjiżi l-Baxxi | High income | 14.70 |
| 132 | Chinese Taipei | High income | 14.68 |
| 133 | L-Isvizzera | High income | 13.95 |
| 134 | Il-Liberja | Low income | 13.74 |
| 135 | Il-Maldives | Upper-middle income | 13.67 |
| 136 | Il-Marokk | Lower-middle income | 13.62 |
| 137 | It-Tajlandja | Upper-middle income | 12.84 |
| 138 | Is-Sudan | Low income | 12.53 |
| 139 | Il-Gabon | Upper-middle income | 12.24 |
| 140 | In-Namibja | Lower-middle income | 11.23 |
| 141 | Franza | High income | 11.10 |
| 142 | Sao Tome u Principe | Lower-middle income | 10.69 |
| 143 | Il-Jemen | Low income | 10.64 |
| 144 | Il-Korea ta' Isfel | High income | 10.41 |
| 145 | Il-Butan | Lower-middle income | 10.16 |
| 146 | Iċ-Ċina | Upper-middle income | 10.10 |
| 147 | Il-Kamerun | Lower-middle income | 9.98 |
| 148 | Il-Mawritanja | Lower-middle income | 9.40 |
| 149 | Il-Mali | Low income | 9.37 |
| 150 | Il-Korea ta' fuq | Low income | 9.31 |
| 151 | Cabo Verde | Upper-middle income | 9.19 |
| 152 | Il-Botswana | Upper-middle income | 9.04 |
| 153 | In-Niġerja | Lower-middle income | 8.83 |
| 154 | Il-Ginea Ekwatorjali | Upper-middle income | 8.79 |
| 155 | Il-Kosta tal-Avorju | Lower-middle income | 8.46 |
| 156 | Il-Komoros | Lower-middle income | 8.37 |
| 157 | Il-Ġappun | High income | 8.20 |
| 158 | il-Ginea-Bissau | Low income | 8.08 |
| 159 | Iċ-Ċad | Low income | 7.96 |
| 160 | Il-Benin | Lower-middle income | 7.72 |
| 161 | Il-Filippini | Upper-middle income | 7.68 |
| 162 | Is-Sri Lanka | Upper-middle income | 7.25 |
| 163 | L-Indoneżja | Upper-middle income | 7.13 |
| 164 | L-Angola | Lower-middle income | 7.06 |
| 165 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 6.94 |
| 166 | Il-Laos | Lower-middle income | 6.84 |
| 167 | It-Tanzanija | Lower-middle income | 6.64 |
| 168 | Il-Lesoto | Lower-middle income | 6.54 |
| 169 | Il-Kongo | Lower-middle income | 6.52 |
| 170 | Ġibuti | Lower-middle income | 6.49 |
| 171 | Il-Ginea | Lower-middle income | 6.45 |
| 172 | It-Togo | Lower-middle income | 6.41 |
| 173 | Il-Burundi | Low income | 6.38 |
| 174 | Iż-Żimbabwe | Lower-middle income | 6.34 |
| 175 | Is-Somalja | Low income | 6.25 |
| 176 | Il-Mjanmar | Lower-middle income | 6.03 |
| 177 | L-Indja | Lower-middle income | 5.92 |
| 178 | Il-Możambik | Low income | 5.92 |
| 179 | Il-Kenja | Lower-middle income | 5.82 |
| 180 | Iż-Żambja | Lower-middle income | 5.79 |
| 181 | Il-Ħaiti | Lower-middle income | 5.74 |
| 182 | Il-Gambja | Low income | 5.61 |
| 183 | Is-Sudan ta' Isfel | Low income | 5.47 |
| 184 | In-Nepal | Lower-middle income | 5.31 |
| 185 | In-Niġer | Low income | 5.03 |
| 186 | Il-Gana | Lower-middle income | 5.01 |
| 187 | Is-Senegal | Lower-middle income | 4.89 |
| 188 | Madagaskar | Low income | 4.87 |
| 189 | L-Uganda | Low income | 4.65 |
| 190 | Il-Burkina Faso | Low income | 4.59 |
| 191 | Ir-Repubblika Demokratika tal-Kongo | Low income | 4.32 |
| 192 | Il-Kambodja | Lower-middle income | 3.67 |
| 193 | Il-Malawi | Low income | 3.42 |
| 194 | Is-Sierra Leone | Low income | 3.14 |
| 195 | Il-Bangladexx | Lower-middle income | 2.78 |
| 196 | L-Eritrea | Low income | 2.76 |
| 197 | Il-Vjetnam | Upper-middle income | 2.32 |
| 198 | Ir-Rwanda | Low income | 2.13 |
| 199 | Timor-Leste | Lower-middle income | 1.75 |
| 200 | L-Etjopja | Low income | 1.45 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: